Regular Season
Passing
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS CLE | L 36 - 34 | 4 | 17 | 8 | 1 | 0 | 12 |
| 2 | VS DET | W 42 - 37 | 3 | 5 | 3 | 0 | 1 | 4 |
| 3 | @ LV | W 55 - 48 | 5 | 77 | 37 | 2 | 1 | 25 |
| 4 | VS CHI | L 42 - 28 | 3 | 94 | 64 | 0 | 0 | 12 |
| 5 | @ DET | W 42 - 39 | 2 | 29 | 24 | 1 | 0 | 11 |
| 7 | @ NO | W 47 - 35 | 3 | 36 | 20 | 0 | 0 | 7 |
| 9 | VS MIN | W 45 - 27 | 2 | 45 | 36 | 0 | 0 | 7 |
| 10 | @ CHI | L 41 - 15 | 6 | 63 | 18 | 0 | 1 | 12 |
| 12 | VS ARI | W 37 - 25 | 1 | 4 | 4 | 0 | 0 | 1 |
| 14 | VS SF | L 52 - 51 | 1 | 1 | 1 | 0 | 0 | 1 |
| 15 | VS DEN | W 40 - 35 | 3 | 61 | 24 | 1 | 0 | 15 | Total | 33 | 432 | 64 | 5 | 3 | 107 |

