Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS BUF | W 50 - 45 | 0/0 | 0 | 4/ | 7 | 3 | 4 |
| 2 | @ MIA | L 48 - 37 | 3/3 | 52 | 4/ | 7 | 1 | 18 |
| 3 | @ NYJ | L 48 - 27 | 2/2 | 48 | 3/ | 6 | 0 | 9 |
| 4 | @ DAL | W 34 - 27 | 2/3 | 41 | 2/ | 7 | 7 | 8 |
| 5 | VS HOU | L 38 - 31 | 1/1 | 30 | 4/ | 5 | 0 | 7 |
| 6 | VS LV | L 48 - 19 | 2/2 | 41 | 1/ | 5 | 1 | 7 |
| 7 | @ PIT | L 52 - 7 | 0/0 | 0 | 1/ | 2 | 0 | 1 |
| 8 | VS JAX | L 27 - 22 | 1/2 | 47 | 1/ | 5 | 4 | 4 |
| 9 | @ BUF | W 48 - 21 | 2/2 | 30 | 6/ | 9 | 1 | 12 |
| 10 | VS NYJ | L 51 - 39 | 1/1 | 42 | 4/ | 6 | 0 | 7 |
| 11 | VS MIA | L 35 - 34 | 0/0 | 0 | 4/ | 6 | 1 | 4 |
| 13 | VS PHI | L 37 - 20 | 0/0 | 0 | 2/ | 4 | 2 | 2 |
| 14 | @ TEN | W 30 - 24 | 1/2 | 39 | 3/ | 5 | 3 | 6 |
| 15 | @ WAS | L 16 - 6 | 0/1 | 0 | 0/ | 1 | 1 | 0 |
| 16 | @ ATL | W 31 - 26 | 1/1 | 39 | 4/ | 7 | 6 | 7 |
| 17 | @ IND | L 48 - 37 | 0/0 | 0 | 3/ | 6 | 0 | 3 |
| 18 | VS NYG | L 38 - 20 | 0/0 | 0 | 2/ | 4 | 0 | 2 | Total | 16/20 | 52 | 48/0 | 92 | 30 | 101 |
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS BUF | W 50 - 45 | 3 | 104 | 38 | 0 | 0 | 34.7 | 10.7 |
| 2 | @ MIA | L 48 - 37 | 1 | 31 | 31 | 0 | 0 | 31.0 | 4.0 |
| 3 | @ NYJ | L 48 - 27 | 3 | 73 | 32 | 0 | 0 | 24.3 | 22.3 |
| 4 | @ DAL | W 34 - 27 | 2 | 96 | 49 | 0 | 0 | 48.0 | 37.0 |
| 5 | VS HOU | L 38 - 31 | 6 | 215 | 48 | 0 | 0 | 35.8 | 35.2 |
| 6 | VS LV | L 48 - 19 | 3 | 82 | 37 | 1 | 0 | 27.3 | 27.3 |
| 7 | @ PIT | L 52 - 7 | 1 | 37 | 37 | 0 | 0 | 37.0 | 37.0 |
| 8 | VS JAX | L 27 - 22 | 2 | 121 | 68 | 0 | 1 | 60.5 | 55.5 |
| 10 | VS NYJ | L 51 - 39 | 1 | 28 | 28 | 0 | 0 | 28.0 | 26.0 | Total | 22 | 787 | 68 | 1 | 1 | 35.8 | 29.3 |
Post Season
Preseason
kicking

