Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | L 23 - 14 | 0/0 | 0 | 2/ | 3 | 3 | 2 |
| 2 | @ SEA | W 44 - 16 | 1/1 | 36 | 5/ | 8 | 7 | 8 |
| 3 | @ PIT | L 62 - 35 | 3/3 | 53 | 2/ | 8 | 4 | 21 |
| 4 | VS DET | W 23 - 16 | 3/4 | 53 | 2/ | 5 | 2 | 16 |
| 5 | VS BAL | W 38 - 14 | 1/1 | 50 | 3/ | 7 | 5 | 11 |
| 6 | VS ARI | L 42 - 35 | 0/0 | 0 | 5/ | 6 | 5 | 5 |
| 7 | @ CIN | W 29 - 26 | 0/0 | 0 | 3/ | 5 | 5 | 3 |
| 8 | VS GB | L 38 - 35 | 0/0 | 0 | 5/ | 6 | 5 | 5 |
| 9 | VS SEA | W 55 - 51 | 2/2 | 61 | 7/ | 7 | 5 | 18 |
| 11 | @ MIN | W 24 - 21 | 1/1 | 47 | 3/ | 5 | 4 | 6 |
| 12 | VS CLE | L 38 - 27 | 2/2 | 50 | 3/ | 6 | 3 | 14 |
| 13 | VS SF | L 44 - 40 | 2/2 | 52 | 4/ | 8 | 7 | 15 |
| 14 | @ ARI | W 37 - 26 | 3/3 | 41 | 4/ | 8 | 5 | 13 |
| 15 | @ SF | L 59 - 49 | 0/1 | 0 | 7/ | 7 | 7 | 7 | Total | 18/20 | 61 | 55/0 | 89 | 67 | 144 |

