Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ WAS | L 27 - 20 | 8 | 95 | 23 | 0 | 0 | 18 |
2 | @ CLE | L 27 - 24 | 1 | 14 | 14 | 0 | 0 | 2 |
3 | @ CIN | W 44 - 14 | 2 | 36 | 34 | 1 | 0 | 12 |
4 | VS DAL | L 17 - 14 | 2 | 14 | 8 | 0 | 0 | 3 |
5 | VS MIN | L 42 - 26 | 2 | 12 | 8 | 0 | 0 | 3 |
6 | VS PIT | L 34 - 24 | 4 | 21 | 10 | 2 | 0 | 18 |
8 | @ CHI | L 42 - 13 | 6 | 48 | 18 | 0 | 0 | 11 |
9 | VS GB | W 47 - 43 | 4 | 33 | 11 | 0 | 1 | 7 |
10 | @ NO | L 58 - 44 | 4 | 153 | 70 | 1 | 1 | 25 |
11 | VS LAC | L 46 - 42 | 3 | 42 | 26 | 1 | 0 | 13 |
12 | VS CHI | L 38 - 21 | 6 | 43 | 15 | 0 | 0 | 10 |
13 | VS PHI | L 34 - 28 | 5 | 43 | 21 | 0 | 0 | 9 |
14 | @ NYG | W 40 - 23 | 2 | 17 | 10 | 0 | 0 | 4 |
15 | @ MIN | L 42 - 28 | 2 | 19 | 13 | 0 | 0 | 4 |
16 | @ GB | W 45 - 38 | 5 | 47 | 27 | 1 | 0 | 16 |
18 | VS BAL | W 48 - 10 | 1 | 3 | 3 | 0 | 0 | 1 | Total | 57 | 640 | 70 | 6 | 2 | 156 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ WAS | L 27 - 20 | 8 | 51 | 15 | 4 | 1 | 1 | 11 |
2 | @ CLE | L 27 - 24 | 23 | 217 | 51 | 5 | 2 | 1 | 34 |
3 | @ CIN | W 44 - 14 | 10 | 74 | 34 | 4 | 1 | 0 | 13 |
4 | VS DAL | L 17 - 14 | 3 | 30 | 14 | 0 | 0 | 0 | 3 |
5 | VS MIN | L 42 - 26 | 12 | 37 | 15 | 2 | 0 | 0 | 4 |
6 | VS PIT | L 34 - 24 | 10 | 45 | 8 | 1 | 0 | 1 | 5 |
8 | @ CHI | L 42 - 13 | 15 | 129 | 69 | 0 | 1 | 0 | 19 |
9 | VS GB | W 47 - 43 | 23 | 116 | 25 | 1 | 0 | 1 | 12 |
10 | @ NO | L 58 - 44 | 13 | 47 | 12 | 3 | 1 | 0 | 11 |
11 | VS LAC | L 46 - 42 | 20 | 143 | 19 | 1 | 0 | 1 | 14 |
12 | VS CHI | L 38 - 21 | 13 | 45 | 13 | 2 | 0 | 1 | 5 |
13 | VS PHI | L 34 - 28 | 12 | 53 | 11 | 0 | 0 | 0 | 5 |
14 | @ NYG | W 40 - 23 | 21 | 171 | 53 | 1 | 1 | 0 | 23 |
15 | @ MIN | L 42 - 28 | 13 | 106 | 70 | 1 | 2 | 0 | 23 |
16 | @ GB | W 45 - 38 | 21 | 71 | 17 | 3 | 0 | 0 | 7 |
18 | VS BAL | W 48 - 10 | 21 | 152 | 51 | 6 | 5 | 0 | 45 | Total | 238 | 1487 | 70 | 34 | 14 | 234 |
Post Season
Preseason
Receiving