Regular Season
Passing
|
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS JAX | W 42 - 32 | 20/27 | 74.1 | 330 | 3 | 0 | 151.7 | 25 |
| 2 | @ LV | W 38 - 35 | 15/21 | 71.4 | 175 | 2 | 1 | 108.2 | 13 |
| 3 | VS CLE | L 48 - 32 | 26/34 | 76.5 | 190 | 1 | 0 | 98.8 | 12 |
| 4 | @ CIN | W 24 - 21 | 29/37 | 78.4 | 297 | 2 | 0 | 118.1 | 20 |
| 5 | @ JAX | W 45 - 38 | 18/20 | 90.0 | 235 | 2 | 0 | 148.9 | 17 |
| 6 | VS WAS | W 44 - 33 | 17/17 | 100.0 | 300 | 1 | 0 | 138.3 | 16 |
| 8 | @ BAL | L 46 - 42 | 23/29 | 79.3 | 363 | 3 | 0 | 153.2 | 27 |
| 9 | @ HOU | W 54 - 25 | 13/18 | 72.2 | 218 | 3 | 2 | 112.7 | 17 |
| 10 | VS NYG | W 42 - 35 | 22/27 | 81.5 | 346 | 3 | 1 | 140.3 | 24 |
| 11 | VS PIT | W 53 - 47 | 19/22 | 86.4 | 398 | 2 | 0 | 149.0 | 24 |
| 12 | @ DAL | L 45 - 16 | 18/28 | 64.3 | 149 | 1 | 2 | 59.9 | 6 |
| 13 | @ PHI | L 49 - 35 | 32/43 | 74.4 | 327 | 4 | 3 | 97.7 | 23 |
| 14 | VS BUF | W 41 - 15 | 17/23 | 73.9 | 221 | 3 | 0 | 143.2 | 21 |
| 15 | VS CHI | W 44 - 22 | 19/24 | 79.2 | 390 | 4 | 0 | 158.3 | 32 |
| 16 | @ TEN | W 62 - 28 | 10/12 | 83.3 | 328 | 5 | 0 | 158.3 | 33 |
| 17 | VS HOU | W 48 - 42 | 21/29 | 72.4 | 420 | 4 | 0 | 154.0 | 33 | Total | 319/411 | 77.6 | 4687 | 43 | 9 | 139.9 | 343 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS JAX | W 42 - 32 | 13 | 133 | 32 | 0 | 3 | 1 | 31 |
| 2 | @ LV | W 38 - 35 | 9 | 187 | 56 | 2 | 2 | 0 | 31 |
| 3 | VS CLE | L 48 - 32 | 10 | 98 | 20 | 1 | 1 | 1 | 16 |
| 4 | @ CIN | W 24 - 21 | 6 | 20 | 10 | 0 | 0 | 0 | 2 |
| 5 | @ JAX | W 45 - 38 | 7 | 79 | 19 | 0 | 1 | 0 | 14 |
| 6 | VS WAS | W 44 - 33 | 14 | 99 | 32 | 3 | 3 | 1 | 28 |
| 8 | @ BAL | L 46 - 42 | 3 | 29 | 19 | 2 | 0 | 2 | 3 |
| 9 | @ HOU | W 54 - 25 | 6 | 90 | 23 | 1 | 2 | 0 | 21 |
| 10 | VS NYG | W 42 - 35 | 1 | 12 | 12 | 0 | 0 | 0 | 1 |
| 11 | VS PIT | W 53 - 47 | 6 | 36 | 15 | 0 | 1 | 0 | 10 |
| 12 | @ DAL | L 45 - 16 | 7 | 30 | 7 | 0 | 0 | 0 | 3 |
| 13 | @ PHI | L 49 - 35 | 2 | 14 | 8 | 0 | 0 | 1 | 1 |
| 14 | VS BUF | W 41 - 15 | 4 | 43 | 21 | 0 | 1 | 0 | 10 |
| 15 | VS CHI | W 44 - 22 | 6 | 18 | 6 | 1 | 0 | 0 | 2 |
| 16 | @ TEN | W 62 - 28 | 3 | 18 | 10 | 0 | 0 | 0 | 2 |
| 17 | VS HOU | W 48 - 42 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | Total | 98 | 908 | 56 | 10 | 14 | 175 |
Post Season
Preseason
Passing


