Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | L 45 - 27 | 9 | 57 | 11 | 0 | 0 | 15 |
| 2 | VS NO | W 45 - 28 | 2 | 23 | 12 | 0 | 0 | 4 |
| 3 | VS JAX | L 38 - 35 | 8 | 86 | 25 | 1 | 0 | 23 |
| 7 | @ TEN | W 38 - 31 | 2 | 28 | 23 | 0 | 0 | 5 |
| 8 | VS DAL | W 38 - 31 | 8 | 78 | 14 | 0 | 1 | 16 |
| 9 | VS CIN | W 41 - 31 | 2 | 67 | 52 | 0 | 0 | 9 |
| 10 | VS HOU | W 45 - 31 | 2 | -1 | 4 | 0 | 0 | 2 |
| 11 | @ IND | L 53 - 47 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | VS LAC | W 59 - 18 | 2 | 31 | 17 | 0 | 0 | 5 |
| 15 | VS CLE | L 21 - 20 | 1 | 17 | 17 | 0 | 0 | 3 |
| 16 | @ NE | W 48 - 14 | 1 | 22 | 22 | 0 | 0 | 3 |
| 17 | VS BAL | W 49 - 42 | 2 | 22 | 15 | 1 | 0 | 10 | Total | 39 | 430 | 52 | 2 | 2 | 95 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | L 45 - 27 | 9 | 54 | 13 | 0 | 0 | 0 | 5 |
| 2 | VS NO | W 45 - 28 | 13 | 47 | 15 | 1 | 0 | 0 | 5 |
| 3 | VS JAX | L 38 - 35 | 10 | 44 | 18 | 3 | 0 | 0 | 4 |
| 5 | @ CAR | W 34 - 10 | 7 | 33 | 22 | 1 | 1 | 0 | 9 |
| 7 | @ TEN | W 38 - 31 | 14 | 164 | 45 | 3 | 1 | 0 | 22 |
| 8 | VS DAL | W 38 - 31 | 14 | 157 | 41 | 3 | 1 | 0 | 22 |
| 9 | VS CIN | W 41 - 31 | 13 | 56 | 27 | 2 | 3 | 0 | 24 |
| 10 | VS HOU | W 45 - 31 | 10 | 45 | 25 | 2 | 0 | 0 | 5 |
| 11 | @ IND | L 53 - 47 | 5 | 22 | 12 | 0 | 1 | 0 | 8 |
| 12 | @ TB | W 35 - 25 | 1 | 69 | 69 | 0 | 1 | 0 | 13 |
| 13 | VS LAC | W 59 - 18 | 14 | 109 | 35 | 7 | 3 | 0 | 29 |
| 14 | VS ATL | W 56 - 28 | 6 | 138 | 60 | 3 | 2 | 0 | 26 |
| 15 | VS CLE | L 21 - 20 | 10 | 67 | 36 | 0 | 0 | 0 | 7 |
| 16 | @ NE | W 48 - 14 | 9 | 29 | 11 | 1 | 2 | 0 | 15 |
| 17 | VS BAL | W 49 - 42 | 8 | 43 | 18 | 3 | 0 | 0 | 4 | Total | 143 | 1077 | 69 | 29 | 15 | 198 |
Post Season
Preseason
Receiving


