Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 23 - 6 | 14/20 | 70.0 | 180 | 0 | 2 | 58.3 | 3 |
2 | VS LAR | W 35 - 28 | 30/40 | 75.0 | 407 | 3 | 1 | 121.5 | 26 |
3 | VS IND | L 38 - 31 | 20/29 | 69.0 | 323 | 3 | 1 | 126.0 | 23 |
4 | @ HOU | L 42 - 34 | 17/29 | 58.6 | 361 | 2 | 4 | 86.2 | 14 |
5 | @ ARI | W 40 - 34 | 26/40 | 65.0 | 398 | 3 | 1 | 112.2 | 26 |
6 | @ LV | L 48 - 42 | 25/33 | 75.8 | 398 | 2 | 1 | 123.0 | 22 |
7 | VS NE | W 36 - 10 | 19/27 | 70.4 | 196 | 1 | 0 | 103.3 | 12 |
8 | @ IND | L 34 - 24 | 25/33 | 75.8 | 284 | 1 | 3 | 73.2 | 9 |
9 | VS LAC | W 48 - 21 | 13/14 | 92.9 | 333 | 4 | 1 | 128.5 | 27 | Total | 189/265 | 71.3 | 2880 | 19 | 14 | 108.7 | 162 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DEN | L 23 - 6 | 4 | 18 | 10 | 0 | 0 | 0 | 2 |
2 | VS LAR | W 35 - 28 | 5 | 42 | 14 | 2 | 1 | 1 | 10 |
3 | VS IND | L 38 - 31 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
4 | @ HOU | L 42 - 34 | 5 | 32 | 12 | 0 | 0 | 0 | 3 |
5 | @ ARI | W 40 - 34 | 5 | 26 | 11 | 2 | 0 | 0 | 3 |
6 | @ LV | L 48 - 42 | 5 | 16 | 7 | 0 | 0 | 0 | 2 |
7 | VS NE | W 36 - 10 | 10 | 29 | 8 | 1 | 0 | 1 | 3 |
8 | @ IND | L 34 - 24 | 8 | 51 | 18 | 0 | 1 | 0 | 11 |
9 | VS LAC | W 48 - 21 | 3 | 29 | 19 | 2 | 1 | 0 | 9 | Total | 47 | 244 | 19 | 7 | 3 | 43 |
Post Season
Preseason
Passing