Regular Season
Punting
|
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS DEN | W 32 - 29 | 1 | 48 | 48 | 0 | 0 | 48.0 | 43.0 |
| 2 | VS CLE | L 41 - 21 | 2 | 98 | 51 | 0 | 0 | 49.0 | 44.5 |
| 3 | VS BAL | W 48 - 45 | 1 | 43 | 43 | 0 | 0 | 43.0 | 37.0 |
| 4 | @ KC | L 34 - 28 | 2 | 76 | 60 | 0 | 1 | 38.0 | 28.0 |
| 5 | @ DEN | L 47 - 35 | 2 | 105 | 54 | 1 | 0 | 52.5 | 40.5 |
| 6 | @ NYJ | W 38 - 35 | 1 | 51 | 51 | 0 | 0 | 51.0 | 41.0 |
| 7 | VS CHI | L 45 - 39 | 2 | 97 | 52 | 0 | 0 | 48.5 | 38.5 |
| 9 | @ PIT | L 45 - 35 | 1 | 47 | 47 | 0 | 0 | 47.0 | 53.0 |
| 10 | VS LV | W 35 - 28 | 2 | 101 | 58 | 0 | 0 | 50.5 | 49.5 |
| 11 | VS KC | W 32 - 24 | 3 | 169 | 72 | 1 | 1 | 56.3 | 41.7 |
| 12 | @ LV | W 34 - 28 | 2 | 60 | 30 | 2 | 0 | 30.0 | 30.0 |
| 14 | VS IND | W 31 - 24 | 1 | 60 | 60 | 0 | 1 | 60.0 | 40.0 |
| 15 | VS MIN | W 31 - 17 | 2 | 68 | 45 | 0 | 0 | 34.0 | 30.0 |
| 16 | @ GB | L 42 - 40 | 1 | 39 | 39 | 0 | 0 | 39.0 | 36.0 |
| 17 | @ PHI | L 45 - 13 | 6 | 244 | 44 | 3 | 0 | 40.7 | 39.3 | Total | 29 | 1306 | 72 | 7 | 3 | 45 | 39.1 |

