Return Man
Ballcarriers with this ability have an increased chance to break the first tackle attempt on kick returns
Balance Beam
Avoid stumbling when carrying the ball
Locked
Unlock at 85 OVR
Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ NO | W 41 - 38 | 2 | 50 | 27 | 1 | 0 | 13 |
2 | VS CAR | W 37 - 28 | 4 | 37 | 18 | 1 | 1 | 14 |
3 | @ SF | W 48 - 45 | 5 | 60 | 16 | 0 | 0 | 11 |
4 | VS SEA | L 49 - 35 | 9 | 148 | 38 | 2 | 0 | 36 |
5 | VS TEN | L 40 - 34 | 6 | 73 | 34 | 1 | 0 | 19 |
6 | @ IND | W 40 - 36 | 2 | 13 | 10 | 0 | 0 | 3 |
7 | VS GB | W 41 - 40 | 5 | 85 | 30 | 0 | 1 | 14 |
9 | @ DAL | L 37 - 34 | 2 | 38 | 36 | 0 | 0 | 6 |
10 | @ SEA | W 42 - 35 | 5 | 66 | 34 | 0 | 0 | 12 |
11 | VS SF | W 56 - 41 | 4 | 46 | 17 | 2 | 0 | 21 |
12 | VS JAX | L 69 - 63 | 5 | 91 | 29 | 1 | 0 | 20 |
13 | @ TB | W 49 - 21 | 1 | 39 | 39 | 0 | 0 | 5 |
14 | VS LAR | W 62 - 59 | 4 | 62 | 18 | 0 | 0 | 10 | Total | 54 | 808 | 39 | 8 | 2 | 184 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NO | W 41 - 38 | 14 | 75 | 22 | 4 | 0 | 0 | 8 |
2 | VS CAR | W 37 - 28 | 15 | 53 | 20 | 5 | 1 | 0 | 11 |
3 | @ SF | W 48 - 45 | 12 | 96 | 29 | 6 | 0 | 0 | 10 |
4 | VS SEA | L 49 - 35 | 6 | 20 | 9 | 2 | 0 | 0 | 2 |
5 | VS TEN | L 40 - 34 | 12 | 66 | 24 | 4 | 0 | 0 | 7 |
6 | @ IND | W 40 - 36 | 10 | 49 | 12 | 1 | 1 | 1 | 11 |
7 | VS GB | W 41 - 40 | 13 | 58 | 28 | 0 | 2 | 0 | 18 |
9 | @ DAL | L 37 - 34 | 9 | 100 | 57 | 1 | 1 | 0 | 16 |
10 | @ SEA | W 42 - 35 | 17 | 62 | 17 | 4 | 0 | 1 | 6 |
11 | VS SF | W 56 - 41 | 12 | 279 | 70 | 5 | 4 | 0 | 52 |
12 | VS JAX | L 69 - 63 | 17 | 86 | 13 | 6 | 0 | 0 | 9 |
13 | @ TB | W 49 - 21 | 17 | 103 | 31 | 3 | 2 | 0 | 22 |
14 | VS LAR | W 62 - 59 | 10 | 71 | 20 | 2 | 0 | 1 | 7 | Total | 164 | 1118 | 70 | 43 | 11 | 179 |
Post Season
Preseason
Receiving