Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ CAR | L 52 - 49 | 2 | 21 | 18 | 0 | 0 | 4 |
| 2 | @ IND | L 52 - 27 | 3 | 52 | 33 | 1 | 0 | 14 |
| 4 | @ TEN | L 38 - 37 | 1 | 11 | 11 | 0 | 0 | 2 |
| 5 | VS PHI | L 20 - 14 | 8 | 95 | 16 | 0 | 0 | 18 |
| 6 | VS NO | W 48 - 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | @ WAS | W 31 - 21 | 1 | 7 | 7 | 0 | 0 | 2 |
| 9 | VS NYG | L 56 - 37 | 3 | 41 | 29 | 0 | 0 | 7 |
| 10 | VS HOU | W 38 - 28 | 1 | 23 | 23 | 0 | 0 | 3 |
| 11 | @ DAL | W 48 - 27 | 2 | 18 | 12 | 0 | 0 | 4 |
| 12 | VS CAR | L 51 - 37 | 1 | 28 | 28 | 0 | 0 | 4 |
| 14 | @ NO | W 51 - 34 | 2 | 40 | 31 | 1 | 1 | 12 |
| 16 | VS MIN | W 55 - 24 | 1 | 14 | 14 | 0 | 0 | 2 |
| 17 | @ ARI | W 45 - 31 | 2 | 28 | 16 | 0 | 0 | 5 |
| 18 | VS ATL | L 31 - 27 | 1 | 21 | 21 | 0 | 0 | 3 | Total | 28 | 399 | 33 | 2 | 2 | 80 |

