Regular Season
Passing
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | L 23 - 14 | 1 | 9 | 9 | 0 | 0 | 2 |
| 4 | VS DET | W 23 - 16 | 1 | 15 | 15 | 0 | 0 | 3 |
| 5 | VS BAL | W 38 - 14 | 2 | 17 | 12 | 0 | 0 | 4 |
| 6 | VS ARI | L 42 - 35 | 5 | 49 | 39 | 0 | 0 | 10 |
| 7 | @ CIN | W 29 - 26 | 3 | 39 | 16 | 0 | 0 | 7 |
| 8 | VS GB | L 38 - 35 | 3 | 69 | 38 | 1 | 0 | 16 |
| 9 | VS SEA | W 55 - 51 | 5 | 10 | 16 | 0 | 0 | 6 |
| 12 | VS CLE | L 38 - 27 | 1 | 19 | 19 | 1 | 0 | 9 |
| 13 | VS SF | L 44 - 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | @ SF | L 59 - 49 | 4 | 31 | 16 | 1 | 0 | 13 |
| 16 | VS TEN | W 46 - 21 | 1 | 39 | 39 | 0 | 0 | 5 |
| 17 | @ CHI | L 42 - 17 | 2 | 23 | 15 | 0 | 0 | 4 | Total | 28 | 320 | 39 | 3 | 1 | 79 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | L 23 - 14 | 11 | 14 | 4 | 1 | 0 | 1 | 1 |
| 2 | @ SEA | W 44 - 16 | 19 | 48 | 14 | 2 | 1 | 0 | 11 |
| 3 | @ PIT | L 62 - 35 | 8 | 11 | 9 | 0 | 0 | 0 | 1 |
| 4 | VS DET | W 23 - 16 | 21 | 96 | 41 | 1 | 1 | 0 | 16 |
| 5 | VS BAL | W 38 - 14 | 16 | 104 | 70 | 2 | 1 | 0 | 16 |
| 6 | VS ARI | L 42 - 35 | 16 | 46 | 12 | 1 | 0 | 1 | 5 |
| 7 | @ CIN | W 29 - 26 | 16 | 48 | 8 | 3 | 2 | 0 | 17 |
| 8 | VS GB | L 38 - 35 | 14 | 55 | 15 | 1 | 0 | 0 | 6 |
| 9 | VS SEA | W 55 - 51 | 16 | 64 | 43 | 5 | 0 | 0 | 6 |
| 11 | @ MIN | W 24 - 21 | 18 | 53 | 12 | 1 | 0 | 0 | 5 |
| 12 | VS CLE | L 38 - 27 | 13 | 24 | 8 | 0 | 0 | 0 | 2 |
| 13 | VS SF | L 44 - 40 | 14 | 168 | 76 | 4 | 3 | 0 | 35 |
| 14 | @ ARI | W 37 - 26 | 19 | 94 | 17 | 1 | 0 | 1 | 9 |
| 15 | @ SF | L 59 - 49 | 14 | 142 | 76 | 4 | 1 | 2 | 20 |
| 16 | VS TEN | W 46 - 21 | 14 | 87 | 17 | 0 | 0 | 0 | 9 |
| 17 | @ CHI | L 42 - 17 | 19 | 33 | 8 | 3 | 0 | 0 | 3 | Total | 248 | 1087 | 76 | 29 | 9 | 5 | 162 |
Post Season
Preseason
Receiving

