Regular Season
Passing
|
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | L 55 - 38 | 22/30 | 73.3 | 394 | 3 | 5 | 109.0 | 18 |
| 2 | @ CAR | L 42 - 38 | 22/29 | 75.9 | 329 | 5 | 1 | 137.7 | 31 |
| 3 | @ PHI | L 59 - 41 | 28/40 | 70.0 | 351 | 5 | 3 | 105.3 | 28 |
| 4 | VS CHI | W 34 - 32 | 37/50 | 74.0 | 446 | 3 | 1 | 112.5 | 28 |
| 5 | VS GB | L 45 - 31 | 22/33 | 66.7 | 261 | 2 | 2 | 85.5 | 14 |
| 6 | @ CHI | L 35 - 16 | 15/20 | 75.0 | 234 | 0 | 0 | 113.3 | 9 |
| 7 | VS ATL | W 51 - 17 | 16/19 | 84.2 | 213 | 3 | 0 | 152.9 | 21 |
| 8 | VS DET | W 49 - 45 | 29/34 | 85.3 | 499 | 5 | 1 | 146.0 | 38 |
| 9 | @ NYJ | W 35 - 30 | 20/25 | 80.0 | 326 | 3 | 1 | 141.6 | 23 |
| 11 | VS MIA | W 37 - 27 | 16/25 | 64.0 | 160 | 1 | 3 | 55.8 | 4 |
| 12 | VS BUF | W 35 - 21 | 22/25 | 88.0 | 292 | 4 | 0 | 154.9 | 28 |
| 13 | @ JAX | W 27 - 17 | 21/32 | 65.6 | 200 | 2 | 3 | 64.5 | 10 |
| 14 | VS ARI | L 52 - 41 | 25/36 | 69.4 | 523 | 5 | 1 | 140.0 | 39 |
| 17 | @ GB | L 54 - 35 | 27/43 | 62.8 | 376 | 5 | 1 | 119.9 | 33 |
| 18 | @ TB | L 40 - 38 | 22/32 | 68.8 | 290 | 5 | 1 | 123.6 | 30 | Total | 344/473 | 72.7 | 4894 | 51 | 23 | 121.5 | 354 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | L 55 - 38 | 1 | 8 | 8 | 0 | 1 | 0 | 7 |
| 2 | @ CAR | L 42 - 38 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | @ PHI | L 59 - 41 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| 4 | VS CHI | W 34 - 32 | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
| 5 | VS GB | L 45 - 31 | 1 | 9 | 9 | 0 | 1 | 0 | 7 |
| 6 | @ CHI | L 35 - 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | @ NYJ | W 35 - 30 | 3 | 14 | 9 | 0 | 0 | 0 | 1 |
| 11 | VS MIA | W 37 - 27 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| 12 | VS BUF | W 35 - 21 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ JAX | W 27 - 17 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 14 | VS ARI | L 52 - 41 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| 18 | @ TB | L 40 - 38 | 1 | -5 | 0 | 0 | 0 | 1 | -1 | Total | 16 | 45 | 9 | 0 | 2 | 16 |
Post Season
Preseason
Passing


