Regular Season
Passing
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS TB | W 52 - 49 | 1 | 26 | 26 | 0 | 0 | 4 |
| 2 | @ JAX | L 41 - 31 | 2 | 2 | 5 | 0 | 0 | 2 |
| 3 | VS DET | L 38 - 31 | 1 | 5 | 5 | 0 | 0 | 2 |
| 4 | VS MIA | W 32 - 31 | 2 | 14 | 9 | 0 | 0 | 3 |
| 5 | @ NO | L 40 - 37 | 1 | 41 | 41 | 1 | 0 | 11 |
| 7 | VS DAL | W 45 - 28 | 1 | 14 | 14 | 0 | 0 | 2 |
| 9 | VS IND | L 52 - 50 | 2 | 21 | 16 | 0 | 0 | 4 |
| 10 | @ PHI | L 38 - 22 | 4 | 30 | 16 | 0 | 0 | 7 |
| 11 | @ NYG | W 42 - 39 | 3 | 99 | 72 | 1 | 0 | 19 |
| 12 | @ TB | W 51 - 37 | 2 | 88 | 55 | 1 | 0 | 17 | Total | 19 | 340 | 72 | 3 | 0 | 71 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS TB | W 52 - 49 | 13 | 135 | 25 | 3 | 3 | 0 | 32 |
| 2 | @ JAX | L 41 - 31 | 11 | 96 | 40 | 4 | 2 | 0 | 22 |
| 3 | VS DET | L 38 - 31 | 10 | 57 | 20 | 3 | 1 | 1 | 12 |
| 4 | VS MIA | W 32 - 31 | 12 | 55 | 13 | 1 | 0 | 0 | 6 |
| 5 | @ NO | L 40 - 37 | 12 | 66 | 20 | 3 | 2 | 0 | 19 |
| 7 | VS DAL | W 45 - 28 | 22 | 171 | 20 | 0 | 3 | 0 | 35 |
| 8 | VS TEN | W 34 - 20 | 21 | 98 | 20 | 1 | 2 | 0 | 22 |
| 9 | VS IND | L 52 - 50 | 13 | 148 | 65 | 3 | 3 | 0 | 33 |
| 10 | @ PHI | L 38 - 22 | 15 | 60 | 17 | 4 | 0 | 0 | 6 |
| 11 | @ NYG | W 42 - 39 | 12 | 10 | 10 | 3 | 1 | 0 | 7 |
| 12 | @ TB | W 51 - 37 | 9 | 86 | 48 | 2 | 2 | 0 | 21 | Total | 150 | 982 | 65 | 27 | 19 | 1 | 215 |

