Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ ATL | L 45 - 17 | 6 | 86 | 25 | 1 | 0 | 21 |
2 | VS PIT | L 31 - 27 | 7 | 82 | 27 | 0 | 0 | 15 |
3 | @ WAS | L 45 - 21 | 4 | 162 | 70 | 3 | 0 | 38 |
4 | VS SF | L 31 - 15 | 2 | 26 | 13 | 0 | 0 | 5 |
5 | @ GB | W 24 - 21 | 4 | 60 | 27 | 0 | 0 | 10 |
6 | @ CHI | L 45 - 31 | 4 | 64 | 20 | 2 | 0 | 22 |
7 | VS DET | W 27 - 24 | 8 | 143 | 34 | 0 | 0 | 22 |
8 | VS DAL | W 18 - 15 | 4 | 51 | 20 | 0 | 0 | 9 |
10 | VS CLE | L 28 - 22 | 3 | 41 | 28 | 0 | 0 | 7 |
11 | @ DAL | W 38 - 19 | 5 | 53 | 16 | 1 | 0 | 16 |
12 | VS PHI | L 24 - 19 | 8 | 109 | 26 | 0 | 0 | 19 |
13 | @ BAL | L 28 - 25 | 8 | 91 | 20 | 0 | 0 | 17 |
14 | @ PHI | L 33 - 12 | 6 | 58 | 14 | 0 | 1 | 12 |
15 | @ CIN | W 38 - 28 | 7 | 65 | 15 | 0 | 0 | 14 |
16 | VS WAS | L 41 - 17 | 5 | 146 | 65 | 0 | 0 | 20 |
17 | VS MIN | L 38 - 31 | 3 | 80 | 58 | 2 | 1 | 23 |
18 | @ TEN | W 17 - 10 | 1 | 11 | 11 | 0 | 0 | 2 | Total | 85 | 1328 | 70 | 9 | 2 | 272 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ ATL | L 45 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | VS PIT | L 31 - 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | VS SF | L 31 - 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @ GB | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | VS DET | W 27 - 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | @ PHI | L 33 - 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | VS WAS | L 41 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 6 | 0 | 0 |