Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | L 52 - 51 | 6 | 67 | 19 | 0 | 0 | 13 |
| 2 | VS ATL | W 41 - 39 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | VS DET | W 45 - 37 | 2 | 32 | 23 | 0 | 0 | 5 |
| 4 | @ DAL | L 45 - 39 | 1 | 14 | 14 | 0 | 0 | 2 |
| 5 | @ MIN | W 45 - 31 | 2 | 23 | 14 | 0 | 0 | 4 |
| 6 | VS MIA | W 34 - 28 | 6 | 82 | 22 | 2 | 0 | 26 |
| 8 | @ TB | W 38 - 31 | 3 | 44 | 20 | 0 | 0 | 7 |
| 9 | VS BUF | W 49 - 39 | 3 | 23 | 10 | 1 | 0 | 11 |
| 10 | @ DET | L 34 - 31 | 6 | 101 | 32 | 2 | 0 | 28 |
| 11 | @ CHI | W 40 - 15 | 2 | 28 | 19 | 0 | 0 | 5 |
| 12 | VS NO | L 45 - 38 | 4 | 80 | 23 | 0 | 0 | 12 |
| 13 | @ NE | W 45 - 28 | 4 | 76 | 44 | 1 | 0 | 18 | Total | 40 | 571 | 44 | 6 | 1 | 132 |


