Regular Season
kicking
|
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS NYJ | W 38 - 21 | 1/1 | 63 | 5/ | 0 | 0 | 13 |
| 2 | VS CAR | W 41 - 31 | 2/2 | 39 | 5/ | 0 | 0 | 11 |
| 3 | @ TB | W 39 - 36 | 1/1 | 52 | 4/ | 0 | 0 | 12 |
| 4 | @ ATL | L 38 - 21 | 2/2 | 40 | 1/ | 0 | 0 | 7 |
| 5 | VS MIA | W 43 - 40 | 3/5 | 52 | 4/ | 0 | 0 | 18 |
| 6 | @ IND | L 40 - 25 | 1/1 | 38 | 2/ | 0 | 0 | 5 |
| 7 | VS TEN | W 21 - 20 | 0/0 | 0 | 3/ | 0 | 0 | 3 |
| 8 | @ NE | W 27 - 22 | 2/2 | 36 | 3/ | 0 | 0 | 9 |
| 9 | @ HOU | W 48 - 38 | 2/3 | 43 | 6/ | 0 | 0 | 12 |
| 10 | @ ARI | L 28 - 21 | 0/0 | 0 | 3/ | 0 | 0 | 3 |
| 11 | @ BUF | L 46 - 40 | 4/4 | 67 | 4/ | 0 | 0 | 26 |
| 12 | VS IND | L 45 - 28 | 0/1 | 0 | 4/ | 0 | 0 | 4 |
| 13 | VS CIN | L 16 - 12 | 2/3 | 51 | 0/ | 0 | 0 | 11 |
| 15 | @ TEN | L 24 - 17 | 1/1 | 41 | 2/ | 0 | 0 | 5 |
| 16 | @ KC | L 42 - 38 | 1/2 | 29 | 5/ | 0 | 0 | 8 |
| 17 | VS NO | L 41 - 17 | 1/1 | 48 | 2/ | 0 | 0 | 5 | Total | 23/29 | 67 | 53/0 | 0 | 0 | 152 |

