Max Security
A surehanded receiver is a quarterback's best friend. When they enter the zone, this ability increases their success rate (and decreases knockout chance) on possession catches.
Catch consecutive targets
Consecutive passes not targeted
Balance Beam
Avoid stumbling when carrying the ball
Second Wind
Players with this ability have a chance to replenish their stamina, once per play, when it is half depleted
Closer
Locker room pep talks go a long way. Players with this ability can easily enter the Zone in the 2nd half.
Energizer
Ballcarriers with this ability will replenish a portion of their stamina upon successfully performing any skill move
Regular Season
Passing
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ NE | W 35 - 21 | 6 | 76 | 22 | 0 | 1 | 14 |
2 | VS LAC | L 45 - 31 | 3 | 15 | 19 | 0 | 0 | 5 |
3 | @ WAS | L 37 - 21 | 4 | 14 | 9 | 0 | 0 | 5 |
4 | VS CHI | L 49 - 39 | 2 | 10 | 13 | 0 | 0 | 3 |
6 | VS TEN | W 48 - 42 | 4 | 51 | 32 | 0 | 1 | 9 |
7 | @ KC | W 56 - 40 | 5 | 67 | 26 | 0 | 0 | 12 |
9 | VS JAX | L 45 - 38 | 5 | 57 | 28 | 0 | 2 | 11 |
10 | @ DEN | W 52 - 49 | 4 | 35 | 29 | 1 | 1 | 14 |
11 | VS DAL | W 44 - 21 | 6 | 112 | 32 | 1 | 1 | 23 |
12 | VS CLE | W 38 - 31 | 7 | 40 | 13 | 0 | 0 | 11 |
13 | @ LAC | W 30 - 21 | 3 | 16 | 11 | 1 | 1 | 11 |
14 | VS DEN | L 37 - 30 | 6 | 47 | 11 | 1 | 0 | 17 |
15 | @ PHI | W 38 - 35 | 3 | 38 | 23 | 0 | 0 | 7 |
16 | @ HOU | L 31 - 30 | 8 | 79 | 18 | 0 | 0 | 16 |
17 | VS NYG | W 45 - 42 | 4 | 31 | 11 | 0 | 0 | 7 |
18 | VS KC | W 66 - 45 | 3 | 31 | 12 | 0 | 1 | 6 | Total | 73 | 719 | 32 | 4 | 8 | 171 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NE | W 35 - 21 | 19 | 93 | 32 | 3 | 2 | 0 | 21 |
2 | VS LAC | L 45 - 31 | 14 | 152 | 74 | 4 | 2 | 0 | 27 |
3 | @ WAS | L 37 - 21 | 11 | 39 | 24 | 1 | 0 | 0 | 4 |
4 | VS CHI | L 49 - 39 | 5 | 97 | 48 | 1 | 1 | 0 | 16 |
5 | @ IND | L 38 - 35 | 6 | 31 | 10 | 1 | 0 | 0 | 3 |
6 | VS TEN | W 48 - 42 | 16 | 148 | 80 | 3 | 3 | 0 | 33 |
7 | @ KC | W 56 - 40 | 12 | 111 | 25 | 1 | 1 | 0 | 17 |
9 | VS JAX | L 45 - 38 | 13 | 142 | 42 | 6 | 1 | 0 | 20 |
10 | @ DEN | W 52 - 49 | 21 | 241 | 75 | 3 | 4 | 0 | 48 |
11 | VS DAL | W 44 - 21 | 24 | 161 | 42 | 2 | 3 | 0 | 34 |
12 | VS CLE | W 38 - 31 | 21 | 187 | 35 | 1 | 1 | 0 | 25 |
13 | @ LAC | W 30 - 21 | 16 | 80 | 45 | 0 | 0 | 0 | 8 |
14 | VS DEN | L 37 - 30 | 6 | 54 | 19 | 3 | 0 | 0 | 5 |
15 | @ PHI | W 38 - 35 | 22 | 179 | 65 | 1 | 2 | 0 | 30 |
16 | @ HOU | L 31 - 30 | 21 | 109 | 29 | 7 | 0 | 0 | 11 |
17 | VS NYG | W 45 - 42 | 13 | 91 | 18 | 3 | 1 | 0 | 15 |
18 | VS KC | W 66 - 45 | 22 | 231 | 67 | 10 | 3 | 0 | 41 | Total | 262 | 2146 | 80 | 50 | 24 | 358 |
Post Season
Preseason
Receiving