Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS NYG | L 39 - 31 | 1 | 13 | 13 | 0 | 0 | 2 |
| 2 | VS TEN | W 38 - 35 | 5 | 99 | 65 | 1 | 0 | 21 |
| 3 | @ SF | W 52 - 38 | 6 | 100 | 36 | 0 | 0 | 16 |
| 4 | VS GB | W 45 - 39 | 3 | 7 | 7 | 0 | 0 | 4 |
| 5 | @ WAS | L 44 - 32 | 6 | 90 | 29 | 0 | 1 | 15 |
| 6 | VS LAR | W 38 - 32 | 6 | 105 | 52 | 1 | 0 | 23 |
| 7 | @ HOU | W 38 - 24 | 2 | 15 | 10 | 0 | 0 | 4 |
| 8 | @ PIT | L 38 - 31 | 3 | 34 | 34 | 0 | 1 | 6 |
| 9 | @ SEA | W 54 - 24 | 3 | 59 | 56 | 1 | 0 | 15 |
| 10 | VS PHI | L 38 - 33 | 6 | 54 | 18 | 0 | 0 | 11 |
| 12 | VS IND | W 45 - 16 | 2 | 9 | 6 | 0 | 0 | 3 |
| 13 | VS WAS | L 52 - 18 | 3 | 33 | 16 | 0 | 0 | 6 |
| 14 | @ NYG | W 38 - 34 | 2 | 32 | 22 | 0 | 0 | 5 |
| 16 | VS ARI | W 73 - 53 | 2 | 33 | 24 | 0 | 1 | 5 |
| 17 | @ PHI | L 42 - 23 | 2 | 12 | 8 | 0 | 0 | 3 | Total | 52 | 695 | 65 | 3 | 3 | 139 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | VS NYG | L 39 - 31 | 9 | 77 | 58 | 1 | 0 | 0 | 8 |
| 2 | VS TEN | W 38 - 35 | 5 | 41 | 28 | 0 | 1 | 0 | 10 |
| 3 | @ SF | W 52 - 38 | 13 | 26 | 9 | 4 | 1 | 0 | 9 |
| 4 | VS GB | W 45 - 39 | 7 | 9 | 17 | 0 | 0 | 0 | 1 |
| 5 | @ WAS | L 44 - 32 | 5 | 42 | 42 | 0 | 1 | 0 | 10 |
| 6 | VS LAR | W 38 - 32 | 13 | 115 | 49 | 6 | 1 | 0 | 18 |
| 7 | @ HOU | W 38 - 24 | 16 | 41 | 17 | 0 | 0 | 0 | 4 |
| 8 | @ PIT | L 38 - 31 | 12 | 109 | 75 | 1 | 1 | 0 | 17 |
| 9 | @ SEA | W 54 - 24 | 17 | 135 | 46 | 2 | 3 | 1 | 32 |
| 10 | VS PHI | L 38 - 33 | 8 | 87 | 58 | 1 | 0 | 0 | 9 |
| 12 | VS IND | W 45 - 16 | 12 | 109 | 28 | 4 | 1 | 0 | 17 |
| 13 | VS WAS | L 52 - 18 | 9 | 44 | 23 | 7 | 0 | 0 | 4 |
| 14 | @ NYG | W 38 - 34 | 9 | 31 | 14 | 2 | 0 | 0 | 3 |
| 16 | VS ARI | W 73 - 53 | 17 | 286 | 62 | 0 | 5 | 0 | 59 |
| 17 | @ PHI | L 42 - 23 | 13 | 63 | 20 | 2 | 0 | 0 | 6 | Total | 165 | 1215 | 75 | 30 | 14 | 207 |


