Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS PIT | W 45 - 27 | 7 | 81 | 21 | 1 | 0 | 21 |
| 2 | @ TB | W 35 - 27 | 3 | 75 | 39 | 1 | 0 | 17 |
| 3 | @ IND | W 48 - 32 | 6 | 104 | 40 | 1 | 0 | 22 |
| 4 | VS DEN | W 42 - 30 | 3 | 120 | 49 | 2 | 1 | 27 |
| 5 | VS BAL | L 28 - 24 | 4 | 47 | 21 | 2 | 1 | 21 |
| 6 | VS CIN | W 49 - 18 | 2 | 33 | 24 | 0 | 0 | 5 |
| 7 | @ BAL | W 45 - 38 | 2 | 35 | 28 | 0 | 0 | 6 |
| 8 | VS ATL | W 31 - 6 | 3 | 45 | 32 | 0 | 1 | 8 |
| 9 | VS NO | W 34 - 14 | 2 | 105 | 74 | 1 | 1 | 19 |
| 10 | @ NYJ | W 28 - 24 | 3 | 127 | 77 | 1 | 1 | 22 |
| 12 | @ CIN | W 44 - 24 | 3 | 37 | 17 | 1 | 0 | 13 |
| 13 | @ CAR | W 38 - 16 | 4 | 97 | 46 | 1 | 0 | 20 |
| 14 | VS PHI | L 52 - 36 | 5 | 60 | 36 | 1 | 0 | 17 |
| 15 | @ PIT | W 21 - 20 | 5 | 53 | 14 | 0 | 0 | 10 |
| 16 | VS HOU | W 65 - 50 | 3 | 97 | 74 | 1 | 0 | 19 |
| 17 | @ TEN | W 43 - 17 | 5 | 106 | 57 | 0 | 0 | 16 |
| 18 | VS JAX | W 21 - 20 | 8 | 85 | 20 | 2 | 0 | 29 | Total | 68 | 1307 | 77 | 15 | 5 | 292 |


