Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 2 | @ ATL | W 55 - 31 | 1 | 20 | 20 | 0 | 0 | 3 |
| 3 | VS KC | W 61 - 35 | 2 | 9 | 6 | 0 | 0 | 3 |
| 6 | @ SF | W 52 - 35 | 1 | 13 | 13 | 0 | 0 | 2 |
| 8 | VS SEA | L 41 - 38 | 2 | 53 | 49 | 0 | 0 | 7 |
| 10 | VS GB | W 41 - 15 | 1 | 6 | 6 | 0 | 0 | 2 |
| 11 | VS WAS | W 35 - 21 | 3 | 39 | 15 | 2 | 0 | 19 |
| 15 | VS DET | W 42 - 14 | 1 | -1 | 0 | 0 | 0 | 1 |
| 16 | @ ARI | W 43 - 13 | 1 | 11 | 11 | 0 | 0 | 2 |
| 17 | VS LAR | W 42 - 17 | 1 | 11 | 11 | 0 | 0 | 2 | Total | 13 | 161 | 49 | 2 | 0 | 41 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | W 42 - 24 | 18 | 116 | 43 | 4 | 2 | 1 | 24 |
| 2 | @ ATL | W 55 - 31 | 15 | 70 | 48 | 0 | 2 | 0 | 19 |
| 3 | VS KC | W 61 - 35 | 11 | 49 | 9 | 2 | 2 | 0 | 17 |
| 4 | @ GB | W 42 - 28 | 17 | 161 | 73 | 5 | 1 | 0 | 22 |
| 5 | VS LV | W 49 - 42 | 21 | 86 | 22 | 2 | 3 | 0 | 27 |
| 6 | @ SF | W 52 - 35 | 18 | 114 | 65 | 2 | 3 | 0 | 29 |
| 7 | @ LAC | W 45 - 39 | 11 | 165 | 56 | 4 | 1 | 0 | 23 |
| 8 | VS SEA | L 41 - 38 | 12 | 73 | 51 | 4 | 1 | 0 | 13 |
| 10 | VS GB | W 41 - 15 | 20 | 204 | 65 | 2 | 4 | 0 | 44 |
| 11 | VS WAS | W 35 - 21 | 24 | 80 | 7 | 1 | 2 | 0 | 20 |
| 12 | @ DET | W 37 - 17 | 20 | 123 | 30 | 2 | 1 | 0 | 18 |
| 13 | VS PIT | L 32 - 29 | 18 | 148 | 56 | 4 | 1 | 0 | 21 |
| 14 | VS MIN | W 38 - 10 | 9 | 153 | 48 | 0 | 0 | 0 | 15 |
| 15 | VS DET | W 42 - 14 | 13 | 112 | 66 | 2 | 1 | 0 | 17 |
| 16 | @ ARI | W 43 - 13 | 8 | 32 | 11 | 0 | 1 | 0 | 9 |
| 17 | VS LAR | W 42 - 17 | 7 | 114 | 43 | 3 | 2 | 0 | 23 |
| 18 | @ DEN | W 31 - 14 | 13 | 99 | 47 | 2 | 0 | 0 | 10 | Total | 255 | 1899 | 73 | 39 | 27 | 1 | 351 |
Post Season
Preseason
Receiving

