Regular Season
kicking
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NYG | W 30 - 27 | 2 | 90 | 46 | 0 | 0 | 45.0 | 44.5 |
3 | @ TEN | W 52 - 38 | 2 | 80 | 44 | 1 | 0 | 40.0 | 30.5 |
4 | @ CHI | L 54 - 49 | 1 | 43 | 43 | 0 | 0 | 43.0 | 43.0 |
9 | @ PIT | W 51 - 10 | 2 | 81 | 43 | 0 | 0 | 40.5 | 39.5 |
11 | @ CLE | L 52 - 7 | 2 | 87 | 52 | 0 | 1 | 43.5 | 40.0 |
12 | @ DAL | W 34 - 31 | 3 | 149 | 62 | 0 | 1 | 49.7 | 47.0 |
13 | @ NO | L 49 - 33 | 3 | 161 | 60 | 0 | 1 | 53.7 | 51.3 |
14 | @ ARI | W 40 - 34 | 4 | 189 | 61 | 1 | 1 | 47.3 | 44.5 |
15 | @ SF | L 26 - 7 | 2 | 83 | 44 | 1 | 0 | 41.5 | 38.5 |
16 | @ DEN | W 38 - 22 | 1 | 51 | 51 | 1 | 0 | 51.0 | 51.0 |
17 | @ LAC | L 35 - 30 | 1 | 41 | 41 | 0 | 0 | 41.0 | 34.0 | Total | 23 | 1055 | 62 | 4 | 4 | 45.9 | 42.9 |
Post Season
Preseason
kicking