Regular Season
Passing
|
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | L 51 - 21 | 5/6 | 83.3 | 64 | 2 | 1 | 111.1 | 9 |
| 2 | @ GB | L 41 - 39 | 4/7 | 57.1 | 54 | 1 | 0 | 121.4 | 6 |
| 3 | @ NO | W 47 - 44 | 19/24 | 79.2 | 277 | 3 | 0 | 154.3 | 23 |
| 4 | VS TB | L 59 - 44 | 20/33 | 60.6 | 299 | 4 | 0 | 129.9 | 28 |
| 5 | @ ARI | L 60 - 34 | 12/17 | 70.6 | 98 | 0 | 2 | 45.3 | 0 |
| 7 | @ MIN | L 51 - 17 | 10/17 | 58.8 | 124 | 0 | 3 | 41.9 | -1 |
| 8 | @ CLE | L 31 - 6 | 0/1 | 0.0 | 0 | 0 | 1 | 0.0 | -2 | Total | 70/105 | 66.7 | 916 | 10 | 7 | 98 | 63 |
Rushing
|
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | L 51 - 21 | 5 | 105 | 65 | 1 | 0 | 0 | 11 |
| 2 | @ GB | L 41 - 39 | 6 | 45 | 17 | 0 | 1 | 0 | 11 |
| 3 | @ NO | W 47 - 44 | 8 | 82 | 61 | 2 | 0 | 1 | 8 |
| 4 | VS TB | L 59 - 44 | 6 | 41 | 15 | 0 | 1 | 0 | 10 |
| 5 | @ ARI | L 60 - 34 | 3 | 12 | 16 | 0 | 0 | 0 | 1 |
| 7 | @ MIN | L 51 - 17 | 2 | 5 | 11 | 0 | 0 | 0 | 1 |
| 8 | @ CLE | L 31 - 6 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | Total | 33 | 287 | 65 | 3 | 2 | 42 |
Post Season
Preseason
Passing


