81 OVR | K
Age: 24
Dev: Normal
Height: 6'5"
Weight: 205 lbs
Yrs Pro: 1
Rookie Year: 2026
Draft: Rd 7, Pk 30
College: Alabama
 
 
 
 
 
 
 
Salary: $4.20 M
Cap Hit: $160 K
Length: 4
Yrs Left: 3
Penalty: $120 K
Savings: $1.2 M
Value: 235.3
Legacy: 0
 
 
Core
Speed
80
Acceleration
81
Agility
77
Change of Direction
73
Strength
55
Awareness
71
Jump
80
Stamina
80
Toughness
86
Injury
90
Special Teams
Kick Power
96
Kick Accuracy
85
Core
Clutch: NO
High Motor: NO
Penalty: Undisciplined
Predictable: NO
passing
QB Style: Pocket
Tight Spiral: NO
Decision Maker: Conservative
Throw Away: NO
Sense Pressure: Paranoid
Defense
Big Hitter: NO
DL Bull: NO
DL Spin: NO
DL Swim: NO
LB Style: Pass Rush
Strip Ball: NO
Play Ball: Conservative
Catching
Drops Open Passes: NO
High Point Catch: NO
YAC Catch: NO
Possession Catch: NO
Sideline Catch: NO
Running
Cover Ball: 0
Fights for Yards: NO

Regular Season

kicking
Week
Opp
Result
FGs
Long
XPs
KOs
TBs
Fantasy Pts
1 VS BAL L 66 - 47 0/2 0 5/ 8 0 5
2 @ GB L 42 - 37 0/0 0 3/ 6 1 3
3 @ CAR W 38 - 31 1/2 37 5/ 7 0 8
4 @ LAR L 23 - 16 3/3 40 1/ 5 0 10
5 VS GB L 42 - 39 1/1 53 4/ 7 0 12
6 @ SEA L 38 - 7 0/0 0 1/ 2 0 1
7 VS MIN L 37 - 34 2/2 30 4/ 8 7 10
8 VS SF L 27 - 24 3/4 46 1/ 6 2 10
9 VS ARI L 28 - 22 0/0 0 2/ 4 4 2
11 VS DEN L 27 - 3 1/1 30 0/ 2 1 3
12 VS CHI L 37 - 17 1/1 47 2/ 4 0 5
Total 12/16 53 28/0 59 15 69
Punting
Week
Opp
Result
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
2 @ GB L 42 - 37 1 30 30 0 0 30.0 30.0
3 @ CAR W 38 - 31 2 65 33 0 0 32.5 29.5
4 @ LAR L 23 - 16 1 31 31 1 0 31.0 32.0
5 VS GB L 42 - 39 1 42 42 0 0 42.0 0.0
6 @ SEA L 38 - 7 7 230 41 1 0 32.9 31.9
Total 12 398 42 2 0 33.2 28.7

Post Season

Preseason

kicking
Week Opp Result FGs Long XPs KOs TBs Fantasy Pts
1 @ PIT W 24 - 7 3/4 50 1/ 2 2 20
2 VS BAL L 17 - 12 1/1 52 1/ 2 2 9
3 @ TEN L 28 - 20 2/2 50 2/ 3 3 13
Total 6/7 52 4/0 7 7 42
Punting
Week Opp Result Punts Yards Long In 20 TBs Avg Net Avg
1 @ PIT W 24 - 7 6 317 73 1 1 52.8 47.7
2 VS BAL L 17 - 12 6 303 63 2 0 50.5 44.5
3 @ TEN L 28 - 20 2 116 60 0 1 58.0 55.5
Total 14 736 73 3 2 52.6 47.4

Immersion System Help