Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ NO | L 44 - 29 | 6 | 128 | 33 | 1 | 1 | 24.8 |
2 | @ CAR | L 40 - 28 | 6 | 128 | 35 | 0 | 1 | 18.8 |
3 | @ WAS | L 38 - 20 | 3 | 114 | 73 | 1 | 0 | 20.4 |
4 | VS PHI | W 48 - 22 | 4 | 79 | 29 | 2 | 0 | 23.9 |
5 | VS DEN | L 59 - 51 | 7 | 209 | 75 | 2 | 0 | 39.9 |
7 | @ LV | W 48 - 42 | 3 | 113 | 64 | 0 | 1 | 14.3 |
8 | @ NYG | W 35 - 21 | 4 | 41 | 21 | 1 | 0 | 14.1 |
9 | VS LAR | L 28 - 16 | 2 | 91 | 75 | 1 | 0 | 17.1 |
10 | @ BAL | W 44 - 13 | 2 | 19 | 12 | 0 | 0 | 3.9 |
11 | VS ATL | L 27 - 21 | 6 | 154 | 57 | 2 | 0 | 33.4 |
12 | VS LAC | L 38 - 20 | 7 | 86 | 19 | 0 | 0 | 15.6 |
13 | VS NO | L 28 - 24 | 4 | 89 | 41 | 1 | 1 | 18.9 |
14 | @ DET | L 45 - 10 | 6 | 78 | 19 | 1 | 1 | 19.8 |
15 | VS CAR | W 49 - 21 | 4 | 103 | 56 | 2 | 0 | 26.3 |
16 | @ KC | W 31 - 21 | 5 | 100 | 44 | 3 | 1 | 33.0 |
17 | VS DAL | L 31 - 24 | 7 | 141 | 76 | 1 | 0 | 27.1 |
WC | @ ATL | L 59 - 41 | 7 | 152 | 63 | 1 | 1 | 28.2 | Total | 83 | 1825 | 76 | 19 | 7 | 379.5 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NO | L 44 - 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
2 | @ CAR | L 40 - 28 | 1 | 8 | 8 | 0 | 0 | 0 | 0.8 |
10 | @ BAL | W 44 - 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
13 | VS NO | L 28 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
15 | VS CAR | W 49 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
16 | @ KC | W 31 - 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
WC | @ ATL | L 59 - 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | Total | 1 | 8 | 8 | 9 | 0 | 0 | 0.8 |