Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ NO | L 44 - 29 | 2 | 28 | 15 | 1 | 0 | 10.8 |
2 | @ CAR | L 40 - 28 | 1 | 2 | 2 | 0 | 2 | 1.2 |
3 | @ WAS | L 38 - 20 | 5 | 42 | 27 | 1 | 0 | 15.2 |
4 | VS PHI | W 48 - 22 | 4 | 31 | 13 | 0 | 0 | 7.1 |
5 | VS DEN | L 59 - 51 | 2 | 73 | 37 | 0 | 0 | 9.3 |
8 | @ NYG | W 35 - 21 | 2 | 12 | 9 | 0 | 0 | 3.2 |
9 | VS LAR | L 28 - 16 | 1 | 10 | 10 | 0 | 0 | 2.0 |
10 | @ BAL | W 44 - 13 | 1 | 9 | 9 | 0 | 0 | 1.9 |
11 | VS ATL | L 27 - 21 | 4 | 16 | 10 | 0 | 0 | 5.6 |
13 | VS NO | L 28 - 24 | 1 | 11 | 11 | 0 | 0 | 2.1 |
15 | VS CAR | W 49 - 21 | 3 | 7 | 5 | 0 | 0 | 3.7 |
16 | @ KC | W 31 - 21 | 4 | 29 | 11 | 0 | 0 | 6.9 |
17 | VS DAL | L 31 - 24 | 4 | 41 | 18 | 0 | 0 | 8.1 |
WC | @ ATL | L 59 - 41 | 5 | 42 | 10 | 0 | 0 | 9.2 | Total | 39 | 353 | 37 | 2 | 2 | 86.3 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ NO | L 44 - 29 | 8 | 31 | 31 | 2 | 0 | 0 | 3.1 |
2 | @ CAR | L 40 - 28 | 10 | 27 | 9 | 2 | 0 | 0 | 2.7 |
3 | @ WAS | L 38 - 20 | 13 | 62 | 13 | 3 | 0 | 0 | 6.2 |
4 | VS PHI | W 48 - 22 | 13 | 59 | 11 | 1 | 1 | 0 | 9.9 |
5 | VS DEN | L 59 - 51 | 6 | 17 | 8 | 2 | 0 | 2 | 1.7 |
7 | @ LV | W 48 - 42 | 5 | 32 | 9 | 5 | 0 | 0 | 3.2 |
8 | @ NYG | W 35 - 21 | 10 | 92 | 27 | 3 | 1 | 0 | 13.2 |
9 | VS LAR | L 28 - 16 | 3 | 3 | 2 | 1 | 0 | 0 | 0.3 |
10 | @ BAL | W 44 - 13 | 6 | 19 | 8 | 0 | 0 | 0 | 1.9 |
11 | VS ATL | L 27 - 21 | 4 | 15 | 13 | 1 | 0 | 0 | 1.5 |
12 | VS LAC | L 38 - 20 | 4 | 29 | 10 | 1 | 0 | 0 | 2.9 |
13 | VS NO | L 28 - 24 | 5 | 33 | 9 | 0 | 0 | 0 | 3.3 |
14 | @ DET | L 45 - 10 | 4 | 19 | 8 | 0 | 0 | 0 | 1.9 |
15 | VS CAR | W 49 - 21 | 2 | 17 | 9 | 1 | 0 | 0 | 1.7 |
16 | @ KC | W 31 - 21 | 21 | 159 | 64 | 3 | 1 | 0 | 19.9 |
17 | VS DAL | L 31 - 24 | 18 | 77 | 13 | 1 | 0 | 0 | 7.7 |
WC | @ ATL | L 59 - 41 | 15 | 81 | 36 | 1 | 1 | 0 | 12.1 | Total | 147 | 772 | 64 | 27 | 4 | 0 | 93.2 |
Post Season
Preseason
Receiving