Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ HOU | W 48 - 15 | 6 | 131 | 34 | 1 | 0 | 25.1 |
2 | @ BAL | W 34 - 26 | 9 | 205 | 71 | 3 | 1 | 47.5 |
3 | VS ATL | L 41 - 38 | 9 | 88 | 22 | 1 | 0 | 23.8 |
4 | @ TB | L 48 - 22 | 5 | 40 | 16 | 0 | 0 | 9.0 |
5 | @ NYG | L 37 - 27 | 1 | 12 | 12 | 0 | 1 | 2.2 |
6 | VS DET | W 47 - 44 | 6 | 85 | 23 | 0 | 0 | 14.5 |
7 | VS CAR | L 48 - 38 | 5 | 29 | 9 | 1 | 0 | 13.9 |
8 | VS DAL | W 25 - 21 | 9 | 78 | 26 | 0 | 2 | 16.8 |
9 | VS PIT | L 28 - 14 | 5 | 77 | 27 | 0 | 0 | 12.7 |
10 | @ DAL | L 31 - 22 | 4 | 124 | 75 | 1 | 1 | 22.4 |
12 | @ CIN | L 41 - 10 | 3 | 27 | 14 | 0 | 0 | 5.7 |
13 | VS CLE | W 56 - 26 | 7 | 146 | 56 | 2 | 0 | 33.6 |
16 | @ NO | L 36 - 7 | 1 | 87 | 87 | 1 | 0 | 15.7 |
17 | @ LAR | L 49 - 28 | 4 | 69 | 34 | 1 | 0 | 16.9 |
WC | @ WAS | W 38 - 28 | 3 | 35 | 20 | 0 | 0 | 6.5 | Total | 77 | 1233 | 87 | 11 | 5 | 266.3 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
4 | @ TB | L 48 - 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
8 | VS DAL | W 25 - 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
9 | VS PIT | L 28 - 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
10 | @ DAL | L 31 - 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
12 | @ CIN | L 41 - 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
13 | VS CLE | W 56 - 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
WC | @ WAS | W 38 - 28 | 2 | 13 | 7 | 0 | 0 | 0 | 1.3 | Total | 2 | 13 | 7 | 9 | 0 | 0 | 1.3 |