Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ LV | L 45 - 27 | 2 | 26 | 13 | 0 | 0 | 4.6 |
2 | VS NYJ | L 34 - 17 | 1 | 9 | 9 | 0 | 1 | 1.9 |
3 | VS CIN | W 29 - 16 | 3 | 36 | 26 | 0 | 0 | 6.6 |
4 | @ BUF | L 45 - 42 | 4 | 135 | 44 | 0 | 0 | 17.5 |
5 | @ ARI | L 30 - 22 | 5 | 81 | 40 | 0 | 0 | 13.1 |
6 | VS IND | L 36 - 25 | 4 | 82 | 43 | 0 | 0 | 12.2 |
7 | @ TEN | L 55 - 27 | 2 | 25 | 22 | 0 | 0 | 4.5 |
9 | @ SEA | L 34 - 30 | 1 | 29 | 29 | 0 | 0 | 3.9 |
10 | VS SF | L 27 - 20 | 2 | 5 | 3 | 0 | 0 | 2.5 |
11 | VS CHI | T 22 - 22 | 2 | 26 | 18 | 0 | 0 | 4.6 |
12 | VS LAR | W 49 - 38 | 2 | 64 | 40 | 0 | 0 | 8.4 |
13 | VS BUF | L 40 - 20 | 4 | 80 | 41 | 1 | 0 | 18.0 |
14 | @ HOU | L 55 - 10 | 2 | 42 | 36 | 0 | 0 | 6.2 |
15 | @ MIA | L 48 - 28 | 1 | 26 | 26 | 0 | 0 | 3.6 |
16 | @ NYJ | L 34 - 10 | 7 | 62 | 17 | 1 | 0 | 19.2 |
17 | VS JAX | W 34 - 27 | 4 | 45 | 23 | 2 | 0 | 20.5 |
WC | VS MIA | L 16 - 6 | 2 | 14 | 10 | 0 | 0 | 3.4 | Total | 48 | 787 | 44 | 4 | 1 | 150.7 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | VS CIN | W 29 - 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
4 | @ BUF | L 45 - 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
5 | @ ARI | L 30 - 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
6 | VS IND | L 36 - 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
7 | @ TEN | L 55 - 27 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
13 | VS BUF | L 40 - 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
16 | @ NYJ | L 34 - 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | Total | 0 | 0 | 0 | 7 | 1 | 0 | 4 |