82 OVR | QB
Age: 25
Dev: Star
Height: 6'2"
Weight: 214 lbs
Yrs Pro: 3
Rookie Year: 2021
Draft: Rd 1, Pk 2
College: BYU
 
 
 
 
 
 
 
Salary: $12.23 M
Cap Hit: $0 K
Length: 4
Yrs Left: 1
Penalty: $0 K
Savings: $5.45 M
XP: 1453
Legacy: 4179
 
 
Core
Speed
83
Acceleration
88
Agility
84
Change of Direction
80
Strength
61
Awareness
73
Jump
74
Stamina
81
Toughness
87
Injury
84
Passing
Throw Power
95
Short Accuracy
90
Middle Accuracy
88
Deep Accuracy
84
Throw On Run
88
Play Action
85
Throw Under Pressure
86
Break Sack
79
Rushing
Carry
67
Ball Carry Vision
83
Change of Direction
80
Spin Move
66
Juke Move
75
Trucking
40
Stiff Arm
53
Break Tackle
63
Core
Clutch: NO
High Motor: NO
Penalty: Normal
Predictable: YES
passing
QB Style: Pocket
Tight Spiral: YES
Force Pass: Aggressive
Throw Away: NO
Sense Pressure: Paranoid
Defense
Big Hitter: NO
DL Bull: NO
DL Spin: NO
DL Swim: NO
LB Style: Balanced
Strip Ball: NO
Play Ball: Balanced
Catching
Drops Open Passes: NO
High Point Catch: NO
YAC Catch: NO
Possession Catch: NO
Sideline Catch: NO
Running
Cover Ball: Brace All
Fights for Yards: YES

Regular Season

Passing
Week
Opp
Result
Comp/Att
%
Yards
TDs
Ints
Rating
Fantasy Pts
1 VS SEA L 28 - 23 18/24 75.0 219 1 0 116.4 13
2 VS SF L 41 - 38 1/3 33.3 22 1 2 60.4 1
3 VS ATL W 45 - 28 14/20 70.0 252 4 0 152.0 26
4 @ DET L 32 - 25 20/30 66.7 259 2 3 76.2 12
5 @ NYG L 25 - 23 17/21 81.0 225 3 1 131.0 19
6 @ HOU L 42 - 35 18/25 72.0 304 3 5 112.7 14
7 VS TEN L 21 - 19 20/26 76.9 355 1 3 91.5 12
8 @ IND L 14 - 9 9/32 28.1 96 0 2 13.5 0
9 @ BUF W 34 - 9 24/32 75.0 364 3 2 117.1 23
10 VS JAX L 41 - 35 20/27 74.1 329 1 1 111.4 15
11 @ LAR L 45 - 35 25/36 69.4 265 3 2 95.2 19
12 @ CHI L 37 - 6 18/28 64.3 282 0 4 58.0 3
14 @ ARI W 39 - 36 19/28 67.9 336 2 4 92.8 13
15 VS CHI W 30 - 27 12/18 66.7 176 0 1 75.2 5
16 VS GB W 24 - 20 13/25 52.0 149 0 4 30.6 -2
Total 248/375 66.1 3633 24 34 81.1 173
Rushing
Week
Opp
Result
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Fantasy Pts
1 VS SEA L 28 - 23 2 8 8 0 0 0 1
4 @ DET L 32 - 25 2 5 6 0 0 1 1
6 @ HOU L 42 - 35 4 18 8 0 1 0 6
7 VS TEN L 21 - 19 4 22 10 1 0 0 2
8 @ IND L 14 - 9 1 3 3 0 0 1 0
10 VS JAX L 41 - 35 2 32 17 0 0 0 3
11 @ LAR L 45 - 35 1 22 22 0 0 1 2
12 @ CHI L 37 - 6 3 10 6 0 0 1 1
14 @ ARI W 39 - 36 2 12 11 0 0 0 1
15 VS CHI W 30 - 27 1 16 16 0 0 0 2
16 VS GB W 24 - 20 1 2 2 0 0 0 0
Total 23 150 22 1 1 19

Post Season

Preseason

Passing
Week Opp Result Comp/Att % Yards TDs Ints Rating Fantasy Pts
1 VS PIT W 36 - 6 16/26 61.5 270 2 1 106.2 17
2 @ IND L 41 - 30 8/15 53.3 123 1 2 63.3 5
3 VS JAX L 49 - 35 16/27 59.3 253 2 6 75.6 6
Total 40/68 58.8 646 5 9 75.6 28
Rushing
Week Opp Result Attempts Yards Long Broken Tackles TDs Fumbles Fantasy Pts
2 @ IND L 41 - 30 1 13 13 0 0 0 1
3 VS JAX L 49 - 35 1 3 3 0 1 0 4
Total 2 16 13 0 1 5