This Week
Last Week
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
N.Harbor | 20 | 382 | 3 |
M.Harrison Jr | 9 | 231 | 3 |
J.Horn Jr. | 11 | 181 | 1 |
B.Parachek | 6 | 100 | 1 |
O.Patt-Henry | 8 | 77 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Ott | 47 | 201 | 1 |
L.Jackson | 6 | 39 | 1 |
K.Udoh | 5 | 17 | 0 |
N.Harbor | 0 | 0 | 0 |
O.Patt-Henry | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
N.Wiggins | 8 | 0 | 0 | 0 |
D.Stingley Jr | 8 | 0 | 0 | 0 |
J.Cooper | 8 | 0 | 0 | 0 |
K.Hamilton | 7 | 0 | 0 | 0 |
T.Simpson | 7 | 2 | 0 | 0 |
Recent Posts
Coach JacNOff Week 1 PostGame Interview Brought to You By Exclusive Ravens Reporter Alex Carter
Alex Carter: Coach, congratulations on the Week 1 win! Your Ravens came out firing on offense. Let’s start with Lamar Jackson—24 for 34, four touchdowns, one interception. What did you see from him today? Coach JacNOff: Appreciate it, Alex. Lamar was sharp out there, really in control of the offense. That interception? Right read, just needed a little more umph on the ball. But outside of that, he was efficient, made plays with his arm and his ability to keep plays alive, and led this team like we know he can. Alex Carter: Jayden Ott had a strong debut in the backfield—24 carries, 111 yards, and a rushing touchdown. Plus, he contributed in the passing game with six catches for 30 yards and another score. What did you like about his performance? Coach JacNOff: Jayden’s a workhorse. He’s got great vision, patience, and a knack for making the first guy miss. We love what he brings as a dual-threat back—whether it’s running between the tackles or catching out of the backfield, he’s a problem for defenses. He’s only gonna get better. Alex Carter: Rookie Olsen Patt-Henry made his presence felt with two touchdowns in the red zone. What stood out to you about his game? Coach JacNOff: Man, we really like his ability to produce in the red zone. He’s got strong hands, runs crisp routes, and just has a nose for the end zone. For a rookie to step up like that in his first game? That’s big time. Alex Carter: Nyck Harbor led the team in receiving with six catches for 141 yards. He looked unstoppable at times. Coach JacNOff: Nyck’s picking up right where he left off last year, and we love it. His speed, his size—he’s a matchup nightmare. He puts in the work, and it’s showing on the field. We expect him to keep making plays for us all year. Alex Carter: The big offseason move—Marvin Harrison Jr. Only one catch today, but it was a big one: 31 yards and a touchdown. How do you see him fitting into this offense moving forward? Coach JacNOff: Look, we were thrilled to get Marvin. A guy like that doesn’t just fall into your lap—you gotta go get him, and we did. That touchdown? Just a glimpse of what he’s gonna bring to this team. He’ll get more opportunities as the weeks go on, and I promise you, he’s gonna make the most of them. Alex Carter: The offensive line gave Lamar plenty of time and opened up lanes for the run game. How do you evaluate their performance? Coach JacNOff: They deserve all the flowers this week. Those guys set the tone up front—kept Lamar clean, got a great push in the run game, and just dominated in the trenches. We go as they go, and they showed out today. Alex Carter: Now, on the defensive side, you got the win, but you mentioned postgame that the unit needs to step it up. What do you mean by that? Coach JacNOff: We made plays, but we left too many out there. We need to tighten up on that side of the ball—better communication, better execution. The talent is there, but we gotta be more consistent. Alex Carter: That said, Trenton Simpson got himself a sack, Roquan Smith had an interception, and Nate Wiggins was doing all the little things. Thoughts on their performances? Coach JacNOff: Trenton was flying around—when he gets going downhill, he’s a problem. Roquan? He’s the leader of this defense, and that pick was a momentum-shifter. And Nate? Man, he’s just everywhere. Might not always show up on the stat sheet, but he’s doing all the little things that make a big difference. Alex Carter: Coach, big win to start the season. What’s the message to the team heading into Week 2? Coach JacNOff: Enjoy this one tonight, but tomorrow, we’re back to work. One game at a time—we’ve got bigger goals ahead. Alex Carter: Appreciate your time, Coach. Congrats again. Coach JacNOff: Thanks, Alex. Always a pleasure.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 30 | 6'2" | QB | 99 | 95 | 95 | 95 | 96 | 93 | 97 | 96 | 88 | 97 | 97 | 99 | 98 |
Jaxson Dart | 24 | 6'2" | QB | 68 | 81 | 85 | 80 | 82 | 90 | 83 | 80 | 73 | 78 | 78 | 82 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaydn Ott | 24 | 6'0" | HB | 84 | 92 | 95 | 87 | 91 | 75 | 60 | 91 | 89 | 73 | 80 | 80 | 89 | 81 | 47 | 44 | 40 |
Kayne Udoh | 22 | 6'0" | HB | 69 | 90 | 93 | 85 | 89 | 81 | 68 | 75 | 82 | 68 | 73 | 72 | 70 | 58 | 40 | 34 | 29 |
Darius Taylor II | 23 | 5'11" | HB | 67 | 87 | 92 | 82 | 87 | 70 | 69 | 79 | 76 | 63 | 66 | 78 | 61 | 69 | 40 | 52 | 36 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Harrison Jr | 25 | 6'3" | WR | 91 | 94 | 93 | 91 | 94 | 57 | 86 | 93 | 85 | 73 | 45 | 39 | 91 | 93 | 89 | 92 | 90 | 91 | 95 | 92 | 48 | 38 | 21 |
Nyck Harbor | 21 | 6'5" | WR | 87 | 97 | 95 | 83 | 90 | 80 | 81 | 97 | 78 | 74 | 89 | 85 | 85 | 91 | 86 | 97 | 87 | 87 | 78 | 83 | 36 | 29 | 23 |
Devontez Walker | 26 | 6'2" | WR | 78 | 94 | 93 | 87 | 84 | 63 | 64 | 94 | 79 | 75 | 56 | 52 | 77 | 84 | 84 | 88 | 72 | 80 | 85 | 82 | 52 | 49 | 31 |
Jimmy Horn Jr. | 24 | 5'10" | WR | 76 | 94 | 96 | 87 | 92 | 54 | 62 | 90 | 83 | 80 | 35 | 43 | 83 | 81 | 79 | 86 | 84 | 77 | 81 | 74 | 28 | 28 | 25 |
Julian Fleming | 26 | 6'2" | WR | 73 | 91 | 93 | 85 | 88 | 72 | 58 | 97 | 83 | 76 | 52 | 61 | 77 | 79 | 78 | 81 | 79 | 79 | 76 | 75 | 60 | 46 | 38 |
Duce Robinson | 22 | 6'6" | WR | 71 | 87 | 89 | 86 | 86 | 80 | 60 | 90 | 75 | 75 | 59 | 72 | 83 | 83 | 75 | 93 | 77 | 75 | 86 | 64 | 59 | 54 | 43 |
Caullin Lacy | 25 | 5'10" | WR | 70 | 90 | 93 | 88 | 91 | 64 | 49 | 92 | 83 | 74 | 36 | 51 | 75 | 76 | 81 | 74 | 76 | 75 | 80 | 73 | 45 | 36 | 36 |
Brennan Parachek | 22 | 6'5" | TE | 73 | 82 | 82 | 80 | 74 | 72 | 62 | 85 | 55 | 56 | 63 | 64 | 74 | 78 | 73 | 63 | 82 | 73 | 71 | 81 | 71 | 63 | 49 |
Olsen Patt-Henry | 21 | 6'3" | TE | 70 | 82 | 92 | 82 | 76 | 80 | 52 | 89 | 62 | 64 | 66 | 64 | 62 | 74 | 74 | 81 | 74 | 74 | 61 | 64 | 66 | 68 | 53 |
Karter Johnson | 22 | 6'2" | TE | 63 | 79 | 82 | 83 | 68 | 82 | 55 | 82 | 64 | 62 | 70 | 70 | 62 | 78 | 68 | 50 | 80 | 74 | 64 | 71 | 59 | 70 | 78 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Campbell | 23 | 6'5" | LT | 85 | 75 | 72 | 65 | 88 | 75 | 90 | 93 | 89 | 85 |
Wyatt Milum | 24 | 6'6" | LT | 68 | 74 | 65 | 52 | 84 | 63 | 76 | 79 | 87 | 82 |
Sean Maginn | 28 | 6'3" | LG | 61 | 62 | 64 | 55 | 85 | 70 | 67 | 63 | 80 | 70 |
Nolan Rucci | 24 | 6'8" | LG | 61 | 67 | 56 | 49 | 85 | 63 | 65 | 70 | 70 | 73 |
Tyler Linderbaum | 27 | 6'2" | C | 91 | 82 | 69 | 59 | 84 | 90 | 92 | 86 | 86 | 92 |
Nick Samac | 26 | 6'4" | C | 65 | 72 | 65 | 54 | 84 | 72 | 74 | 72 | 78 | 79 |
Trey Wedig | 25 | 6'7" | RG | 65 | 75 | 62 | 48 | 88 | 70 | 76 | 65 | 82 | 61 |
Ozzy Trapilo | 24 | 6'8" | RG | 64 | 76 | 65 | 55 | 85 | 65 | 75 | 63 | 79 | 67 |
Roger Rosengarten | 25 | 6'6" | RT | 77 | 77 | 69 | 61 | 80 | 76 | 84 | 80 | 85 | 85 |
Garrett DiGiorgio | 24 | 6'6" | RT | 70 | 62 | 68 | 61 | 88 | 73 | 80 | 83 | 79 | 78 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayshaun Benny | 23 | 6'4" | LE | 67 | 69 | 84 | 80 | 75 | 87 | 57 | 83 | 68 | 69 | 62 | 78 | 76 | 72 |
Jalen Redmond | 27 | 6'2" | LE | 66 | 79 | 85 | 74 | 64 | 85 | 61 | 71 | 73 | 66 | 73 | 79 | 76 | 59 |
Darius Robinson | 25 | 6'5" | DT | 76 | 74 | 77 | 77 | 58 | 87 | 74 | 80 | 79 | 76 | 83 | 80 | 81 | 75 |
Aaron Graves | 25 | 6'4" | DT | 70 | 63 | 82 | 64 | 67 | 92 | 68 | 74 | 65 | 59 | 76 | 69 | 79 | 66 |
Justin Rogers | 25 | 6'3" | DT | 68 | 59 | 64 | 52 | 52 | 87 | 58 | 76 | 70 | 67 | 86 | 81 | 79 | 63 |
Elijah Wright | 24 | 5'9" | RE | 74 | 75 | 79 | 85 | 77 | 84 | 68 | 73 | 72 | 85 | 79 | 71 | 77 | 69 |
Solomon Byrd | 26 | 6'3" | RE | 62 | 72 | 76 | 67 | 63 | 73 | 66 | 72 | 63 | 63 | 74 | 74 | 77 | 68 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Bacon | 25 | 6'3" | LOLB | 79 | 81 | 87 | 81 | 81 | 79 | 78 | 73 | 82 | 67 | 63 | 88 | 86 | 88 | 74 | 58 | 48 |
Adisa Isaac | 25 | 6'4" | LOLB | 75 | 81 | 86 | 80 | 71 | 72 | 83 | 76 | 68 | 81 | 73 | 80 | 74 | 81 | 75 | 51 | 42 |
Roquan Smith | 30 | 6'1" | MLB | 94 | 87 | 90 | 87 | 81 | 80 | 81 | 89 | 80 | 60 | 68 | 95 | 88 | 97 | 92 | 82 | 75 |
Dylan Hazen | 24 | 6'1" | MLB | 69 | 83 | 84 | 83 | 80 | 77 | 88 | 63 | 76 | 74 | 58 | 78 | 76 | 84 | 65 | 66 | 69 |
Trenton Simpson | 26 | 6'2" | ROLB | 87 | 91 | 95 | 81 | 79 | 77 | 94 | 80 | 75 | 84 | 75 | 92 | 89 | 90 | 79 | 69 | 63 |
Devin Harper | 29 | 6'0" | ROLB | 65 | 89 | 90 | 87 | 81 | 69 | 94 | 59 | 65 | 60 | 51 | 80 | 86 | 82 | 60 | 46 | 37 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Stingley Jr | 26 | 6'0" | CB | 93 | 94 | 93 | 94 | 92 | 58 | 92 | 89 | 93 | 95 | 49 | 70 | 69 | 70 | 89 |
Nate Wiggins | 24 | 6'2" | CB | 89 | 96 | 95 | 93 | 90 | 49 | 88 | 78 | 85 | 92 | 40 | 68 | 54 | 70 | 86 |
Cameron Mitchell | 25 | 6'0" | CB | 77 | 90 | 93 | 87 | 89 | 61 | 84 | 71 | 69 | 85 | 40 | 47 | 58 | 64 | 71 |
Aydan White | 24 | 6'0" | CB | 74 | 90 | 89 | 91 | 87 | 64 | 90 | 65 | 67 | 78 | 60 | 70 | 59 | 77 | 72 |
Cordale Flott | 26 | 6'1" | CB | 74 | 89 | 92 | 86 | 92 | 50 | 82 | 76 | 80 | 70 | 40 | 52 | 45 | 66 | 77 |
Tyrek Funderburk | 26 | 5'11" | CB | 68 | 92 | 93 | 83 | 85 | 58 | 83 | 59 | 66 | 73 | 43 | 53 | 50 | 63 | 62 |
Woodi Washington | 23 | 5'11" | CB | 64 | 88 | 91 | 85 | 85 | 52 | 83 | 52 | 53 | 70 | 52 | 66 | 61 | 65 | 66 |
Jeremiah Cooper | 25 | 6'0" | FS | 80 | 89 | 89 | 85 | 85 | 67 | 89 | 77 | 83 | 70 | 73 | 81 | 84 | 78 | 75 |
Dorian Strong | 24 | 5'9" | FS | 73 | 90 | 92 | 88 | 88 | 54 | 92 | 66 | 78 | 81 | 46 | 61 | 72 | 71 | 65 |
Kyle Hamilton | 26 | 6'4" | SS | 93 | 88 | 91 | 87 | 79 | 72 | 90 | 88 | 91 | 87 | 73 | 82 | 91 | 94 | 90 |
Sanoussi Kane | 25 | 5'11" | SS | 66 | 86 | 91 | 81 | 80 | 57 | 87 | 61 | 64 | 69 | 65 | 72 | 80 | 82 | 60 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker | 37 | 6'1" | K | 87 | 74 | 77 | 63 | 55 | 40 | 77 | 99 | 92 |
Braden Mann | 29 | 5'11" | P | 75 | 78 | 80 | 78 | 69 | 45 | 67 | 92 | 75 |
Tress Way | 37 | 6'1" | P | 62 | 73 | 74 | 62 | 50 | 44 | 52 | 85 | 62 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1261 (14) | Total Yards | 1472 (28) |
1007 (7) | Pass Yards | 911 (21) |
254 (20) | Rush Yards | 561 (31) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
N.Harbor | 20 | 382 | 57 | 99 | 3 | 3 |
M.Harrison Jr | 9 | 231 | 72 | 74 | 1 | 3 |
J.Horn Jr. | 11 | 181 | 42 | 39 | 0 | 1 |
B.Parachek | 6 | 100 | 57 | 56 | 1 | 1 |
O.Patt-Henry | 8 | 77 | 29 | 39 | 1 | 2 |
Totals
|
68
|
1063
|
72
|
357
|
6
|
12
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Ott | 47 | 201 | 17 | 9 | 1 | 0 |
L.Jackson | 6 | 39 | 13 | 1 | 1 | 0 |
K.Udoh | 5 | 17 | 9 | 0 | 0 | 0 |
N.Harbor | 0 | 0 | 0 | 11 | 0 | 1 |
O.Patt-Henry | 0 | 0 | 0 | 4 | 0 | 0 |
Totals
|
61
|
254
|
17
|
31
|
2
|
2
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
N.Wiggins | 8 | 0 | 0 | 0 | 0 | 0 |
D.Stingley Jr | 8 | 0 | 0 | 0 | 0 | 0 |
J.Cooper | 8 | 0 | 0 | 0 | 0 | 0 |
K.Hamilton | 7 | 0 | 0 | 0 | 0 | 0 |
T.Simpson | 7 | 2 | 0 | 0 | 0 | 0 |
Totals
|
62
|
3
|
1
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Tucker | 2/3 | 40 | 9/11 | 19 | 13 |
Totals
|
2/3
|
40
|
9/11
|
19
|
13
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Mann | 4 | 172 | 46 | 2 | 0 | 43 | 42.3 |
Totals
|
4
|
172
|
46
|
2
|
0
|
43
|
42.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
931 (24) | Total Yards | 1185 (22) |
707 (24) | Pass Yards | 838 (20) |
224 (23) | Rush Yards | 347 (25) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Dart | 67/115 | 58.3 | 850 | 7 | 5 | 52 | 83.7 |
D.Ridder | 44/77 | 57.1 | 639 | 6 | 6 | 73 | 77.8 |
L.Jackson | 31/47 | 66 | 469 | 5 | 1 | 31 | 125.3 |
R.Becht | 12/16 | 75 | 230 | 2 | 2 | 56 | 114.2 |
L.Shenault Jr | 1/2 | 50 | 86 | 1 | 0 | 86 | 158.3 | Totals | 155/257 | 60.3 | 2274 | 21 | 14 | 86 | 93.5 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
C.Lacy | 7 | 116 | 26 | 42 | 0 | 0 |
J.Horn Jr. | 11 | 114 | 28 | 44 | 0 | 1 |
O.Patt-Henry | 7 | 96 | 46 | 28 | 0 | 1 |
M.Harrison Jr | 2 | 76 | 50 | 24 | 0 | 0 |
B.Parachek | 4 | 75 | 28 | 18 | 0 | 0 |
D.Walker | 4 | 65 | 56 | 32 | 0 | 2 |
N.Harbor | 4 | 46 | 13 | 10 | 0 | 0 |
K.Johnson | 4 | 43 | 19 | 11 | 1 | 0 |
D.Taylor II | 3 | 25 | 20 | 29 | 1 | 0 |
D.Robinson | 1 | 21 | 21 | 0 | 0 | 0 |
K.Udoh | 3 | 20 | 17 | 29 | 0 | 0 |
J.Ott | 3 | 18 | 23 | 21 | 0 | 0 |
Totals | 53 | 715 | 56 | 288 | 2 | 4 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
D.Taylor II | 17 | 49 | 8 | 2 | 1 | 0 |
J.Ott | 16 | 48 | 9 | 6 | 1 | 0 |
J.Dart | 12 | 38 | 10 | 0 | 1 | 0 |
L.Jackson | 7 | 30 | 10 | 0 | 1 | 1 |
K.Udoh | 8 | 27 | 10 | 6 | 0 | 0 |
J.Horn Jr. | 6 | 23 | 6 | 1 | 0 | 0 |
K.Johnson | 1 | 6 | 6 | 0 | 0 | 0 |
R.Becht | 3 | 3 | 2 | 0 | 0 | 0 |
C.Lacy | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 70 | 224 | 10 | 17 | 4 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
R.Smith | 20 | 1 | 1 | 0 | 0 | 0 |
C.Bacon | 14 | 2 | 1 | 0 | 0 | 0 |
S.Kane | 11 | 0 | 0 | 0 | 0 | 0 |
K.Hamilton | 10 | 0.5 | 1 | 0 | 0 | 0 |
D.Hazen | 10 | 0 | 0 | 0 | 0 | 0 |
C.Mitchell | 10 | 0 | 1 | 0 | 0 | 0 |
E.Wright | 8 | 1 | 0 | 0 | 0 | 0 |
D.Stingley Jr | 5 | 0 | 0 | 0 | 0 | 0 |
A.White | 4 | 0 | 0 | 0 | 0 | 0 |
J.Redmond | 4 | 0 | 0 | 0 | 0 | 0 |
W.Washington | 4 | 0 | 1 | 0 | 0 | 0 |
A.Isaac | 3 | 1 | 0 | 1 | 2 | 0 |
T.Simpson | 3 | 0.5 | 0 | 0 | 0 | 0 |
C.Flott | 3 | 0 | 0 | 0 | 0 | 0 |
N.Wiggins | 3 | 0 | 0 | 0 | 0 | 0 |
J.Cooper | 2 | 0 | 0 | 0 | 0 | 0 |
D.Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
T.Funderburk | 1 | 0 | 1 | 0 | 0 | 1 |
D.Strong | 0 | 0 | 1 | 0 | 0 | 0 |
R.Benny | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 116 | 7 | 7 | 2 | 2 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Tucker | 3/4 | 57 | 7/7 | 11 | 5 |
Totals | 3/4 | 57 | 7/7 | 11 | 5 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 7 | 365 | 64 | 3 | 1 | 52.1 | 48.4 |
Totals | 7 | 365 | 64 | 3 | 1 | 52.1 | 48.4 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|