AFC North
88 OVR
CPU
Offense
Total: 5916 (29)
Passing: 4281 (27)
Rushing: 1635 (17)
West coast Spread
Defense
Total: 7033 (23)
Passing: 5400 (24)
Rushing: 1633 (15)
Disguise 3-4
Total: 8-9-0
Conf: 6-6-0
Div: 5-1-0
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
L.Jackson 1651/2456 23154 211 164
J.Dart 65/119 1121 10 8
Receiving Leaders
Player Recs Yards TDs
N.Harbor 82 1356 18
J.Horn Jr. 67 881 15
M.Harrison Jr 68 840 6
R.Williams 57 721 4
J.Ott 51 465 2
Rushing Leaders
Player Ats Yards TDs
J.Ott 191 962 10
L.Jackson 58 361 3
K.Udoh 47 171 3
C.Steele 7 46 0
D.Giddens 10 45 0
Defensive Leaders
Player Tackles Sacks INTs FFs
R.Smith 81 0.5 8 1
D.Stingley Jr 50 0 3 1
D.Ricks 49 0.5 3 0
K.Hamilton 45 0 3 0
J.Cooper 45 0 5 0
AFC North
TeamOverallDiv%
Steelers -- --
Ravens -- --
Browns -- --
Bengals -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit

Headlines

Recent Posts

Coach JacNOff Week 1 PostGame Interview Brought to You By Exclusive Ravens Reporter Alex Carter

Alex Carter: Coach, congratulations on the Week 1 win! Your Ravens came out firing on offense. Let’s start with Lamar Jackson—24 for 34, four touchdowns, one interception. What did you see from him today? Coach JacNOff: Appreciate it, Alex. Lamar was sharp out there, really in control of the offense. That interception? Right read, just needed a little more umph on the ball. But outside of that, he was efficient, made plays with his arm and his ability to keep plays alive, and led this team like we know he can. Alex Carter: Jayden Ott had a strong debut in the backfield—24 carries, 111 yards, and a rushing touchdown. Plus, he contributed in the passing game with six catches for 30 yards and another score. What did you like about his performance? Coach JacNOff: Jayden’s a workhorse. He’s got great vision, patience, and a knack for making the first guy miss. We love what he brings as a dual-threat back—whether it’s running between the tackles or catching out of the backfield, he’s a problem for defenses. He’s only gonna get better. Alex Carter: Rookie Olsen Patt-Henry made his presence felt with two touchdowns in the red zone. What stood out to you about his game? Coach JacNOff: Man, we really like his ability to produce in the red zone. He’s got strong hands, runs crisp routes, and just has a nose for the end zone. For a rookie to step up like that in his first game? That’s big time. Alex Carter: Nyck Harbor led the team in receiving with six catches for 141 yards. He looked unstoppable at times. Coach JacNOff: Nyck’s picking up right where he left off last year, and we love it. His speed, his size—he’s a matchup nightmare. He puts in the work, and it’s showing on the field. We expect him to keep making plays for us all year. Alex Carter: The big offseason move—Marvin Harrison Jr. Only one catch today, but it was a big one: 31 yards and a touchdown. How do you see him fitting into this offense moving forward? Coach JacNOff: Look, we were thrilled to get Marvin. A guy like that doesn’t just fall into your lap—you gotta go get him, and we did. That touchdown? Just a glimpse of what he’s gonna bring to this team. He’ll get more opportunities as the weeks go on, and I promise you, he’s gonna make the most of them. Alex Carter: The offensive line gave Lamar plenty of time and opened up lanes for the run game. How do you evaluate their performance? Coach JacNOff: They deserve all the flowers this week. Those guys set the tone up front—kept Lamar clean, got a great push in the run game, and just dominated in the trenches. We go as they go, and they showed out today. Alex Carter: Now, on the defensive side, you got the win, but you mentioned postgame that the unit needs to step it up. What do you mean by that? Coach JacNOff: We made plays, but we left too many out there. We need to tighten up on that side of the ball—better communication, better execution. The talent is there, but we gotta be more consistent. Alex Carter: That said, Trenton Simpson got himself a sack, Roquan Smith had an interception, and Nate Wiggins was doing all the little things. Thoughts on their performances? Coach JacNOff: Trenton was flying around—when he gets going downhill, he’s a problem. Roquan? He’s the leader of this defense, and that pick was a momentum-shifter. And Nate? Man, he’s just everywhere. Might not always show up on the stat sheet, but he’s doing all the little things that make a big difference. Alex Carter: Coach, big win to start the season. What’s the message to the team heading into Week 2? Coach JacNOff: Enjoy this one tonight, but tomorrow, we’re back to work. One game at a time—we’ve got bigger goals ahead. Alex Carter: Appreciate your time, Coach. Congrats again. Coach JacNOff: Thanks, Alex. Always a pleasure.
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Lamar Jackson 31 6'2" QB 99 95 95 95 96 93 97 96 88 97 97 99 98
Jaxson Dart 25 6'2" QB 70 81 85 80 82 90 85 83 73 78 82 82 75
Dylan Devezin 24 6'2" QB 69 85 82 82 80 87 77 72 63 86 76 75 88
Rocco Becht 22 6'1" QB 68 76 79 80 75 81 79 85 77 82 74 80 77
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Jaydn Ott 25 6'0" HB 85 92 95 87 91 75 62 91 89 73 80 82 89 81 47 44 40
Kayne Udoh 23 6'0" HB 74 90 93 86 89 81 68 80 89 68 73 78 70 58 40 34 29
Sam Williams-Dixo 23 5'11" HB 67 90 92 86 88 74 71 78 65 61 82 79 66 58 17 48 24
Carson Steele 25 6'1" FB 76 86 90 82 78 81 73 77 72 79 84 80 70 69 49 55 51
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Marvin Harrison Jr 26 6'3" WR 93 94 93 91 94 57 90 93 86 74 45 39 92 95 91 92 90 93 96 93 48 38 21
Nyck Harbor 22 6'5" WR 91 97 95 83 90 80 84 97 78 74 91 87 85 93 93 98 90 88 78 87 36 29 23
Jimmy Horn Jr. 25 5'10" WR 79 94 96 87 92 54 66 90 83 81 35 43 85 85 81 88 85 81 84 80 28 28 25
Duce Robinson 23 6'6" WR 76 87 89 86 86 80 66 91 77 76 59 72 83 87 79 96 77 81 89 71 59 54 43
Caullin Lacy 26 5'10" WR 72 90 93 88 91 64 52 92 83 74 36 51 76 76 83 75 79 77 86 76 45 36 36
Riley Williams 25 6'6" TE 79 74 82 83 76 80 68 89 38 66 66 73 80 82 91 78 81 73 66 67 64 61 50
Brennan Parachek 23 6'5" TE 75 82 82 80 74 72 62 85 55 56 63 65 75 78 78 65 84 75 71 83 72 63 49
Karter Johnson 23 6'2" TE 65 79 82 83 68 82 57 82 65 62 70 71 63 79 72 53 80 74 64 74 59 70 78
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Will Campbell 24 6'5" LT 88 75 72 65 88 81 91 95 91 86
Elijah Paige 23 6'7" LT 74 79 68 67 93 69 83 77 76 72
Joe Jordan 22 6'3" LG 79 73 69 68 85 71 72 86 83 77
Nolan Rucci 25 6'8" LG 65 67 56 49 85 68 68 74 72 78
Tyler Linderbaum 28 6'2" C 92 82 69 59 84 92 94 86 87 92
Landen Livingston 23 6'4" C 71 78 68 67 89 67 81 76 86 73
Ben Taylor 22 6'6" RG 76 76 68 64 94 70 70 88 83 81
Trey Wedig 26 6'7" RG 69 75 62 48 88 75 80 65 82 61
John Pastore 23 6'6" RT 76 71 68 65 90 70 79 81 76 75
Garrett DiGiorgio 25 6'6" RT 72 62 68 61 88 75 82 84 80 80
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Jacob Lane 23 6'5" LE 77 77 87 88 80 83 59 70 63 86 84 83 87 75
Rayshaun Benny 24 6'4" LE 69 69 84 80 75 87 57 85 68 71 66 78 77 73
Darius Robinson 26 6'5" DT 78 74 77 77 58 87 77 83 83 80 85 80 81 75
Nick Campbell 24 6'4" DT 76 72 77 74 71 91 66 82 71 87 82 77 77 68
Jordan Jefferson 26 6'3" DT 73 69 72 67 50 91 65 77 74 73 84 83 78 68
Elijah Wright 25 5'9" RE 75 75 79 85 77 84 68 74 72 86 80 74 78 72
Solomon Byrd 27 6'3" RE 63 72 76 67 63 73 68 75 63 63 74 75 77 68
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Caleb Bacon 26 6'3" LOLB 79 81 87 81 81 79 78 74 82 67 65 88 86 88 74 58 48
Blake Nichelson 22 6'3" LOLB 76 86 85 84 84 80 87 68 84 62 69 89 91 71 66 72 67
Roquan Smith 31 6'1" MLB 91 87 89 87 81 79 81 87 78 60 68 92 88 95 90 82 74
Jahlani Tavai 31 6'2" MLB 82 84 85 78 70 77 81 86 77 51 64 84 84 90 85 78 72
James Jackson 24 6'3" MLB 78 81 88 83 81 78 76 74 76 68 69 87 65 85 83 64 67
Dylan Hazen 25 6'1" MLB 70 83 84 83 80 77 88 64 77 74 58 79 76 84 67 66 69
Trenton Simpson 27 6'2" ROLB 88 91 95 81 79 77 94 80 75 85 75 93 89 90 79 69 63
Devin Harper 30 6'0" ROLB 64 89 89 87 81 69 94 59 65 59 51 79 86 82 60 46 37
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Derek Stingley Jr 27 6'0" CB 92 93 92 94 92 58 93 88 92 95 49 72 69 70 90
Nate Wiggins 25 6'2" CB 91 96 95 93 90 49 88 78 86 96 40 68 54 70 87
Dezz Ricks 23 6'1" CB 79 92 92 87 91 59 94 71 81 84 62 70 73 66 74
Ennis Rakestraw Jr 26 6'0" CB 78 89 93 88 85 57 85 76 73 85 45 66 61 68 72
Aydan White 25 6'0" CB 75 90 89 91 87 64 90 65 69 80 60 70 59 77 72
Alex Afari 25 6'2" CB 72 87 87 85 84 72 94 60 81 80 50 63 75 78 78
Jeremiah Cooper 26 6'0" FS 81 89 88 84 85 67 89 77 81 70 74 83 84 84 76
Dorian Strong 25 5'9" FS 73 90 92 88 88 54 92 67 78 79 46 61 72 71 69
Kyle Hamilton 27 6'4" SS 95 88 91 87 79 72 90 90 93 90 77 86 91 93 92
Antonio Clary 23 6'0" SS 69 91 86 85 85 65 80 68 71 62 63 72 60 69 70
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Matt Gay 34 6'0" K 79 74 70 58 52 41 67 96 85
Brad Robbins 29 6'1" P 67 75 76 67 62 47 51 90 76

Regular Season

 
 
 
21
 
 
 
38
 
 
 
 
38
 
 
 
28
 
 
 
 
21
 
 
 
27
 
 
 
 
51
 
 
 
48
 
 
 
 
30
 
 
 
24
 
 
 
 
25
 
 
 
45
 
 
 
 
BYE
 
 
 
 
38
 
 
 
14
 
 
 
 
17
 
 
 
35
 
 
21
 
 
 
38
 
 
41
 
 
 
35
 
 
23
 
 
 
28
 
 
25
 
 
 
28
 
 
28
 
 
 
49
 
 
14
 
 
 
44
 
 
34
 
 
 
28
 
 
36
 
 
 
39
 
 
42
 
 
 
28
 

Playoffs

Preseason

 
 
 
17
 
 
 
24
 
 
 
 
25
 
 
 
28
 
 
 
 
21
 
 
 
34
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
5916 (29) Total Yards 7033 (23)
4281 (27) Pass Yards 5400 (24)
1635 (17) Rush Yards 1633 (15)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
L.Jackson 1651/2456 67.2 23154 211 164 82 98.1
J.Dart 65/119 54.6 1121 10 8 76 86.8
Totals
1768/2662
66.4
25357
234
181
82
98
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
N.Harbor 82 1356 72 470 2 18
J.Horn Jr. 67 881 47 285 1 15
M.Harrison Jr 68 840 65 337 3 6
R.Williams 57 721 39 251 2 4
J.Ott 51 465 73 429 3 2
Totals
353
4534
73
1868
13
47
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
J.Ott 191 962 73 51 10 0
L.Jackson 58 361 37 10 3 3
K.Udoh 47 171 16 12 3 1
C.Steele 7 46 21 5 0 0
D.Giddens 10 45 26 3 0 0
Totals
331
1635
73
148
19
6
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
R.Smith 81 0.5 8 1 1 0
D.Stingley Jr 50 0 3 1 1 0
D.Ricks 49 0.5 3 0 0 1
K.Hamilton 45 0 3 0 0 0
J.Cooper 45 0 5 0 0 0
Totals
520
21
27
6
3
3
Kicking
Player
FGs
Long
XPs
KOs
TBs
C.Becker 7/9 57 37/37 54 27
M.Gay 6/8 52 27/27 42 21
Totals
13/17
57
64/64
96
48
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
B.Robbins 37 1619 72 9 2 43.8 40.4
Totals
37
1619
72
9
2
43.8
40.4

Preseason

Team Stats
Offense Stat Defense
979 (21) Total Yards 1001 (11)
724 (18) Pass Yards 707 (15)
255 (24) Rush Yards 294 (15)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
J.Dart 87/146 59.6 1055 8 6 52 82.9
L.Jackson 52/72 72.2 709 9 2 31 133.2
D.Ridder 44/77 57.1 639 6 6 73 77.8
R.Becht 12/16 75 230 2 2 56 114.2
L.Shenault Jr 1/2 50 86 1 0 86 158.3
Totals 196/313 62.6 2719 26 16 86 96.9
Receiving
Player Recs Yards Long YAC Drops TDs
N.Harbor 9 114 26 22 0 3
J.Horn Jr. 8 77 22 20 0 1
C.Lacy 3 42 26 5 0 1
R.Williams 4 42 14 11 0 0
M.Harrison Jr 3 38 22 8 0 0
K.Johnson 4 30 12 11 0 0
D.Robinson 1 28 28 4 0 0
D.Giddens 2 22 12 13 0 0
J.Ott 1 13 13 12 0 0
B.Parachek 2 12 8 6 0 0
X.Townsend 1 12 12 3 0 0
K.Udoh 1 5 5 1 0 0
Totals 39 435 28 116 0 5
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
K.Udoh 17 76 7 0 0 0
J.Dart 7 34 7 0 0 0
D.Giddens 8 31 6 2 0 0
J.Ott 4 22 6 3 0 0
L.Jackson 2 6 5 0 0 0
M.Harrison Jr 1 -2 0 0 0 1
Totals 39 167 7 5 0 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
R.Smith 13 0 0 0 0 0
K.Hamilton 11 0 0 0 0 0
D.Ricks 8 0 0 0 0 0
T.Simpson 6 1 0 0 0 0
A.White 4 0 0 0 0 0
J.Jackson 4 0 0 0 0 0
D.Robinson 3 0 0 0 0 0
A.Clary 3 0 0 0 0 0
N.Campbell 3 0 0 0 0 0
N.Wiggins 3 0 0 0 0 0
C.Bacon 3 0 0 0 0 0
J.Cooper 3 0 0 0 0 0
J.Lane 3 0 0 0 0 0
D.Harper 2 0 0 0 0 0
J.Solomon 2 0 0 0 0 0
A.Afari 2 0 0 0 0 0
D.Stingley Jr 2 0 0 0 0 0
B.Nichelson 2 0 0 0 0 0
D.Strong 1 0 0 0 0 0
E.Wright 1 0 0 0 0 0
D.Hazen 1 0 0 0 0 0
R.Benny 1 0 0 0 0 0
Totals 81 1 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
C.Becker 1/2 25 5/5 5 5
B.Robbins 0/0 0 0/0 3 3
Totals 1/2 25 5/5 8 8
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Robbins 5 232 56 1 1 46.4 46.2
Totals 5 232 56 1 1 46.4 46.2

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left