This Week
Last Week
BYE
Next Week
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
A.Hall | 5 | 1 | 2 | 0 |
T.Davis | 4 | 0 | 2 | 1 |
S.Brown | 3 | 0 | 1 | 0 |
T.Pride Jr. | 2 | 0 | 0 | 0 |
R.Beal Jr | 2 | 2 | 0 | 0 |
NFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | 26 | 5'10" | QB | 90 | 87 | 89 | 84 | 88 | 87 | 97 | 95 | 90 | 92 | 96 | 91 | 88 |
Malik Willis | 28 | 6'1" | QB | 80 | 90 | 93 | 92 | 89 | 93 | 90 | 87 | 83 | 85 | 86 | 85 | 84 |
LaNorris Sellers | 21 | 6'3" | QB | 72 | 88 | 94 | 86 | 83 | 94 | 76 | 81 | 74 | 69 | 81 | 74 | 89 |
Alex Orji | 22 | 6'3" | QB | 69 | 89 | 95 | 86 | 84 | 92 | 74 | 76 | 75 | 77 | 77 | 68 | 85 |
Ben Black | 22 | 6'3" | QB | 51 | 85 | 84 | 82 | 84 | 83 | 73 | 67 | 66 | 65 | 65 | 68 | 44 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Jeanty | 23 | 5'9" | HB | 89 | 93 | 95 | 89 | 94 | 76 | 76 | 87 | 85 | 78 | 89 | 86 | 86 | 85 | 49 | 47 | 40 |
Jonathon Brooks | 24 | 6'0" | HB | 87 | 90 | 91 | 90 | 88 | 70 | 85 | 85 | 85 | 89 | 87 | 91 | 65 | 65 | 32 | 36 | 31 |
Kaden Feagin | 21 | 6'3" | HB | 84 | 87 | 93 | 83 | 87 | 82 | 74 | 74 | 74 | 87 | 92 | 90 | 60 | 56 | 60 | 66 | 54 |
Chuba Hubbard | 28 | 6'1" | HB | 80 | 90 | 91 | 88 | 85 | 70 | 81 | 88 | 78 | 83 | 75 | 83 | 71 | 62 | 42 | 41 | 39 |
Deion Hankins | 24 | 6'0" | HB | 69 | 87 | 89 | 85 | 86 | 80 | 66 | 79 | 79 | 76 | 80 | 79 | 58 | 50 | 57 | 65 | 49 |
Devin Mockobee | 23 | 6'0" | HB | 66 | 90 | 88 | 83 | 88 | 66 | 71 | 69 | 62 | 66 | 75 | 81 | 67 | 59 | 36 | 40 | 35 |
Corey Dyches | 23 | 6'2" | FB | 78 | 87 | 89 | 84 | 86 | 63 | 73 | 76 | 76 | 69 | 72 | 73 | 71 | 69 | 65 | 73 | 80 |
Rashad Amos | 25 | 6'1" | FB | 70 | 86 | 91 | 80 | 84 | 79 | 57 | 79 | 75 | 86 | 83 | 80 | 61 | 63 | 50 | 57 | 47 |
Luke Benson | 26 | 6'4" | FB | 63 | 87 | 90 | 70 | 70 | 74 | 65 | 64 | 60 | 66 | 60 | 68 | 74 | 60 | 54 | 56 | 52 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Legette | 26 | 6'1" | WR | 96 | 93 | 93 | 89 | 86 | 73 | 90 | 94 | 94 | 90 | 76 | 62 | 93 | 96 | 95 | 97 | 93 | 95 | 98 | 98 | 56 | 57 | 34 |
Travis Hunter | 23 | 6'1" | WR | 96 | 96 | 97 | 92 | 96 | 64 | 88 | 98 | 92 | 87 | 48 | 53 | 94 | 95 | 95 | 97 | 95 | 96 | 96 | 93 | 52 | 52 | 40 |
D.J. Moore | 30 | 6'0" | WR | 90 | 90 | 91 | 93 | 87 | 66 | 95 | 91 | 91 | 82 | 83 | 72 | 94 | 93 | 92 | 90 | 89 | 89 | 88 | 91 | 56 | 41 | 20 |
Arian Smith | 25 | 6'0" | WR | 83 | 95 | 99 | 88 | 91 | 59 | 74 | 96 | 84 | 79 | 36 | 44 | 77 | 89 | 86 | 88 | 79 | 86 | 79 | 83 | 51 | 39 | 30 |
Jonathan Mingo | 26 | 6'2" | WR | 81 | 90 | 92 | 82 | 81 | 71 | 79 | 89 | 74 | 69 | 60 | 58 | 82 | 87 | 86 | 87 | 82 | 85 | 85 | 85 | 53 | 49 | 27 |
Kadarius Toney | 28 | 6'0" | WR | 80 | 91 | 93 | 93 | 95 | 61 | 65 | 88 | 95 | 81 | 66 | 56 | 87 | 85 | 89 | 85 | 79 | 77 | 79 | 80 | 44 | 43 | 22 |
Joseph Manjack IV | 25 | 6'3" | WR | 73 | 88 | 85 | 84 | 84 | 68 | 67 | 92 | 74 | 77 | 89 | 76 | 76 | 79 | 76 | 78 | 75 | 71 | 85 | 94 | 16 | 47 | 16 |
Bru McCoy | 26 | 6'3" | WR | 69 | 90 | 91 | 83 | 85 | 81 | 59 | 90 | 79 | 72 | 76 | 77 | 74 | 77 | 80 | 73 | 75 | 79 | 69 | 74 | 59 | 50 | 41 |
Mylan Graham | 22 | 6'1" | WR | 68 | 92 | 91 | 81 | 87 | 54 | 71 | 88 | 77 | 74 | 72 | 56 | 57 | 80 | 72 | 71 | 78 | 70 | 69 | 71 | 55 | 56 | 47 |
Chase Claypool | 29 | 6'4" | TE | 84 | 91 | 89 | 78 | 74 | 72 | 70 | 93 | 78 | 75 | 73 | 72 | 79 | 87 | 87 | 91 | 77 | 81 | 81 | 77 | 58 | 61 | 41 |
Ja'Tavion Sanders | 24 | 6'4" | TE | 75 | 83 | 90 | 79 | 75 | 67 | 70 | 78 | 73 | 66 | 66 | 69 | 81 | 85 | 82 | 78 | 69 | 71 | 59 | 71 | 62 | 66 | 58 |
Colin Weber | 22 | 6'4" | TE | 65 | 82 | 80 | 81 | 69 | 87 | 56 | 78 | 67 | 63 | 64 | 69 | 67 | 76 | 81 | 60 | 77 | 77 | 68 | 71 | 52 | 63 | 77 |
Mike Higgins | 21 | 6'5" | TE | 56 | 85 | 89 | 87 | 79 | 80 | 66 | 83 | 67 | 65 | 69 | 73 | 70 | 56 | 67 | 65 | 54 | 57 | 62 | 65 | 55 | 74 | 83 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ikem Ekwonu | 26 | 6'4" | LT | 95 | 78 | 57 | 56 | 93 | 91 | 94 | 96 | 94 | 95 |
Xavier Chaplin | 24 | 6'6" | LT | 78 | 71 | 69 | 64 | 97 | 67 | 75 | 82 | 75 | 77 |
Lance Heard | 24 | 6'6" | LT | 72 | 74 | 70 | 64 | 99 | 62 | 73 | 74 | 78 | 69 |
Keiondre Jones | 25 | 6'3" | LG | 75 | 73 | 69 | 64 | 94 | 82 | 85 | 76 | 78 | 77 |
D.J. Humphries | 33 | 6'5" | LG | 75 | 63 | 56 | 52 | 86 | 82 | 79 | 73 | 83 | 75 |
Josh Gesky | 23 | 6'5" | LG | 74 | 77 | 71 | 66 | 97 | 75 | 70 | 82 | 70 | 75 |
Jacob Bayer | 24 | 6'3" | C | 80 | 64 | 61 | 58 | 91 | 85 | 74 | 80 | 91 | 85 |
Dan Moore | 28 | 6'5" | C | 75 | 66 | 67 | 55 | 88 | 86 | 78 | 74 | 82 | 84 |
Robert Hunt | 31 | 6'6" | RG | 86 | 59 | 61 | 52 | 89 | 90 | 88 | 87 | 91 | 90 |
Damien Lewis | 30 | 6'2" | RG | 80 | 66 | 56 | 48 | 89 | 85 | 77 | 80 | 88 | 79 |
Tegra Tshabola | 22 | 6'6" | RG | 74 | 70 | 69 | 65 | 91 | 68 | 82 | 84 | 79 | 81 |
Taylor Moton | 33 | 6'5" | RT | 81 | 65 | 61 | 56 | 88 | 96 | 82 | 82 | 90 | 85 |
Sidney Fugar | 24 | 6'5" | RT | 71 | 74 | 68 | 64 | 92 | 62 | 71 | 80 | 79 | 76 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amare Barno | 28 | 6'6" | LE | 78 | 92 | 94 | 75 | 71 | 74 | 72 | 80 | 78 | 75 | 81 | 80 | 85 | 68 |
Desmond Evans | 25 | 6'6" | LE | 77 | 82 | 89 | 71 | 59 | 86 | 71 | 82 | 82 | 84 | 77 | 79 | 80 | 72 |
Bralen Trice | 26 | 6'4" | LE | 75 | 82 | 86 | 77 | 68 | 76 | 74 | 71 | 80 | 76 | 78 | 76 | 81 | 79 |
Robert Beal Jr | 28 | 6'4" | LE | 71 | 90 | 92 | 75 | 71 | 68 | 75 | 77 | 70 | 74 | 75 | 79 | 78 | 69 |
Derrick Brown | 29 | 6'5" | DT | 95 | 73 | 76 | 71 | 58 | 98 | 94 | 90 | 83 | 89 | 98 | 86 | 92 | 92 |
Travis Jones | 27 | 6'4" | DT | 77 | 75 | 72 | 71 | 59 | 92 | 72 | 82 | 67 | 77 | 85 | 81 | 79 | 70 |
Devonte Wyatt | 29 | 6'3" | DT | 75 | 80 | 89 | 69 | 60 | 85 | 75 | 77 | 81 | 72 | 77 | 84 | 83 | 74 |
Logan Hall | 27 | 6'6" | DT | 74 | 76 | 83 | 75 | 66 | 85 | 77 | 73 | 70 | 76 | 83 | 80 | 83 | 73 |
Javon Kinlaw | 29 | 6'5" | DT | 72 | 74 | 77 | 72 | 63 | 86 | 76 | 70 | 73 | 78 | 80 | 78 | 82 | 72 |
Siaki Ika | 26 | 6'4" | DT | 69 | 59 | 68 | 54 | 46 | 90 | 70 | 79 | 60 | 67 | 78 | 80 | 70 | 67 |
Darryl Peterson | 24 | 6'1" | RE | 80 | 80 | 85 | 89 | 82 | 81 | 77 | 86 | 79 | 86 | 85 | 88 | 79 | 68 |
Oluwaseyi Omotosho | 21 | 6'2" | RE | 76 | 86 | 84 | 82 | 81 | 86 | 66 | 75 | 70 | 80 | 83 | 94 | 75 | 75 |
Adetomiwa Adebawore | 26 | 6'2" | RE | 75 | 89 | 92 | 79 | 73 | 84 | 66 | 79 | 74 | 82 | 71 | 79 | 80 | 67 |
Brandon Smith | 26 | 6'3" | RE | 70 | 88 | 91 | 84 | 82 | 69 | 69 | 67 | 60 | 57 | 85 | 84 | 85 | 64 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Hall | 24 | 6'2" | LOLB | 75 | 88 | 86 | 90 | 85 | 75 | 90 | 63 | 86 | 71 | 77 | 75 | 90 | 79 | 74 | 62 | 65 |
Myles Jack | 31 | 6'1" | LOLB | 70 | 86 | 86 | 85 | 80 | 74 | 90 | 74 | 68 | 60 | 51 | 82 | 85 | 80 | 69 | 60 | 57 |
Anthony Walker Jr | 32 | 6'1" | LOLB | 69 | 85 | 83 | 77 | 69 | 78 | 75 | 81 | 65 | 53 | 58 | 76 | 76 | 76 | 78 | 67 | 57 |
Trevin Wallace | 24 | 6'2" | MLB | 89 | 89 | 88 | 81 | 75 | 71 | 89 | 86 | 84 | 67 | 62 | 91 | 83 | 88 | 92 | 85 | 85 |
Micah McFadden | 27 | 6'2" | MLB | 79 | 85 | 91 | 83 | 75 | 72 | 84 | 82 | 80 | 58 | 63 | 86 | 83 | 85 | 83 | 63 | 64 |
Amari Burney | 27 | 6'2" | MLB | 69 | 89 | 88 | 84 | 81 | 70 | 80 | 66 | 61 | 60 | 67 | 78 | 83 | 85 | 64 | 66 | 66 |
Khordae Sydnor | 22 | 6'5" | ROLB | 77 | 85 | 88 | 84 | 85 | 85 | 92 | 72 | 84 | 74 | 57 | 80 | 83 | 79 | 67 | 73 | 61 |
Eric Gentry | 24 | 6'6" | ROLB | 71 | 85 | 90 | 82 | 81 | 72 | 83 | 68 | 72 | 66 | 70 | 77 | 84 | 79 | 71 | 69 | 63 |
Hamsah Nasirildeen | 28 | 6'3" | ROLB | 64 | 87 | 90 | 82 | 80 | 66 | 78 | 66 | 64 | 52 | 44 | 78 | 82 | 76 | 63 | 62 | 57 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Stephens | 29 | 6'1" | CB | 86 | 91 | 88 | 85 | 82 | 68 | 89 | 88 | 89 | 87 | 58 | 79 | 64 | 83 | 87 |
Jacobe Covington | 25 | 6'2" | CB | 82 | 90 | 91 | 97 | 95 | 58 | 84 | 65 | 71 | 86 | 52 | 75 | 69 | 80 | 87 |
Joshua Williams | 27 | 6'3" | CB | 80 | 89 | 94 | 86 | 82 | 59 | 89 | 75 | 83 | 83 | 46 | 63 | 66 | 65 | 76 |
Rasul Douglas | 32 | 6'2" | CB | 78 | 89 | 86 | 82 | 79 | 73 | 81 | 83 | 84 | 82 | 45 | 66 | 75 | 68 | 86 |
Ahmari Harvey | 24 | 6'0" | CB | 76 | 90 | 88 | 80 | 84 | 60 | 91 | 71 | 77 | 81 | 59 | 69 | 76 | 73 | 75 |
Jaden Mickey | 24 | 6'0" | CB | 72 | 92 | 87 | 87 | 88 | 60 | 92 | 69 | 76 | 74 | 61 | 58 | 74 | 73 | 68 |
Tyrecus Davis | 21 | 5'10" | CB | 72 | 91 | 85 | 87 | 87 | 61 | 80 | 70 | 78 | 74 | 54 | 67 | 75 | 70 | 76 |
Toriano Pride Jr. | 23 | 5'11" | FS | 77 | 87 | 90 | 84 | 88 | 62 | 88 | 70 | 82 | 75 | 49 | 78 | 79 | 77 | 76 |
Tony Grimes | 25 | 6'0" | FS | 77 | 92 | 91 | 84 | 90 | 63 | 96 | 70 | 79 | 81 | 61 | 71 | 75 | 63 | 75 |
Jason Marshall Jr. | 24 | 6'1" | SS | 86 | 93 | 91 | 83 | 81 | 72 | 76 | 85 | 85 | 79 | 69 | 88 | 81 | 83 | 81 |
Shyheim Brown | 23 | 6'2" | SS | 77 | 92 | 87 | 85 | 83 | 66 | 92 | 76 | 69 | 72 | 75 | 76 | 85 | 85 | 73 |
Josh Metellus | 29 | 5'11" | SS | 75 | 88 | 88 | 80 | 81 | 65 | 85 | 76 | 74 | 69 | 64 | 76 | 82 | 80 | 73 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro | 31 | 5'11" | K | 76 | 77 | 79 | 61 | 52 | 42 | 65 | 91 | 85 |
Trenton Gill | 29 | 6'4" | P | 69 | 73 | 68 | 60 | 49 | 49 | 54 | 92 | 76 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Young | 1029/1422 | 72.4 | 13395 | 109 | 88 | 83 | 101.3 |
T.Hill | 13/22 | 59.1 | 669 | 11 | 2 | 79 | 158.3 |
F.Franks | 25/51 | 49 | 417 | 2 | 8 | 39 | 24.8 |
M.Willis | 19/36 | 52.8 | 201 | 0 | 1 | 34 | 57.8 |
L.Thomas | 1/1 | 100 | 59 | 0 | 0 | 59 | 158.3 |
D.Johnson | 1/1 | 100 | 30 | 1 | 0 | 30 | 158.3 |
I.Smith Jr | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
1088/1534
|
70.9
|
14771
|
123
|
99
|
83
|
101
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
455 (6) | Total Yards | 427 (24) |
316 (7) | Pass Yards | 260 (21) |
139 (6) | Rush Yards | 167 (31) |
Passing
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Hall | 5 | 1 | 2 | 0 | 0 | 0 |
T.Davis | 4 | 0 | 2 | 1 | 0 | 0 |
S.Brown | 3 | 0 | 1 | 0 | 0 | 0 |
T.Pride Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
R.Beal Jr | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 1 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
E.Pineiro | 2/2 | 33 | 5/5 | 9 | 1 |
Totals | 2/2 | 33 | 5/5 | 9 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Gill | 2 | 90 | 48 | 1 | 0 | 45 | 45 |
Totals | 2 | 90 | 48 | 1 | 0 | 45 | 45 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|