-->

NFC South
91 OVR
Panthers_PML
Offense
Total: 6261 (19)
Passing: 4160 (24)
Rushing: 2101 (8)
West coast Spread
Defense
Total: 6532 (19)
Passing: 5223 (27)
Rushing: 1309 (1)
Base 3-4
Total: 5-11-0
Conf: 3-8-0
Div: 3-3-0
This Week
 
0
--
 
 
 
0
--
 
Last Week
 
56
--
 
 
 
52
--
 
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
B.Young 1067/1474 13765 111 94
L.Sellers 285/400 3662 31 18
Receiving Leaders
Player Recs Yards TDs
T.Hunter 60 940 10
X.Legette 44 822 14
C.Claypool 68 789 5
A.Jeanty 55 528 1
A.Smith 36 382 2
Rushing Leaders
Player Ats Yards TDs
K.Feagin 237 966 17
A.Jeanty 90 582 2
L.Sellers 84 443 4
R.Amos 8 47 0
M.Willis 5 34 0
Defensive Leaders
Player Tackles Sacks INTs FFs
J.Marshall Jr. 51 1 2 1
A.Hall 41 3.5 0 0
T.Grimes 37 0 0 0
S.Brown 34 0 1 0
A.Barno 27 11 1 2
NFC South
TeamOverallDiv%
Buccaneers -- --
Saints -- --
Panthers -- --
Falcons -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Bryce Young 26 5'10" QB 92 87 89 84 88 87 98 95 90 95 96 91 88
LaNorris Sellers 21 6'3" QB 85 88 94 86 83 94 91 92 82 87 91 75 90
Malik Willis 28 6'1" QB 81 90 93 92 89 93 91 88 86 86 86 85 84
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Ashton Jeanty 23 5'9" HB 92 93 95 89 94 76 82 87 85 84 89 89 86 85 49 47 40
Kaden Feagin 21 6'3" HB 90 87 93 83 87 82 81 74 74 91 94 95 60 56 60 66 54
Jonathon Brooks 24 6'0" HB 88 90 91 90 88 70 87 85 85 89 87 92 65 65 32 36 31
Chuba Hubbard 28 6'1" HB 80 90 91 88 85 70 81 88 78 83 75 83 71 62 42 41 39
Corey Dyches 23 6'2" FB 80 87 89 84 86 64 74 76 76 69 72 74 71 71 65 73 86
Rashad Amos 25 6'1" FB 71 86 91 80 84 79 57 79 75 86 83 80 61 63 52 57 49
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Travis Hunter 23 6'1" WR 98 96 97 92 96 64 90 98 92 87 53 54 94 95 96 97 97 98 96 97 52 52 40
Xavier Legette 26 6'1" WR 96 93 93 89 86 73 90 94 94 90 81 62 93 96 95 97 93 95 98 98 56 57 34
D.J. Moore 30 6'0" WR 90 90 91 93 87 66 95 91 91 82 83 72 94 93 92 90 89 89 88 91 56 41 20
Arian Smith 25 6'0" WR 86 95 99 88 91 59 80 96 84 79 37 45 78 91 89 89 87 88 80 85 51 39 30
Mylan Graham 22 6'1" WR 81 92 91 81 87 54 84 88 80 76 72 56 60 87 86 73 90 77 72 72 55 56 47
Kadarius Toney 28 6'0" WR 80 91 93 93 95 61 65 88 95 81 66 56 87 85 89 85 79 77 79 80 44 43 22
Bru McCoy 26 6'3" WR 73 90 91 83 85 81 64 90 79 72 76 77 74 77 85 78 75 84 72 80 59 50 41
Chase Claypool 29 6'4" TE 84 91 89 78 74 72 70 93 78 75 73 72 79 87 87 91 77 81 81 77 58 61 41
Ja'Tavion Sanders 24 6'4" TE 76 83 90 79 75 67 71 78 73 66 66 69 81 87 82 78 70 72 59 71 62 66 58
Lawrence Cager 30 6'5" TE 67 88 89 78 74 69 64 81 74 68 62 54 76 79 77 78 66 62 58 64 58 52 40
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Ikem Ekwonu 26 6'4" LT 96 78 57 56 93 91 96 96 96 95
Brady Christensen 30 6'6" LT 73 79 71 55 88 80 81 71 80 75
Xavier Chaplin 24 6'6" LG 81 71 69 64 97 72 76 86 76 77
Damien Lewis 30 6'2" LG 80 66 56 48 89 85 77 80 88 79
D.J. Humphries 33 6'5" LG 75 63 56 52 86 82 79 73 83 75
Jacob Bayer 24 6'3" C 83 64 61 58 91 87 81 85 91 86
Dan Moore 28 6'5" C 75 66 67 55 88 86 78 74 82 84
Robert Hunt 31 6'6" RG 86 59 61 52 89 90 88 87 91 90
Tegra Tshabola 22 6'6" RG 84 70 69 65 91 74 87 87 85 87
Graham Glasgow 35 6'6" RG 71 62 60 53 85 81 62 78 77 81
Taylor Moton 33 6'5" RT 81 65 61 56 88 96 82 82 90 85
Keiondre Jones 25 6'3" RT 78 73 69 64 94 85 85 76 85 77
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Amare Barno 28 6'6" LE 81 92 94 75 71 74 73 80 83 80 85 80 85 73
Desmond Evans 25 6'6" LE 81 82 89 71 59 86 85 85 85 85 81 80 85 73
Robert Beal Jr 28 6'4" LE 72 90 92 75 71 68 75 82 72 74 75 79 79 70
Derrick Brown 29 6'5" DT 95 73 76 71 58 98 94 90 83 89 98 86 92 92
Travis Jones 27 6'4" DT 79 75 72 71 59 92 74 85 69 85 85 82 85 70
Devonte Wyatt 29 6'3" DT 77 80 89 69 60 85 75 81 85 72 77 84 83 74
Logan Hall 27 6'6" DT 75 76 83 75 66 85 79 73 70 76 85 80 85 73
Darryl Peterson 24 6'1" RE 83 80 85 89 82 81 82 87 85 87 85 88 85 73
Oluwaseyi Omotosho 21 6'2" RE 81 86 84 82 81 86 77 79 75 85 85 94 75 78
Adetomiwa Adebawore 26 6'2" RE 77 89 92 79 73 84 70 84 78 85 71 79 85 67
Brandon Smith 26 6'3" RE 72 88 91 84 82 69 74 72 60 57 85 84 85 69
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Aiden Hall 24 6'2" LOLB 82 88 86 90 85 75 90 72 89 71 77 84 90 85 83 62 65
Myles Jack 31 6'1" LOLB 70 86 86 85 80 74 90 74 68 60 51 82 85 80 69 60 57
Trevin Wallace 24 6'2" MLB 90 89 88 81 75 71 89 86 85 70 62 91 83 88 92 85 85
Micah McFadden 27 6'2" MLB 79 85 91 83 75 72 84 82 80 58 63 86 83 85 83 63 64
Khordae Sydnor 22 6'5" ROLB 82 85 88 84 85 85 92 74 85 74 62 85 83 84 75 73 61
Eric Gentry 24 6'6" ROLB 74 85 90 82 81 72 83 68 73 66 70 82 84 84 71 73 63
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Brandon Stephens 29 6'1" CB 86 91 88 85 82 68 89 88 89 87 58 79 64 83 87
Jacobe Covington 25 6'2" CB 84 90 91 97 95 58 84 70 71 86 52 75 69 85 87
Joshua Williams 27 6'3" CB 82 89 94 86 82 59 89 81 85 85 46 64 66 65 81
Rasul Douglas 32 6'2" CB 78 89 86 82 79 73 81 83 84 82 45 66 75 68 86
Toriano Pride Jr. 23 5'11" FS 81 87 90 84 88 62 88 75 87 75 49 79 79 78 77
Tony Grimes 25 6'0" FS 80 92 91 84 90 63 96 71 84 85 62 72 76 66 75
Jabrill Peppers 31 5'11" FS 76 85 88 81 80 68 84 80 75 73 61 75 80 76 79
Jason Marshall Jr. 24 6'1" SS 89 93 91 83 81 72 76 86 87 83 70 92 82 87 85
Shyheim Brown 23 6'2" SS 81 92 87 85 83 66 92 82 69 72 76 83 85 85 76
Josh Metellus 29 5'11" SS 75 88 88 80 81 65 85 76 74 69 64 76 82 80 73
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Younghoe Koo 33 5'9" K 79 71 74 63 56 47 72 92 81
Trenton Gill 29 6'4" P 69 73 68 60 49 49 54 92 76

Regular Season

 
 
 
22
 
 
 
34
 
 
 
 
7
 
 
 
16
 
 
 
 
49
 
 
 
51
 
 
 
 
23
 
 
 
27
 
 
 
 
34
 
 
 
22
 
 
 
 
BYE
 
 
 
 
42
 
 
 
45
 
 
 
 
38
 
 
 
27
 
 
 
 
31
 
 
 
45
 
 
36
 
 
 
21
 
 
35
 
 
 
38
 
 
14
 
 
 
21
 
 
41
 
 
 
30
 
 
42
 
 
 
44
 
 
34
 
 
 
16
 
 
38
 
 
 
34
 
 
56
 
 
 
52
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
34
 
 
 
49
 
 
 
 
21
 
 
 
51
 
 
 
 
31
 
 
 
21
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
6261 (19) Total Yards 6532 (19)
4160 (24) Pass Yards 5223 (27)
2101 (8) Rush Yards 1309 (1)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
B.Young 1067/1474 72.4 13765 111 94 83 99.7
L.Sellers 285/400 71.3 3662 31 18 74 106.9
Totals
1419/2000
71
19076
161
125
83
101.6
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
T.Hunter 60 940 74 524 2 10
X.Legette 44 822 68 205 3 14
C.Claypool 68 789 65 398 5 5
A.Jeanty 55 528 23 320 4 1
A.Smith 36 382 27 221 2 2
Totals
332
4305
74
2070
23
38
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
K.Feagin 237 966 38 72 17 1
A.Jeanty 90 582 54 47 2 2
L.Sellers 84 443 28 10 4 6
R.Amos 8 47 21 3 0 0
M.Willis 5 34 16 0 0 0
Totals
437
2101
54
227
24
13
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
J.Marshall Jr. 51 1 2 1 0 0
A.Hall 41 3.5 0 0 0 0
T.Grimes 37 0 0 0 0 0
S.Brown 34 0 1 0 0 0
A.Barno 27 11 1 2 1 0
Totals
349
32
16
7
3
3
Kicking
Player
FGs
Long
XPs
KOs
TBs
Y.Koo 14/17 52 50/55 92 11
Totals
14/17
52
50/55
92
11
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
T.Gill 27 1009 49 7 2 37.4 34.5
Totals
27
1009
49
7
2
37.4
34.5

Preseason

Team Stats
Offense Stat Defense
1104 (15) Total Yards 1046 (12)
827 (13) Pass Yards 754 (11)
277 (17) Rush Yards 292 (14)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
M.Willis 56/95 58.9 746 3 7 75 63.9
G.Smith 47/71 66.2 694 4 8 40 69.9
L.Sellers 22/40 55 388 4 3 47 90.4
J.Dobbs 12/20 60 208 3 1 42 124.6
R.Amos 3/6 50 163 2 0 78 158.3
A.Orji 6/8 75 123 0 1 55 76.7
B.Young 5/10 50 51 0 1 19 23.3
J.Manjack IV 1/1 100 50 0 0 50 158.3
J.Driskel 4/6 66.7 48 1 0 15 146.6
M.Corral 2/3 66.7 30 0 1 25 0
D.Carr 1/1 100 13 0 0 13 139.6
M.Sanders 0/1 0 0 0 0 0 2.1
Totals 159/262 60.7 2514 17 22 78 79.3
Receiving
Player Recs Yards Long YAC Drops TDs
M.Graham 6 175 55 45 2 1
J.Mingo 6 163 78 57 0 1
J.Sanders 4 90 47 36 0 0
A.Jeanty 8 74 19 41 0 0
D.Moore 3 68 42 63 1 0
B.McCoy 5 67 24 48 0 1
K.Toney 2 50 39 49 2 0
C.Dyches 4 42 13 9 0 1
J.Manjack IV 4 35 12 11 0 0
L.Benson 3 35 14 30 2 0
X.Legette 1 25 25 18 0 1
B.Black 1 22 22 15 0 0
C.Weber 1 12 12 9 0 0
A.Smith 1 12 12 8 0 0
M.Higgins 2 1 2 0 1 1
J.Brooks 1 1 1 0 0 0
Totals 52 872 78 439 8 6
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
L.Sellers 6 69 24 0 1 0
K.Feagin 13 47 23 1 1 0
A.Orji 3 39 39 0 1 0
J.Brooks 17 31 10 2 1 0
M.Willis 12 30 18 0 1 1
B.Young 2 20 17 0 0 0
C.Hubbard 6 17 7 0 0 0
A.Jeanty 7 11 3 1 1 0
D.Hankins 2 9 6 1 0 0
M.Higgins 2 5 3 2 0 0
P.Lewis 4 2 3 0 0 0
R.Amos 1 2 2 0 0 0
K.Toney 0 0 0 1 0 0
B.McCoy 0 0 0 2 0 0
D.Moore 0 0 0 1 0 0
J.Mingo 0 0 0 1 0 0
J.Manjack IV 0 0 0 1 0 0
M.Graham 0 0 0 1 0 0
B.Black 0 0 0 0 0 1
D.Mockobee 0 0 0 1 0 0
L.Benson 2 0 3 0 0 0
C.Dyches 2 -5 0 0 0 0
Totals 79 277 39 15 6 2
Defense
Player Tackles Sacks INTs FFs FRs TDs
S.Brown 7 0 1 0 0 0
A.Hall 7 3 2 0 0 0
T.Pride Jr. 6 0 0 0 0 0
O.Omotosho 5 3 0 0 0 0
E.Gentry 4 0.5 0 0 0 0
A.Harvey 4 0 0 0 0 0
T.Davis 4 0 2 1 0 0
R.Douglas 4 0 1 0 0 0
J.Metellus 4 0 0 0 0 0
D.Evans 3 1 1 1 0 0
M.McFadden 3 0 0 0 0 0
J.Williams 3 0 1 0 0 0
J.Mickey 3 0 2 0 0 0
D.Wyatt 3 1.5 0 0 0 0
K.Sydnor 3 0 0 0 0 0
B.Trice 3 1 0 0 0 0
A.Walker Jr 3 2.5 0 1 0 0
R.Beal Jr 2 2 0 0 0 0
T.Jones 2 0 0 0 0 0
T.Grimes 2 0 0 0 0 0
D.Brown 1 0 0 0 0 0
A.Burney 1 0 0 0 0 0
D.Peterson 1 1 0 0 0 0
T.Wallace 1 0 0 0 0 0
B.Smith 0 1.5 0 1 0 0
Totals 79 17 10 4 0 0
Kicking
Player FGs Long XPs KOs TBs
E.Pineiro 5/6 39 8/8 12 2
T.Gill 0/0 0 0/0 7 1
Totals 5/6 39 8/8 19 3
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 7 275 48 1 0 39.3 39.3
Totals 7 275 48 1 0 39.3 39.3

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left