This Week
BYE
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
C.Williams | 92/126 | 1567 | 19 | 5 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
R.Odunze | 20 | 524 | 3 |
D.Moore | 22 | 288 | 5 |
L.Burden III | 14 | 277 | 4 |
C.Loveland | 20 | 244 | 4 |
D.Swift | 5 | 106 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Swift | 56 | 287 | 2 |
C.Williams | 9 | 39 | 3 |
K.Monangai | 16 | 31 | 0 |
D.Moore | 5 | 20 | 0 |
R.Johnson | 2 | 6 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Brisker | 14 | 0 | 1 | 1 |
T.Edmunds | 13 | 0 | 0 | 0 |
K.Byard III | 10 | 0 | 1 | 0 |
T.Edwards | 7 | 0 | 1 | 0 |
J.Johnson | 7 | 0 | 1 | 0 |
NFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Recent Posts
Quarter Season Carnival: Corn Maze of OPOYs
* This content was brought to you without the use or assistance of any generative AI
* You may need to pause or slow down the videos
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1938 (2) | Total Yards | 1704 (24) |
1557 (3) | Pass Yards | 1288 (24) |
381 (14) | Rush Yards | 416 (20) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
C.Williams | 92/126 | 73 | 1567 | 19 | 5 | 74 | 148.3 |
Totals
|
92/126
|
73
|
1567
|
19
|
5
|
74
|
148.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
R.Odunze | 20 | 524 | 74 | 143 | 1 | 3 |
D.Moore | 22 | 288 | 52 | 176 | 0 | 5 |
L.Burden III | 14 | 277 | 53 | 95 | 1 | 4 |
C.Loveland | 20 | 244 | 52 | 119 | 3 | 4 |
D.Swift | 5 | 106 | 57 | 106 | 1 | 0 |
Totals
|
92
|
1567
|
74
|
679
|
6
|
19
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Swift | 56 | 287 | 31 | 15 | 2 | 0 |
C.Williams | 9 | 39 | 14 | 0 | 3 | 0 |
K.Monangai | 16 | 31 | 10 | 2 | 0 | 0 |
D.Moore | 5 | 20 | 12 | 6 | 0 | 0 |
R.Johnson | 2 | 6 | 7 | 0 | 0 | 0 |
Totals
|
90
|
381
|
31
|
38
|
5
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Brisker | 14 | 0 | 1 | 1 | 0 | 0 |
T.Edmunds | 13 | 0 | 0 | 0 | 0 | 0 |
K.Byard III | 10 | 0 | 1 | 0 | 0 | 0 |
T.Edwards | 7 | 0 | 1 | 0 | 0 | 0 |
J.Johnson | 7 | 0 | 1 | 0 | 1 | 0 |
Totals
|
109
|
10.5
|
9
|
2
|
1
|
1
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Taylor | 7 | 317 | 48 | 1 | 1 | 45.3 | 36.7 |
Totals
|
7
|
317
|
48
|
1
|
1
|
45.3
|
36.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
977 (8) | Total Yards | 966 (22) |
522 (27) | Pass Yards | 685 (24) |
455 (1) | Rush Yards | 281 (14) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Keenum | 17/27 | 63 | 210 | 2 | 1 | 25 | 96.3 |
C.Williams | 18/32 | 56.3 | 201 | 0 | 2 | 28 | 49.2 |
T.Bagent | 11/15 | 73.3 | 111 | 2 | 0 | 17 | 138.4 | Totals | 46/74 | 62.2 | 522 | 4 | 3 | 28 | 84.6 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Duvernay | 10 | 141 | 25 | 34 | 0 | 1 |
R.Odunze | 5 | 80 | 28 | 17 | 0 | 0 |
C.Loveland | 8 | 75 | 25 | 22 | 0 | 1 |
D.Moore | 5 | 50 | 17 | 7 | 0 | 2 |
K.Monangai | 3 | 34 | 18 | 24 | 0 | 0 |
L.Burden III | 3 | 33 | 13 | 13 | 0 | 0 |
R.Johnson | 2 | 32 | 25 | 6 | 0 | 0 |
D.Swift | 5 | 28 | 12 | 14 | 0 | 0 |
O.Zaccheaus | 3 | 26 | 11 | 8 | 1 | 0 |
C.Kmet | 2 | 23 | 12 | 8 | 1 | 0 |
Totals | 46 | 522 | 28 | 153 | 2 | 4 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Monangai | 22 | 142 | 82 | 6 | 1 | 0 |
R.Johnson | 17 | 119 | 55 | 2 | 1 | 0 |
D.Swift | 33 | 107 | 8 | 6 | 1 | 0 |
C.Williams | 6 | 31 | 8 | 0 | 0 | 0 |
C.Keenum | 8 | 28 | 6 | 0 | 1 | 0 |
T.Bagent | 2 | 6 | 4 | 2 | 0 | 0 |
R.Odunze | 2 | 4 | 3 | 0 | 1 | 0 |
D.Duvernay | 2 | 2 | 1 | 0 | 0 | 0 |
Totals | 92 | 439 | 82 | 16 | 5 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
T.Edwards | 15 | 1 | 0 | 0 | 0 | 0 |
T.Edmunds | 13 | 0 | 0 | 0 | 0 | 0 |
J.Owens | 13 | 0 | 1 | 0 | 0 | 0 |
J.Johnson | 11 | 0 | 0 | 0 | 0 | 0 |
G.Dexter Sr | 9 | 2 | 0 | 0 | 0 | 0 |
T.Stevenson | 7 | 0 | 0 | 0 | 0 | 0 |
M.Sweat | 6 | 1 | 0 | 0 | 0 | 0 |
N.McCloud | 6 | 0 | 0 | 0 | 0 | 0 |
J.Brisker | 6 | 0 | 0 | 0 | 0 | 0 |
K.Gordon | 4 | 0 | 0 | 0 | 0 | 0 |
E.Hicks | 3 | 0 | 0 | 0 | 0 | 0 |
N.Sewell | 3 | 0 | 0 | 0 | 0 | 0 |
K.Byard III | 3 | 0 | 0 | 0 | 0 | 0 |
J.Jones | 3 | 0 | 0 | 0 | 0 | 0 |
R.Hyppolite II | 2 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
G.Jarrett | 2 | 1 | 0 | 0 | 0 | 0 |
S.Turner | 2 | 0 | 0 | 0 | 0 | 0 |
D.Odeyingbo | 1 | 0 | 0 | 0 | 0 | 0 |
D.Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 112 | 5 | 1 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Taylor | 8 | 422 | 61 | 2 | 2 | 52.8 | 48.9 |
Totals | 8 | 422 | 61 | 2 | 2 | 52.8 | 48.9 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|