This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
C.Ward | 101/141 | 1780 | 15 | 10 |
D.Thompson-Robinson | 42/60 | 501 | 4 | 1 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Njoku | 40 | 767 | 6 |
J.Jeudy | 23 | 380 | 5 |
C.Tillman | 24 | 327 | 4 |
W.Robinson | 22 | 253 | 3 |
H.Bryant | 9 | 222 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
N.Chubb | 108 | 597 | 9 |
C.Ward | 31 | 168 | 2 |
D.Thompson-Robinson | 16 | 128 | 0 |
J.Ford | 13 | 79 | 0 |
R.Sanders | 9 | 47 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Thornhill | 23 | 0 | 2 | 1 |
G.Newsome II | 21 | 0 | 3 | 0 |
J.Owusu-Koramoah | 15 | 0 | 5 | 1 |
D.Ward | 14 | 0 | 1 | 0 |
G.Delpit | 12 | 0 | 1 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Ward | 23 | 6'2" | QB | 77 | 84 | 89 | 85 | 83 | 93 | 84 | 84 | 81 | 78 | 86 | 85 | 83 |
Dorian Thompson-Robinson | 25 | 6'1" | QB | 71 | 87 | 88 | 84 | 82 | 89 | 88 | 86 | 81 | 80 | 78 | 81 | 78 |
Donovan Smith | 23 | 6'5" | QB | 65 | 86 | 90 | 83 | 83 | 90 | 76 | 71 | 69 | 67 | 80 | 72 | 85 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 29 | 5'11" | HB | 89 | 89 | 86 | 78 | 81 | 83 | 88 | 87 | 74 | 95 | 92 | 94 | 69 | 56 | 37 | 35 | 37 |
Jerome Ford | 25 | 5'10" | HB | 82 | 91 | 92 | 84 | 88 | 73 | 79 | 92 | 80 | 76 | 78 | 85 | 68 | 59 | 41 | 41 | 42 |
Raheim Sanders | 23 | 6'0" | HB | 72 | 90 | 97 | 83 | 90 | 82 | 64 | 82 | 78 | 88 | 85 | 84 | 70 | 71 | 59 | 69 | 55 |
Pierre Strong Jr | 26 | 5'11" | HB | 70 | 92 | 93 | 85 | 83 | 66 | 64 | 84 | 76 | 73 | 74 | 79 | 63 | 57 | 40 | 42 | 41 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | 26 | 6'1" | WR | 84 | 91 | 94 | 93 | 92 | 64 | 79 | 85 | 93 | 81 | 76 | 56 | 89 | 85 | 83 | 86 | 87 | 85 | 85 | 82 | 45 | 43 | 28 |
Wan'Dale Robinson | 24 | 5'8" | WR | 79 | 91 | 93 | 92 | 90 | 61 | 75 | 83 | 83 | 76 | 51 | 52 | 84 | 86 | 83 | 79 | 83 | 77 | 74 | 59 | 43 | 43 | 24 |
Jamari Thrash | 24 | 6'0" | WR | 72 | 90 | 93 | 84 | 84 | 56 | 63 | 84 | 81 | 73 | 42 | 43 | 81 | 83 | 85 | 79 | 78 | 76 | 77 | 72 | 44 | 38 | 24 |
Cedric Tillman | 25 | 6'3" | WR | 71 | 88 | 90 | 79 | 77 | 70 | 73 | 88 | 76 | 66 | 66 | 56 | 77 | 85 | 80 | 84 | 79 | 76 | 72 | 74 | 55 | 49 | 34 |
Dane Key | 22 | 6'3" | WR | 69 | 90 | 92 | 86 | 90 | 65 | 55 | 86 | 80 | 74 | 66 | 40 | 73 | 77 | 75 | 77 | 75 | 78 | 73 | 76 | 39 | 39 | 35 |
David Njoku | 29 | 6'4" | TE | 90 | 87 | 90 | 83 | 74 | 72 | 92 | 95 | 79 | 74 | 80 | 72 | 87 | 90 | 85 | 87 | 79 | 76 | 73 | 81 | 63 | 65 | 50 |
Harrison Bryant | 27 | 6'5" | TE | 72 | 84 | 87 | 78 | 75 | 71 | 74 | 79 | 66 | 62 | 67 | 71 | 76 | 80 | 78 | 80 | 68 | 62 | 60 | 71 | 62 | 66 | 56 |
Blake Whiteheart | 25 | 6'4" | TE | 63 | 82 | 88 | 82 | 77 | 72 | 62 | 85 | 71 | 65 | 66 | 62 | 74 | 75 | 73 | 76 | 63 | 59 | 50 | 64 | 60 | 63 | 61 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawand Jones | 24 | 6'8" | LT | 78 | 65 | 42 | 40 | 95 | 75 | 82 | 80 | 94 | 68 |
Jedrick Wills Jr | 26 | 6'4" | LT | 77 | 70 | 67 | 55 | 93 | 86 | 81 | 71 | 87 | 77 |
Joel Bitonio | 33 | 6'4" | LG | 87 | 73 | 71 | 54 | 88 | 92 | 87 | 84 | 89 | 86 |
Javion Cohen | 23 | 6'4" | LG | 64 | 66 | 49 | 46 | 83 | 59 | 77 | 70 | 81 | 83 |
Ethan Pocic | 30 | 6'6" | C | 77 | 65 | 56 | 51 | 88 | 85 | 75 | 83 | 83 | 88 |
Luke Wypler | 24 | 6'3" | C | 67 | 77 | 63 | 59 | 85 | 72 | 71 | 70 | 71 | 84 |
Wyatt Teller | 30 | 6'4" | RG | 87 | 66 | 67 | 52 | 93 | 92 | 85 | 88 | 89 | 89 |
Zak Zinter | 24 | 6'6" | RG | 73 | 65 | 54 | 49 | 88 | 77 | 76 | 81 | 85 | 81 |
Trey Wedig | 23 | 6'7" | RG | 64 | 75 | 62 | 48 | 88 | 68 | 75 | 65 | 82 | 61 |
Jack Conklin | 31 | 6'6" | RT | 79 | 69 | 60 | 51 | 87 | 91 | 83 | 82 | 88 | 83 |
Kellen Diesch | 28 | 6'7" | RT | 62 | 82 | 59 | 60 | 81 | 67 | 69 | 64 | 73 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogbonnia Okoronkwo | 30 | 6'2" | LE | 76 | 82 | 81 | 79 | 69 | 81 | 82 | 76 | 77 | 71 | 84 | 74 | 83 | 80 |
Elijah Roberts | 22 | 6'4" | LE | 66 | 66 | 79 | 63 | 54 | 94 | 66 | 68 | 61 | 64 | 78 | 75 | 77 | 69 |
Dalvin Tomlinson | 31 | 6'3" | DT | 77 | 70 | 67 | 60 | 50 | 89 | 87 | 75 | 69 | 78 | 85 | 82 | 84 | 87 |
Mike Hall Jr | 22 | 6'2" | DT | 75 | 80 | 85 | 67 | 58 | 82 | 76 | 78 | 77 | 77 | 85 | 80 | 82 | 75 |
Shelby Harris | 34 | 6'2" | DT | 68 | 68 | 71 | 61 | 58 | 82 | 80 | 69 | 69 | 57 | 81 | 77 | 81 | 76 |
Myles Garrett | 29 | 6'4" | RE | 98 | 87 | 91 | 86 | 72 | 96 | 95 | 90 | 91 | 98 | 92 | 84 | 97 | 91 |
Alex Wright | 24 | 6'5" | RE | 67 | 79 | 84 | 70 | 66 | 73 | 68 | 70 | 64 | 75 | 78 | 76 | 79 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Watson | 25 | 6'2" | LOLB | 70 | 84 | 87 | 72 | 72 | 68 | 76 | 68 | 69 | 59 | 72 | 85 | 83 | 78 | 64 | 64 | 58 |
Jacob Phillips | 26 | 6'3" | LOLB | 69 | 83 | 86 | 72 | 73 | 73 | 87 | 64 | 71 | 53 | 47 | 82 | 80 | 82 | 67 | 57 | 51 |
Malik Harrison | 27 | 6'3" | MLB | 73 | 86 | 87 | 84 | 74 | 75 | 86 | 73 | 73 | 60 | 70 | 84 | 83 | 83 | 72 | 63 | 54 |
Deion Jones | 30 | 6'1" | MLB | 73 | 86 | 88 | 83 | 80 | 72 | 85 | 74 | 65 | 58 | 51 | 74 | 84 | 81 | 74 | 75 | 72 |
Jeremiah Trotter Jr | 22 | 6'0" | MLB | 68 | 78 | 85 | 79 | 72 | 69 | 80 | 71 | 71 | 68 | 61 | 77 | 87 | 79 | 75 | 69 | 65 |
Jeremiah Owusu-Koramoah | 25 | 6'2" | ROLB | 87 | 89 | 92 | 88 | 79 | 65 | 87 | 87 | 67 | 64 | 50 | 81 | 85 | 91 | 87 | 83 | 80 |
Jamon Dumas-Johnson | 23 | 6'1" | ROLB | 70 | 74 | 83 | 71 | 64 | 85 | 82 | 70 | 73 | 79 | 58 | 75 | 82 | 83 | 74 | 49 | 28 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 28 | 5'11" | CB | 91 | 94 | 95 | 95 | 95 | 61 | 92 | 89 | 87 | 92 | 50 | 54 | 72 | 72 | 89 |
Greg Newsome II | 25 | 6'0" | CB | 88 | 93 | 93 | 92 | 90 | 60 | 90 | 84 | 85 | 93 | 49 | 58 | 64 | 74 | 84 |
Martin Emerson Jr | 24 | 6'2" | CB | 83 | 89 | 91 | 87 | 87 | 65 | 84 | 82 | 89 | 85 | 45 | 58 | 59 | 75 | 85 |
Cameron Mitchell | 23 | 6'0" | CB | 74 | 90 | 93 | 87 | 89 | 61 | 84 | 69 | 67 | 80 | 40 | 46 | 58 | 64 | 68 |
Billy Bowman Jr. | 22 | 5'10" | CB | 69 | 91 | 91 | 85 | 85 | 48 | 88 | 63 | 66 | 74 | 61 | 63 | 56 | 68 | 67 |
Myles Harden | 23 | 5'11" | CB | 68 | 89 | 94 | 90 | 95 | 59 | 85 | 53 | 63 | 66 | 49 | 74 | 73 | 75 | 55 |
Juan Thornhill | 29 | 6'0" | FS | 79 | 90 | 89 | 85 | 83 | 66 | 93 | 83 | 77 | 69 | 55 | 71 | 76 | 76 | 82 |
Ronnie Hickman | 23 | 6'1" | FS | 70 | 86 | 89 | 81 | 78 | 65 | 84 | 72 | 73 | 72 | 57 | 69 | 86 | 74 | 67 |
Grant Delpit | 26 | 6'3" | SS | 80 | 87 | 91 | 86 | 84 | 60 | 89 | 83 | 82 | 72 | 56 | 68 | 85 | 78 | 85 |
Ronnie Harrison Jr | 28 | 6'3" | SS | 74 | 87 | 89 | 82 | 79 | 72 | 82 | 75 | 74 | 69 | 60 | 72 | 87 | 73 | 77 |
Shilo Sanders | 25 | 6'0" | SS | 73 | 86 | 89 | 86 | 85 | 68 | 87 | 65 | 76 | 74 | 61 | 75 | 86 | 79 | 68 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Kroeger | 22 | 6'4" | K | 75 | 85 | 75 | 66 | 71 | 34 | 61 | 96 | 77 |
Corey Bojorquez | 29 | 6'0" | P | 81 | 70 | 74 | 63 | 52 | 41 | 71 | 97 | 83 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3143 (7) | Total Yards | 2911 (23) |
2122 (9) | Pass Yards | 1962 (18) |
1021 (7) | Rush Yards | 949 (25) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
C.Ward | 101/141 | 71.6 | 1780 | 15 | 10 | 57 | 120.2 |
D.Thompson-Robinson | 42/60 | 70 | 501 | 4 | 1 | 35 | 110.7 |
Totals
|
143/201
|
71.1
|
2281
|
19
|
11
|
57
|
117.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Njoku | 40 | 767 | 57 | 240 | 4 | 6 |
J.Jeudy | 23 | 380 | 54 | 87 | 2 | 5 |
C.Tillman | 24 | 327 | 46 | 123 | 1 | 4 |
W.Robinson | 22 | 253 | 57 | 83 | 2 | 3 |
H.Bryant | 9 | 222 | 47 | 46 | 0 | 0 |
Totals
|
144
|
2281
|
57
|
776
|
11
|
19
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
N.Chubb | 108 | 597 | 69 | 25 | 9 | 2 |
C.Ward | 31 | 168 | 24 | 1 | 2 | 3 |
D.Thompson-Robinson | 16 | 128 | 27 | 2 | 0 | 2 |
J.Ford | 13 | 79 | 14 | 1 | 0 | 0 |
R.Sanders | 9 | 47 | 12 | 3 | 0 | 1 |
Totals
|
182
|
1021
|
69
|
73
|
11
|
11
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Thornhill | 23 | 0 | 2 | 1 | 1 | 0 |
G.Newsome II | 21 | 0 | 3 | 0 | 0 | 1 |
J.Owusu-Koramoah | 15 | 0 | 5 | 1 | 0 | 1 |
D.Ward | 14 | 0 | 1 | 0 | 0 | 0 |
G.Delpit | 12 | 0 | 1 | 1 | 0 | 0 |
Totals
|
151
|
7
|
18
|
7
|
7
|
3
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
K.Kroeger | 9/11 | 47 | 32/33 | 0 | 0 |
C.Bojorquez | 0/0 | 0 | 0/0 | 47 | 38 |
Totals
|
9/11
|
47
|
32/33
|
47
|
38
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
C.Bojorquez | 10 | 444 | 51 | 4 | 3 | 44.4 | 38.2 |
Totals
|
10
|
444
|
51
|
4
|
3
|
44.4
|
38.2
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1233 (7) | Total Yards | 1176 (23) |
815 (16) | Pass Yards | 806 (20) |
418 (5) | Rush Yards | 370 (25) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
D.Smith | 23/45 | 51.1 | 407 | 1 | 5 | 57 | 43.3 |
D.Thompson-Robinson | 22/37 | 59.5 | 376 | 1 | 2 | 44 | 80.7 |
M.Cunningham | 6/8 | 75 | 120 | 2 | 0 | 57 | 158.3 | Totals | 51/90 | 56.7 | 903 | 4 | 7 | 57 | 73.4 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
C.Tillman | 9 | 241 | 57 | 91 | 0 | 3 |
D.Njoku | 4 | 120 | 44 | 60 | 0 | 0 |
J.Thrash | 8 | 120 | 54 | 47 | 1 | 1 |
H.Bryant | 6 | 91 | 31 | 44 | 1 | 0 |
J.Darden | 4 | 61 | 21 | 7 | 0 | 0 |
J.Jeudy | 2 | 54 | 35 | 2 | 0 | 0 |
D.Key | 5 | 52 | 26 | 13 | 0 | 0 |
B.Whiteheart | 2 | 41 | 35 | 24 | 0 | 0 |
P.Strong Jr | 3 | 31 | 16 | 35 | 0 | 0 |
W.Robinson | 2 | 23 | 14 | 28 | 0 | 0 |
J.Ross | 1 | 22 | 22 | 9 | 0 | 0 |
J.Ford | 3 | 20 | 18 | 25 | 0 | 0 |
R.Sanders | 1 | 18 | 18 | 5 | 0 | 0 |
C.Hughlett | 1 | 9 | 9 | 3 | 0 | 0 |
Totals | 51 | 903 | 57 | 393 | 2 | 4 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
R.Sanders | 16 | 158 | 74 | 4 | 3 | 0 |
D.Smith | 9 | 86 | 30 | 1 | 3 | 0 |
J.Ford | 17 | 83 | 15 | 4 | 0 | 0 |
D.Thompson-Robinson | 9 | 41 | 17 | 1 | 1 | 0 |
P.Strong Jr | 6 | 33 | 16 | 3 | 2 | 0 |
M.Cunningham | 4 | 14 | 12 | 0 | 1 | 0 |
N.Chubb | 4 | 13 | 11 | 3 | 0 | 0 |
D.Njoku | 0 | 0 | 0 | 3 | 0 | 0 |
J.Jeudy | 0 | 0 | 0 | 1 | 0 | 0 |
J.Thrash | 0 | 0 | 0 | 1 | 0 | 0 |
J.Darden | 0 | 0 | 0 | 2 | 0 | 0 |
B.Whiteheart | 0 | 0 | 0 | 1 | 0 | 0 |
J.Ross | 0 | 0 | 0 | 2 | 0 | 0 |
D.Key | 0 | 0 | 0 | 1 | 0 | 0 |
W.Robinson | 0 | 0 | 0 | 1 | 0 | 0 |
C.Tillman | 0 | 0 | 0 | 2 | 0 | 0 |
C.Ward | 1 | -1 | 0 | 0 | 0 | 0 |
H.Bryant | 1 | -2 | 0 | 0 | 0 | 0 |
Totals | 67 | 425 | 74 | 30 | 10 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Emerson Jr | 7 | 0 | 1 | 0 | 0 | 0 |
D.Ward | 7 | 0 | 0 | 0 | 0 | 0 |
J.Owusu-Koramoah | 6 | 0 | 0 | 0 | 0 | 0 |
J.Thornhill | 6 | 0 | 0 | 0 | 0 | 0 |
S.Sanders | 6 | 0 | 2 | 0 | 0 | 0 |
G.Delpit | 5 | 0 | 0 | 0 | 0 | 0 |
R.Hickman | 5 | 0 | 0 | 0 | 0 | 0 |
M.Harrison | 4 | 0 | 1 | 0 | 0 | 0 |
M.Garrett | 3 | 2 | 0 | 0 | 0 | 0 |
C.Mitchell | 3 | 0 | 0 | 0 | 0 | 0 |
G.Newsome II | 3 | 0 | 1 | 0 | 0 | 0 |
O.Okoronkwo | 3 | 0 | 0 | 0 | 0 | 0 |
M.Harden | 3 | 0 | 1 | 0 | 0 | 0 |
R.Harrison Jr | 3 | 0 | 0 | 0 | 0 | 0 |
M.Hall Jr | 3 | 1 | 0 | 0 | 0 | 0 |
D.Tomlinson | 3 | 1 | 0 | 0 | 1 | 0 |
Z.Smith | 2 | 1 | 0 | 0 | 0 | 0 |
I.McGuire | 2 | 1 | 0 | 0 | 0 | 0 |
J.Dumas-Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
J.Hicks | 1 | 0 | 0 | 0 | 0 | 0 |
J.Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
B.Bowman Jr. | 1 | 0 | 1 | 0 | 0 | 0 |
A.Wright | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 78 | 7 | 7 | 1 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
K.Kroeger | 2/2 | 21 | 5/6 | 18 | 6 |
Totals | 2/2 | 21 | 5/6 | 18 | 6 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 6 | 284 | 50 | 0 | 0 | 47.3 | 42.8 |
Totals | 6 | 284 | 50 | 0 | 0 | 47.3 | 42.8 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|