This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
C.Ward | 515/764 | 8229 | 80 | 40 |
D.Thompson-Robinson | 255/425 | 3860 | 37 | 27 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Njoku | 42 | 756 | 10 |
C.McCray | 44 | 690 | 4 |
J.Jeudy | 27 | 562 | 9 |
J.Ford | 31 | 343 | 4 |
T.Thornton | 13 | 304 | 4 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Owusu-Koramoah | 37 | 4 | 7 | 2 |
G.Delpit | 28 | 1 | 3 | 1 |
J.Hancock | 24 | 0 | 0 | 1 |
D.Ward | 20 | 0 | 0 | 1 |
N.Dean | 18 | 0 | 2 | 1 |
Recent Posts
Transcript: Browns Head Coach Press Conference
What were the key challenges posed by the Saints in your last game?
stopping the run game
What did you learn about your team's capabilities from the matchup with the Saints?
we could be a force with limited turnovers
Were there any standout performances or key moments in the game against the Saints?
Jordan Hancock, signed off NE PS, guy was great in his first game.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Ward | 24 | 6'2" | QB | 87 | 84 | 89 | 85 | 83 | 93 | 88 | 92 | 86 | 91 | 93 | 95 | 86 |
Haynes King | 21 | 6'3" | QB | 66 | 84 | 85 | 81 | 80 | 90 | 74 | 78 | 72 | 77 | 80 | 74 | 78 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Ford | 26 | 5'10" | HB | 85 | 91 | 92 | 84 | 89 | 73 | 81 | 93 | 85 | 76 | 78 | 89 | 68 | 59 | 41 | 41 | 42 |
Nick Chubb | 30 | 5'11" | HB | 80 | 88 | 85 | 75 | 81 | 82 | 81 | 87 | 74 | 91 | 88 | 85 | 69 | 56 | 37 | 35 | 37 |
Raheim Sanders | 24 | 6'0" | HB | 74 | 90 | 97 | 83 | 90 | 82 | 68 | 83 | 80 | 88 | 85 | 85 | 70 | 71 | 59 | 69 | 55 |
Roschon Johnson | 25 | 6'0" | HB | 74 | 86 | 89 | 82 | 81 | 78 | 74 | 77 | 72 | 75 | 83 | 84 | 65 | 53 | 33 | 45 | 33 |
Jase McClellan | 24 | 5'11" | HB | 69 | 87 | 88 | 82 | 83 | 76 | 68 | 82 | 77 | 75 | 80 | 79 | 67 | 58 | 31 | 38 | 30 |
Terion Stewart | 24 | 5'9" | HB | 68 | 89 | 88 | 79 | 85 | 78 | 59 | 80 | 75 | 82 | 88 | 78 | 58 | 61 | 53 | 46 | 45 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | 27 | 6'1" | WR | 85 | 91 | 94 | 93 | 92 | 64 | 79 | 85 | 94 | 81 | 76 | 56 | 89 | 85 | 85 | 87 | 87 | 87 | 85 | 83 | 45 | 43 | 28 |
Tyquan Thornton | 26 | 6'2" | WR | 80 | 96 | 91 | 82 | 84 | 55 | 74 | 89 | 77 | 67 | 39 | 34 | 76 | 90 | 85 | 87 | 77 | 79 | 85 | 77 | 46 | 39 | 24 |
Jamari Thrash | 25 | 6'0" | WR | 75 | 90 | 93 | 84 | 84 | 56 | 65 | 84 | 82 | 73 | 42 | 46 | 83 | 86 | 87 | 82 | 80 | 77 | 81 | 73 | 44 | 38 | 24 |
Cedric Tillman | 26 | 6'3" | WR | 74 | 88 | 90 | 79 | 77 | 70 | 74 | 88 | 76 | 66 | 66 | 56 | 78 | 87 | 85 | 84 | 81 | 80 | 73 | 74 | 55 | 49 | 34 |
Chrishon McCray | 23 | 5'11" | WR | 74 | 92 | 91 | 88 | 89 | 60 | 71 | 91 | 79 | 80 | 69 | 66 | 64 | 82 | 74 | 86 | 79 | 79 | 78 | 73 | 29 | 38 | 42 |
Malcolm Johnson Jr. | 24 | 6'1" | WR | 70 | 92 | 93 | 83 | 87 | 64 | 60 | 90 | 75 | 76 | 65 | 62 | 64 | 83 | 64 | 88 | 79 | 62 | 74 | 87 | 11 | 22 | 34 |
Donovan Smith | 24 | 6'5" | WR | 46 | 86 | 90 | 83 | 83 | 73 | 53 | 83 | 81 | 74 | 78 | 78 | 76 | 57 | 44 | 34 | 49 | 34 | 38 | 45 | 24 | 36 | 32 |
T.J. Hockenson | 29 | 6'5" | TE | 91 | 84 | 87 | 83 | 80 | 80 | 93 | 89 | 70 | 69 | 77 | 68 | 80 | 94 | 88 | 90 | 83 | 79 | 75 | 82 | 64 | 66 | 57 |
David Njoku | 30 | 6'4" | TE | 90 | 87 | 90 | 83 | 74 | 72 | 92 | 95 | 81 | 75 | 80 | 74 | 86 | 90 | 86 | 87 | 79 | 77 | 74 | 82 | 66 | 65 | 50 |
Kyle Juszczyk | 35 | 6'2" | TE | 70 | 82 | 83 | 80 | 75 | 77 | 84 | 88 | 76 | 72 | 84 | 80 | 83 | 64 | 69 | 73 | 68 | 66 | 60 | 72 | 66 | 64 | 87 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawand Jones | 25 | 6'8" | LT | 80 | 65 | 42 | 40 | 95 | 76 | 86 | 81 | 94 | 68 |
Chukwuma Okorafor | 29 | 6'6" | LT | 70 | 64 | 57 | 52 | 85 | 77 | 76 | 78 | 82 | 84 |
Joel Bitonio | 34 | 6'4" | LG | 86 | 73 | 71 | 54 | 88 | 91 | 86 | 84 | 89 | 86 |
Javion Cohen | 24 | 6'4" | LG | 67 | 66 | 49 | 46 | 83 | 65 | 77 | 74 | 81 | 84 |
Kam Dewberry | 21 | 6'4" | C | 75 | 76 | 70 | 66 | 96 | 77 | 77 | 81 | 76 | 77 |
Zak Zinter | 25 | 6'6" | C | 73 | 65 | 54 | 49 | 88 | 77 | 79 | 82 | 85 | 83 |
Wyatt Teller | 31 | 6'4" | RG | 87 | 66 | 67 | 52 | 93 | 92 | 85 | 88 | 89 | 89 |
Luke Wypler | 25 | 6'3" | RG | 70 | 77 | 63 | 59 | 85 | 74 | 72 | 74 | 71 | 85 |
Nicholas Petit-Frere | 26 | 6'5" | RT | 73 | 73 | 56 | 52 | 86 | 80 | 76 | 81 | 83 | 85 |
Ricky Stromberg | 25 | 6'4" | RT | 73 | 75 | 67 | 59 | 83 | 74 | 78 | 79 | 75 | 82 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Walker Jr. | 24 | 6'3" | LE | 79 | 83 | 87 | 82 | 81 | 85 | 69 | 77 | 77 | 89 | 79 | 75 | 81 | 73 |
Elijah Roberts | 23 | 6'4" | LE | 68 | 66 | 79 | 63 | 54 | 94 | 68 | 71 | 61 | 65 | 80 | 76 | 78 | 71 |
Mike Hall Jr | 23 | 6'2" | DT | 76 | 80 | 85 | 67 | 58 | 82 | 76 | 78 | 77 | 79 | 87 | 80 | 82 | 76 |
Dalvin Tomlinson | 32 | 6'3" | DT | 73 | 68 | 67 | 59 | 50 | 88 | 83 | 73 | 67 | 75 | 80 | 79 | 80 | 86 |
Aaron Graves | 24 | 6'4" | DT | 69 | 63 | 82 | 64 | 67 | 92 | 67 | 74 | 63 | 58 | 74 | 67 | 79 | 64 |
Myles Garrett | 30 | 6'4" | RE | 98 | 87 | 91 | 86 | 72 | 96 | 95 | 90 | 91 | 98 | 92 | 84 | 97 | 91 |
Zach Harrison | 25 | 6'6" | RE | 71 | 83 | 87 | 73 | 61 | 81 | 71 | 73 | 59 | 72 | 81 | 85 | 79 | 66 |
Isaiah McGuire | 25 | 6'4" | RE | 69 | 79 | 88 | 75 | 66 | 79 | 65 | 69 | 59 | 75 | 77 | 87 | 77 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic DeLuca | 22 | 6'1" | LOLB | 75 | 83 | 84 | 91 | 86 | 75 | 85 | 70 | 80 | 68 | 70 | 84 | 71 | 82 | 66 | 80 | 55 |
Nathaniel Watson | 26 | 6'2" | LOLB | 70 | 84 | 87 | 72 | 72 | 68 | 76 | 68 | 71 | 59 | 72 | 86 | 83 | 78 | 65 | 64 | 58 |
Jeremiah Owusu-Koramoah | 26 | 6'2" | MLB | 89 | 89 | 92 | 88 | 79 | 65 | 87 | 87 | 67 | 64 | 50 | 82 | 85 | 91 | 89 | 86 | 84 |
Lavonte David | 36 | 6'1" | MLB | 76 | 81 | 84 | 79 | 70 | 74 | 87 | 89 | 78 | 61 | 55 | 81 | 85 | 77 | 87 | 71 | 68 |
Nakobe Dean | 25 | 5'11" | ROLB | 77 | 87 | 91 | 83 | 76 | 66 | 79 | 75 | 72 | 62 | 51 | 87 | 86 | 88 | 80 | 64 | 58 |
Jamon Dumas-Johnson | 24 | 6'1" | ROLB | 71 | 74 | 83 | 71 | 64 | 85 | 82 | 70 | 75 | 79 | 58 | 77 | 82 | 83 | 74 | 49 | 28 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 29 | 5'11" | CB | 91 | 94 | 95 | 95 | 95 | 61 | 92 | 89 | 87 | 92 | 50 | 54 | 72 | 72 | 89 |
Greg Newsome II | 26 | 6'0" | CB | 89 | 93 | 94 | 92 | 90 | 60 | 90 | 87 | 86 | 93 | 49 | 59 | 64 | 74 | 84 |
Martin Emerson Jr | 25 | 6'2" | CB | 85 | 89 | 91 | 87 | 87 | 65 | 85 | 84 | 90 | 89 | 45 | 59 | 59 | 76 | 88 |
Cameron Mitchell | 24 | 6'0" | CB | 76 | 90 | 93 | 87 | 89 | 61 | 84 | 70 | 69 | 83 | 40 | 46 | 58 | 64 | 69 |
Myles Harden | 24 | 5'11" | CB | 69 | 89 | 94 | 90 | 95 | 59 | 85 | 53 | 64 | 69 | 49 | 74 | 73 | 75 | 56 |
Anthony Kendall | 26 | 5'10" | CB | 63 | 91 | 87 | 83 | 80 | 59 | 93 | 54 | 64 | 73 | 39 | 45 | 47 | 73 | 56 |
Shilo Sanders | 26 | 6'0" | FS | 75 | 86 | 89 | 86 | 85 | 68 | 87 | 65 | 79 | 76 | 63 | 75 | 86 | 81 | 72 |
Jordan Hancock | 22 | 6'1" | FS | 75 | 89 | 89 | 84 | 71 | 69 | 78 | 76 | 72 | 58 | 74 | 85 | 78 | 78 | 74 |
Grant Delpit | 27 | 6'3" | SS | 79 | 87 | 90 | 85 | 84 | 58 | 87 | 83 | 82 | 75 | 56 | 68 | 85 | 75 | 84 |
Ronnie Hickman | 24 | 6'1" | SS | 70 | 85 | 89 | 81 | 78 | 65 | 84 | 72 | 74 | 73 | 57 | 68 | 86 | 73 | 69 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Kroeger | 23 | 6'4" | K | 79 | 85 | 75 | 66 | 71 | 34 | 68 | 96 | 83 |
J.K. Scott | 29 | 6'5" | P | 81 | 76 | 79 | 69 | 62 | 51 | 72 | 95 | 85 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
4218 (2) | Total Yards | 4345 (32) |
3156 (2) | Pass Yards | 3131 (31) |
1062 (6) | Rush Yards | 1214 (30) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
C.Ward | 515/764 | 67.4 | 8229 | 80 | 40 | 72 | 116.3 |
D.Thompson-Robinson | 255/425 | 60 | 3860 | 37 | 27 | 75 | 92.5 |
Totals
|
865/1338
|
64.6
|
13712
|
128
|
81
|
75
|
105.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Njoku | 42 | 756 | 52 | 270 | 4 | 10 |
C.McCray | 44 | 690 | 72 | 199 | 2 | 4 |
J.Jeudy | 27 | 562 | 63 | 173 | 3 | 9 |
J.Ford | 31 | 343 | 32 | 170 | 2 | 4 |
T.Thornton | 13 | 304 | 49 | 87 | 3 | 4 |
Totals
|
198
|
3349
|
72
|
1228
|
15
|
41
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Owusu-Koramoah | 37 | 4 | 7 | 2 | 2 | 1 |
G.Delpit | 28 | 1 | 3 | 1 | 0 | 0 |
J.Hancock | 24 | 0 | 0 | 1 | 1 | 0 |
D.Ward | 20 | 0 | 0 | 1 | 0 | 0 |
N.Dean | 18 | 0 | 2 | 1 | 1 | 1 |
Totals
|
216
|
8
|
19
|
10
|
5
|
2
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Scott | 16 | 653 | 51 | 3 | 6 | 40.8 | 31.6 |
Totals
|
16
|
653
|
51
|
3
|
6
|
40.8
|
31.6
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1309 (6) | Total Yards | 1409 (29) |
1094 (3) | Pass Yards | 1140 (31) |
215 (25) | Rush Yards | 269 (15) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
D.Thompson-Robinson | 44/76 | 57.9 | 797 | 4 | 6 | 65 | 78.7 |
H.King | 32/50 | 64 | 604 | 6 | 2 | 76 | 129.2 |
D.Smith | 23/45 | 51.1 | 407 | 1 | 5 | 57 | 43.3 |
M.Cunningham | 15/19 | 78.9 | 207 | 3 | 0 | 57 | 158.3 | Totals | 114/190 | 60 | 2015 | 14 | 13 | 76 | 92.3 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
C.McCray | 9 | 192 | 52 | 80 | 0 | 3 |
D.Smith | 8 | 181 | 74 | 76 | 0 | 1 |
J.Jeudy | 5 | 115 | 65 | 63 | 1 | 2 |
J.Thrash | 6 | 114 | 27 | 11 | 0 | 1 |
B.Strange | 6 | 99 | 26 | 28 | 0 | 0 |
M.Johnson Jr. | 8 | 95 | 31 | 61 | 1 | 0 |
C.Tillman | 5 | 92 | 76 | 69 | 1 | 2 |
J.Briningstool | 4 | 67 | 40 | 12 | 0 | 1 |
D.Njoku | 2 | 58 | 44 | 24 | 1 | 0 |
N.Chubb | 2 | 33 | 31 | 1 | 0 | 0 |
T.Stewart | 3 | 29 | 13 | 22 | 0 | 0 |
K.Juszczyk | 3 | 23 | 11 | 19 | 0 | 0 |
A.Broome | 2 | 14 | 8 | 12 | 0 | 0 |
J.Ford | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 63 | 1112 | 76 | 478 | 5 | 10 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
R.Sanders | 18 | 73 | 9 | 7 | 1 | 0 |
A.Broome | 18 | 64 | 19 | 3 | 2 | 0 |
T.Stewart | 15 | 56 | 16 | 5 | 0 | 0 |
N.Chubb | 11 | 24 | 15 | 3 | 0 | 0 |
J.Ford | 4 | 3 | 5 | 0 | 0 | 0 |
M.Cunningham | 1 | 2 | 2 | 0 | 0 | 0 |
D.Thompson-Robinson | 2 | 1 | 1 | 0 | 0 | 1 |
J.Thrash | 0 | 0 | 0 | 1 | 0 | 0 |
K.Juszczyk | 0 | 0 | 0 | 1 | 0 | 0 |
C.McCray | 0 | 0 | 0 | 2 | 0 | 1 |
J.Jeudy | 0 | 0 | 0 | 1 | 0 | 0 |
D.Smith | 0 | 0 | 0 | 2 | 0 | 0 |
M.Johnson Jr. | 0 | 0 | 0 | 5 | 0 | 0 |
B.Strange | 0 | 0 | 0 | 2 | 0 | 0 |
C.Tillman | 1 | -3 | 0 | 1 | 0 | 0 |
H.King | 11 | -5 | 6 | 1 | 0 | 0 |
Totals | 81 | 215 | 19 | 34 | 3 | 2 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Emerson Jr | 10 | 1 | 1 | 0 | 0 | 0 |
J.Owusu-Koramoah | 4 | 1 | 2 | 0 | 0 | 0 |
S.Sanders | 4 | 0 | 0 | 0 | 0 | 0 |
R.Hickman | 4 | 0 | 1 | 0 | 0 | 0 |
J.Walker Jr. | 4 | 0.5 | 0 | 0 | 0 | 0 |
G.Delpit | 4 | 0 | 0 | 0 | 0 | 0 |
D.Ward | 3 | 0 | 1 | 0 | 0 | 1 |
I.McGuire | 3 | 1 | 0 | 0 | 0 | 0 |
G.Newsome II | 3 | 0 | 0 | 0 | 0 | 0 |
C.Cherelus | 3 | 0 | 0 | 0 | 0 | 0 |
M.Hall Jr | 2 | 0 | 0 | 0 | 0 | 0 |
M.Harden | 2 | 0 | 1 | 0 | 0 | 0 |
A.Austin | 2 | 0 | 0 | 0 | 0 | 0 |
C.Mitchell | 2 | 0 | 1 | 0 | 0 | 0 |
D.Tomlinson | 1 | 1 | 1 | 0 | 0 | 0 |
J.Dumas-Johnson | 1 | 0 | 0 | 1 | 0 | 0 |
E.Roberts | 1 | 0 | 0 | 0 | 0 | 0 |
A.Kendall | 1 | 0 | 0 | 0 | 0 | 0 |
N.Dean | 1 | 0 | 1 | 0 | 0 | 0 |
M.Watts | 1 | 0 | 0 | 0 | 0 | 0 |
M.Garrett | 0 | 1 | 0 | 0 | 0 | 0 |
D.DeLuca | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 56 | 6 | 9 | 1 | 0 | 1 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Scott | 5 | 215 | 45 | 0 | 2 | 43 | 30 |
Totals | 5 | 215 | 45 | 0 | 2 | 43 | 30 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|