AFC West
88 OVR
BenchWarmer206
Offense
Total: 7743 (6)
Passing: 5866 (5)
Rushing: 1877 (16)
West Coast Zone Run
Defense
Total: 6992 (22)
Passing: 5441 (27)
Rushing: 1551 (4)
4-3 Cover 3
Total: 10-7-0
Conf: 8-4-0
Div: 3-3-0
This Week
BYE
Last Week
 
19
--
 
 
 
39
--
 
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
B.Nix 1453/2195 22527 204 150
W.Rogers 21/33 226 3 3
Receiving Leaders
Player Recs Yards TDs
T.Franklin 74 1291 13
E.Arroyo 76 1250 6
P.Nacua 58 1019 14
M.Mims Jr 67 906 14
R.Rice 39 550 2
Rushing Leaders
Player Ats Yards TDs
J.Williams 165 819 13
D.Edwards 95 610 5
B.Nix 36 290 1
S.Barkley 34 140 2
P.Nacua 5 20 3
Defensive Leaders
Player Tackles Sacks INTs FFs
T.Rojas 49 2 6 0
J.Johnson 47 0 6 2
D.James Jr 47 0 8 2
P.Surtain II 43 1.5 8 2
K.Winston Jr. 32 1.5 4 2
AFC West
TeamOverallDiv%
Chiefs -- --
Broncos -- --
Chargers -- --
Raiders -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit

Headlines

Recent Posts

Broncos Break the Drought: Bo Nix Leads Resurgent Denver to First Playoff Berth Since 2015

Denver, CO – January 2028

The wait is over in the Mile High City. After 13 long years of playoff absence, the Denver Broncos are officially back in the postseason. With a 10-7 record and the 5th seed in the AFC, this high-octane team is ready to make noise behind a breakout campaign from none other than Bo Nix.

The former Auburn and Oregon signal-caller silenced any lingering doubts in his fourth season at the helm, putting together an MVP-caliber year. Nix threw for a ridiculous 5,891 yards and 56 touchdowns, spreading the rock with surgical precision and poise beyond his years. His 122.0 passer rating tells the story, he was simply unguardable for most of the season.

But it wasn’t a one-man show. Star wideout Troy Franklin lit up defenses with 1,291 yards and 13 touchdowns, while tight end Elijah Arroyo added another 1,250 yards and 6 scores of his own. Puka Nacua also topped 1,000 yards, proving that Denver assembled one of the most dynamic receiving corps in the league.

On the ground, the Broncos featured a solid rotation, with Javonte Williams rushing for 819 yards and Donovan Edwards averaging 6.4 yards per carry. Bo Nix even chipped in 290 yards and a score with his legs.

Defensively, the unit had its ups and downs — ranking 22nd in total yards allowed — but playmakers showed up in the clutch. Patrick Surtain II and Jaylon Johnson were lockdown artists, each grabbing 6+ INTs, while Baron Browning led the team with 8.5 sacks. First-year standout and potential DROY Tony Rojas added 6 interceptions from the linebacker spot, giving the Broncos a legit playmaker at every level.

A Season of Highs, Lows, and 50-Burgers

Denver’s 10-7 record included statement wins — a 55-21 blowout of the Ravens and a 52-17 dismantling of the Bengals — as well as a few nail-biting heartbreakers. They opened the year with three losses in their first four games, including a 39-42 shootout with the Vikings and a 35-45 loss to the Chiefs.

But the Broncos responded, ripping off wins in 6 of their final 8 games, including back-to-back 50-point explosions against Cleveland and Cincinnati to punch their postseason ticket. Their 38 points per game ranked 6th in the league, and it showed in the scoreboard fireworks every week.

The Road Ahead

With momentum, swagger, and a gunslinging QB at the peak of his powers, Denver heads into the playoffs with a dangerous upside. They’ll face a tough test as the 5th seed, but with an offense that can drop 40+ in a flash and a secondary that thrives on turnovers, this team could be this year's Cinderella story.

The drought is over — but Bo Nix and company aren’t done yet.

Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Bo Nix 27 6'2" QB 89 86 90 76 73 89 97 97 90 91 92 90 61
Gardner Minshew II 32 6'1" QB 72 81 83 79 76 86 85 84 79 81 85 83 81
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Javonte Williams 27 5'10" HB 84 88 91 85 86 80 78 84 77 85 90 86 70 65 52 50 52
Donovan Edwards 24 6'1" HB 80 92 94 87 90 74 62 88 90 74 69 87 83 76 46 45 39
Saquon Barkley 30 6'0" HB 78 89 84 88 85 81 89 86 84 87 85 78 78 75 36 37 34
Dylan Edwards 24 5'9" HB 75 92 94 90 93 60 72 74 72 72 74 88 64 69 45 33 44
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Puka Nacua 26 6'1" WR 92 93 92 86 90 65 95 91 87 79 67 55 93 93 94 93 94 91 93 91 61 50 25
Marvin Mims Jr 25 5'11" WR 89 92 94 88 89 55 85 92 86 73 47 35 92 94 90 90 92 92 89 73 48 39 19
Rashee Rice 27 6'2" WR 86 90 92 84 85 67 87 92 81 79 67 63 87 95 89 84 86 90 88 85 58 50 32
Troy Franklin 24 6'2" WR 84 92 91 87 87 58 78 91 83 76 55 50 83 90 90 90 79 85 91 81 40 44 27
Dontayvion Wicks 26 6'1" WR 78 89 88 87 86 60 80 90 81 73 50 48 87 87 83 81 81 84 82 77 45 43 22
Kyren Lacy 26 6'2" WR 74 90 91 86 92 76 58 90 83 76 69 69 82 84 83 87 75 81 78 80 57 44 38
Elijah Arroyo 24 6'4" TE 84 83 87 82 80 72 66 90 75 71 72 76 81 89 81 83 89 85 65 77 69 69 57
Greg Dulcich 27 6'4" TE 76 84 88 82 75 67 72 82 77 73 67 64 79 85 81 84 74 74 67 73 54 60 56
Tucker Kraft 26 6'5" TE 74 82 87 81 75 76 72 82 55 52 67 72 79 86 82 80 71 65 53 63 62 68 59
Donald Parham Jr 30 6'8" TE 69 86 84 74 69 71 72 89 71 65 63 65 63 81 77 79 65 68 59 69 57 58 43
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Anthony Belton 24 6'4" LT 80 80 74 56 90 80 86 80 86 89
Geno VanDeMark 21 6'5" LT 71 74 67 65 98 74 83 73 70 78
Sidy Sow 29 6'5" LG 77 68 63 54 87 78 70 83 86 74
Royce Newman 30 6'5" LG 73 75 55 46 83 82 80 71 85 80
Kaleb McGary 32 6'6" C 81 75 62 52 86 94 72 88 84 88
Ryan Rodriguez 23 6'2" C 74 73 67 67 85 77 78 72 77 76
Quinn Meinerz 28 6'3" RG 88 77 66 55 93 90 82 93 88 94
Troy Everett 23 6'3" RG 73 71 73 67 89 68 82 73 74 74
Mike McGlinchey 32 6'8" RT 79 67 68 50 87 85 74 88 80 82
Andre' Otto 22 6'5" RT 72 78 70 68 92 63 73 80 80 76
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Nik Bonitto 27 6'3" LE 76 88 92 82 75 72 69 71 81 69 76 76 83 71
Jonathon Cooper 29 6'4" LE 74 81 84 74 67 77 77 75 73 76 83 78 83 76
Mason Graham 23 6'3" DT 89 75 84 74 68 90 79 88 87 93 96 92 90 85
Donovan Hinish 22 6'2" DT 79 76 77 58 67 93 74 82 74 89 82 65 80 69
Zach Allen 30 6'5" DT 74 74 77 72 65 84 81 79 65 72 78 78 77 81
A.J. Epenesa 28 6'6" RE 78 79 75 76 66 85 86 74 70 85 77 83 83 86
Ethan Burke 24 6'6" RE 71 77 89 82 80 81 56 77 73 79 81 80 78 71
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Baron Browning 28 6'3" LOLB 81 87 92 85 75 75 93 80 78 77 80 84 85 85 78 65 63
Jaylin Alderman 25 6'1" LOLB 75 81 80 87 80 79 84 68 80 76 79 89 84 80 67 66 53
Azeez Ojulari 27 6'3" LOLB 75 86 91 81 74 77 74 72 71 77 72 80 80 81 73 51 43
Tony Rojas 22 6'2" MLB 85 86 87 85 84 83 92 72 81 71 70 89 77 91 84 83 61
Jordyn Brooks 29 6'0" MLB 79 88 87 86 77 73 82 86 74 59 52 86 87 88 86 59 53
Chuck Hicks 24 6'1" ROLB 85 82 88 82 81 82 86 76 72 91 78 90 71 85 73 56 51
SirVocea Dennis 27 6'0" ROLB 77 85 89 81 75 66 93 75 71 79 67 83 76 81 80 72 54
Drue Tranquill 32 6'2" ROLB 74 86 88 81 76 76 89 79 72 60 53 80 81 79 82 71 66
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Patrick Surtain II 27 6'2" CB 98 93 93 90 91 63 92 96 97 99 54 75 67 81 98
Kenny Moore II 32 5'9" CB 82 89 90 87 87 61 91 85 87 77 59 70 64 77 87
Byron Murphy Jr 29 5'11" CB 80 90 92 89 92 60 87 83 83 74 47 55 75 79 83
Christian Gray 21 6'0" CB 77 91 85 87 88 63 92 70 70 86 49 74 67 70 67
Sean Murphy-Bunting 30 6'0" CB 77 91 90 88 87 59 94 83 79 76 58 54 62 75 78
Alontae Taylor 28 6'1" CB 76 94 94 81 83 60 92 75 79 72 15 46 75 71 76
Jaylon Johnson 28 6'0" FS 92 90 90 86 91 67 88 94 97 89 51 70 65 80 95
Kylon Griffin 23 5'11" FS 77 90 88 87 85 68 90 65 77 71 59 81 75 77 78
Kevin Winston Jr. 23 6'2" SS 89 88 89 84 84 73 86 80 88 77 60 90 84 86 88
Derwin James Jr 31 6'2" SS 89 86 92 88 84 77 93 90 85 81 64 77 87 85 90
Camryn Bynum 29 6'0" SS 79 85 89 83 88 66 82 76 77 75 56 82 71 82 82
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Ka'imi Fairbairn 33 6'0" K 82 79 82 64 53 39 70 96 89
Jamie Gillan 30 6'1" P 73 76 75 64 57 69 63 91 77

Regular Season

 
 
 
31
 
 
 
37
 
 
 
 
42
 
 
 
39
 
 
 
 
21
 
 
 
55
 
 
 
 
28
 
 
 
42
 
 
 
 
34
 
 
 
27
 
 
 
 
45
 
 
 
35
 
 
 
 
BYE
 
 
 
 
43
 
 
 
51
 
 
 
 
35
 
 
 
48
 
 
45
 
 
 
22
 
 
41
 
 
 
36
 
 
24
 
 
 
48
 
 
51
 
 
 
21
 
 
24
 
 
 
45
 
 
31
 
 
 
28
 
 
52
 
 
 
17
 
 
17
 
 
 
38
 
 
16
 
 
 
28
 

Playoffs

 
19
 
 
 
39
 

Preseason

 
 
 
21
 
 
 
25
 
 
 
 
36
 
 
 
55
 
 
 
 
28
 
 
 
28
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
7743 (6) Total Yards 6992 (22)
5866 (5) Pass Yards 5441 (27)
1877 (16) Rush Yards 1551 (4)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
B.Nix 1453/2195 66.2 22527 204 150 100 102.7
W.Rogers 21/33 63.6 226 3 3 30 75.8
Totals
1487/2248
66.1
22939
208
154
100
102
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
T.Franklin 74 1291 70 547 2 13
E.Arroyo 76 1250 39 354 7 6
P.Nacua 58 1019 79 432 2 14
M.Mims Jr 67 906 52 404 3 14
R.Rice 39 550 46 358 2 2
Totals
395
6067
79
2689
19
57
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
J.Williams 165 819 43 24 13 2
D.Edwards 95 610 39 25 5 2
B.Nix 36 290 29 8 1 3
S.Barkley 34 140 72 6 2 0
P.Nacua 5 20 14 6 3 0
Totals
368
1877
72
112
25
11
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
T.Rojas 49 2 6 0 2 0
J.Johnson 47 0 6 2 0 1
D.James Jr 47 0 8 2 0 1
P.Surtain II 43 1.5 8 2 0 0
K.Winston Jr. 32 1.5 4 2 0 0
Totals
435
50
45
16
5
4
Kicking
Player
FGs
Long
XPs
KOs
TBs
K.Fairbairn 17/20 52 78/80 118 33
Totals
17/20
52
78/80
118
33
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
J.Gillan 20 839 51 5 2 42 36.8
Totals
20
839
51
5
2
42
36.8

Preseason

Team Stats
Offense Stat Defense
1280 (6) Total Yards 1287 (28)
919 (8) Pass Yards 928 (27)
361 (8) Rush Yards 359 (28)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
W.Rogers 64/97 66 950 8 5 82 103.9
G.Minshew II 33/55 60 537 5 3 80 100.5
J.Brissett 28/42 66.7 375 2 6 54 51.1
B.Nix 25/30 83.3 341 5 2 44 146.8
P.Walker 15/23 65.2 166 1 3 28 46.6
H.Hooker 8/16 50 133 1 1 45 73.1
M.Corral 8/11 72.7 124 1 2 35 64.3
J.Travis 9/10 90 85 1 0 17 145.8
Totals 190/284 66.9 2711 24 22 82 93.3
Receiving
Player Recs Yards Long YAC Drops TDs
M.Mims Jr 9 242 80 161 0 3
G.Dulcich 7 118 28 13 1 0
D.Wicks 6 108 45 7 1 2
K.Lacy 10 85 17 37 1 3
E.Arroyo 5 85 38 14 1 0
D.Mooney 3 70 32 34 0 0
P.Nacua 2 67 60 14 0 1
R.Rice 4 59 23 24 0 0
T.Kraft 2 30 17 9 0 0
B.Watson 3 26 12 33 0 0
T.Franklin 3 24 10 5 0 0
D.Edwards 5 22 21 33 0 0
D.Edwards 4 9 10 4 0 0
S.Barkley 1 9 9 5 0 0
Totals 64 954 80 393 4 9
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
D.Edwards 24 163 23 4 0 0
D.Edwards 13 57 19 0 0 0
J.Williams 11 49 12 4 1 0
S.Barkley 12 29 9 0 0 0
G.Minshew II 6 27 14 1 0 0
B.Watson 5 18 10 0 0 0
H.Hooker 3 14 10 0 2 0
K.Blasingame 1 4 4 0 0 0
G.Dulcich 0 0 0 1 0 0
M.Mims Jr 0 0 0 0 0 1
D.Mooney 1 0 0 0 0 0
D.Wicks 0 0 0 1 0 0
J.Travis 2 0 2 0 0 0
K.Lacy 0 0 0 1 0 0
Totals 78 361 23 12 3 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
A.Taylor 10 0 1 0 0 0
C.Bynum 9 0 0 0 0 0
K.Griffin 8 0 0 1 0 0
T.Rojas 7 0 1 0 0 0
D.James Jr 6 0 1 2 0 0
K.Winston Jr. 5 0 0 0 0 0
J.Johnson 4 0 0 0 0 0
K.Moore II 4 0 0 0 0 0
S.Murphy-Bunting 4 0 1 0 0 0
N.Bonitto 3 1.5 1 0 0 0
P.Surtain II 3 0 0 1 0 0
B.Murphy Jr 3 0 0 0 0 0
C.Hicks 3 0.5 1 0 0 0
D.Hinish 3 1 0 0 0 0
B.Browning 2 0 1 0 0 0
M.Graham 2 0 0 0 0 0
D.Tranquill 2 0 1 0 0 0
C.Muma 2 0 0 1 0 0
J.Cooper 2 1 0 0 0 0
A.Epenesa 1 1.5 0 0 0 0
J.Alderman 1 0 2 0 0 0
A.Ojulari 1 0 0 0 0 0
J.Brooks 1 0 0 0 0 0
Z.Allen 0 0.5 0 0 0 0
Totals 86 6 10 5 0 0
Kicking
Player FGs Long XPs KOs TBs
K.Fairbairn 2/6 56 9/10 0 0
G.Nicholson 0/0 0 0/0 13 2
Totals 2/6 56 9/10 13 2
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Gillan 5 238 55 0 2 47.6 43.4
Totals 5 238 55 0 2 47.6 43.4

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left