Player | Recs | Yards | TDs |
---|---|---|---|
E.Arroyo | 41 | 679 | 4 |
T.Franklin | 24 | 506 | 4 |
M.Mims Jr | 20 | 298 | 4 |
D.Edwards | 16 | 209 | 2 |
R.Rice | 18 | 203 | 0 |
Player | Ats | Yards | TDs |
---|---|---|---|
J.Williams | 56 | 229 | 5 |
D.Edwards | 23 | 169 | 1 |
B.Nix | 18 | 114 | 0 |
T.Kraft | 2 | 2 | 1 |
T.Franklin | 0 | 0 | 0 |
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
P.Surtain II | 20 | 0 | 3 | 0 |
J.Johnson | 17 | 0 | 0 | 1 |
K.Winston Jr. | 16 | 1.5 | 1 | 0 |
C.Hicks | 16 | 3.5 | 0 | 0 |
D.James Jr | 15 | 0 | 4 | 1 |
Recent Posts
Broncos Move Into Win Column with Week 3 Blowout
The Denver Broncos left no doubt in their Week 3 matchup, overpowering the Baltimore Ravens with a decisive 55-21 victory. Entering the game 0-2 following a narrow 3-point loss to the defending champs, Minnesota Vikings, Denver made a statement, showcasing an explosive offense and an opportunistic defense.
Offensive Masterclass
Broncos quarterback Bo Nix delivered a near-perfect performance, completing 18 of 20 passes for 389 yards and 4 touchdowns, earning a stellar 158.3 passer rating. Nix spread the ball efficiently, with wide receiver T. Franklin torching the Ravens' secondary for 160 yards on just five catches, including a 51-yard score. Elijah Arroyo and Donovan Edwards also made key contributions, combining for over 175 yards and 3 touchdowns. On the ground, J. Williams led the way with 67 rushing yards and 2 touchdowns, contributing to Denver's balanced offensive attack that totaled 534 yards.
Stifling Defense
While the offense shined, Denver’s defense was equally impactful. The unit racked up three sacks against and secured a key interception from D. James Jr., keeping Lamar Jackson and the Ravens in check. Baltimore's offense managed 363 total yards, with Jackson throwing for 276 yards and 2 touchdowns, but the relentless Broncos defense disrupted their rhythm, forcing timely stops and limiting red zone success to just 25%.
Ravens' Bright Spots
Despite the loss, Baltimore saw strong efforts from N. Harbor, who hauled in 8 catches for 109 yards and 2 touchdowns, and M. Harrison Jr., who added 147 yards and a touchdown of his own. However, the Ravens' rushing attack faltered, managing only 51 yards total, making the offense one-dimensional and vulnerable.
Looking Ahead
With this statement win, the Broncos move to 1-2 and hope to carry this momentum into the next matchup against the New York Jets. And we know Broncos Country is beyond thrilled to only have one more game without Puka Nacua.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Nix | 27 | 6'2" | QB | 88 | 86 | 90 | 76 | 73 | 89 | 97 | 97 | 88 | 90 | 92 | 89 | 61 |
Gardner Minshew II | 32 | 6'1" | QB | 72 | 81 | 83 | 79 | 76 | 86 | 85 | 84 | 79 | 81 | 85 | 83 | 81 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javonte Williams | 27 | 5'10" | HB | 83 | 88 | 91 | 85 | 86 | 80 | 77 | 84 | 77 | 84 | 90 | 85 | 70 | 65 | 52 | 50 | 52 |
Donovan Edwards | 24 | 6'1" | HB | 79 | 92 | 94 | 87 | 90 | 74 | 61 | 88 | 87 | 74 | 69 | 86 | 83 | 76 | 46 | 45 | 39 |
Saquon Barkley | 30 | 6'0" | HB | 77 | 89 | 84 | 87 | 85 | 81 | 89 | 86 | 84 | 87 | 85 | 76 | 78 | 75 | 36 | 37 | 34 |
Dylan Edwards | 24 | 5'9" | HB | 74 | 92 | 94 | 90 | 93 | 60 | 72 | 71 | 71 | 72 | 74 | 88 | 64 | 69 | 45 | 33 | 44 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puka Nacua | 26 | 6'1" | WR | 91 | 93 | 92 | 86 | 90 | 65 | 94 | 91 | 87 | 78 | 67 | 55 | 92 | 93 | 93 | 92 | 94 | 90 | 91 | 90 | 61 | 50 | 25 |
Marvin Mims Jr | 25 | 5'11" | WR | 88 | 92 | 94 | 88 | 89 | 55 | 85 | 92 | 84 | 73 | 47 | 35 | 90 | 93 | 88 | 90 | 91 | 92 | 89 | 73 | 48 | 39 | 19 |
Rashee Rice | 27 | 6'2" | WR | 85 | 90 | 92 | 84 | 85 | 67 | 85 | 92 | 79 | 79 | 67 | 63 | 87 | 95 | 88 | 84 | 85 | 90 | 88 | 85 | 58 | 50 | 32 |
Troy Franklin | 24 | 6'2" | WR | 83 | 92 | 91 | 87 | 87 | 58 | 78 | 91 | 83 | 76 | 55 | 50 | 82 | 90 | 86 | 90 | 79 | 85 | 89 | 81 | 40 | 44 | 27 |
Dontayvion Wicks | 26 | 6'1" | WR | 77 | 89 | 88 | 87 | 86 | 60 | 78 | 90 | 81 | 73 | 50 | 48 | 87 | 86 | 81 | 81 | 80 | 82 | 81 | 75 | 45 | 43 | 22 |
Kyren Lacy | 26 | 6'2" | WR | 74 | 90 | 91 | 86 | 92 | 76 | 58 | 90 | 83 | 76 | 69 | 69 | 82 | 84 | 83 | 87 | 75 | 81 | 78 | 80 | 57 | 44 | 38 |
Elijah Arroyo | 24 | 6'4" | TE | 83 | 83 | 87 | 82 | 80 | 72 | 66 | 90 | 75 | 71 | 72 | 76 | 81 | 86 | 81 | 83 | 89 | 85 | 65 | 76 | 69 | 68 | 57 |
Greg Dulcich | 27 | 6'4" | TE | 75 | 84 | 88 | 82 | 75 | 67 | 71 | 82 | 77 | 73 | 67 | 64 | 79 | 85 | 81 | 83 | 72 | 72 | 67 | 73 | 54 | 60 | 56 |
Tucker Kraft | 26 | 6'5" | TE | 73 | 82 | 87 | 81 | 75 | 76 | 72 | 82 | 54 | 51 | 67 | 72 | 79 | 85 | 81 | 78 | 71 | 61 | 53 | 62 | 62 | 68 | 59 |
Donald Parham Jr | 30 | 6'8" | TE | 69 | 86 | 84 | 74 | 69 | 71 | 72 | 89 | 71 | 65 | 63 | 65 | 63 | 81 | 77 | 79 | 65 | 68 | 59 | 69 | 57 | 58 | 43 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Belton | 24 | 6'4" | LT | 80 | 80 | 74 | 56 | 90 | 80 | 86 | 80 | 86 | 89 |
Geno VanDeMark | 21 | 6'5" | LT | 69 | 74 | 67 | 65 | 98 | 73 | 82 | 72 | 70 | 76 |
Sidy Sow | 29 | 6'5" | LG | 77 | 68 | 63 | 54 | 87 | 78 | 70 | 83 | 86 | 74 |
Royce Newman | 30 | 6'5" | LG | 73 | 75 | 55 | 46 | 83 | 82 | 80 | 71 | 85 | 80 |
Kaleb McGary | 32 | 6'6" | C | 81 | 75 | 62 | 52 | 86 | 94 | 72 | 88 | 84 | 88 |
Ryan Rodriguez | 23 | 6'2" | C | 71 | 73 | 67 | 67 | 85 | 74 | 73 | 72 | 74 | 76 |
Quinn Meinerz | 28 | 6'3" | RG | 88 | 77 | 66 | 55 | 93 | 90 | 82 | 93 | 88 | 94 |
Troy Everett | 23 | 6'3" | RG | 72 | 70 | 73 | 67 | 89 | 67 | 81 | 73 | 74 | 73 |
Mike McGlinchey | 32 | 6'8" | RT | 79 | 67 | 68 | 50 | 87 | 85 | 74 | 88 | 80 | 82 |
Andre' Otto | 22 | 6'5" | RT | 71 | 78 | 70 | 68 | 92 | 62 | 72 | 78 | 78 | 73 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nik Bonitto | 27 | 6'3" | LE | 75 | 88 | 92 | 82 | 75 | 72 | 69 | 71 | 79 | 69 | 76 | 76 | 82 | 71 |
Jonathon Cooper | 29 | 6'4" | LE | 73 | 81 | 84 | 74 | 67 | 77 | 77 | 75 | 71 | 76 | 83 | 78 | 81 | 76 |
Mason Graham | 23 | 6'3" | DT | 87 | 75 | 84 | 74 | 68 | 90 | 79 | 86 | 84 | 92 | 92 | 91 | 87 | 81 |
Donovan Hinish | 22 | 6'2" | DT | 76 | 76 | 77 | 58 | 67 | 93 | 70 | 81 | 74 | 85 | 80 | 64 | 80 | 67 |
Zach Allen | 30 | 6'5" | DT | 74 | 74 | 77 | 72 | 65 | 84 | 81 | 79 | 65 | 72 | 78 | 78 | 77 | 81 |
A.J. Epenesa | 28 | 6'6" | RE | 77 | 79 | 75 | 76 | 66 | 85 | 86 | 74 | 70 | 82 | 77 | 83 | 83 | 86 |
Ethan Burke | 24 | 6'6" | RE | 71 | 77 | 89 | 82 | 80 | 81 | 54 | 77 | 73 | 74 | 81 | 80 | 78 | 71 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron Browning | 28 | 6'3" | LOLB | 81 | 87 | 92 | 85 | 75 | 75 | 93 | 80 | 78 | 77 | 80 | 84 | 85 | 85 | 78 | 65 | 63 |
Jaylin Alderman | 25 | 6'1" | LOLB | 74 | 81 | 80 | 87 | 80 | 79 | 84 | 68 | 79 | 75 | 77 | 89 | 84 | 80 | 65 | 66 | 53 |
Azeez Ojulari | 27 | 6'3" | LOLB | 74 | 86 | 91 | 81 | 74 | 77 | 74 | 70 | 71 | 76 | 71 | 79 | 80 | 81 | 72 | 51 | 43 |
Tony Rojas | 22 | 6'2" | MLB | 80 | 86 | 86 | 85 | 84 | 83 | 92 | 69 | 75 | 71 | 70 | 85 | 76 | 90 | 79 | 79 | 59 |
Jordyn Brooks | 29 | 6'0" | MLB | 79 | 88 | 87 | 86 | 77 | 73 | 82 | 86 | 74 | 59 | 52 | 86 | 87 | 88 | 86 | 59 | 53 |
Chuck Hicks | 24 | 6'1" | ROLB | 82 | 82 | 88 | 82 | 81 | 82 | 86 | 72 | 72 | 88 | 78 | 89 | 71 | 85 | 70 | 56 | 51 |
Drue Tranquill | 32 | 6'2" | ROLB | 74 | 86 | 88 | 81 | 76 | 76 | 89 | 79 | 72 | 60 | 53 | 80 | 81 | 79 | 82 | 71 | 66 |
Chad Muma | 28 | 6'3" | ROLB | 74 | 85 | 89 | 86 | 76 | 76 | 93 | 70 | 69 | 46 | 48 | 87 | 82 | 85 | 69 | 62 | 63 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Surtain II | 27 | 6'2" | CB | 98 | 93 | 93 | 90 | 91 | 63 | 92 | 96 | 97 | 99 | 54 | 75 | 67 | 81 | 98 |
Kenny Moore II | 32 | 5'9" | CB | 82 | 89 | 90 | 87 | 87 | 61 | 91 | 85 | 87 | 77 | 59 | 70 | 64 | 77 | 87 |
Byron Murphy Jr | 29 | 5'11" | CB | 80 | 90 | 92 | 89 | 92 | 60 | 87 | 83 | 83 | 74 | 47 | 55 | 75 | 79 | 83 |
Sean Murphy-Bunting | 30 | 6'0" | CB | 77 | 91 | 90 | 88 | 87 | 59 | 94 | 83 | 79 | 76 | 58 | 54 | 62 | 75 | 78 |
Alontae Taylor | 28 | 6'1" | CB | 76 | 94 | 94 | 81 | 83 | 60 | 92 | 75 | 79 | 72 | 15 | 46 | 75 | 71 | 76 |
Jacob Parrish | 25 | 5'10" | CB | 74 | 91 | 87 | 83 | 85 | 67 | 93 | 60 | 80 | 76 | 48 | 82 | 67 | 73 | 72 |
Christian Gray | 21 | 6'0" | CB | 73 | 91 | 85 | 87 | 88 | 63 | 92 | 67 | 63 | 80 | 49 | 66 | 67 | 67 | 64 |
Jaylon Johnson | 28 | 6'0" | FS | 92 | 90 | 90 | 86 | 91 | 67 | 88 | 94 | 97 | 89 | 51 | 70 | 65 | 80 | 95 |
Kylon Griffin | 23 | 5'11" | FS | 76 | 90 | 88 | 87 | 85 | 67 | 90 | 64 | 76 | 70 | 59 | 81 | 75 | 77 | 74 |
Derwin James Jr | 31 | 6'2" | SS | 89 | 86 | 92 | 88 | 84 | 77 | 93 | 90 | 85 | 81 | 64 | 77 | 87 | 85 | 90 |
Kevin Winston Jr. | 23 | 6'2" | SS | 86 | 88 | 89 | 84 | 84 | 73 | 86 | 78 | 86 | 76 | 60 | 88 | 84 | 83 | 84 |
Camryn Bynum | 29 | 6'0" | SS | 79 | 85 | 89 | 83 | 88 | 66 | 82 | 76 | 77 | 75 | 56 | 82 | 71 | 82 | 82 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 33 | 6'0" | K | 82 | 79 | 82 | 64 | 53 | 39 | 70 | 96 | 89 |
Jamie Gillan | 30 | 6'1" | P | 73 | 76 | 75 | 64 | 57 | 69 | 63 | 91 | 77 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
2704 (8) | Total Yards | 2804 (28) |
2195 (4) | Pass Yards | 2249 (30) |
509 (27) | Rush Yards | 555 (8) |
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
E.Arroyo | 41 | 679 | 39 | 182 | 5 | 4 |
T.Franklin | 24 | 506 | 70 | 229 | 2 | 4 |
M.Mims Jr | 20 | 298 | 41 | 84 | 0 | 4 |
D.Edwards | 16 | 209 | 67 | 167 | 0 | 2 |
R.Rice | 18 | 203 | 27 | 152 | 2 | 0 |
Totals
|
144
|
2240
|
70
|
992
|
12
|
20
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Williams | 56 | 229 | 40 | 11 | 5 | 1 |
D.Edwards | 23 | 169 | 31 | 11 | 1 | 2 |
B.Nix | 18 | 114 | 19 | 4 | 0 | 0 |
T.Kraft | 2 | 2 | 1 | 0 | 1 | 0 |
T.Franklin | 0 | 0 | 0 | 4 | 0 | 1 |
Totals
|
112
|
509
|
40
|
46
|
7
|
5
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
P.Surtain II | 20 | 0 | 3 | 0 | 0 | 0 |
J.Johnson | 17 | 0 | 0 | 1 | 0 | 0 |
K.Winston Jr. | 16 | 1.5 | 1 | 0 | 0 | 0 |
C.Hicks | 16 | 3.5 | 0 | 0 | 0 | 0 |
D.James Jr | 15 | 0 | 4 | 1 | 0 | 1 |
Totals
|
165
|
21
|
18
|
7
|
2
|
2
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
K.Fairbairn | 4/5 | 49 | 27/27 | 37 | 9 |
Totals
|
4/5
|
49
|
27/27
|
37
|
9
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Gillan | 8 | 352 | 48 | 1 | 1 | 44 | 40.8 |
Totals
|
8
|
352
|
48
|
1
|
1
|
44
|
40.8
|
Preseason
Offense | Stat | Defense |
---|---|---|
1280 (6) | Total Yards | 1287 (28) |
919 (8) | Pass Yards | 928 (27) |
361 (8) | Rush Yards | 359 (28) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
W.Rogers | 64/97 | 66 | 950 | 8 | 5 | 82 | 103.9 |
G.Minshew II | 33/55 | 60 | 537 | 5 | 3 | 80 | 100.5 |
J.Brissett | 28/42 | 66.7 | 375 | 2 | 6 | 54 | 51.1 |
B.Nix | 25/30 | 83.3 | 341 | 5 | 2 | 44 | 146.8 |
P.Walker | 15/23 | 65.2 | 166 | 1 | 3 | 28 | 46.6 |
H.Hooker | 8/16 | 50 | 133 | 1 | 1 | 45 | 73.1 |
M.Corral | 8/11 | 72.7 | 124 | 1 | 2 | 35 | 64.3 |
J.Travis | 9/10 | 90 | 85 | 1 | 0 | 17 | 145.8 | Totals | 190/284 | 66.9 | 2711 | 24 | 22 | 82 | 93.3 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
M.Mims Jr | 9 | 242 | 80 | 161 | 0 | 3 |
G.Dulcich | 7 | 118 | 28 | 13 | 1 | 0 |
D.Wicks | 6 | 108 | 45 | 7 | 1 | 2 |
K.Lacy | 10 | 85 | 17 | 37 | 1 | 3 |
E.Arroyo | 5 | 85 | 38 | 14 | 1 | 0 |
D.Mooney | 3 | 70 | 32 | 34 | 0 | 0 |
P.Nacua | 2 | 67 | 60 | 14 | 0 | 1 |
R.Rice | 4 | 59 | 23 | 24 | 0 | 0 |
T.Kraft | 2 | 30 | 17 | 9 | 0 | 0 |
B.Watson | 3 | 26 | 12 | 33 | 0 | 0 |
T.Franklin | 3 | 24 | 10 | 5 | 0 | 0 |
D.Edwards | 5 | 22 | 21 | 33 | 0 | 0 |
D.Edwards | 4 | 9 | 10 | 4 | 0 | 0 |
S.Barkley | 1 | 9 | 9 | 5 | 0 | 0 |
Totals | 64 | 954 | 80 | 393 | 4 | 9 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
D.Edwards | 24 | 163 | 23 | 4 | 0 | 0 |
D.Edwards | 13 | 57 | 19 | 0 | 0 | 0 |
J.Williams | 11 | 49 | 12 | 4 | 1 | 0 |
S.Barkley | 12 | 29 | 9 | 0 | 0 | 0 |
G.Minshew II | 6 | 27 | 14 | 1 | 0 | 0 |
B.Watson | 5 | 18 | 10 | 0 | 0 | 0 |
H.Hooker | 3 | 14 | 10 | 0 | 2 | 0 |
K.Blasingame | 1 | 4 | 4 | 0 | 0 | 0 |
G.Dulcich | 0 | 0 | 0 | 1 | 0 | 0 |
M.Mims Jr | 0 | 0 | 0 | 0 | 0 | 1 |
D.Mooney | 1 | 0 | 0 | 0 | 0 | 0 |
D.Wicks | 0 | 0 | 0 | 1 | 0 | 0 |
J.Travis | 2 | 0 | 2 | 0 | 0 | 0 |
K.Lacy | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 78 | 361 | 23 | 12 | 3 | 1 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Taylor | 10 | 0 | 1 | 0 | 0 | 0 |
C.Bynum | 9 | 0 | 0 | 0 | 0 | 0 |
K.Griffin | 8 | 0 | 0 | 1 | 0 | 0 |
T.Rojas | 7 | 0 | 1 | 0 | 0 | 0 |
D.James Jr | 6 | 0 | 1 | 2 | 0 | 0 |
K.Winston Jr. | 5 | 0 | 0 | 0 | 0 | 0 |
J.Johnson | 4 | 0 | 0 | 0 | 0 | 0 |
K.Moore II | 4 | 0 | 0 | 0 | 0 | 0 |
S.Murphy-Bunting | 4 | 0 | 1 | 0 | 0 | 0 |
N.Bonitto | 3 | 1.5 | 1 | 0 | 0 | 0 |
P.Surtain II | 3 | 0 | 0 | 1 | 0 | 0 |
B.Murphy Jr | 3 | 0 | 0 | 0 | 0 | 0 |
C.Hicks | 3 | 0.5 | 1 | 0 | 0 | 0 |
D.Hinish | 3 | 1 | 0 | 0 | 0 | 0 |
B.Browning | 2 | 0 | 1 | 0 | 0 | 0 |
M.Graham | 2 | 0 | 0 | 0 | 0 | 0 |
D.Tranquill | 2 | 0 | 1 | 0 | 0 | 0 |
C.Muma | 2 | 0 | 0 | 1 | 0 | 0 |
J.Cooper | 2 | 1 | 0 | 0 | 0 | 0 |
A.Epenesa | 1 | 1.5 | 0 | 0 | 0 | 0 |
J.Alderman | 1 | 0 | 2 | 0 | 0 | 0 |
A.Ojulari | 1 | 0 | 0 | 0 | 0 | 0 |
J.Brooks | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Allen | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 86 | 6 | 10 | 5 | 0 | 0 |
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
K.Fairbairn | 2/6 | 56 | 9/10 | 0 | 0 |
G.Nicholson | 0/0 | 0 | 0/0 | 13 | 2 |
Totals | 2/6 | 56 | 9/10 | 13 | 2 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 5 | 238 | 55 | 0 | 2 | 47.6 | 43.4 |
Totals | 5 | 238 | 55 | 0 | 2 | 47.6 | 43.4 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|