This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
N.Iamaleava | 616/983 | 9440 | 75 | 96 |
J.Goff | 524/784 | 8348 | 76 | 58 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
K.Sadiq | 25 | 379 | 2 |
R.Young | 17 | 207 | 1 |
A.St. Brown | 12 | 193 | 1 |
C.Tate | 9 | 115 | 2 |
J.Smith | 8 | 109 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
R.Young | 50 | 236 | 4 |
N.Iamaleava | 8 | 47 | 0 |
M.Fletcher Jr. | 6 | 17 | 0 |
D.Raiola | 1 | 6 | 0 |
K.Williams | 1 | 3 | 0 |
Recent Posts
Transcript: Lions Head Coach Press Conference
What is the status of Deane Leonard and when is he set to return?
he will be back in a week or so
Over your career, what makes a team better at not turning the ball over as the season goes along? What kind of things you need to emphasize? How much of it is coaching? How much of it is a mental part? Physical part?
just gotta be ready to go and not make mistakes
How quickly can you tell if a young player is a football player if he thinks about it because it seems like at the Combine they’re all saying the right thing and it’s the job. How quickly does it take?
fairly quick
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Iamaleava | 22 | 6'6" | QB | 89 | 87 | 86 | 84 | 82 | 92 | 95 | 93 | 87 | 94 | 86 | 94 | 79 |
Jared Goff | 33 | 6'4" | QB | 77 | 78 | 81 | 74 | 71 | 88 | 90 | 82 | 83 | 77 | 87 | 83 | 75 |
Dylan Raiola | 21 | 6'3" | QB | 74 | 84 | 85 | 84 | 79 | 95 | 84 | 84 | 76 | 82 | 78 | 79 | 74 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyren Williams | 28 | 5'9" | HB | 86 | 86 | 90 | 82 | 84 | 80 | 88 | 88 | 72 | 88 | 92 | 92 | 69 | 69 | 47 | 47 | 45 |
Richard Young | 24 | 5'11" | HB | 72 | 90 | 90 | 87 | 88 | 75 | 63 | 87 | 83 | 72 | 60 | 80 | 60 | 55 | 44 | 37 | 35 |
Mark Fletcher Jr. | 24 | 6'2" | HB | 67 | 87 | 88 | 79 | 84 | 78 | 66 | 87 | 85 | 45 | 46 | 78 | 67 | 64 | 37 | 28 | 31 |
Kevorian Barnes | 25 | 5'9" | HB | 62 | 85 | 90 | 89 | 88 | 75 | 66 | 80 | 74 | 69 | 90 | 68 | 61 | 63 | 23 | 41 | 10 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 28 | 6'0" | WR | 97 | 90 | 92 | 91 | 88 | 67 | 98 | 91 | 92 | 80 | 62 | 57 | 91 | 99 | 98 | 90 | 97 | 96 | 94 | 88 | 47 | 48 | 26 |
Jeremiah Smith | 22 | 6'3" | WR | 86 | 94 | 94 | 93 | 92 | 77 | 79 | 92 | 75 | 74 | 65 | 60 | 73 | 95 | 83 | 86 | 84 | 79 | 87 | 93 | 54 | 60 | 34 |
Romeo Doubs | 28 | 6'2" | WR | 82 | 92 | 94 | 85 | 83 | 60 | 82 | 83 | 76 | 72 | 43 | 35 | 80 | 87 | 90 | 84 | 79 | 85 | 85 | 82 | 38 | 38 | 19 |
London Humphreys | 22 | 6'3" | WR | 79 | 91 | 90 | 78 | 86 | 61 | 77 | 90 | 69 | 59 | 62 | 68 | 84 | 88 | 83 | 89 | 89 | 79 | 71 | 93 | 37 | 22 | 23 |
Carnell Tate | 22 | 6'2" | WR | 75 | 91 | 89 | 87 | 89 | 71 | 73 | 92 | 86 | 71 | 58 | 73 | 69 | 81 | 74 | 73 | 87 | 87 | 78 | 78 | 50 | 47 | 28 |
Kyan Berry-Johnson | 21 | 5'10" | WR | 67 | 89 | 85 | 82 | 83 | 56 | 58 | 90 | 82 | 67 | 61 | 55 | 66 | 67 | 81 | 77 | 86 | 80 | 74 | 74 | 73 | 58 | 35 |
Kenyon Sadiq | 24 | 6'3" | TE | 85 | 82 | 93 | 81 | 79 | 79 | 76 | 91 | 63 | 70 | 79 | 78 | 70 | 86 | 80 | 80 | 81 | 80 | 69 | 78 | 63 | 75 | 63 |
Amari NiBlack | 23 | 6'4" | TE | 69 | 84 | 84 | 78 | 74 | 78 | 55 | 91 | 64 | 62 | 63 | 72 | 84 | 75 | 91 | 60 | 84 | 76 | 70 | 60 | 59 | 65 | 74 |
Kelsey Johnson | 26 | 6'2" | TE | 65 | 81 | 85 | 82 | 71 | 80 | 60 | 88 | 71 | 68 | 69 | 72 | 79 | 75 | 77 | 76 | 80 | 74 | 60 | 63 | 50 | 68 | 71 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Bisontis | 24 | 6'6" | LT | 80 | 74 | 67 | 64 | 91 | 76 | 81 | 75 | 80 | 71 |
Logan Howland | 22 | 6'6" | LT | 75 | 74 | 69 | 67 | 89 | 63 | 81 | 78 | 69 | 70 |
Emery Jones Jr. | 24 | 6'6" | LG | 85 | 73 | 65 | 54 | 86 | 78 | 89 | 88 | 88 | 86 |
Garrett Dellinger | 26 | 6'5" | LG | 67 | 80 | 62 | 51 | 85 | 68 | 71 | 72 | 85 | 78 |
Ashton Craig | 22 | 6'4" | C | 75 | 70 | 69 | 65 | 90 | 74 | 78 | 93 | 80 | 67 |
Dillon Wade | 24 | 6'3" | C | 69 | 71 | 70 | 64 | 88 | 66 | 69 | 78 | 76 | 75 |
Addison Nichols | 22 | 6'5" | RG | 73 | 70 | 73 | 66 | 94 | 64 | 80 | 74 | 82 | 74 |
Penei Sewell | 27 | 6'6" | RT | 99 | 73 | 60 | 58 | 97 | 98 | 95 | 99 | 97 | 98 |
Francis Mauigoa | 24 | 6'6" | RT | 73 | 75 | 66 | 66 | 96 | 76 | 82 | 71 | 83 | 80 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Tuimoloau | 25 | 6'5" | LE | 83 | 82 | 86 | 74 | 74 | 84 | 79 | 82 | 70 | 93 | 82 | 92 | 86 | 77 |
My'Keil Gardner | 24 | 6'2" | LE | 73 | 72 | 86 | 87 | 79 | 89 | 61 | 73 | 83 | 79 | 79 | 66 | 75 | 69 |
Micheal Mason | 27 | 6'2" | LE | 62 | 72 | 80 | 67 | 57 | 78 | 68 | 66 | 60 | 68 | 71 | 78 | 72 | 67 |
Sydir Mitchell | 22 | 6'6" | DT | 77 | 73 | 77 | 68 | 66 | 95 | 63 | 85 | 69 | 68 | 77 | 83 | 76 | 73 |
A'Mauri Washington | 24 | 6'3" | DT | 73 | 62 | 79 | 70 | 67 | 91 | 64 | 79 | 79 | 74 | 75 | 74 | 77 | 77 |
Kayden McDonald | 24 | 6'2" | DT | 69 | 65 | 79 | 63 | 66 | 93 | 67 | 73 | 64 | 67 | 72 | 75 | 75 | 68 |
Keon Keeley | 23 | 6'6" | RE | 74 | 84 | 85 | 88 | 80 | 87 | 70 | 79 | 66 | 80 | 73 | 82 | 74 | 71 |
Zion Young | 22 | 6'6" | RE | 67 | 75 | 79 | 85 | 77 | 82 | 59 | 76 | 53 | 70 | 75 | 72 | 80 | 69 |
Derrick Moore | 26 | 6'3" | RE | 64 | 66 | 83 | 68 | 63 | 86 | 59 | 72 | 54 | 70 | 77 | 77 | 77 | 63 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Snow | 23 | 6'1" | LOLB | 87 | 85 | 84 | 85 | 82 | 83 | 91 | 73 | 95 | 80 | 61 | 95 | 77 | 87 | 79 | 69 | 55 |
Derrick Barnes | 29 | 6'1" | LOLB | 74 | 86 | 83 | 72 | 71 | 79 | 88 | 76 | 74 | 65 | 72 | 85 | 85 | 80 | 74 | 65 | 55 |
Kyler Fisher | 26 | 5'11" | LOLB | 69 | 82 | 83 | 88 | 83 | 79 | 88 | 64 | 75 | 63 | 56 | 81 | 87 | 74 | 67 | 66 | 41 |
Tackett Curtis | 23 | 6'2" | MLB | 77 | 88 | 84 | 83 | 82 | 76 | 86 | 68 | 80 | 53 | 67 | 85 | 76 | 84 | 64 | 80 | 74 |
Sammy Brown | 23 | 6'2" | MLB | 76 | 84 | 82 | 78 | 78 | 71 | 87 | 64 | 73 | 72 | 68 | 85 | 73 | 82 | 67 | 83 | 79 |
Kobe McCloud | 22 | 5'10" | MLB | 67 | 82 | 81 | 77 | 77 | 77 | 87 | 66 | 78 | 55 | 70 | 82 | 78 | 75 | 65 | 60 | 55 |
Troy Bowles | 24 | 6'0" | ROLB | 76 | 89 | 85 | 84 | 83 | 77 | 87 | 71 | 74 | 73 | 78 | 82 | 81 | 79 | 75 | 73 | 66 |
Malcolm Rodriguez | 29 | 5'11" | ROLB | 74 | 85 | 91 | 79 | 77 | 80 | 93 | 76 | 71 | 53 | 48 | 79 | 81 | 83 | 80 | 63 | 54 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrion Arnold | 26 | 6'0" | CB | 89 | 90 | 94 | 93 | 90 | 58 | 90 | 84 | 84 | 92 | 45 | 78 | 73 | 72 | 87 |
Zabien Brown | 21 | 6'0" | CB | 74 | 90 | 92 | 88 | 90 | 55 | 94 | 67 | 71 | 76 | 52 | 62 | 67 | 67 | 75 |
Nikko Reed | 26 | 5'10" | CB | 73 | 91 | 90 | 83 | 88 | 66 | 94 | 73 | 73 | 74 | 50 | 68 | 73 | 72 | 70 |
Marcelles Williams | 23 | 5'11" | CB | 73 | 89 | 87 | 82 | 85 | 55 | 93 | 73 | 77 | 75 | 52 | 70 | 74 | 64 | 72 |
Mac McWilliams | 24 | 5'10" | CB | 70 | 89 | 94 | 88 | 89 | 61 | 91 | 69 | 73 | 71 | 48 | 65 | 65 | 72 | 53 |
KJ Bolden | 21 | 6'0" | FS | 79 | 92 | 91 | 89 | 88 | 60 | 93 | 68 | 86 | 73 | 47 | 84 | 86 | 67 | 66 |
Derek Williams Jr. | 22 | 6'2" | SS | 78 | 93 | 85 | 83 | 84 | 67 | 92 | 70 | 86 | 65 | 45 | 69 | 82 | 86 | 74 |
Daylan Carnell | 25 | 6'2" | SS | 64 | 84 | 83 | 82 | 81 | 65 | 87 | 65 | 71 | 65 | 49 | 58 | 83 | 77 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Dalmas | 25 | 6'0" | K | 71 | 65 | 74 | 67 | 44 | 36 | 59 | 92 | 74 |
Ryan Rehkow | 29 | 6'4" | P | 72 | 68 | 71 | 67 | 53 | 53 | 56 | 93 | 81 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1348 (13) | Total Yards | 1695 (30) |
1041 (13) | Pass Yards | 1284 (28) |
307 (20) | Rush Yards | 411 (26) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
N.Iamaleava | 616/983 | 62.7 | 9440 | 75 | 96 | 93 | 79.1 |
J.Goff | 524/784 | 66.8 | 8348 | 76 | 58 | 93 | 103.4 |
Totals
|
1225/1906
|
64.3
|
19221
|
165
|
167
|
93
|
90.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
K.Sadiq | 25 | 379 | 65 | 140 | 1 | 2 |
R.Young | 17 | 207 | 61 | 121 | 0 | 1 |
A.St. Brown | 12 | 193 | 46 | 87 | 0 | 1 |
C.Tate | 9 | 115 | 46 | 20 | 1 | 2 |
J.Smith | 8 | 109 | 27 | 62 | 4 | 2 |
Totals
|
78
|
1087
|
65
|
457
|
6
|
10
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
R.Young | 50 | 236 | 18 | 11 | 4 | 2 |
N.Iamaleava | 8 | 47 | 23 | 0 | 0 | 0 |
M.Fletcher Jr. | 6 | 17 | 9 | 0 | 0 | 0 |
D.Raiola | 1 | 6 | 6 | 0 | 0 | 0 |
K.Williams | 1 | 3 | 3 | 0 | 0 | 0 |
Totals
|
67
|
307
|
23
|
26
|
4
|
2
|
Defense
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
R.Rehkow | 4 | 150 | 44 | 1 | 0 | 37.5 | 37.5 |
Totals
|
4
|
150
|
44
|
1
|
0
|
37.5
|
37.5
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
814 (30) | Total Yards | 992 (10) |
614 (28) | Pass Yards | 714 (16) |
200 (28) | Rush Yards | 278 (12) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
A.St. Brown | 12 | 186 | 62 | 77 | 0 | 1 |
L.Humphreys | 10 | 111 | 14 | 39 | 1 | 2 |
R.Doubs | 7 | 93 | 41 | 39 | 0 | 2 |
A.NiBlack | 9 | 93 | 20 | 21 | 0 | 0 |
R.Young | 5 | 64 | 54 | 30 | 0 | 0 |
J.Smith | 3 | 28 | 10 | 3 | 0 | 1 |
K.Johnson | 2 | 20 | 15 | 11 | 1 | 1 |
C.Tate | 3 | 16 | 6 | 7 | 1 | 0 |
K.Sadiq | 3 | 16 | 7 | 15 | 0 | 0 |
K.Williams | 3 | 12 | 8 | 20 | 0 | 0 |
K.Berry-Johnson | 1 | 11 | 11 | 2 | 1 | 0 |
M.Fletcher Jr. | 1 | 4 | 4 | 3 | 0 | 0 |
Totals | 59 | 654 | 62 | 267 | 4 | 7 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Williams | 15 | 88 | 24 | 1 | 1 | 0 |
R.Young | 17 | 43 | 7 | 1 | 0 | 1 |
N.Iamaleava | 6 | 27 | 8 | 1 | 0 | 0 |
L.Humphreys | 2 | 16 | 9 | 1 | 0 | 0 |
D.Raiola | 3 | 14 | 6 | 0 | 1 | 0 |
J.Goff | 1 | 6 | 6 | 0 | 0 | 0 |
M.Fletcher Jr. | 1 | 6 | 6 | 0 | 0 | 0 |
A.St. Brown | 0 | 0 | 0 | 1 | 0 | 0 |
K.Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
C.Tate | 0 | 0 | 0 | 1 | 0 | 0 |
K.Berry-Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
A.NiBlack | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 45 | 200 | 24 | 11 | 2 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
N.Reed | 11 | 0 | 0 | 0 | 0 | 0 |
Z.Brown | 11 | 0.5 | 0 | 0 | 0 | 0 |
T.Curtis | 9 | 0 | 0 | 0 | 0 | 0 |
J.Tuimoloau | 8 | 0 | 0 | 0 | 0 | 0 |
S.Brown | 8 | 0 | 0 | 0 | 0 | 0 |
T.Arnold | 7 | 0 | 0 | 0 | 0 | 0 |
D.Carnell | 7 | 0 | 0 | 0 | 0 | 0 |
T.Bowles | 7 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 6 | 0 | 1 | 0 | 0 | 0 |
K.Bolden | 6 | 0 | 0 | 0 | 0 | 0 |
D.Williams Jr. | 5 | 0 | 0 | 0 | 0 | 0 |
M.Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 |
D.Snow | 4 | 0 | 1 | 0 | 0 | 0 |
D.Barnes | 3 | 0 | 2 | 0 | 0 | 0 |
K.Keeley | 3 | 0.5 | 0 | 0 | 0 | 0 |
M.McWilliams | 2 | 0 | 0 | 0 | 0 | 0 |
S.Mitchell | 2 | 0 | 0 | 0 | 0 | 0 |
M.Gardner | 2 | 0 | 0 | 0 | 0 | 0 |
A.Washington | 2 | 0 | 0 | 0 | 0 | 0 |
K.McCloud | 1 | 0 | 0 | 0 | 0 | 0 |
D.Moore | 1 | 0 | 0 | 0 | 0 | 0 |
K.McDonald | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 110 | 1 | 4 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Dalmas | 1/1 | 37 | 8/8 | 0 | 0 |
Totals | 1/1 | 37 | 8/8 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Rehkow | 10 | 531 | 67 | 2 | 4 | 53.1 | 48.3 |
Totals | 10 | 531 | 67 | 2 | 4 | 53.1 | 48.3 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|