NFC North
89 OVR
Puffy707
Offense
Total: 3220 (22)
Passing: 2536 (16)
Rushing: 684 (26)
Vertical Zone Run
Defense
Total: 3990 (28)
Passing: 3028 (30)
Rushing: 962 (22)
4-3 Cover 3
Total: 2-7-0
Conf: 0-7-0
Div: 0-5-0
This Week
 
27
--
 
 
 
65
--
 
Last Week
 
47
--
 
 
 
14
--
 
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
J.Goff 524/784 8348 76 58
N.Iamaleava 159/264 2557 26 26
Receiving Leaders
Player Recs Yards TDs
A.St. Brown 45 795 9
S.LaPorta 41 565 7
R.Doubs 25 419 3
J.Williams 12 278 3
J.Gibbs 12 165 0
Rushing Leaders
Player Ats Yards TDs
J.Gibbs 73 253 3
K.Williams 37 196 1
N.Iamaleava 26 161 2
M.Fletcher Jr. 17 65 2
A.St. Brown 3 6 0
Defensive Leaders
Player Tackles Sacks INTs FFs
J.Campbell 28 2 0 0
J.Pitre 21 0 0 0
C.Davis III 20 0.5 4 0
T.Arnold 19 0 1 1
B.Branch 17 0 3 1
NFC North
TeamOverallDiv%
Vikings -- --
Packers -- --
Bears -- --
Lions -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit

Recent Posts

Breakfast Show Beatdown

Detroit Lions Secure Thrilling 41-37 Win Over Patriots: Nico Iamaleava Shines with Five Touchdowns

In a high-scoring thriller, the Detroit Lions edged out the New England Patriots 41-37 in a game that showcased both offensive firepower and key defensive plays. Quarterback Nico Iamaleava led the charge with an impressive performance, completing 22 of 37 passes for 347 yards and five touchdowns, though he also tossed two interceptions. The victory marked a significant statement as the Lions continue to build momentum under head coach Eddie Todd.


Offensive Highlights: A Star-Studded Performance

Jahmyr Gibbs was a force on the ground, racking up 93 yards on 18 carries, providing balance to the Lions' explosive passing game. Tight end Sam LaPorta emerged as Iamaleava’s favorite target, hauling in 10 receptions for 138 yards and three touchdowns. Wide receivers Romeo Doubs and Darius Slayton contributed to the aerial attack with one touchdown apiece, rounding out an unstoppable offensive effort.

"Sam is just a monster out there," Iamaleava said after the game. "When I need a play, I know I can count on him. And Doubs and Slayton? They bring the energy and make my job easier."


Defense Comes Up Clutch

The Lions’ defense wasn’t to be outdone. Brian Branch and Divine Deablo each forced crucial fumbles, setting up scoring opportunities for the offense. Aidan Hutchinson and rookie standout Jack Campbell added a sack apiece, keeping the Patriots’ offense in check during pivotal moments.

"Every play counts in a game like this," Hutchinson said. "Branch and Deablo making those turnovers really shifted the momentum for us."

Branch echoed the sentiment: "It’s about playing smart and aggressive. Those turnovers helped us close out the game."


Postgame Reactions

Head coach Eddie Todd praised the team’s resilience in securing the win. "This was a complete team effort," he said. "I’m so proud of Nico for stepping up, even after the interceptions, and leading us to victory. Our offense was dynamic, and our defense made key plays when it mattered most. Games like this show the heart of this team, and I couldn’t be happier with how they competed."

LaPorta, the breakout star of the game, was all smiles. "It feels amazing to contribute like this," he said. "Nico trusted me, and I just wanted to deliver for the team. Coach Todd always says, 'Next man up,' and we all bought in tonight."

Deablo reflected on the defense’s role in the win. "We knew the Patriots were going to push us, but we stayed disciplined," he said. "Those forced fumbles were about being physical and staying locked in."

"This is just the beginning," Todd said, grinning. "We have big goals this season, and this win shows we’re on the right track. I’m so happy for the guys and for our fans—Detroit deserves this."

With performances like this, the Lions are proving they’re ready to roar. Fans can look forward to what’s shaping up to be a thrilling season for Detroit.

Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Jared Goff 31 6'4" QB 81 78 81 74 71 90 91 86 84 82 87 85 75
Nico Iamaleava 20 6'6" QB 80 87 86 84 82 92 91 85 82 87 78 83 79
Miller Moss 23 6'1" QB 74 77 81 74 75 92 78 83 78 83 72 78 64
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Jahmyr Gibbs 24 5'9" HB 92 94 93 93 93 72 83 91 92 72 82 94 72 68 30 32 29
Kyren Williams 26 5'9" HB 87 86 90 84 84 80 88 88 72 88 93 92 69 69 47 47 45
David Montgomery 29 5'10" HB 76 87 86 84 84 77 84 80 79 77 87 85 73 66 46 41 43
Mark Fletcher Jr. 22 6'2" HB 65 87 87 79 84 78 66 83 83 45 46 75 67 64 37 28 31
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Amon-Ra St. Brown 26 6'0" WR 96 90 91 91 87 67 98 91 92 80 62 57 90 99 96 90 97 96 92 88 47 48 26
Romeo Doubs 26 6'2" WR 81 92 94 85 83 60 82 83 76 72 43 35 80 85 89 84 79 84 84 81 38 38 19
Darius Slayton 29 6'1" WR 77 94 92 84 88 57 81 91 79 75 63 36 86 85 78 87 79 75 80 78 42 39 21
London Humphreys 20 6'3" WR 77 91 90 78 86 61 74 90 69 59 62 67 84 88 81 89 84 75 71 93 37 22 23
Xzavier Henderson 24 6'3" WR 68 87 88 82 86 75 57 91 74 65 63 65 59 77 79 80 79 78 71 80 60 58 37
Sam LaPorta 25 6'3" TE 89 86 88 85 77 74 87 84 77 72 76 75 79 91 90 89 85 76 69 85 64 65 53
Nate Boerkircher 23 6'5" TE 69 79 86 81 67 78 68 79 66 63 72 72 64 72 89 74 74 75 63 70 46 62 72
Amari NiBlack 21 6'4" TE 68 84 84 78 74 78 55 91 64 62 63 72 84 73 90 60 83 76 70 59 59 64 74
Shane Zylstra 29 6'5" TE 66 82 85 79 78 65 65 83 70 65 61 62 81 79 80 80 64 62 59 68 58 52 36
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Taylor Decker 32 6'7" LT 85 67 58 52 89 93 87 81 87 83
Giovanni Manu 25 6'7" LT 70 75 50 52 86 52 72 78 83 84
Emery Jones Jr. 22 6'6" LG 81 73 65 54 86 74 84 85 87 85
Carter O'Donnell 27 6'5" LG 65 65 56 51 83 69 74 67 82 80
Frank Ragnow 30 6'5" C 93 76 58 55 92 96 87 95 88 96
Kingsley Eguakun 25 6'4" C 61 68 65 64 84 67 70 70 78 80
Dylan Parham 27 6'3" RG 74 82 59 57 82 78 77 79 83 88
Christian Mahogany 25 6'3" RG 70 76 60 63 89 64 76 75 85 84
Willis Patrick 26 6'3" RG 60 55 40 43 82 62 65 68 78 79
Penei Sewell 25 6'6" RT 98 73 60 58 97 98 93 98 96 98
Francis Mauigoa 22 6'6" RT 71 75 66 66 96 76 82 69 83 80
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
J.T. Tuimoloau 23 6'5" LE 80 82 86 74 74 84 74 82 69 90 80 90 84 76
Cashius Howell 23 6'4" LE 66 77 80 73 60 85 60 62 65 75 74 73 75 59
Jonathan Allen 31 6'3" DT 86 71 75 70 53 93 89 80 71 89 90 80 88 88
Alim McNeill 26 6'2" DT 83 72 82 65 56 90 88 85 73 79 84 79 85 88
Mekhi Wingo 23 6'1" DT 73 77 86 73 66 79 69 79 70 73 85 83 83 69
Aidan Hutchinson 26 6'6" RE 90 81 89 81 69 87 94 83 94 84 85 85 91 91
Jasheen Davis 24 6'3" RE 67 64 80 66 57 92 64 76 54 64 79 82 79 60
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Darius Snow 21 6'1" LOLB 81 85 84 85 82 83 91 69 91 80 61 90 75 82 72 69 55
Derrick Barnes 27 6'1" LOLB 74 86 84 72 71 79 88 77 74 66 72 85 85 80 74 65 55
James Houston IV 27 6'1" LOLB 73 84 91 70 67 73 92 73 66 73 82 77 84 83 69 34 27
Jack Campbell 26 6'5" MLB 80 84 90 87 77 76 89 81 80 49 57 87 88 85 83 61 59
Divine Deablo 28 6'3" MLB 79 88 87 83 74 69 82 85 69 46 44 91 89 86 84 66 59
Karene Reid 23 6'0" MLB 65 84 90 84 71 68 77 67 61 52 56 78 83 81 68 59 58
Malcolm Rodriguez 27 5'11" ROLB 76 86 91 79 77 80 93 77 72 53 48 81 81 85 81 64 54
Khalid Duke 25 6'3" ROLB 58 79 81 70 66 73 72 62 63 57 54 74 79 77 62 44 42
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Terrion Arnold 24 6'0" CB 87 90 94 93 90 58 90 83 84 89 45 77 73 72 83
Carlton Davis III 29 6'1" CB 82 89 89 82 82 64 82 85 83 86 52 64 68 73 86
Ennis Rakestraw Jr 24 6'0" CB 78 89 93 88 85 57 85 76 73 85 45 66 61 68 72
Deane Leonard 26 6'0" CB 74 93 94 82 86 60 80 66 66 77 51 64 65 73 66
Nikko Reed 24 5'10" CB 71 91 90 83 88 66 94 71 72 72 50 68 73 72 66
Jalen Pitre 27 5'11" FS 80 90 93 90 89 62 84 82 80 75 52 61 74 85 82
Erick Hallett II 26 5'11" FS 64 87 91 89 91 52 88 62 67 60 47 65 71 64 64
Brian Branch 24 6'0" SS 91 88 92 85 83 60 89 84 86 82 72 87 89 91 91
Ifeatu Melifonwu 27 6'3" SS 77 89 91 83 83 64 95 80 76 68 56 66 69 79 77
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Harrison Mevis 24 6'0" K 73 70 77 67 54 44 57 96 79
Jack Fox 30 6'2" P 78 80 82 64 56 50 69 94 80
Corliss Waitman 31 6'2" P 69 71 70 65 49 46 57 93 66

Regular Season

 
 
 
38
 
 
 
49
 
 
 
 
28
 
 
 
41
 
 
 
 
36
 
 
 
39
 
 
 
 
38
 
 
 
20
 
 
 
 
7
 
 
 
42
 
 
 
 
26
 
 
 
17
 
 
 
 
41
 
 
 
37
 
 
 
 
47
 
 
 
14
 
 
 
 
27
 
 
 
65
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
33
 
 
 
41
 
 
 
 
17
 
 
 
45
 
 
 
 
24
 
 
 
35
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
3220 (22) Total Yards 3990 (28)
2536 (16) Pass Yards 3028 (30)
684 (26) Rush Yards 962 (22)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Goff 524/784 66.8 8348 76 58 93 103.4
N.Iamaleava 159/264 60.2 2557 26 26 76 84.5
Totals
723/1115
64.8
11668
111
92
93
98.6
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
A.St. Brown 45 795 66 289 4 9
S.LaPorta 41 565 64 211 2 7
R.Doubs 25 419 41 79 5 3
J.Williams 12 278 67 40 5 3
J.Gibbs 12 165 24 78 2 0
Totals
168
2724
76
905
20
27
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
J.Gibbs 73 253 21 17 3 2
K.Williams 37 196 17 6 1 0
N.Iamaleava 26 161 17 3 2 4
M.Fletcher Jr. 17 65 18 5 2 0
A.St. Brown 3 6 7 11 0 0
Totals
159
684
21
59
8
6
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
J.Campbell 28 2 0 0 0 0
J.Pitre 21 0 0 0 0 0
C.Davis III 20 0.5 4 0 2 0
T.Arnold 19 0 1 1 0 0
B.Branch 17 0 3 1 1 1
Totals
216
33
9
4
4
1
Kicking
Player
FGs
Long
XPs
KOs
TBs
H.Mevis 4/8 53 33/33 24 22
J.Fox 0/0 0 0/0 24 19
Totals
4/8
53
33/33
48
41
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
J.Fox 12 601 69 3 2 50.1 43
C.Waitman 6 250 47 2 1 41.7 35
H.Mevis 1 34 34 0 0 34 34
Totals
19
885
69
5
3
46.6
40

Preseason

Team Stats
Offense Stat Defense
1014 (23) Total Yards 1161 (19)
751 (22) Pass Yards 891 (20)
263 (19) Rush Yards 270 (16)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
J.Goff 54/82 65.9 587 5 2 64 97.2
M.Moss 19/39 48.7 359 4 5 73 61.8
H.Hooker 28/46 60.9 324 2 3 29 69.3
N.Iamaleava 3/4 75 101 1 1 79 149.2
S.Zylstra 0/1 0 0 0 0 0 2.1
Totals 104/172 60.5 1371 12 11 79 82.4
Receiving
Player Recs Yards Long YAC Drops TDs
T.Felton 8 196 73 100 1 2
R.Doubs 5 131 79 53 0 2
A.St. Brown 7 70 17 34 0 1
D.Slayton 7 69 14 23 0 0
S.Zylstra 4 67 28 41 0 0
N.Boerkircher 5 54 21 13 0 0
D.Chark Jr 3 37 14 7 0 0
L.Humphreys 2 34 26 20 0 1
S.LaPorta 3 25 14 4 0 0
M.Fletcher Jr. 2 8 4 5 0 0
K.Williams 1 7 7 9 0 0
J.Gibbs 1 3 3 2 0 0
Totals 48 701 79 311 1 6
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
K.Williams 28 145 19 9 4 0
M.Fletcher Jr. 15 54 7 2 2 0
J.Goff 9 31 5 1 0 0
J.Gibbs 6 14 13 2 0 0
M.Moss 3 13 11 0 0 0
D.Montgomery 2 10 7 0 0 0
A.St. Brown 1 1 1 1 0 0
S.Zylstra 0 0 0 1 0 0
D.Chark Jr 0 0 0 2 0 0
L.Humphreys 0 0 0 1 0 0
N.Boerkircher 0 0 0 1 0 0
T.Felton 1 -5 0 1 0 0
Totals 65 263 19 21 6 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
B.Branch 12 0 0 0 0 0
I.Melifonwu 10 0 1 0 0 0
E.Rakestraw Jr 10 0 1 0 0 0
J.Pitre 10 0 0 0 0 0
J.Campbell 9 0 0 0 0 0
J.Houston IV 9 1 0 0 0 0
D.Barnes 8 1 0 0 0 0
C.Davis III 6 0 1 0 0 0
J.Allen 6 1 0 0 0 0
T.Arnold 5 0 0 0 0 0
E.Hallett II 5 0 0 0 0 0
J.Tuimoloau 4 1 0 0 0 0
M.Rodriguez 4 0 0 0 0 0
A.McNeill 3 0 0 0 0 0
C.Howell 3 0 0 0 0 0
D.Snow 3 0 0 0 0 0
A.Hutchinson 2 0 0 0 0 0
D.Leonard 2 0 1 0 0 0
K.Peko 1 0 0 0 0 0
C.Henderson 1 0 0 0 0 0
K.Reid 1 0 0 0 0 0
K.Duke 1 0 0 0 0 0
Totals 115 4 4 0 0 0
Kicking
Player FGs Long XPs KOs TBs
H.Mevis 1/3 44 10/11 10 5
J.Fox 0/0 0 0/0 5 4
Totals 1/3 44 10/11 15 9
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 10 512 66 2 2 51.2 47.8
Totals 10 512 66 2 2 51.2 47.8

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left