AFC South
87 OVR
AntDawgtheGamer
Offense
Total: 4149 (18)
Passing: 2951 (19)
Rushing: 1198 (9)
Vertical Zone Run
Defense
Total: 4193 (15)
Passing: 3213 (18)
Rushing: 980 (11)
4-3 Quarters
Total: 7-3-0
Conf: 5-2-0
Div: 3-0-0
This Week
 
0
--
 
 
 
0
--
 
Last Week
 
49
--
 
 
 
28
--
 
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
C.Stroud 593/1009 8967 68 81
A.Johnson 490/831 7496 74 54
Receiving Leaders
Player Recs Yards TDs
J.Gibson 47 808 8
A.Bruce IV 48 730 9
T.Bachmeier 26 413 3
E.Raridon 31 409 6
S.Williams 10 195 3
Rushing Leaders
Player Ats Yards TDs
P.Mafah 119 646 6
R.Owens II 39 278 2
A.Johnson 27 152 0
J.de Laura 21 70 0
T.Bachmeier 1 29 1
Defensive Leaders
Player Tackles Sacks INTs FFs
C.Harris 40 1.5 7 0
T.Davis 38 0 1 1
J.Bullard 33 1 5 1
N.Emmanwori 30 1 3 1
J.Hill 28 1 2 0
AFC South
TeamOverallDiv%
Texans -- --
Colts -- --
Jaguars -- --
Titans -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Avery Johnson 22 6'2" QB 87 90 90 83 83 92 90 94 79 93 94 92 91
Miller Moss 25 6'1" QB 76 77 81 74 75 92 79 85 80 87 73 81 65
Jayden de Laura 26 6'0" QB 70 84 88 81 81 97 78 75 72 72 75 75 75
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Phil Mafah 25 6'1" HB 87 88 89 80 91 80 84 97 97 87 89 95 73 66 57 57 50
Rueben Owens II 23 6'0" HB 74 96 92 87 90 68 66 77 85 74 72 84 66 60 10 46 30
Rivaldo Fairweather 26 6'4" FB 74 83 84 77 78 78 54 73 65 78 75 69 75 69 70 76 66
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Arland Bruce IV 22 5'10" WR 83 90 94 89 92 74 76 90 83 67 61 54 64 87 90 87 76 86 85 89 68 52 26
Jayden Gibson 24 6'5" WR 81 91 87 86 89 60 76 87 74 74 72 63 84 89 89 90 72 81 88 84 26 43 20
Tiger Bachmeier 22 6'1" WR 81 93 92 91 90 65 75 87 79 79 77 53 64 87 81 85 80 78 83 92 51 60 46
Savion Williams 26 6'5" WR 78 89 91 82 83 78 64 94 77 70 78 71 68 89 88 91 72 79 82 82 63 53 43
Pofele Ashlock 22 6'2" WR 71 92 89 84 89 62 63 80 75 82 64 77 52 82 65 71 85 80 79 86 70 51 26
Raymond Cottrell 23 6'3" WR 68 91 94 84 90 71 56 95 67 64 79 65 56 82 80 71 77 71 79 55 48 51 45
Eli Raridon 25 6'7" TE 77 84 84 81 76 80 71 81 72 69 70 71 62 79 86 67 84 75 70 78 54 79 77
Jaleel Skinner 22 6'5" TE 72 89 89 84 80 65 56 93 57 57 69 64 72 73 72 74 74 70 61 67 66 61 56
Terrance Ferguson 25 6'5" TE 69 84 86 78 77 83 52 89 76 69 73 72 74 75 72 76 74 64 55 68 70 70 66
Jack Endries 24 6'4" TE 68 87 87 87 76 77 58 88 71 68 75 72 70 76 67 72 76 77 67 65 53 65 70
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Jonah Savaiinaea 24 6'5" LT 82 74 65 59 89 75 86 80 88 83
Jalen Klemm 23 6'5" LT 76 70 69 65 88 69 79 73 76 74
Kingsley Suamataia 25 6'5" LG 88 76 67 52 89 80 90 93 89 90
Layden Robinson 27 6'4" LG 77 72 60 56 87 81 81 84 88 85
Zach Rice 22 6'5" LG 72 61 67 63 94 63 72 73 79 81
Blake Fisher 25 6'6" C 81 69 59 56 83 77 88 82 93 91
Victor Stoffel 25 6'8" C 72 72 68 63 88 72 75 75 80 77
Wyatt Teller 33 6'4" RG 86 66 67 52 93 92 83 88 88 88
Evan Neal 27 6'7" RG 82 79 61 54 91 73 89 87 90 90
Anton Harrison 26 6'5" RT 84 79 62 53 82 84 94 69 79 78
Teddy Prochazka 24 6'10" RT 75 72 66 64 93 65 79 75 71 78
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Will Anderson Jr 26 6'4" LE 87 87 90 85 75 84 87 84 85 81 88 89 88 85
Kenyatta Jackson 21 6'5" LE 77 82 85 82 79 86 69 86 85 77 79 78 86 62
Nnamdi Madubuike 30 6'3" DT 91 79 83 72 63 94 95 82 85 77 95 83 93 97
Derrick Harmon 23 6'5" DT 77 65 82 64 67 91 76 80 81 75 85 74 77 75
Anquin Barnes Jr. 23 6'5" DT 74 62 81 69 68 98 65 78 64 62 77 82 78 64
Aidan Hutchinson 28 6'6" RE 90 81 89 81 69 87 94 83 94 84 85 85 91 91
Keion White 29 6'5" RE 80 80 82 69 66 88 73 85 66 90 82 87 82 79
Beau Atkinson 22 6'6" RE 74 75 86 80 77 84 65 73 73 82 81 76 82 62
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Jaren Kanak 24 6'2" LOLB 78 94 89 87 85 80 92 68 75 77 70 81 82 78 74 74 75
Kip Lewis 23 6'1" LOLB 78 88 92 91 85 76 93 67 82 65 67 89 85 76 75 63 59
Jamal Hill 27 6'0" MLB 82 91 89 78 75 65 80 71 63 59 51 87 77 85 77 84 83
Langston Patterson 26 6'1" MLB 76 82 82 80 78 78 82 65 86 69 66 86 82 82 78 69 60
Christian Harris 27 6'1" ROLB 85 90 93 84 82 69 83 78 66 62 55 86 86 87 85 83 81
Stanquan Clark 22 6'3" ROLB 75 85 85 88 83 79 86 66 76 72 65 85 88 79 64 78 66
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Tacario Davis 24 6'4" CB 85 91 93 86 86 70 95 81 90 83 58 78 76 76 80
Ephesians Prysock 23 6'4" CB 84 90 92 88 88 68 92 77 89 83 52 84 75 76 79
Shyheim Battle 23 6'2" CB 78 88 91 79 85 64 97 75 90 77 60 72 62 76 69
Moses Alexander 22 6'3" CB 76 90 93 85 88 70 94 64 79 76 53 73 66 76 76
Marcus Allen 26 6'2" CB 68 92 86 81 85 62 94 62 75 72 51 46 66 63 68
Nick Emmanwori 24 6'3" FS 81 89 90 82 86 72 88 71 85 69 58 84 87 84 74
K.P. Price 24 6'1" FS 75 90 90 85 85 67 91 64 83 64 56 74 73 79 66
Kapena Gushiken 23 6'0" FS 72 90 92 91 89 67 95 65 68 66 51 69 88 71 72
Javon Bullard 25 5'11" SS 88 88 92 85 89 70 81 78 94 74 55 84 87 88 88
Zaquan Patterson 22 6'0" SS 76 88 89 80 83 55 94 69 78 64 79 81 88 83 69
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Cade York 27 6'1" K 82 77 80 60 49 58 70 97 88
J.K. Scott 31 6'5" P 82 76 79 69 62 51 73 95 86

Regular Season

 
 
 
50
 
 
 
22
 
 
 
 
31
 
 
 
10
 
 
 
 
59
 
 
 
55
 
 
 
 
28
 
 
 
25
 
 
 
 
17
 
 
 
38
 
 
 
 
21
 
 
 
31
 
 
 
 
BYE
 
 
 
 
51
 
 
 
23
 
 
 
 
56
 
 
 
31
 
 
23
 
 
 
41
 
 
49
 
 
 
28
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
17
 
 
 
31
 
 
 
 
24
 
 
 
27
 
 
 
 
11
 
 
 
17
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
4149 (18) Total Yards 4193 (15)
2951 (19) Pass Yards 3213 (18)
1198 (9) Rush Yards 980 (11)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
C.Stroud 593/1009 58.8 8967 68 81 77 77.2
A.Johnson 490/831 59 7496 74 54 75 91.4
Totals
1383/2334
59.3
21234
182
176
94
84
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
J.Gibson 47 808 63 217 5 8
A.Bruce IV 48 730 59 221 5 9
T.Bachmeier 26 413 74 183 3 3
E.Raridon 31 409 71 145 4 6
S.Williams 10 195 33 56 0 3
Totals
199
3052
91
1144
20
35
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
P.Mafah 119 646 84 19 6 1
R.Owens II 39 278 78 10 2 1
A.Johnson 27 152 20 1 0 2
J.de Laura 21 70 14 6 0 0
T.Bachmeier 1 29 29 1 1 0
Totals
215
1198
84
71
10
5
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
C.Harris 40 1.5 7 0 1 2
T.Davis 38 0 1 1 0 0
J.Bullard 33 1 5 1 2 1
N.Emmanwori 30 1 3 1 1 0
J.Hill 28 1 2 0 0 1
Totals
310
28
28
11
6
4
Kicking
Player
FGs
Long
XPs
KOs
TBs
C.York 10/13 50 49/49 70 14
Totals
10/13
50
49/49
70
14
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
J.Scott 16 677 56 0 2 42.3 38.1
Totals
16
677
56
0
2
42.3
38.1

Preseason

Team Stats
Offense Stat Defense
786 (32) Total Yards 947 (8)
645 (24) Pass Yards 656 (8)
141 (32) Rush Yards 291 (13)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
J.de Laura 74/129 57.4 1084 8 7 55 83
A.Johnson 63/118 53.4 826 6 10 49 57.4
C.Stroud 28/42 66.7 443 4 3 66 103.4
W.Howard 23/45 51.1 281 2 3 31 57.5
J.Raynor 23/29 79.3 237 1 0 26 113.8
K.Mond 6/15 40 162 1 3 68 19.3
H.Belin IV 7/8 87.5 153 2 0 44 158.3
M.Mariota 10/16 62.5 109 0 1 30 56.5
J.Dobbs 7/13 53.8 105 1 1 45 74.3
D.Leary 1/8 12.5 31 0 1 31 0
Totals 242/423 57.2 3431 25 29 68 74.6
Receiving
Player Recs Yards Long YAC Drops TDs
T.Bachmeier 8 82 22 37 0 2
E.Raridon 8 73 13 28 0 1
J.Bradley 5 55 16 17 0 0
J.Gibson 4 37 13 10 0 0
J.Skinner 3 34 13 7 0 0
A.Bruce IV 2 26 18 4 0 0
P.Mafah 4 25 11 17 0 0
J.Endries 2 19 11 9 0 0
O.Miller 1 15 15 3 1 0
R.Fairweather 1 12 12 2 0 0
Totals 38 378 22 134 1 3
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
P.Mafah 12 44 9 2 0 0
R.Fairweather 9 36 8 1 0 1
A.Johnson 4 14 5 1 0 0
J.de Laura 1 6 6 0 0 0
J.Endries 0 0 0 1 0 0
Totals 26 100 9 5 0 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
C.Harris 10 0 0 0 0 0
S.Battle 8 0 0 0 0 0
W.Anderson Jr 7 0 0 0 0 0
E.Prysock 7 0 0 0 0 0
A.Hutchinson 7 1 0 0 0 0
J.Hill 6 0 0 0 0 0
D.Harmon 6 2 0 0 0 0
J.Kanak 6 0.5 0 0 0 0
M.Paige 5 0 0 0 0 0
J.Bullard 5 0 0 0 0 0
M.Alexander 4 0 0 0 0 0
L.Patterson 3 0 0 0 0 0
N.Madubuike 3 0.5 0 0 0 0
K.Lewis 2 0 0 0 0 0
K.Gushiken 2 0 0 0 0 0
N.Emmanwori 2 0 0 0 0 0
K.White 1 0 0 0 0 0
T.Green 1 0 0 0 0 0
B.Atkinson 1 0 0 0 0 0
K.Jackson 1 0 0 0 0 0
T.Davis 1 0 0 0 0 0
A.Barnes Jr. 1 0 0 0 0 0
Totals 89 4 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
C.York 2/2 44 2/2 3 2
J.Scott 0/0 0 0/0 4 4
Totals 2/2 44 2/2 7 6
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Scott 8 393 61 1 2 49.1 45
Totals 8 393 61 1 2 49.1 45

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left