This Week
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.de Laura | 45/79 | 749 | 3 | 5 |
C.Stroud | 28/42 | 443 | 4 | 3 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
A.Bruce IV | 4 | 86 | 1 |
S.Williams | 3 | 84 | 0 |
J.Skinner | 2 | 75 | 0 |
E.Raridon | 2 | 42 | 1 |
P.Ashlock | 1 | 32 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
E.Johnson | 13 | 36 | 1 |
P.Mafah | 4 | 18 | 0 |
H.Belin IV | 3 | 12 | 1 |
C.Skattebo | 2 | 7 | 0 |
E.Raridon | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Kanak | 5 | 0 | 0 | 0 |
W.Anderson Jr | 3 | 1.5 | 0 | 0 |
S.Battle | 3 | 0 | 0 | 0 |
W.Lee III | 2 | 0 | 0 | 1 |
J.Skinner | 2 | 0 | 0 | 0 |
AFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Recent Posts
Transcript: Texans Head Coach Press Conference
How do you see the competition level in the AFC South currently?
Early in the season. All the teams are within 1-2 games of each other. Very competitive division.
The majority of your team is under the age of 26. Is that a conscious effort to have such a young team?
Yes. We wanted to have a young group that can play together for a good amount of time.
Can you speak to the overall team health?
1-2 injuries other then that everyone is healthy and able to go every week.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Johnson | 21 | 6'2" | QB | 82 | 90 | 90 | 83 | 83 | 92 | 84 | 90 | 77 | 91 | 88 | 87 | 89 |
Jayden de Laura | 25 | 6'0" | QB | 68 | 84 | 88 | 81 | 81 | 97 | 76 | 75 | 70 | 70 | 75 | 70 | 75 |
Jaylen Raynor | 23 | 6'0" | QB | 65 | 85 | 90 | 86 | 86 | 88 | 76 | 70 | 75 | 65 | 76 | 73 | 88 |
Henry Belin IV | 22 | 6'3" | QB | 64 | 85 | 86 | 80 | 81 | 88 | 77 | 75 | 66 | 78 | 74 | 75 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Mafah | 24 | 6'1" | HB | 82 | 88 | 89 | 80 | 90 | 80 | 75 | 96 | 94 | 87 | 89 | 93 | 73 | 66 | 57 | 57 | 50 |
Keaton Mitchell | 25 | 5'8" | HB | 79 | 94 | 95 | 82 | 85 | 60 | 75 | 87 | 87 | 56 | 48 | 83 | 71 | 62 | 40 | 35 | 29 |
Emmett Johnson | 24 | 5'11" | HB | 74 | 90 | 95 | 87 | 91 | 64 | 70 | 81 | 73 | 88 | 71 | 83 | 59 | 60 | 43 | 44 | 30 |
Cam Skattebo | 25 | 5'11" | HB | 66 | 89 | 87 | 82 | 87 | 78 | 55 | 82 | 79 | 80 | 83 | 82 | 74 | 73 | 54 | 54 | 46 |
Rivaldo Fairweather | 25 | 6'4" | FB | 74 | 83 | 84 | 77 | 78 | 78 | 54 | 73 | 65 | 78 | 75 | 69 | 75 | 69 | 70 | 76 | 66 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Collins | 28 | 6'4" | WR | 84 | 92 | 93 | 89 | 83 | 67 | 87 | 92 | 78 | 75 | 67 | 64 | 87 | 94 | 86 | 86 | 83 | 84 | 85 | 77 | 49 | 46 | 28 |
Jayden Gibson | 23 | 6'5" | WR | 79 | 91 | 87 | 86 | 89 | 60 | 74 | 87 | 74 | 73 | 72 | 63 | 83 | 87 | 87 | 89 | 72 | 80 | 87 | 81 | 26 | 43 | 20 |
Savion Williams | 25 | 6'5" | WR | 78 | 89 | 91 | 82 | 83 | 78 | 63 | 94 | 77 | 70 | 78 | 71 | 68 | 89 | 87 | 91 | 72 | 79 | 80 | 81 | 63 | 53 | 43 |
Tiger Bachmeier | 21 | 6'1" | WR | 76 | 93 | 92 | 91 | 90 | 65 | 73 | 87 | 78 | 77 | 77 | 53 | 61 | 81 | 78 | 77 | 80 | 75 | 77 | 90 | 51 | 60 | 46 |
Johnny Wilson | 26 | 6'7" | WR | 74 | 88 | 90 | 82 | 84 | 70 | 74 | 92 | 78 | 71 | 59 | 63 | 77 | 80 | 84 | 86 | 71 | 79 | 78 | 81 | 49 | 50 | 33 |
Nick Nash | 26 | 6'3" | WR | 73 | 88 | 90 | 84 | 88 | 68 | 59 | 92 | 78 | 72 | 53 | 56 | 72 | 87 | 86 | 80 | 82 | 82 | 74 | 71 | 49 | 39 | 37 |
Derius Davis | 26 | 5'8" | WR | 73 | 94 | 94 | 82 | 83 | 59 | 62 | 77 | 81 | 75 | 36 | 34 | 84 | 83 | 82 | 85 | 73 | 75 | 81 | 66 | 44 | 32 | 17 |
Arland Bruce IV | 21 | 5'10" | WR | 73 | 90 | 94 | 89 | 91 | 74 | 72 | 89 | 80 | 66 | 61 | 54 | 54 | 80 | 77 | 70 | 76 | 72 | 77 | 83 | 68 | 52 | 26 |
Traylon Ray | 22 | 6'3" | WR | 73 | 91 | 92 | 92 | 90 | 65 | 66 | 93 | 86 | 78 | 69 | 54 | 74 | 76 | 62 | 90 | 75 | 70 | 82 | 71 | 58 | 51 | 48 |
Andrei Iosivas | 27 | 6'3" | WR | 71 | 92 | 91 | 89 | 87 | 63 | 65 | 90 | 75 | 71 | 54 | 51 | 83 | 86 | 80 | 81 | 72 | 70 | 73 | 65 | 37 | 35 | 17 |
Aidan Mizell | 22 | 6'2" | WR | 71 | 92 | 95 | 82 | 90 | 57 | 65 | 87 | 86 | 66 | 67 | 54 | 63 | 77 | 71 | 91 | 82 | 75 | 70 | 85 | 57 | 51 | 31 |
Jayden Higgins | 24 | 6'4" | WR | 70 | 90 | 91 | 82 | 84 | 78 | 52 | 94 | 79 | 71 | 69 | 71 | 75 | 78 | 84 | 77 | 75 | 82 | 78 | 77 | 58 | 53 | 49 |
Jerand Bradley | 22 | 6'5" | WR | 70 | 88 | 88 | 82 | 87 | 80 | 63 | 95 | 74 | 74 | 86 | 72 | 85 | 75 | 81 | 78 | 70 | 72 | 81 | 80 | 40 | 22 | 44 |
Pofele Ashlock | 21 | 6'2" | WR | 68 | 92 | 89 | 84 | 89 | 62 | 60 | 80 | 75 | 82 | 64 | 77 | 50 | 81 | 61 | 68 | 85 | 75 | 76 | 84 | 70 | 51 | 26 |
Eli Raridon | 24 | 6'7" | TE | 75 | 84 | 84 | 81 | 76 | 80 | 71 | 81 | 71 | 67 | 70 | 71 | 62 | 77 | 84 | 64 | 84 | 73 | 66 | 77 | 54 | 79 | 77 |
Jelani Woods | 28 | 6'7" | TE | 73 | 85 | 87 | 84 | 73 | 78 | 62 | 89 | 71 | 65 | 73 | 71 | 74 | 83 | 80 | 85 | 66 | 65 | 63 | 65 | 64 | 62 | 59 |
Jaleel Skinner | 21 | 6'5" | TE | 70 | 89 | 89 | 84 | 80 | 65 | 55 | 93 | 57 | 57 | 68 | 64 | 71 | 72 | 70 | 72 | 72 | 67 | 60 | 67 | 66 | 61 | 56 |
Brant Kuithe | 27 | 6'2" | TE | 69 | 86 | 87 | 80 | 82 | 67 | 59 | 88 | 75 | 70 | 72 | 68 | 77 | 78 | 73 | 74 | 72 | 68 | 57 | 67 | 60 | 52 | 51 |
Terrance Ferguson | 24 | 6'5" | TE | 67 | 84 | 86 | 78 | 77 | 83 | 51 | 89 | 76 | 69 | 73 | 72 | 74 | 75 | 70 | 76 | 72 | 63 | 55 | 68 | 70 | 70 | 66 |
Jack Endries | 23 | 6'4" | TE | 67 | 87 | 87 | 87 | 76 | 77 | 58 | 88 | 71 | 68 | 75 | 72 | 69 | 74 | 64 | 72 | 75 | 77 | 67 | 64 | 53 | 65 | 70 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Ramczyk | 33 | 6'6" | LT | 86 | 58 | 67 | 54 | 90 | 93 | 86 | 88 | 89 | 81 |
Carter Smith | 22 | 6'5" | LT | 75 | 73 | 73 | 67 | 88 | 77 | 72 | 75 | 80 | 75 |
Dametrious Crownover | 21 | 6'7" | LG | 72 | 74 | 69 | 67 | 90 | 73 | 82 | 72 | 76 | 74 |
Tomas Rimac | 24 | 6'6" | LG | 72 | 73 | 69 | 67 | 89 | 62 | 77 | 83 | 78 | 79 |
Blake Fisher | 24 | 6'6" | C | 80 | 69 | 59 | 56 | 83 | 75 | 88 | 82 | 91 | 89 |
Victor Stoffel | 24 | 6'8" | C | 72 | 72 | 68 | 63 | 88 | 71 | 73 | 73 | 80 | 77 |
Jonah Savaiinaea | 23 | 6'5" | RG | 80 | 74 | 65 | 59 | 89 | 71 | 86 | 79 | 86 | 83 |
Bastian Swinney | 23 | 6'6" | RG | 72 | 61 | 71 | 64 | 88 | 67 | 79 | 75 | 76 | 78 |
Trent Brown | 34 | 6'8" | RT | 86 | 60 | 54 | 52 | 91 | 93 | 87 | 84 | 88 | 80 |
Erik Russell | 23 | 6'8" | RT | 71 | 70 | 68 | 65 | 90 | 68 | 73 | 80 | 69 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Anderson Jr | 25 | 6'4" | LE | 86 | 87 | 90 | 85 | 75 | 84 | 85 | 83 | 84 | 81 | 87 | 89 | 88 | 84 |
Keion White | 28 | 6'5" | LE | 80 | 80 | 82 | 69 | 66 | 88 | 73 | 85 | 66 | 90 | 82 | 87 | 82 | 79 |
Isaiah Foskey | 26 | 6'5" | LE | 75 | 86 | 92 | 74 | 69 | 76 | 70 | 72 | 75 | 79 | 85 | 88 | 80 | 66 |
Derrick Harmon | 22 | 6'5" | DT | 75 | 65 | 82 | 64 | 67 | 91 | 73 | 79 | 79 | 68 | 80 | 73 | 76 | 75 |
Rylie Mills | 24 | 6'5" | DT | 73 | 75 | 80 | 69 | 63 | 88 | 65 | 76 | 82 | 70 | 85 | 76 | 79 | 69 |
Anquin Barnes Jr. | 22 | 6'5" | DT | 73 | 62 | 81 | 69 | 68 | 98 | 65 | 78 | 61 | 60 | 76 | 82 | 78 | 64 |
Jacob Kongaika | 24 | 6'2" | DT | 72 | 65 | 81 | 66 | 68 | 96 | 67 | 80 | 66 | 63 | 73 | 75 | 74 | 64 |
Ezra Evaimalo | 24 | 6'2" | DT | 71 | 69 | 79 | 66 | 68 | 78 | 69 | 85 | 67 | 78 | 76 | 75 | 80 | 71 |
Garmon Randolph | 23 | 6'7" | DT | 70 | 81 | 84 | 80 | 79 | 81 | 68 | 79 | 74 | 63 | 72 | 78 | 76 | 70 |
Terrance Green | 22 | 6'5" | DT | 69 | 63 | 76 | 76 | 70 | 95 | 66 | 72 | 73 | 71 | 71 | 74 | 83 | 65 |
Mykel Williams | 23 | 6'5" | RE | 77 | 86 | 88 | 76 | 79 | 80 | 68 | 82 | 76 | 78 | 84 | 86 | 84 | 74 |
Beau Atkinson | 21 | 6'6" | RE | 72 | 75 | 86 | 80 | 77 | 84 | 62 | 70 | 62 | 81 | 78 | 75 | 77 | 60 |
Kenyatta Jackson | 20 | 6'5" | RE | 69 | 82 | 84 | 81 | 79 | 86 | 63 | 72 | 75 | 66 | 75 | 78 | 77 | 58 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kip Lewis | 22 | 6'1" | LOLB | 76 | 88 | 92 | 91 | 85 | 75 | 93 | 67 | 79 | 65 | 67 | 88 | 85 | 74 | 74 | 62 | 59 |
Romello Height | 22 | 6'3" | LOLB | 69 | 81 | 82 | 81 | 78 | 83 | 85 | 64 | 63 | 73 | 62 | 83 | 89 | 77 | 61 | 53 | 60 |
Raesjon Davis | 24 | 6'0" | LOLB | 66 | 86 | 91 | 79 | 69 | 72 | 71 | 69 | 68 | 51 | 56 | 74 | 80 | 79 | 65 | 56 | 57 |
Jamal Hill | 26 | 6'0" | MLB | 81 | 91 | 89 | 78 | 75 | 65 | 80 | 70 | 63 | 59 | 51 | 87 | 77 | 84 | 76 | 84 | 81 |
Langston Patterson | 25 | 6'1" | MLB | 74 | 82 | 82 | 80 | 78 | 78 | 82 | 64 | 85 | 68 | 66 | 85 | 81 | 80 | 75 | 69 | 59 |
Christian Harris | 26 | 6'1" | ROLB | 82 | 90 | 93 | 84 | 82 | 69 | 83 | 77 | 66 | 62 | 55 | 84 | 86 | 85 | 84 | 79 | 77 |
Jaren Kanak | 23 | 6'2" | ROLB | 74 | 94 | 89 | 87 | 85 | 79 | 92 | 67 | 75 | 74 | 70 | 77 | 82 | 74 | 66 | 67 | 66 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tacario Davis | 23 | 6'4" | CB | 83 | 91 | 93 | 86 | 86 | 70 | 95 | 80 | 86 | 80 | 58 | 78 | 76 | 76 | 78 |
Kamari Lassiter | 24 | 6'0" | CB | 80 | 87 | 89 | 94 | 88 | 52 | 88 | 76 | 88 | 78 | 40 | 78 | 74 | 73 | 84 |
Ephesians Prysock | 22 | 6'4" | CB | 77 | 90 | 92 | 88 | 88 | 68 | 91 | 73 | 82 | 78 | 52 | 72 | 75 | 76 | 72 |
Shyheim Battle | 22 | 6'2" | CB | 76 | 88 | 91 | 79 | 85 | 64 | 97 | 73 | 89 | 77 | 60 | 67 | 62 | 76 | 63 |
Moses Alexander | 21 | 6'3" | CB | 75 | 90 | 93 | 85 | 88 | 70 | 94 | 60 | 77 | 75 | 53 | 73 | 66 | 76 | 75 |
Will Lee III | 24 | 6'3" | CB | 72 | 91 | 92 | 85 | 89 | 56 | 87 | 60 | 71 | 77 | 57 | 62 | 64 | 67 | 70 |
Marcus Allen | 25 | 6'2" | CB | 68 | 92 | 86 | 81 | 85 | 62 | 94 | 62 | 75 | 72 | 51 | 46 | 66 | 63 | 68 |
Nick Emmanwori | 23 | 6'3" | FS | 79 | 89 | 90 | 82 | 86 | 73 | 89 | 70 | 82 | 69 | 58 | 82 | 87 | 83 | 74 |
Hunter Wohler | 24 | 6'2" | FS | 64 | 85 | 85 | 85 | 78 | 59 | 81 | 67 | 72 | 63 | 45 | 58 | 72 | 70 | 61 |
Calen Bullock | 24 | 6'2" | SS | 79 | 90 | 91 | 86 | 88 | 54 | 80 | 77 | 82 | 76 | 54 | 71 | 74 | 83 | 78 |
JL Skinner | 26 | 6'4" | SS | 75 | 88 | 89 | 86 | 76 | 58 | 85 | 69 | 76 | 68 | 65 | 74 | 82 | 75 | 81 |
Kapena Gushiken | 22 | 6'0" | SS | 71 | 90 | 92 | 91 | 90 | 67 | 95 | 62 | 68 | 66 | 51 | 69 | 88 | 70 | 71 |
Makari Paige | 24 | 6'4" | SS | 69 | 82 | 90 | 79 | 78 | 67 | 80 | 62 | 69 | 68 | 60 | 73 | 83 | 79 | 72 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade York | 26 | 6'1" | K | 81 | 77 | 80 | 60 | 49 | 58 | 68 | 97 | 86 |
J.K. Scott | 30 | 6'5" | P | 81 | 76 | 79 | 69 | 62 | 51 | 72 | 95 | 85 |
Tommy Townsend | 30 | 6'1" | P | 80 | 82 | 85 | 65 | 58 | 43 | 69 | 97 | 83 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
C.Stroud | 593/1009 | 58.8 | 8967 | 68 | 81 | 77 | 77.2 |
A.Johnson | 187/312 | 59.9 | 2812 | 24 | 19 | 60 | 89.8 |
J.de Laura | 111/168 | 66.1 | 1764 | 14 | 17 | 94 | 86.5 |
D.Mills | 6/9 | 66.7 | 90 | 1 | 0 | 24 | 136.4 |
J.Dobbs | 4/11 | 36.4 | 48 | 0 | 2 | 20 | 0 |
Totals
|
901/1509
|
59.7
|
13681
|
107
|
119
|
94
|
80.5
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
478 (2) | Total Yards | 429 (27) |
405 (2) | Pass Yards | 323 (29) |
73 (11) | Rush Yards | 106 (26) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.de Laura | 45/79 | 57 | 749 | 3 | 5 | 55 | 75.5 |
C.Stroud | 28/42 | 66.7 | 443 | 4 | 3 | 66 | 103.4 | Totals | 147/275 | 53.5 | 2310 | 15 | 24 | 68 | 63.5 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
A.Bruce IV | 4 | 86 | 41 | 27 | 1 | 1 |
S.Williams | 3 | 84 | 44 | 48 | 1 | 0 |
J.Skinner | 2 | 75 | 55 | 46 | 0 | 0 |
E.Raridon | 2 | 42 | 27 | 16 | 0 | 1 |
P.Ashlock | 1 | 32 | 32 | 0 | 0 | 1 |
Totals | 21 | 415 | 55 | 177 | 4 | 4 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
E.Johnson | 13 | 36 | 12 | 2 | 1 | 0 |
P.Mafah | 4 | 18 | 12 | 0 | 0 | 0 |
H.Belin IV | 3 | 12 | 14 | 0 | 1 | 0 |
C.Skattebo | 2 | 7 | 8 | 1 | 0 | 0 |
E.Raridon | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 22 | 73 | 14 | 9 | 2 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Kanak | 5 | 0 | 0 | 0 | 0 | 0 |
W.Anderson Jr | 3 | 1.5 | 0 | 0 | 0 | 0 |
S.Battle | 3 | 0 | 0 | 0 | 0 | 0 |
W.Lee III | 2 | 0 | 0 | 1 | 0 | 0 |
J.Skinner | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 2 | 1 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
C.York | 1/1 | 23 | 6/6 | 0 | 0 |
T.Townsend | 0/0 | 0 | 0/0 | 8 | 1 |
Totals | 1/1 | 23 | 6/6 | 8 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 3 | 143 | 57 | 1 | 1 | 47.7 | 41 |
Totals | 3 | 143 | 57 | 1 | 1 | 47.7 | 41 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|