AFC West
88 OVR
matigy
Offense
Total: 1121 (28)
Passing: 709 (27)
Rushing: 412 (24)
West coast Spread
Defense
Total: 1370 (16)
Passing: 934 (17)
Rushing: 436 (12)
Base 4-3
Total: 2-1-0
Conf: 1-1-0
Div: 1-1-0
This Week
 
0
2-1-0
 
 
 
0
2-1-0
 
Last Week
 
31
2-1-0
 
 
 
34
2-1-0
 
Next Week
 
0
0-4-0
 
 
 
0
2-1-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
P.Mahomes 48/69 753 8 6
M.Johnson 1/1 6 0 0
Receiving Leaders
Player Recs Yards TDs
K.Coleman 10 152 3
C.Loveland 8 151 0
I.Pacheco 7 125 2
R.Bateman 5 120 2
K.Toney 7 83 1
Rushing Leaders
Player Ats Yards TDs
I.Pacheco 40 226 2
J.Jackson 13 79 0
D.Ngata 7 68 1
P.Mahomes 6 28 0
S.Miller 1 6 0
Defensive Leaders
Player Tackles Sacks INTs FFs
L.Chenal 10 1.5 0 0
M.Bell 10 0 1 1
T.McDuffie 9 0 0 0
N.Bolton 8 0 0 0
C.Bullock 7 0 0 1
AFC West
TeamOverallDiv%
Raiders -- --
Chiefs -- --
Chargers -- --
Broncos -- --
Top Cap Hits
Player OVR Pos cap Hit
Patrick Mahomes 99 QB $40.51 M
Trent McDuffie 92 CB $23.63 M
Leo Chenal 90 ROLB $23.28 M
Nick Bolton 93 LOLB $20.31 M
Creed Humphrey 93 C $15.95 M
Upcoming FAs
Player OVR Pos cap Hit
Trent McDuffie 92 CB $23.63 M
Leo Chenal 90 ROLB $23.28 M
George Karlaftis 88 LE $10.25 M
Kaleb McGary 82 RT $8.45 M
Corey Bojorquez 80 P $2.90 M

Headlines

Recent Posts

Transcript: Chiefs Head Coach Press Conference











Can you talk about the development of D.J. Chester so far?


Chester has been coming along well and came away with the starting job. We were debating it pretty hard but getting him reps is important





What is the status of Rashod Bateman and when is he set to return?


Probably atleast another month. It sucks but just means Jaq gets starter PT
































Many rank your offensive line as one of the best in the league. How important is having a great offensive line?


Idk how true that is this szn but enter FA with only 2 starters on the roster things looked shaky but I think we came out with a great oline

















































Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Patrick Mahomes 30 6'2" QB 99 84 87 87 88 98 98 95 93 97 98 96 89
Max Johnson 25 6'6" QB 70 76 84 66 63 98 78 81 80 72 68 75 63
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Isiah Pacheco 26 5'10" HB 88 94 96 85 87 82 89 86 83 75 87 91 70 63 34 42 30
Ja'Quinden Jackson 24 6'2" HB 79 90 96 97 90 65 64 86 87 69 69 81 74 73 54 47 27
Daniyel Ngata 24 5'9" HB 76 91 93 96 93 72 60 83 71 80 76 90 73 72 38 45 47
Trestan Ebner 27 5'11" HB 74 91 94 85 87 64 71 87 81 63 68 77 70 66 37 38 37
Reggie Gilliam 29 6'0" FB 77 86 89 82 77 76 78 60 54 69 73 66 75 65 66 71 81
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Keon Coleman 23 6'4" WR 88 94 96 90 95 80 79 91 88 83 69 60 69 90 90 93 82 87 89 90 58 61 42
Kadarius Toney 27 6'0" WR 87 96 96 93 95 61 81 88 95 81 64 56 86 92 87 83 78 80 91 80 44 43 22
Rashod Bateman 26 6'1" WR 85 92 92 87 85 60 88 89 83 74 60 48 84 88 90 87 85 85 88 85 49 46 23
Tory Herton 24 6'2" WR 74 89 90 88 87 54 58 88 81 79 35 59 76 88 87 89 80 79 75 80 50 47 46
Scotty Miller 29 5'9" WR 74 95 93 86 92 54 70 82 77 72 48 30 78 86 80 82 76 72 79 69 46 36 18
Jeff Smith 29 6'1" WR 70 94 93 87 89 56 72 83 80 73 47 39 76 80 75 77 69 69 70 69 37 40 22
Colston Loveland 21 6'5" TE 76 87 86 78 80 75 65 88 65 68 72 69 71 77 83 74 74 78 74 72 67 62 57
Jermaine Terry II 24 6'4" TE 76 86 90 83 73 72 65 93 79 74 80 72 70 81 77 90 68 67 63 71 65 66 51
Brevyn Spann-Ford 25 6'7" TE 74 78 84 76 72 79 70 78 59 58 63 60 65 70 67 75 65 61 55 62 71 72 70
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Bernhard Raimann 28 6'6" LT 80 80 72 60 91 79 83 78 87 85
Josh Simmons 23 6'5" LT 73 70 69 57 93 70 77 77 82 67
Trey Smith 27 6'6" LG 85 75 69 52 95 84 77 86 94 86
Kam Dewberry 23 6'4" LG 70 75 68 60 87 59 70 79 82 78
Creed Humphrey 28 6'4" C 93 79 67 58 91 94 87 95 92 94
Javion Cohen 24 6'4" C 70 84 70 63 81 78 78 67 73 65
Connor McGovern 28 6'5" RG 79 61 62 56 88 87 79 69 85 77
Tyler Miller 24 6'9" RG 78 76 72 56 92 79 91 81 91 85
Kaleb McGary 31 6'6" RT 82 75 62 52 88 89 82 88 85 87
D.J. Chester 20 6'6" RT 76 77 72 55 92 80 86 73 83 71
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
George Karlaftis 25 6'4" LE 88 80 87 81 68 86 90 85 91 90 87 84 89 87
Felix Anudike-Uzomah 24 6'4" LE 79 82 84 86 72 73 75 73 85 75 82 86 86 69
Tim Keenan III 22 6'2" DT 80 70 83 70 68 89 70 83 61 85 84 81 85 79
Cameron Ball 21 6'5" DT 79 79 84 75 67 94 99 72 64 69 73 90 86 87
Caleb Fox 22 6'3" DT 78 82 90 80 69 93 67 85 77 78 77 90 74 65
Nasir Stackhouse 24 6'3" DT 71 67 75 67 50 90 65 76 66 76 77 73 76 74
James Houston IV 27 6'1" RE 76 84 92 70 67 73 75 66 76 81 83 84 84 71
Jack Sawyer 23 6'4" RE 75 80 92 89 71 92 72 73 71 65 80 84 76 69
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Nick Bolton 26 5'11" LOLB 93 87 85 77 72 77 78 93 88 50 62 96 87 97 92 82 71
Danny Stutsman 23 6'4" LOLB 90 85 92 85 73 85 88 88 86 89 82 88 85 90 77 68 60
Nick Hampton 26 6'2" MLB 71 86 94 83 70 66 85 67 78 66 67 84 80 83 70 63 47
Tanner Muse 29 6'2" MLB 69 90 90 77 72 74 83 69 67 51 58 80 83 80 67 69 62
Leo Chenal 25 6'3" ROLB 90 88 96 82 76 83 94 83 88 54 63 88 89 94 87 72 58
Nic Scourton 22 6'4" ROLB 73 86 87 82 75 77 84 65 74 69 70 76 88 78 82 75 65
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Trent McDuffie 25 5'11" CB 92 93 95 95 91 61 92 93 91 93 52 75 67 84 86
Tacario Davis 21 6'4" CB 78 92 93 92 91 65 91 77 76 76 51 62 75 60 75
Darius Rush 26 6'2" CB 75 93 94 85 81 53 84 70 71 78 46 51 68 69 64
Deane Leonard 26 6'0" CB 72 93 94 84 87 60 80 67 67 74 51 63 65 73 58
Jalyn Armour-Davis 26 6'1" CB 71 93 95 81 82 60 87 63 70 74 43 57 48 72 61
Nate Evans 21 6'0" CB 69 92 95 91 90 57 77 71 68 62 46 48 60 69 67
Calen Bullock 23 6'3" FS 90 89 96 90 86 74 94 82 96 82 64 86 90 78 74
Chamarri Conner 26 6'0" FS 75 89 93 88 81 66 95 74 74 65 59 71 82 76 70
Zion Branch 22 6'2" SS 79 90 93 87 90 74 90 70 79 74 74 78 90 79 71
Makell Esteen 22 6'1" SS 72 90 93 94 89 65 80 62 75 61 56 74 53 74 72
Markquese Bell 27 6'3" SS 68 92 94 77 79 59 87 63 70 63 62 71 84 75 62
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Brandon Aubrey 31 6'3" K 75 75 77 74 60 49 55 98 87
Corey Bojorquez 30 6'0" P 80 70 74 63 52 41 68 97 84

Regular Season

 
 
 
33
 
 
 
38
 
 
 
 
43
 
 
 
17
 
 
 
 
31
 
 
 
34
 
 
 
 
0
 
 
 
0
 
 
(2-1-0)
 
 
 
 
(0-4-0)
 
 
0
 
 
 
0
 
 
 
 
(1-2-0)
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
(3-0-0)
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
(1-2-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(1-3-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(4-0-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(2-1-0)
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
45
 
 
 
31
 
 
 
 
45
 
 
 
17
 
 
(1-2-0)
 
 
 
 
16
 
 
 
38
 
 
(3-0-0)
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
1121 (28) Total Yards 1370 (16)
709 (27) Pass Yards 934 (17)
412 (24) Rush Yards 436 (12)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
P.Mahomes 48/69 69.6 753 8 6 55 107.9
M.Johnson 1/1 100 6 0 0 6 110.4
Totals
49/71
69
759
8
6
55
106.5
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
K.Coleman 10 152 55 52 1 3
C.Loveland 8 151 31 44 1 0
I.Pacheco 7 125 44 63 0 2
R.Bateman 5 120 42 10 1 2
K.Toney 7 83 24 56 1 1
Totals
49
759
55
276
4
8
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
I.Pacheco 40 226 25 5 2 0
J.Jackson 13 79 21 2 0 0
D.Ngata 7 68 50 0 1 0
P.Mahomes 6 28 12 0 0 1
S.Miller 1 6 6 0 0 0
Totals
70
412
50
12
3
1
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
L.Chenal 10 1.5 0 0 0 0
M.Bell 10 0 1 1 1 0
T.McDuffie 9 0 0 0 0 0
N.Bolton 8 0 0 0 0 0
C.Bullock 7 0 0 1 0 0
Totals
74
8
5
4
3
3
Kicking
Player
FGs
Long
XPs
KOs
TBs
B.Aubrey 5/5 44 13/14 0 0
C.Bojorquez 0/0 0 0/0 22 4
Totals
5/5
44
13/14
22
4
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
C.Bojorquez 4 179 47 3 0 44.8 42
Totals
4
179
47
3
0
44.8
42

Preseason

Team Stats
Offense Stat Defense
1139 (19) Total Yards 1253 (19)
751 (21) Pass Yards 1021 (28)
388 (11) Rush Yards 232 (4)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
G.Mertz 27/38 71.1 463 3 1 81 127.5
M.Johnson 13/16 81.3 210 4 0 62 158.3
P.Mahomes 12/13 92.3 152 1 0 31 153.4
J.Jackson 0/0 0 0 0 0 0 2.1
Totals 52/67 77.6 825 8 1 81 151.6
Receiving
Player Recs Yards Long YAC Drops TDs
S.Miller 8 264 81 102 0 2
J.Smith 6 115 30 44 0 1
C.Loveland 5 101 62 51 0 1
R.Bateman 5 64 31 26 0 1
J.Terry II 6 58 16 23 1 0
K.Coleman 4 46 19 22 0 1
T.Herton 2 44 25 13 0 0
K.Toney 4 41 14 16 0 1
R.Brown 3 33 16 20 0 0
B.Spann-Ford 1 24 24 2 0 1
T.Ebner 3 17 13 21 0 0
D.Ngata 2 7 4 2 0 0
J.Jackson 1 6 6 4 1 0
T.Higbee 1 5 5 1 0 0
I.Pacheco 1 0 0 4 0 0
Totals 52 825 81 351 2 8
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
J.Jackson 8 121 66 1 2 0
T.Ebner 14 118 81 2 2 1
D.Ngata 24 92 24 3 0 0
I.Pacheco 5 18 16 0 0 0
S.Miller 1 17 17 0 0 0
G.Mertz 9 9 7 0 1 0
M.Johnson 1 8 8 0 0 1
P.Mahomes 1 8 8 0 0 0
R.Brown 0 0 0 1 0 0
C.Loveland 0 0 0 1 0 0
R.Bateman 0 0 0 1 0 0
J.Smith 1 -1 0 0 0 0
R.Gilliam 1 -2 0 0 0 0
Totals 65 388 81 9 5 2
Defense
Player Tackles Sacks INTs FFs FRs TDs
M.Esteen 10 0 1 0 0 0
N.Scourton 9 0 0 0 0 0
C.Conner 6 0 0 0 0 0
T.Muse 6 0 0 0 0 0
T.Davis 6 0 1 0 0 0
T.McDuffie 5 0 1 1 0 0
J.Houston IV 4 2 0 0 0 0
N.Hampton 3 0 0 0 0 0
J.Bradberry IV 3 0 0 0 0 0
B.St-Juste 3 0 0 0 0 0
C.Ball 3 1 0 0 0 0
N.Bolton 2 0 0 0 0 0
C.Fox 2 0 0 0 0 0
D.Leonard 2 0 1 0 0 0
M.Bell 2 0 0 0 0 0
N.Evans 2 0 0 0 0 0
D.Rush 2 0 0 0 0 0
V.Malone 2 2 0 0 0 0
G.Karlaftis 1 0.5 0 0 0 0
L.Chenal 1 0 1 0 0 0
N.Stackhouse 1 0 0 0 0 0
J.Sawyer 1 0 0 0 0 0
D.Stutsman 1 0 0 0 1 0
F.Anudike-Uzomah 1 0 0 0 0 0
T.Keenan III 0 0.5 0 0 0 0
Z.Branch 0 0 1 0 0 0
Totals 78 6 6 1 1 0
Kicking
Player FGs Long XPs KOs TBs
B.Aubrey 5/5 49 13/13 0 0
C.Bojorquez 0/0 0 0/0 20 12
Totals 5/5 49 13/13 20 12
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 5 222 55 2 0 44.4 35.8
Totals 5 222 55 2 0 44.4 35.8

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left