This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
S.Sanders | 746/1249 | 12685 | 107 | 124 |
T.Tagovailoa | 341/570 | 6186 | 46 | 70 |
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
R.Wilson | 13 | 0 | 1 | 0 |
D.Sanford | 12 | 0 | 1 | 0 |
J.Phillips | 8 | 3.5 | 0 | 0 |
J.Holland | 6 | 0 | 1 | 0 |
J.Kerr | 6 | 0 | 0 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shedeur Sanders | 26 | 6'2" | QB | 88 | 79 | 83 | 81 | 78 | 94 | 95 | 90 | 90 | 88 | 91 | 88 | 86 |
Deshaun Watson | 32 | 6'3" | QB | 72 | 85 | 88 | 88 | 85 | 91 | 84 | 78 | 82 | 79 | 84 | 86 | 84 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Von Achane | 26 | 5'9" | HB | 92 | 96 | 94 | 91 | 91 | 68 | 84 | 92 | 91 | 69 | 69 | 90 | 66 | 66 | 32 | 37 | 33 |
Jonathon Brooks | 25 | 6'0" | HB | 88 | 90 | 91 | 90 | 88 | 70 | 87 | 85 | 85 | 89 | 87 | 92 | 65 | 65 | 32 | 36 | 31 |
Isaiah Carlson | 23 | 6'1" | HB | 73 | 88 | 89 | 90 | 88 | 78 | 71 | 70 | 86 | 88 | 79 | 89 | 66 | 60 | 12 | 40 | 44 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Hudson | 26 | 6'1" | WR | 91 | 92 | 91 | 85 | 87 | 68 | 84 | 92 | 88 | 81 | 48 | 74 | 92 | 93 | 94 | 95 | 94 | 93 | 98 | 91 | 49 | 42 | 35 |
Jaylen Waddle | 29 | 5'10" | WR | 90 | 97 | 97 | 97 | 96 | 57 | 88 | 90 | 90 | 83 | 55 | 41 | 93 | 86 | 89 | 88 | 84 | 89 | 89 | 88 | 46 | 41 | 22 |
Tre Tucker | 27 | 5'9" | WR | 82 | 94 | 93 | 85 | 83 | 53 | 71 | 87 | 86 | 75 | 39 | 38 | 91 | 86 | 87 | 90 | 87 | 85 | 95 | 72 | 54 | 37 | 15 |
Tyreek Hill | 34 | 5'10" | WR | 81 | 91 | 92 | 91 | 89 | 64 | 92 | 85 | 81 | 74 | 45 | 33 | 87 | 80 | 76 | 81 | 89 | 82 | 86 | 80 | 59 | 40 | 20 |
Rashod Bateman | 28 | 6'1" | WR | 81 | 92 | 92 | 87 | 85 | 60 | 79 | 89 | 80 | 72 | 60 | 48 | 83 | 89 | 87 | 88 | 81 | 86 | 81 | 83 | 47 | 46 | 23 |
Caleb Odom | 24 | 6'5" | WR | 77 | 83 | 89 | 80 | 84 | 72 | 59 | 93 | 65 | 67 | 81 | 63 | 62 | 83 | 82 | 93 | 87 | 83 | 77 | 85 | 72 | 58 | 36 |
Jermaine Burton | 27 | 6'0" | WR | 76 | 91 | 92 | 91 | 89 | 58 | 62 | 90 | 75 | 71 | 47 | 45 | 79 | 88 | 87 | 83 | 76 | 78 | 79 | 74 | 43 | 41 | 24 |
Dawson Knox | 31 | 6'4" | TE | 79 | 87 | 90 | 83 | 75 | 72 | 80 | 91 | 63 | 56 | 75 | 71 | 73 | 84 | 79 | 83 | 75 | 70 | 66 | 69 | 66 | 65 | 53 |
Addison Ostrenga | 23 | 6'4" | TE | 77 | 81 | 87 | 86 | 78 | 81 | 65 | 86 | 68 | 72 | 64 | 76 | 76 | 75 | 87 | 80 | 85 | 77 | 67 | 65 | 62 | 69 | 84 |
Rico Walker | 24 | 6'4" | TE | 74 | 83 | 90 | 82 | 80 | 83 | 55 | 86 | 60 | 57 | 67 | 68 | 77 | 73 | 62 | 82 | 79 | 75 | 67 | 62 | 71 | 69 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Washington | 24 | 6'4" | LT | 84 | 75 | 66 | 64 | 89 | 72 | 90 | 89 | 80 | 80 |
Sean Hill | 23 | 6'3" | LT | 75 | 72 | 73 | 66 | 92 | 69 | 85 | 82 | 73 | 71 |
Bradley Ashmore | 25 | 6'6" | LG | 76 | 81 | 71 | 55 | 84 | 76 | 84 | 65 | 83 | 72 |
Michael Crounse | 21 | 6'4" | LG | 75 | 73 | 66 | 66 | 97 | 69 | 78 | 75 | 89 | 79 |
Logan Taylor | 23 | 6'7" | C | 80 | 81 | 66 | 67 | 88 | 79 | 82 | 78 | 88 | 75 |
Austin Corbett | 32 | 6'4" | C | 76 | 70 | 57 | 52 | 85 | 87 | 85 | 80 | 84 | 83 |
Trey Zuhn III | 24 | 6'7" | RG | 83 | 75 | 68 | 58 | 84 | 74 | 91 | 84 | 87 | 83 |
Mark Nabou Jr. | 21 | 6'4" | RG | 75 | 73 | 64 | 64 | 97 | 67 | 79 | 73 | 89 | 72 |
Alex Cappa | 33 | 6'6" | RT | 76 | 60 | 58 | 52 | 85 | 87 | 81 | 76 | 86 | 82 |
Tobias Raymond | 21 | 6'7" | RT | 75 | 70 | 69 | 64 | 98 | 64 | 73 | 68 | 77 | 72 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chop Robinson | 25 | 6'3" | LE | 89 | 90 | 93 | 81 | 75 | 73 | 83 | 81 | 92 | 80 | 91 | 84 | 88 | 82 |
Jalon Walker | 24 | 6'2" | LE | 71 | 78 | 88 | 75 | 64 | 76 | 64 | 78 | 77 | 84 | 72 | 79 | 78 | 65 |
Jahiem Lawson | 21 | 6'2" | LE | 70 | 84 | 93 | 83 | 80 | 85 | 60 | 76 | 69 | 69 | 74 | 77 | 76 | 70 |
Jeffery Simmons | 31 | 6'4" | DT | 85 | 74 | 79 | 74 | 62 | 96 | 89 | 82 | 79 | 85 | 83 | 85 | 89 | 84 |
Alim McNeill | 28 | 6'2" | DT | 84 | 72 | 82 | 65 | 56 | 90 | 89 | 86 | 74 | 79 | 86 | 79 | 85 | 88 |
James Smith | 22 | 6'3" | DT | 77 | 67 | 82 | 79 | 73 | 87 | 73 | 83 | 86 | 62 | 84 | 82 | 77 | 72 |
C.J. Fite | 24 | 6'2" | DT | 76 | 63 | 81 | 69 | 68 | 92 | 63 | 76 | 79 | 71 | 81 | 86 | 84 | 77 |
Jaelan Phillips | 29 | 6'5" | RE | 88 | 86 | 90 | 85 | 76 | 83 | 91 | 80 | 86 | 84 | 89 | 78 | 89 | 93 |
T.J. Searcy | 24 | 6'5" | RE | 72 | 80 | 86 | 82 | 80 | 90 | 56 | 77 | 59 | 85 | 67 | 77 | 83 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah McFadden | 28 | 6'2" | LOLB | 80 | 85 | 91 | 83 | 75 | 72 | 84 | 82 | 80 | 58 | 63 | 86 | 83 | 85 | 83 | 63 | 64 |
Ty'Anthony Smith | 22 | 6'1" | LOLB | 77 | 84 | 82 | 86 | 81 | 70 | 77 | 65 | 78 | 68 | 78 | 90 | 87 | 87 | 69 | 77 | 67 |
Daymion Sanford | 25 | 6'2" | MLB | 81 | 86 | 87 | 82 | 82 | 78 | 85 | 73 | 77 | 62 | 63 | 86 | 88 | 84 | 87 | 73 | 73 |
Jerry Mixon | 24 | 6'2" | MLB | 73 | 84 | 90 | 83 | 83 | 79 | 84 | 73 | 66 | 75 | 65 | 84 | 69 | 78 | 58 | 73 | 63 |
Blake Cashman | 32 | 6'1" | MLB | 71 | 88 | 89 | 84 | 73 | 66 | 89 | 76 | 71 | 66 | 58 | 82 | 82 | 80 | 72 | 67 | 63 |
Raylen Wilson | 22 | 6'1" | ROLB | 84 | 86 | 86 | 89 | 84 | 82 | 87 | 80 | 80 | 69 | 63 | 93 | 73 | 87 | 81 | 79 | 64 |
Que Robinson | 25 | 6'5" | ROLB | 68 | 87 | 90 | 77 | 70 | 81 | 74 | 70 | 76 | 65 | 71 | 76 | 69 | 77 | 68 | 42 | 34 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Muhammad | 23 | 6'0" | CB | 88 | 91 | 90 | 90 | 89 | 58 | 96 | 76 | 90 | 95 | 45 | 80 | 67 | 86 | 83 |
Cam Smith | 27 | 6'0" | CB | 82 | 91 | 95 | 90 | 87 | 45 | 90 | 78 | 83 | 85 | 42 | 63 | 77 | 78 | 79 |
Christian Benford | 27 | 6'1" | CB | 82 | 88 | 92 | 80 | 80 | 63 | 84 | 81 | 90 | 77 | 47 | 76 | 53 | 74 | 78 |
Cam Miller | 24 | 6'0" | CB | 76 | 92 | 93 | 87 | 91 | 59 | 96 | 66 | 80 | 73 | 51 | 72 | 75 | 69 | 68 |
Micah Bell | 24 | 5'10" | CB | 74 | 93 | 90 | 87 | 89 | 58 | 94 | 62 | 80 | 75 | 57 | 70 | 71 | 68 | 68 |
Jevon Holland | 28 | 6'1" | FS | 90 | 91 | 92 | 82 | 86 | 66 | 88 | 89 | 90 | 84 | 59 | 84 | 83 | 88 | 87 |
Sage Ryan | 25 | 5'11" | FS | 63 | 84 | 90 | 82 | 82 | 71 | 84 | 60 | 71 | 65 | 58 | 58 | 78 | 75 | 60 |
Jarred Kerr | 23 | 6'0" | SS | 81 | 93 | 88 | 91 | 88 | 69 | 92 | 74 | 86 | 70 | 68 | 73 | 73 | 80 | 71 |
Christian Izien | 28 | 5'8" | SS | 77 | 90 | 89 | 85 | 83 | 52 | 94 | 73 | 78 | 73 | 46 | 71 | 79 | 84 | 81 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders | 32 | 5'11" | K | 77 | 78 | 79 | 59 | 51 | 37 | 67 | 93 | 81 |
Nick Haberer | 25 | 6'5" | P | 79 | 72 | 75 | 59 | 62 | 36 | 70 | 91 | 87 |
James Burnip | 25 | 6'6" | P | 72 | 60 | 81 | 59 | 49 | 35 | 64 | 90 | 72 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1283 (12) | Total Yards | 1289 (20) |
1056 (10) | Pass Yards | 1033 (23) |
227 (22) | Rush Yards | 256 (14) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
S.Sanders | 746/1249 | 59.7 | 12685 | 107 | 124 | 93 | 81.5 |
T.Tagovailoa | 341/570 | 59.8 | 6186 | 46 | 70 | 96 | 73.1 |
Totals
|
1319/2191
|
60.2
|
22755
|
179
|
242
|
96
|
76.8
|
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
R.Wilson | 13 | 0 | 1 | 0 | 0 | 0 |
D.Sanford | 12 | 0 | 1 | 0 | 0 | 0 |
J.Phillips | 8 | 3.5 | 0 | 0 | 0 | 0 |
J.Holland | 6 | 0 | 1 | 0 | 0 | 1 |
J.Kerr | 6 | 0 | 0 | 0 | 0 | 0 |
Totals
|
74
|
8
|
7
|
0
|
0
|
1
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Sanders | 3/3 | 48 | 16/16 | 22 | 21 |
Totals
|
3/3
|
48
|
16/16
|
22
|
21
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
N.Haberer | 4 | 170 | 46 | 1 | 0 | 42.5 | 37.5 |
Totals
|
4
|
170
|
46
|
1
|
0
|
42.5
|
37.5
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
952 (24) | Total Yards | 746 (1) |
649 (23) | Pass Yards | 565 (2) |
303 (18) | Rush Yards | 181 (5) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
S.Sanders | 86/125 | 68.8 | 1060 | 4 | 2 | 78 | 98.8 |
D.Watson | 42/61 | 68.9 | 494 | 3 | 2 | 28 | 96 |
S.Thompson | 34/59 | 57.6 | 446 | 2 | 2 | 64 | 78.9 |
H.Hooker | 20/24 | 83.3 | 341 | 2 | 1 | 46 | 141.1 |
T.Tagovailoa | 29/45 | 64.4 | 262 | 2 | 2 | 34 | 76.2 | Totals | 211/314 | 67.2 | 2603 | 13 | 9 | 78 | 94.5 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Hill | 5 | 75 | 28 | 20 | 0 | 0 |
K.Hudson | 4 | 57 | 20 | 11 | 1 | 0 |
A.Ostrenga | 7 | 56 | 14 | 22 | 0 | 1 |
D.Achane | 5 | 45 | 25 | 16 | 0 | 0 |
J.Waddle | 4 | 39 | 14 | 11 | 2 | 1 |
T.Tucker | 3 | 38 | 17 | 9 | 0 | 0 |
N.Carter | 1 | 25 | 25 | 1 | 0 | 0 |
R.Bateman | 2 | 21 | 11 | 5 | 0 | 0 |
D.Knox | 3 | 20 | 11 | 6 | 0 | 0 |
J.Burton | 1 | 13 | 13 | 4 | 0 | 0 |
J.Brooks | 2 | 12 | 7 | 11 | 0 | 0 |
Totals | 37 | 401 | 28 | 116 | 3 | 2 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Smith | 8 | 0 | 0 | 0 | 0 | 0 |
C.Benford | 8 | 0 | 0 | 0 | 0 | 0 |
C.Izien | 6 | 0 | 0 | 0 | 0 | 0 |
M.Muhammad | 5 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 5 | 0 | 1 | 0 | 0 | 0 |
C.Robinson | 4 | 3.5 | 0 | 0 | 0 | 0 |
S.Ryan | 4 | 0 | 0 | 0 | 0 | 0 |
B.Cashman | 4 | 0 | 0 | 0 | 0 | 0 |
D.Sanford | 4 | 1 | 0 | 0 | 0 | 0 |
R.Wilson | 4 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 3 | 1.5 | 0 | 0 | 0 | 0 |
C.Fite | 3 | 0 | 0 | 0 | 0 | 0 |
D.Rosiek | 3 | 0 | 0 | 0 | 0 | 0 |
J.Phillips | 2 | 0.5 | 0 | 0 | 0 | 0 |
K.Faulk | 2 | 0 | 0 | 0 | 0 | 0 |
J.Holland | 1 | 0 | 0 | 0 | 0 | 0 |
J.Walker | 1 | 0 | 0 | 0 | 0 | 0 |
A.McNeill | 1 | 0.5 | 0 | 0 | 0 | 0 |
J.Kerr | 1 | 0 | 0 | 0 | 0 | 0 |
J.Simmons | 1 | 0 | 0 | 0 | 0 | 0 |
C.Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
Q.Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 70 | 7 | 1 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
N.Haberer | 7 | 397 | 68 | 2 | 3 | 56.7 | 55.9 |
Totals | 7 | 397 | 68 | 2 | 3 | 56.7 | 55.9 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|