This Week
BYE
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Tagovailoa | 68/115 | 1256 | 12 | 14 |
S.Sanders | 50/85 | 890 | 7 | 10 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Waddle | 33 | 567 | 4 |
M.Washington | 24 | 496 | 6 |
K.Hudson | 15 | 416 | 5 |
J.Smith | 12 | 181 | 0 |
D.Achane | 12 | 172 | 1 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
C.Barton | 16 | 0 | 1 | 1 |
J.Brooks | 14 | 1 | 1 | 0 |
J.Holland | 14 | 0.5 | 2 | 2 |
K.Fuller | 11 | 0 | 2 | 0 |
J.Phillips | 11 | 2.5 | 0 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 27 | 6'1" | QB | 90 | 83 | 85 | 79 | 80 | 87 | 97 | 93 | 91 | 91 | 87 | 94 | 80 |
Shedeur Sanders | 23 | 6'2" | QB | 76 | 79 | 83 | 81 | 78 | 93 | 87 | 81 | 85 | 77 | 80 | 85 | 77 |
Skylar Thompson | 28 | 6'2" | QB | 65 | 77 | 85 | 83 | 80 | 88 | 80 | 77 | 78 | 77 | 76 | 78 | 66 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Von Achane | 23 | 5'9" | HB | 86 | 96 | 94 | 91 | 91 | 68 | 78 | 88 | 82 | 69 | 69 | 86 | 66 | 66 | 32 | 37 | 33 |
Jaylen Wright | 22 | 5'11" | HB | 75 | 93 | 93 | 84 | 87 | 76 | 70 | 85 | 77 | 74 | 80 | 81 | 66 | 59 | 42 | 43 | 40 |
Raheem Mostert | 33 | 5'10" | HB | 72 | 90 | 89 | 81 | 76 | 67 | 88 | 86 | 73 | 81 | 74 | 79 | 70 | 64 | 47 | 30 | 38 |
Alec Ingold | 29 | 6'1" | FB | 77 | 84 | 81 | 73 | 76 | 78 | 81 | 71 | 61 | 73 | 77 | 71 | 68 | 63 | 67 | 74 | 85 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyreek Hill | 31 | 5'10" | WR | 96 | 96 | 96 | 98 | 96 | 64 | 97 | 88 | 96 | 86 | 45 | 37 | 97 | 95 | 85 | 89 | 98 | 93 | 96 | 94 | 59 | 40 | 20 |
Jaylen Waddle | 26 | 5'10" | WR | 89 | 97 | 97 | 97 | 96 | 57 | 88 | 90 | 88 | 83 | 55 | 41 | 93 | 86 | 87 | 86 | 83 | 88 | 87 | 83 | 46 | 41 | 22 |
Kobe Hudson | 23 | 6'1" | WR | 74 | 92 | 91 | 85 | 87 | 68 | 65 | 92 | 83 | 78 | 48 | 66 | 77 | 78 | 74 | 79 | 79 | 80 | 86 | 79 | 49 | 42 | 35 |
Malik Washington | 24 | 5'9" | WR | 71 | 90 | 92 | 88 | 86 | 59 | 59 | 87 | 82 | 75 | 54 | 44 | 82 | 89 | 79 | 79 | 73 | 73 | 72 | 74 | 42 | 35 | 22 |
D'Wayne Eskridge | 28 | 5'9" | WR | 69 | 92 | 93 | 87 | 85 | 58 | 64 | 84 | 81 | 75 | 49 | 31 | 82 | 78 | 76 | 79 | 68 | 68 | 71 | 71 | 43 | 39 | 20 |
Jonnu Smith | 30 | 6'3" | TE | 76 | 89 | 85 | 79 | 78 | 78 | 82 | 88 | 79 | 75 | 77 | 68 | 78 | 82 | 79 | 82 | 69 | 65 | 63 | 73 | 57 | 68 | 54 |
Durham Smythe | 30 | 6'6" | TE | 70 | 81 | 84 | 75 | 74 | 75 | 79 | 76 | 67 | 50 | 67 | 71 | 63 | 86 | 73 | 75 | 65 | 63 | 57 | 66 | 61 | 70 | 58 |
Julian Hill | 25 | 6'4" | TE | 64 | 83 | 85 | 72 | 73 | 75 | 56 | 83 | 69 | 65 | 69 | 72 | 77 | 74 | 78 | 72 | 65 | 60 | 51 | 65 | 60 | 67 | 62 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terron Armstead | 34 | 6'5" | LT | 90 | 74 | 67 | 57 | 87 | 91 | 91 | 84 | 85 | 82 |
Evan Brown | 28 | 6'2" | LT | 71 | 66 | 54 | 52 | 90 | 84 | 71 | 73 | 80 | 79 |
Patrick Paul | 23 | 6'8" | LG | 80 | 73 | 63 | 57 | 90 | 73 | 79 | 86 | 90 | 87 |
Kion Smith | 26 | 6'5" | LG | 60 | 68 | 61 | 55 | 75 | 62 | 63 | 67 | 73 | 84 |
Aaron Brewer | 27 | 6'1" | C | 75 | 64 | 63 | 55 | 79 | 82 | 76 | 84 | 76 | 90 |
Andrew Meyer | 25 | 6'3" | C | 63 | 73 | 52 | 60 | 86 | 59 | 74 | 70 | 80 | 78 |
Trey Zuhn III | 21 | 6'7" | RG | 74 | 74 | 68 | 58 | 84 | 66 | 82 | 80 | 80 | 78 |
Chasen Hines | 25 | 6'3" | RG | 65 | 76 | 40 | 47 | 84 | 65 | 66 | 73 | 83 | 78 |
Austin Jackson | 26 | 6'5" | RT | 76 | 77 | 65 | 55 | 84 | 82 | 81 | 79 | 81 | 87 |
Andrew Gentry | 22 | 6'7" | RT | 65 | 70 | 55 | 46 | 87 | 65 | 68 | 73 | 78 | 79 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chop Robinson | 22 | 6'3" | LE | 82 | 90 | 93 | 81 | 75 | 73 | 78 | 66 | 84 | 75 | 84 | 77 | 84 | 74 |
Jalon Walker | 21 | 6'2" | LE | 67 | 78 | 88 | 75 | 64 | 76 | 63 | 68 | 67 | 76 | 72 | 79 | 74 | 63 |
Bradley Chubb | 29 | 6'4" | DT | 83 | 84 | 87 | 77 | 68 | 91 | 85 | 79 | 83 | 75 | 81 | 87 | 83 | 87 |
Zach Sieler | 29 | 6'6" | DT | 82 | 79 | 75 | 74 | 59 | 89 | 82 | 83 | 77 | 67 | 86 | 81 | 86 | 84 |
Ty Hamilton | 22 | 6'4" | DT | 66 | 68 | 78 | 60 | 52 | 87 | 60 | 67 | 58 | 62 | 79 | 65 | 77 | 70 |
Brandon Pili | 26 | 6'3" | DT | 60 | 61 | 72 | 60 | 49 | 82 | 66 | 70 | 55 | 62 | 70 | 77 | 70 | 65 |
Jaelan Phillips | 26 | 6'5" | RE | 88 | 86 | 90 | 85 | 77 | 83 | 92 | 77 | 86 | 83 | 89 | 77 | 87 | 90 |
Naquan Jones | 27 | 6'3" | RE | 63 | 57 | 52 | 57 | 54 | 82 | 72 | 75 | 54 | 72 | 79 | 75 | 78 | 74 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Barton | 28 | 6'2" | LOLB | 78 | 86 | 87 | 83 | 77 | 78 | 79 | 79 | 68 | 52 | 59 | 92 | 78 | 85 | 79 | 66 | 59 |
Mohamed Kamara | 25 | 6'1" | LOLB | 69 | 87 | 91 | 72 | 64 | 73 | 83 | 70 | 70 | 71 | 69 | 76 | 76 | 77 | 69 | 46 | 41 |
Grayson Murphy | 24 | 6'3" | LOLB | 61 | 85 | 88 | 80 | 66 | 76 | 88 | 52 | 65 | 66 | 58 | 70 | 77 | 77 | 65 | 41 | 34 |
Jordyn Brooks | 27 | 6'0" | MLB | 78 | 88 | 87 | 86 | 77 | 73 | 82 | 84 | 73 | 59 | 52 | 84 | 87 | 88 | 86 | 59 | 53 |
Channing Tindall | 25 | 6'2" | MLB | 67 | 91 | 94 | 75 | 81 | 69 | 95 | 64 | 65 | 54 | 59 | 82 | 86 | 87 | 60 | 53 | 57 |
David Long Jr | 28 | 5'11" | ROLB | 79 | 85 | 88 | 85 | 74 | 74 | 77 | 82 | 77 | 64 | 54 | 85 | 87 | 88 | 83 | 58 | 53 |
Que Robinson | 22 | 6'5" | ROLB | 65 | 87 | 90 | 77 | 70 | 81 | 74 | 67 | 67 | 63 | 71 | 70 | 69 | 77 | 61 | 40 | 33 |
William Bradley-King | 27 | 6'3" | ROLB | 61 | 79 | 87 | 74 | 64 | 70 | 83 | 69 | 62 | 65 | 55 | 72 | 70 | 77 | 56 | 32 | 20 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Ramsey | 30 | 6'1" | CB | 95 | 92 | 94 | 90 | 90 | 71 | 94 | 95 | 95 | 95 | 50 | 73 | 82 | 79 | 93 |
Kendall Fuller | 30 | 5'11" | CB | 88 | 89 | 90 | 87 | 88 | 67 | 87 | 92 | 91 | 90 | 61 | 67 | 58 | 81 | 92 |
Cam Smith | 24 | 6'0" | CB | 75 | 91 | 95 | 90 | 87 | 45 | 90 | 75 | 76 | 72 | 42 | 54 | 77 | 73 | 72 |
Nik Needham | 28 | 6'1" | CB | 72 | 88 | 87 | 86 | 87 | 56 | 75 | 79 | 72 | 73 | 52 | 63 | 58 | 67 | 77 |
Storm Duck | 24 | 6'0" | CB | 66 | 91 | 93 | 80 | 86 | 63 | 92 | 62 | 69 | 64 | 47 | 52 | 59 | 69 | 61 |
Jevon Holland | 25 | 6'1" | FS | 90 | 91 | 92 | 84 | 86 | 65 | 87 | 88 | 92 | 84 | 59 | 80 | 83 | 87 | 86 |
Patrick McMorris | 23 | 6'0" | FS | 64 | 86 | 91 | 81 | 82 | 65 | 79 | 64 | 68 | 63 | 58 | 63 | 83 | 74 | 61 |
Jimmie Ward | 34 | 5'11" | SS | 77 | 87 | 85 | 80 | 80 | 54 | 84 | 83 | 78 | 75 | 47 | 74 | 85 | 80 | 79 |
Mike Edwards | 29 | 5'10" | SS | 75 | 89 | 91 | 85 | 82 | 63 | 88 | 77 | 77 | 66 | 57 | 63 | 78 | 78 | 77 |
Aubrey Burks | 22 | 5'11" | SS | 67 | 91 | 85 | 86 | 86 | 59 | 78 | 65 | 73 | 64 | 53 | 57 | 68 | 76 | 59 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders | 29 | 5'11" | K | 76 | 78 | 79 | 59 | 51 | 37 | 65 | 93 | 80 |
Jake Bailey | 28 | 6'2" | P | 76 | 82 | 85 | 66 | 56 | 43 | 68 | 91 | 79 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2601 (20) | Total Yards | 2387 (8) |
2024 (14) | Pass Yards | 1606 (8) |
577 (28) | Rush Yards | 781 (19) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Tagovailoa | 68/115 | 59.1 | 1256 | 12 | 14 | 96 | 80.8 |
S.Sanders | 50/85 | 58.8 | 890 | 7 | 10 | 71 | 73.3 |
Totals
|
118/200
|
59
|
2146
|
19
|
24
|
96
|
77.5
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Waddle | 33 | 567 | 96 | 287 | 0 | 4 |
M.Washington | 24 | 496 | 66 | 167 | 2 | 6 |
K.Hudson | 15 | 416 | 72 | 175 | 3 | 5 |
J.Smith | 12 | 181 | 27 | 63 | 3 | 0 |
D.Achane | 12 | 172 | 38 | 124 | 1 | 1 |
Totals
|
118
|
2146
|
96
|
945
|
13
|
19
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
C.Barton | 16 | 0 | 1 | 1 | 0 | 0 |
J.Brooks | 14 | 1 | 1 | 0 | 0 | 0 |
J.Holland | 14 | 0.5 | 2 | 2 | 0 | 0 |
K.Fuller | 11 | 0 | 2 | 0 | 0 | 0 |
J.Phillips | 11 | 2.5 | 0 | 1 | 1 | 1 |
Totals
|
141
|
14.5
|
14
|
7
|
3
|
2
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Sanders | 2/3 | 29 | 24/27 | 36 | 0 |
Totals
|
2/3
|
29
|
24/27
|
36
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Bailey | 15 | 580 | 45 | 3 | 1 | 38.7 | 31.8 |
Totals
|
15
|
580
|
45
|
3
|
1
|
38.7
|
31.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
786 (32) | Total Yards | 891 (6) |
523 (31) | Pass Yards | 618 (6) |
263 (20) | Rush Yards | 273 (11) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
S.Thompson | 34/59 | 57.6 | 446 | 2 | 2 | 64 | 78.9 |
T.Tagovailoa | 16/24 | 66.7 | 122 | 1 | 1 | 12 | 75.4 |
S.Sanders | 2/2 | 100 | 4 | 0 | 0 | 4 | 93.8 | Totals | 52/85 | 61.2 | 572 | 3 | 3 | 64 | 78.1 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
M.Washington | 11 | 200 | 64 | 73 | 0 | 2 |
T.Hill | 10 | 126 | 20 | 29 | 0 | 0 |
J.Smith | 4 | 51 | 22 | 13 | 0 | 0 |
J.Waddle | 5 | 41 | 13 | 12 | 0 | 0 |
D.Eskridge | 6 | 30 | 11 | 11 | 0 | 1 |
D.Smythe | 2 | 28 | 17 | 11 | 0 | 0 |
R.Mostert | 5 | 27 | 23 | 28 | 1 | 0 |
J.Wright | 2 | 15 | 8 | 14 | 0 | 0 |
E.Ezukanma | 1 | 13 | 13 | 0 | 0 | 0 |
J.Hill | 1 | 12 | 12 | 2 | 0 | 0 |
T.Washington | 2 | 11 | 7 | 12 | 0 | 0 |
K.Hudson | 1 | 10 | 10 | 1 | 0 | 0 |
D.Achane | 1 | 8 | 8 | 7 | 0 | 0 |
A.Ingold | 1 | 0 | 0 | 5 | 0 | 0 |
Totals | 52 | 572 | 64 | 218 | 1 | 3 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
D.Achane | 24 | 95 | 11 | 5 | 1 | 0 |
R.Mostert | 24 | 92 | 26 | 5 | 2 | 0 |
T.Tagovailoa | 6 | 30 | 9 | 0 | 0 | 0 |
J.Wright | 4 | 18 | 7 | 3 | 1 | 0 |
S.Thompson | 6 | 14 | 4 | 0 | 0 | 0 |
A.Ingold | 2 | 9 | 6 | 2 | 0 | 0 |
D.Eskridge | 1 | 5 | 5 | 0 | 0 | 0 |
J.Waddle | 4 | 2 | 4 | 0 | 0 | 0 |
D.Smythe | 0 | 0 | 0 | 1 | 0 | 0 |
M.Washington | 1 | -2 | 0 | 2 | 0 | 0 |
Totals | 72 | 263 | 26 | 18 | 4 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Ramsey | 10 | 0 | 0 | 0 | 0 | 0 |
A.Burks | 8 | 0 | 0 | 0 | 0 | 0 |
J.Holland | 7 | 0 | 0 | 0 | 0 | 0 |
S.Duck | 6 | 0 | 1 | 0 | 0 | 1 |
C.Tindall | 6 | 0 | 0 | 0 | 0 | 0 |
D.Long Jr | 6 | 0 | 0 | 0 | 0 | 0 |
K.Fuller | 5 | 0 | 0 | 0 | 0 | 0 |
P.McMorris | 5 | 0 | 1 | 0 | 0 | 0 |
N.Needham | 5 | 0 | 0 | 0 | 0 | 0 |
C.Barton | 5 | 0.5 | 1 | 1 | 0 | 0 |
C.Robinson | 5 | 2 | 0 | 0 | 0 | 0 |
J.Phillips | 4 | 2 | 0 | 0 | 0 | 0 |
M.Edwards | 4 | 0 | 0 | 0 | 0 | 0 |
Z.Sieler | 3 | 0 | 0 | 0 | 0 | 0 |
M.Kamara | 3 | 1 | 0 | 0 | 0 | 0 |
N.Jones | 2 | 0 | 0 | 0 | 0 | 0 |
G.Murphy | 2 | 0 | 0 | 0 | 0 | 0 |
J.Brooks | 2 | 0.5 | 0 | 0 | 0 | 0 |
B.Pili | 1 | 0 | 0 | 0 | 0 | 0 |
C.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
B.Chubb | 1 | 0 | 0 | 0 | 0 | 0 |
Q.Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 91 | 6 | 3 | 1 | 0 | 1 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 10 | 463 | 55 | 2 | 1 | 46.3 | 40.3 |
Totals | 10 | 463 | 55 | 2 | 1 | 46.3 | 40.3 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|