This Week
Last Week
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Johnson | 16 | 267 | 0 |
C.Olave | 4 | 175 | 2 |
O.Gordon II | 8 | 108 | 1 |
R.Shaheed | 4 | 48 | 0 |
M.Taylor | 2 | 40 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
O.Gordon II | 55 | 214 | 3 |
K.Miller | 25 | 203 | 3 |
J.Lucas | 11 | 41 | 0 |
D.Green | 1 | 0 | 0 |
R.Shaheed | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
K.McKinstry | 13 | 0 | 1 | 1 |
Q.Williams | 12 | 0 | 3 | 0 |
M.Lattimore | 7 | 0 | 1 | 0 |
T.Moehrig | 7 | 0 | 2 | 0 |
P.Adebo | 5 | 0 | 1 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Saints | -- | -- | |
Buccaneers | -- | -- | |
Falcons | -- | -- | |
Panthers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Recent Posts
Saints Beat The Sleeves OFF DEM PEOPLE!
Saints Dominate Early, Hold Off Buccaneers' Late Push in 49-47 Victory
The New Orleans Saints opened their regular season with a dominant performance against division rival Tampa Bay, building a massive lead before easing up late. Despite a furious Buccaneers comeback attempt, the Saints secured a 49-47 victory in a game that was never truly in doubt until the closing minutes.
Offensive Firepower & Ground Control
Weigman Efficient Despite Turnovers
Rookie quarterback Conner Weigman put up solid numbers in his regular-season debut, completing 9-of-16 passes for 214 yards, 2 touchdowns, and 2 interceptions, earning a 101.0 passer rating. His big-play ability helped the Saints explode out to a commanding lead, though a few turnovers gave Tampa Bay life late in the game.Ollie Gordon II Takes Over
Running back Ollie Gordon II carried the load for the Saints, pounding Tampa Bay’s defense with 27 carries for 117 yards and a touchdown. He also contributed as a receiver, hauling in 3 catches for 73 yards and a score. His ability to control the game on the ground was key in New Orleans' early dominance. Backup Kendre Miller provided an explosive change of pace, ripping off a 49-yard run on just three carries.Explosive Plays Highlight the Passing Game
New Orleans' passing game capitalized on key opportunities:- Chris Olave hauled in 2 catches for 78 yards and a touchdown, including a 57-yard bomb.
- Juwan Johnson was a reliable target, finishing with 4 catches for 63 yards.
- Gordon II also had a 57-yard receiving TD, proving his versatility as a dual-threat weapon.
Rourke’s Stats Pad a Game That Was Never in Reach
Tampa Bay quarterback Kurtis Rourke put up eye-popping numbers, throwing for 640 yards and 6 touchdowns on 35-of-54 passing. However, his 5 interceptions were the true story, keeping the Buccaneers from ever threatening until garbage time. The Bucs' receiving corps stuffed the stat sheet:- Rachaad White led with 10 catches for 107 yards and 3 TDs.
- Tyrone Felton racked up 150 yards and a score.
- Jameer Royals (114 yards), Damian Culp (101 yards), and Dorian Williams (136 yards) all topped the 100-yard mark.
Defense Set the Tone Early, Sealed the Game Late
The Saints’ defense made statement plays early and ensured victory despite the late surge from Tampa Bay. Linebacker Pete Werner had a standout game with 4 tackles, 2 interceptions, and a pick-six, providing a critical defensive touchdown. Quinnen Williams and Kool-Aid McKinstry each added an interception, with Williams also returning his for a touchdown. Despite allowing 640 passing yards, New Orleans’ defense dictated the game for three quarters, forcing turnovers that allowed the Saints to build a comfortable lead.Final Thoughts: Saints Controlled the Game, Score Doesn't Tell the Whole Story
The Saints were clearly the superior team, jumping out to a massive lead before taking their foot off the pedal. While the Buccaneers’ late-game stats made the scoreboard look close, the reality is that New Orleans controlled this matchup from start to finish. Tampa Bay’s pass-happy offense racked up numbers in desperation mode, but the Saints' early dominance ensured they never truly threatened. The Saints will look to carry their first-half dominance into a full four-quarter performance as they prepare for Week 2.Key Stats Recap
- New Orleans Saints:
- Conner Weigman: 214 yards, 2 TDs, 2 INTs
- Ollie Gordon II: 117 rush yards, 73 receiving yards, 2 total TDs
- Chris Olave: 78 yards, 1 TD
- Pete Werner: 2 INTs, 1 TD
- Tampa Bay Buccaneers:
- Kurtis Rourke: 640 yards, 6 TDs, 5 INTs
- Rachaad White: 107 yards, 3 TDs
- Tyrone Felton: 150 yards, 1 TD
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Weigman | 22 | 6'3" | QB | 87 | 81 | 83 | 84 | 80 | 95 | 86 | 93 | 87 | 93 | 85 | 95 | 73 |
Spencer Rattler | 26 | 6'1" | QB | 72 | 76 | 85 | 77 | 78 | 90 | 84 | 81 | 75 | 82 | 89 | 71 | 82 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ollie Gordon II | 23 | 6'2" | HB | 83 | 85 | 95 | 81 | 88 | 79 | 81 | 89 | 91 | 84 | 87 | 92 | 75 | 70 | 48 | 64 | 48 |
Kendre Miller | 25 | 6'0" | HB | 82 | 90 | 91 | 85 | 86 | 75 | 80 | 91 | 84 | 76 | 83 | 91 | 64 | 53 | 36 | 35 | 30 |
Jaylin Lucas | 24 | 5'9" | HB | 73 | 94 | 92 | 90 | 92 | 61 | 67 | 79 | 95 | 53 | 74 | 75 | 70 | 68 | 37 | 41 | 12 |
Ismail Mahdi | 24 | 5'9" | HB | 71 | 91 | 84 | 83 | 84 | 68 | 70 | 76 | 90 | 64 | 67 | 84 | 67 | 61 | 19 | 30 | 13 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Olave | 27 | 6'0" | WR | 89 | 93 | 95 | 91 | 93 | 59 | 88 | 82 | 82 | 73 | 42 | 32 | 81 | 93 | 88 | 90 | 84 | 91 | 91 | 86 | 40 | 39 | 21 |
Tez Johnson | 24 | 5'10" | WR | 85 | 93 | 97 | 88 | 96 | 43 | 63 | 93 | 90 | 88 | 31 | 28 | 86 | 90 | 85 | 86 | 92 | 87 | 92 | 76 | 29 | 24 | 21 |
Rashid Shaheed | 29 | 6'0" | WR | 79 | 95 | 93 | 89 | 89 | 60 | 81 | 86 | 84 | 74 | 35 | 38 | 85 | 82 | 82 | 81 | 76 | 82 | 84 | 64 | 39 | 31 | 16 |
J.Michael Sturdivant | 24 | 6'3" | WR | 74 | 91 | 93 | 86 | 89 | 78 | 60 | 90 | 79 | 69 | 59 | 62 | 75 | 78 | 80 | 86 | 75 | 82 | 79 | 84 | 52 | 40 | 40 |
Traylon Ray | 22 | 6'3" | WR | 73 | 91 | 92 | 92 | 90 | 65 | 66 | 93 | 86 | 78 | 69 | 54 | 74 | 76 | 62 | 90 | 75 | 70 | 82 | 71 | 58 | 51 | 48 |
Bub Means | 27 | 6'2" | WR | 72 | 91 | 92 | 81 | 80 | 67 | 68 | 90 | 82 | 70 | 58 | 54 | 81 | 83 | 81 | 82 | 81 | 73 | 77 | 70 | 47 | 47 | 32 |
Mason Tipton | 26 | 5'10" | WR | 69 | 94 | 92 | 82 | 86 | 59 | 62 | 88 | 77 | 66 | 56 | 47 | 79 | 83 | 80 | 80 | 67 | 70 | 72 | 69 | 46 | 48 | 30 |
Juwan Johnson | 30 | 6'4" | TE | 80 | 88 | 88 | 84 | 78 | 69 | 79 | 85 | 76 | 70 | 60 | 53 | 81 | 86 | 85 | 87 | 77 | 70 | 62 | 70 | 64 | 54 | 31 |
Mason Taylor | 23 | 6'5" | TE | 75 | 81 | 85 | 76 | 76 | 81 | 59 | 86 | 65 | 57 | 74 | 69 | 66 | 84 | 84 | 78 | 79 | 71 | 59 | 76 | 69 | 69 | 60 |
Jaden Reddell | 20 | 6'4" | TE | 75 | 79 | 74 | 74 | 67 | 69 | 64 | 87 | 57 | 64 | 59 | 70 | 68 | 86 | 81 | 52 | 82 | 74 | 63 | 61 | 67 | 69 | 59 |
Donovan Green | 23 | 6'4" | TE | 69 | 82 | 84 | 82 | 76 | 86 | 53 | 87 | 72 | 65 | 74 | 70 | 78 | 81 | 79 | 52 | 82 | 79 | 63 | 67 | 48 | 75 | 78 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taliese Fuaga | 25 | 6'6" | LT | 85 | 73 | 63 | 50 | 93 | 80 | 88 | 85 | 92 | 88 |
Monroe Freeling | 23 | 6'7" | LT | 76 | 77 | 69 | 67 | 95 | 63 | 71 | 82 | 79 | 72 |
Trevor Penning | 28 | 6'7" | LG | 79 | 83 | 74 | 60 | 88 | 68 | 75 | 82 | 91 | 82 |
Josh Street | 23 | 6'6" | LG | 72 | 71 | 67 | 63 | 90 | 73 | 73 | 76 | 85 | 71 |
Erik McCoy | 30 | 6'4" | C | 88 | 78 | 62 | 59 | 87 | 92 | 86 | 90 | 88 | 89 |
Emil Ekiyor Jr | 27 | 6'2" | C | 63 | 66 | 48 | 45 | 81 | 70 | 66 | 71 | 84 | 72 |
Cesar Ruiz | 28 | 6'4" | RG | 81 | 74 | 55 | 56 | 87 | 86 | 86 | 81 | 91 | 87 |
Ar'maj Reed-Adams | 24 | 6'5" | RG | 70 | 82 | 75 | 53 | 85 | 71 | 71 | 73 | 75 | 81 |
Ajani Cornelius | 25 | 6'5" | RT | 75 | 76 | 68 | 50 | 85 | 72 | 81 | 80 | 78 | 78 |
Dylan McMahon | 26 | 6'4" | RT | 66 | 75 | 75 | 66 | 80 | 74 | 72 | 74 | 79 | 80 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will McDonald IV | 28 | 6'3" | LE | 80 | 82 | 87 | 88 | 80 | 69 | 75 | 85 | 88 | 75 | 81 | 87 | 83 | 73 |
Colin Simmons | 20 | 6'3" | LE | 70 | 74 | 79 | 71 | 72 | 82 | 62 | 83 | 61 | 66 | 79 | 78 | 73 | 75 |
Bryan Bresee | 25 | 6'5" | DT | 87 | 78 | 85 | 70 | 68 | 89 | 81 | 87 | 89 | 81 | 94 | 85 | 89 | 85 |
Philip Blidi | 23 | 6'3" | DT | 80 | 65 | 82 | 63 | 67 | 93 | 77 | 82 | 89 | 85 | 84 | 77 | 84 | 71 |
Jason Moore | 23 | 6'6" | DT | 75 | 66 | 80 | 78 | 71 | 90 | 63 | 85 | 73 | 79 | 81 | 80 | 75 | 65 |
Khristian Boyd | 27 | 6'2" | DT | 72 | 63 | 69 | 55 | 50 | 88 | 72 | 79 | 75 | 71 | 83 | 81 | 81 | 69 |
Carl Granderson | 30 | 6'5" | RE | 78 | 82 | 85 | 75 | 67 | 75 | 83 | 80 | 76 | 72 | 88 | 72 | 83 | 86 |
Tobi Osunsanmi | 21 | 6'3" | RE | 72 | 84 | 89 | 87 | 80 | 81 | 67 | 76 | 69 | 69 | 81 | 72 | 74 | 72 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Werner | 29 | 6'3" | LOLB | 79 | 85 | 89 | 82 | 73 | 72 | 89 | 79 | 76 | 54 | 61 | 90 | 82 | 85 | 81 | 64 | 69 |
Jaylan Ford | 25 | 6'3" | LOLB | 73 | 82 | 84 | 81 | 75 | 73 | 81 | 72 | 81 | 60 | 64 | 83 | 85 | 81 | 71 | 57 | 54 |
Kobe King | 24 | 6'1" | MLB | 79 | 84 | 81 | 81 | 79 | 82 | 87 | 78 | 85 | 61 | 50 | 83 | 73 | 91 | 70 | 75 | 69 |
Quincy Williams | 31 | 5'11" | MLB | 78 | 88 | 89 | 77 | 71 | 65 | 89 | 80 | 68 | 58 | 49 | 81 | 89 | 87 | 83 | 79 | 71 |
Bam Martin-Scott | 23 | 6'2" | ROLB | 78 | 87 | 87 | 89 | 84 | 82 | 89 | 74 | 74 | 70 | 68 | 81 | 75 | 88 | 66 | 80 | 73 |
Cameron Whitfield | 22 | 6'3" | ROLB | 72 | 84 | 82 | 86 | 81 | 78 | 78 | 67 | 75 | 77 | 55 | 76 | 65 | 82 | 74 | 55 | 60 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson Adebo | 28 | 6'1" | CB | 90 | 91 | 91 | 92 | 87 | 64 | 87 | 88 | 94 | 81 | 50 | 84 | 61 | 73 | 91 |
Marshon Lattimore | 31 | 6'0" | CB | 86 | 90 | 92 | 90 | 89 | 72 | 90 | 85 | 88 | 86 | 52 | 73 | 69 | 72 | 87 |
Kool-Aid McKinstry | 24 | 6'0" | CB | 78 | 90 | 92 | 91 | 87 | 53 | 83 | 75 | 80 | 82 | 50 | 66 | 59 | 75 | 69 |
Jay'vion Cole | 23 | 5'10" | CB | 76 | 94 | 90 | 88 | 91 | 60 | 94 | 65 | 78 | 78 | 53 | 72 | 66 | 75 | 70 |
DJ McKinney | 22 | 6'2" | CB | 71 | 88 | 85 | 81 | 84 | 62 | 79 | 71 | 71 | 78 | 49 | 61 | 65 | 72 | 79 |
Tre'von Moehrig | 28 | 6'2" | FS | 87 | 90 | 90 | 82 | 81 | 61 | 80 | 87 | 90 | 80 | 57 | 79 | 89 | 88 | 88 |
Victor Payne | 23 | 6'3" | FS | 71 | 87 | 89 | 83 | 83 | 71 | 92 | 65 | 71 | 67 | 73 | 78 | 75 | 82 | 63 |
Justin Reid | 30 | 6'1" | SS | 84 | 89 | 90 | 90 | 84 | 66 | 86 | 87 | 79 | 75 | 60 | 74 | 85 | 89 | 86 |
Phillip Dunnam | 24 | 6'1" | SS | 74 | 90 | 92 | 86 | 86 | 67 | 92 | 66 | 78 | 76 | 73 | 67 | 83 | 86 | 62 |
Michael Richard | 21 | 5'11" | SS | 69 | 90 | 86 | 86 | 84 | 67 | 90 | 66 | 68 | 67 | 49 | 72 | 92 | 71 | 61 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Grupe | 28 | 5'7" | K | 79 | 76 | 75 | 64 | 52 | 28 | 70 | 93 | 84 |
Daniel Whelan | 28 | 6'5" | P | 73 | 78 | 79 | 57 | 50 | 57 | 61 | 91 | 80 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1157 (17) | Total Yards | 1518 (31) |
703 (21) | Pass Yards | 1182 (31) |
454 (4) | Rush Yards | 336 (22) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Johnson | 16 | 267 | 34 | 90 | 1 | 0 |
C.Olave | 4 | 175 | 68 | 57 | 0 | 2 |
O.Gordon II | 8 | 108 | 57 | 109 | 1 | 1 |
R.Shaheed | 4 | 48 | 16 | 23 | 2 | 0 |
M.Taylor | 2 | 40 | 29 | 10 | 0 | 0 |
Totals
|
41
|
741
|
68
|
336
|
4
|
3
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
O.Gordon II | 55 | 214 | 46 | 7 | 3 | 0 |
K.Miller | 25 | 203 | 46 | 6 | 3 | 0 |
J.Lucas | 11 | 41 | 21 | 3 | 0 | 1 |
D.Green | 1 | 0 | 0 | 0 | 0 | 0 |
R.Shaheed | 0 | 0 | 0 | 1 | 0 | 0 |
Totals
|
96
|
454
|
46
|
21
|
6
|
2
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
K.McKinstry | 13 | 0 | 1 | 1 | 0 | 0 |
Q.Williams | 12 | 0 | 3 | 0 | 0 | 2 |
M.Lattimore | 7 | 0 | 1 | 0 | 0 | 0 |
T.Moehrig | 7 | 0 | 2 | 0 | 0 | 1 |
P.Adebo | 5 | 0 | 1 | 0 | 0 | 0 |
Totals
|
70
|
4
|
12
|
1
|
0
|
4
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
B.Grupe | 6/7 | 36 | 12/12 | 0 | 0 |
Totals
|
6/7
|
36
|
12/12
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
D.Whelan | 9 | 377 | 51 | 2 | 1 | 41.9 | 36.4 |
Totals
|
9
|
377
|
51
|
2
|
1
|
41.9
|
36.4
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1137 (13) | Total Yards | 984 (8) |
806 (15) | Pass Yards | 687 (6) |
331 (11) | Rush Yards | 297 (16) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
B.Means | 9 | 150 | 79 | 74 | 0 | 4 |
M.Taylor | 6 | 137 | 65 | 56 | 0 | 0 |
C.Olave | 9 | 120 | 29 | 19 | 0 | 1 |
R.Shaheed | 10 | 113 | 26 | 30 | 0 | 0 |
J.Johnson | 9 | 103 | 21 | 28 | 1 | 1 |
K.Miller | 2 | 90 | 71 | 29 | 0 | 0 |
M.Tipton | 3 | 34 | 12 | 10 | 0 | 0 |
J.Reddell | 3 | 23 | 14 | 7 | 0 | 0 |
T.Johnson | 1 | 17 | 17 | 5 | 0 | 0 |
J.Lucas | 2 | 16 | 10 | 15 | 0 | 0 |
O.Gordon II | 2 | 14 | 9 | 6 | 0 | 0 |
J.Sturdivant | 1 | 13 | 13 | 4 | 0 | 0 |
T.Ray | 1 | 6 | 6 | 9 | 0 | 1 |
J.Lane | 1 | 5 | 5 | 2 | 0 | 0 |
Totals | 59 | 841 | 79 | 294 | 1 | 7 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
O.Gordon II | 24 | 164 | 71 | 5 | 3 | 0 |
K.Miller | 21 | 73 | 10 | 4 | 0 | 0 |
J.Lucas | 16 | 42 | 6 | 2 | 0 | 0 |
S.Rattler | 6 | 28 | 6 | 2 | 1 | 1 |
C.Weigman | 3 | 10 | 5 | 0 | 0 | 1 |
C.Olave | 1 | 8 | 8 | 0 | 0 | 0 |
I.Mahdi | 1 | 5 | 5 | 0 | 0 | 0 |
D.Green | 1 | 1 | 1 | 0 | 0 | 0 |
R.Shaheed | 0 | 0 | 0 | 1 | 0 | 0 |
J.Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
B.Means | 0 | 0 | 0 | 1 | 0 | 0 |
T.Ray | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 73 | 331 | 71 | 20 | 4 | 2 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Q.Williams | 10 | 1 | 0 | 0 | 0 | 0 |
K.King | 10 | 0 | 0 | 0 | 0 | 0 |
T.Moehrig | 9 | 0 | 1 | 0 | 0 | 0 |
P.Adebo | 7 | 0 | 2 | 0 | 0 | 0 |
K.McKinstry | 7 | 0 | 0 | 0 | 0 | 0 |
T.Osunsanmi | 6 | 2 | 0 | 0 | 0 | 0 |
P.Dunnam | 6 | 0 | 1 | 0 | 0 | 1 |
P.Werner | 5 | 1 | 0 | 0 | 0 | 0 |
J.Reid | 4 | 0 | 0 | 0 | 0 | 0 |
C.Whitfield | 4 | 1 | 0 | 0 | 0 | 0 |
P.Blidi | 4 | 2 | 0 | 0 | 0 | 0 |
J.Cole | 4 | 0 | 0 | 0 | 0 | 0 |
V.Payne | 3 | 0 | 0 | 0 | 0 | 0 |
C.Granderson | 2 | 0 | 0 | 0 | 0 | 0 |
B.Martin-Scott | 2 | 0.5 | 0 | 0 | 0 | 0 |
M.Richard | 2 | 0 | 0 | 0 | 0 | 0 |
D.McKinney | 2 | 0 | 0 | 0 | 0 | 0 |
J.Ford | 1 | 0 | 0 | 0 | 0 | 0 |
B.Bresee | 1 | 0.5 | 0 | 0 | 0 | 0 |
M.Lattimore | 1 | 0 | 0 | 0 | 0 | 0 |
W.McDonald IV | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 90 | 8.5 | 4 | 0 | 0 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.Grupe | 5/6 | 56 | 10/10 | 6 | 3 |
Totals | 5/6 | 56 | 10/10 | 6 | 3 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Whelan | 3 | 150 | 56 | 0 | 2 | 50 | 49.3 |
Totals | 3 | 150 | 56 | 0 | 2 | 50 | 49.3 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|