89 OVR
Burn2259
Offense
Total: 964 (23)
Passing: 609 (25)
Rushing: 355 (11)
West Coast Power Run
Defense
Total: 1118 (13)
Passing: 829 (16)
Rushing: 289 (15)
Disguise 3-4
Total: 3-0-0
Conf: 2-0-0
Div: 1-0-0
This Week
 
30
--
 
 
 
51
--
 
Last Week
 
7
--
 
 
 
16
--
 
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
J.Hurts 979/1550 14296 119 75
K.Pickett 46/86 703 4 5
Receiving Leaders
Player Recs Yards TDs
H.Clement 8 232 2
N.Singleton 9 117 0
S.Sampson Jr. 6 107 1
C.Loveland 6 93 1
D.Smith 5 76 0
Rushing Leaders
Player Ats Yards TDs
N.Singleton 40 210 4
A.Allen 18 127 1
H.Clement 3 9 1
J.Hurts 3 5 0
A.Okwuegbunam 3 5 0
Defensive Leaders
Player Tackles Sacks INTs FFs
J.Mangham 11 0 3 0
C.DeJean 8 0 2 0
I.Rodgers Sr 8 0 3 0
N.Smith Jr 8 1 1 0
S.Brown 7 0 2 0
NFC East
TeamOverallDiv%
Eagles -- --
Commanders -- --
Giants -- --
Cowboys -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Jalen Hurts 29 6'1" QB 96 89 91 91 91 86 97 96 95 98 99 87 96
DJ Uiagalelei 26 6'4" QB 71 77 82 75 74 95 81 80 77 74 80 86 79
Graham Mertz 26 6'3" QB 68 74 77 75 73 89 82 79 75 86 74 87 65
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Nicholas Singleton 23 6'0" HB 89 94 93 87 91 83 81 95 94 86 85 89 73 72 49 57 45
Ajay Allen 22 5'11" HB 73 93 96 88 93 64 73 71 74 67 86 72 72 57 44 42 45
Marquez Cooper 25 5'8" HB 70 90 91 86 91 66 58 82 84 51 54 77 65 67 23 57 43
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
DeVonta Smith 28 6'0" WR 92 91 94 91 91 49 96 89 84 77 58 46 92 93 90 90 92 93 95 85 45 38 24
Hudson Clement 21 6'1" WR 85 93 92 93 92 66 77 91 85 78 74 65 87 87 91 92 80 80 89 88 23 50 14
Jahan Dotson 27 5'11" WR 79 92 94 84 87 61 78 84 83 76 51 35 85 87 86 84 75 80 82 75 41 40 22
Shelton Sampson Jr. 21 6'4" WR 76 94 94 85 86 65 72 92 83 71 54 47 86 79 82 84 75 78 81 79 59 50 45
Quez Watkins 29 6'0" WR 75 96 94 85 83 41 68 86 74 73 49 36 80 85 85 83 75 75 80 70 41 41 24
Semaj Morgan 22 5'10" WR 74 93 89 89 89 59 63 93 67 72 63 56 78 82 85 82 84 77 70 85 40 25 27
Colston Loveland 23 6'5" TE 87 87 89 84 81 77 62 90 78 69 80 80 80 87 89 90 86 88 73 85 61 68 64
N'Keal Harry 29 6'3" TE 73 88 87 82 77 75 57 89 81 78 78 67 82 86 85 84 75 73 69 76 58 50 28
Albert Okwuegbunam 29 6'5" TE 72 88 91 82 74 70 56 86 65 66 64 70 75 86 87 80 68 61 62 67 60 63 52
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Jordan Mailata 30 6'8" LT 89 66 69 57 89 91 89 91 92 94
Terrence Enos Jr. 24 6'4" LT 74 71 69 64 97 70 75 79 66 76
Dylan Fairchild 24 6'5" LG 80 74 66 55 85 72 88 89 87 84
Jacoby Jackson 22 6'6" LG 78 73 67 64 91 69 80 86 84 81
Jonah Monheim 24 6'5" C 80 79 70 57 90 76 88 84 91 90
Brady Small 20 6'0" C 74 74 68 65 88 70 81 75 78 78
Mekhi Becton Sr 28 6'7" RG 81 73 54 54 93 75 85 86 90 78
Leif Magnuson 25 6'5" RG 74 79 69 66 90 69 82 71 83 71
Kamron Barnes 22 6'5" RT 79 71 68 63 90 76 79 86 73 71
Dalton Risner 32 6'5" RT 74 64 61 59 86 85 80 74 86 80
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Maxx Crosby 30 6'5" LE 97 86 89 84 72 85 99 84 97 89 97 86 98 97
Isaac Walker 24 6'2" LE 74 81 85 81 79 81 61 76 84 72 78 80 83 76
Jordan Davis 27 6'6" DT 89 80 87 59 51 96 85 88 82 87 91 83 85 86
Dvon Ellies 23 6'1" DT 75 68 77 68 68 87 74 85 86 67 81 83 75 71
Quashon Fuller 22 6'3" DT 74 76 84 79 77 83 61 81 67 72 79 73 85 71
Jalen Carter 26 6'3" RE 93 82 88 78 69 94 90 85 74 97 88 92 96 87
Dani Dennis-Sutton 24 6'5" RE 79 83 88 74 69 84 72 83 72 92 76 85 80 72
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Nick Jackson 24 6'0" LOLB 78 84 86 78 80 78 86 67 74 77 85 82 86 83 70 70 62
David Bailey 23 6'3" LOLB 76 85 90 82 82 76 84 68 74 74 81 83 86 79 70 70 48
Leon Lowery 24 6'4" LOLB 75 83 81 81 79 72 77 71 74 67 77 85 66 84 75 79 66
Tremaine Edmunds 29 6'5" MLB 87 87 87 86 76 75 85 88 79 73 61 91 85 88 88 82 70
Devin White 29 6'0" MLB 77 88 88 80 81 76 93 75 81 70 64 82 85 85 73 76 65
Nolan Smith Jr 26 6'2" ROLB 85 90 92 87 81 69 93 71 80 95 75 84 84 85 79 50 42
Deontae Lawson 24 6'2" ROLB 83 87 89 82 80 81 88 71 84 74 88 86 90 84 76 70 72
Keon Wylie 21 6'2" ROLB 74 87 88 83 83 81 88 73 82 63 71 71 82 83 64 68 72
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Quinyon Mitchell 26 6'0" CB 91 94 94 91 89 66 91 86 93 87 49 86 70 73 86
L'Jarius Sneed 30 6'1" CB 91 95 92 87 87 60 91 97 91 87 59 64 76 78 95
Cooper DeJean 24 6'0" CB 87 92 90 91 86 65 91 79 93 86 59 80 74 78 86
Isaiah Rodgers Sr 29 5'10" CB 85 94 93 89 89 50 92 83 89 86 55 61 54 74 80
Jaden Mangham 23 6'2" CB 80 92 93 93 90 66 94 72 86 75 77 84 87 82 59
Jack Jones 29 5'11" CB 77 91 93 87 90 53 85 80 81 76 45 51 58 72 75
Damarri Mathis 28 5'11" CB 73 93 93 84 83 61 97 70 76 71 47 50 68 67 70
Sydney Brown 27 5'10" FS 79 90 94 83 79 68 90 77 80 73 58 72 85 78 76
Jaden Davis 26 5'10" FS 65 91 95 79 76 58 85 63 66 70 47 58 56 67 58
JT Woods 27 6'2" SS 77 93 91 85 87 62 92 76 84 62 54 63 61 65 72
Micah Abraham 25 5'10" SS 67 91 92 80 80 53 76 64 75 77 45 54 51 68 70
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Jake Elliott 32 5'9" K 86 77 79 65 53 34 76 98 91
Ryan Stonehouse 28 5'10" P 84 85 86 58 54 46 72 99 91

Regular Season

 
 
 
17
 
 
 
45
 
 
 
 
7
 
 
 
16
 
 
 
 
30
 
 
 
51
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
28
 
 
 
27
 
 
 
 
20
 
 
 
17
 
 
 
 
22
 
 
 
38
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
964 (23) Total Yards 1118 (13)
609 (25) Pass Yards 829 (16)
355 (11) Rush Yards 289 (15)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Hurts 979/1550 63.2 14296 119 75 80 98.5
K.Pickett 46/86 53.5 703 4 5 68 72.1
Totals
1025/1636
62.7
14999
123
80
80
97.4
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
H.Clement 8 232 80 107 0 2
N.Singleton 9 117 27 60 0 0
S.Sampson Jr. 6 107 48 41 1 1
C.Loveland 6 93 46 52 1 1
D.Smith 5 76 37 4 0 0
Totals
37
632
80
267
2
4
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
N.Singleton 40 210 30 7 4 0
A.Allen 18 127 39 1 1 0
H.Clement 3 9 10 3 1 0
J.Hurts 3 5 9 0 0 0
A.Okwuegbunam 3 5 3 0 0 0
Totals
77
355
39
12
6
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
J.Mangham 11 0 3 0 0 1
C.DeJean 8 0 2 0 0 0
I.Rodgers Sr 8 0 3 0 0 1
N.Smith Jr 8 1 1 0 0 0
S.Brown 7 0 2 0 0 1
Totals
86
5
15
2
0
3
Kicking
Player
FGs
Long
XPs
KOs
TBs
J.Elliott 7/7 55 13/13 0 0
R.Stonehouse 0/0 0 0/0 22 17
Totals
7/7
55
13/13
22
17
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
R.Stonehouse 7 277 48 1 0 39.6 35
Totals
7
277
48
1
0
39.6
35

Preseason

Team Stats
Offense Stat Defense
931 (25) Total Yards 1048 (13)
830 (12) Pass Yards 798 (15)
101 (31) Rush Yards 250 (12)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
D.Uiagalelei 83/152 54.6 1292 11 14 93 68.7
G.Mertz 57/100 57 967 6 7 84 80.8
K.Pickett 25/44 56.8 591 6 5 78 103.4
J.Winston 14/23 60.9 160 2 1 22 92.9
J.Hurts 3/12 25 67 1 1 36 39.3
J.Browning 4/10 40 24 0 3 11 0
Totals 186/341 54.5 3101 26 31 93 73
Receiving
Player Recs Yards Long YAC Drops TDs
S.Sampson Jr. 17 205 46 55 1 2
J.Dotson 10 163 31 58 1 0
N.Harry 11 161 46 63 2 2
A.Allen 10 115 20 56 0 0
A.Smith 6 74 18 20 1 0
Q.Watkins 4 73 24 27 0 0
M.Cooper 3 44 24 13 0 0
D.Smith 1 33 33 5 0 0
S.Morgan 1 10 10 2 2 0
C.Loveland 2 7 4 6 0 1
A.Okwuegbunam 1 7 7 4 0 0
T.Palmer 1 4 4 0 0 1
H.Clement 0 0 0 0 1 0
Totals 67 896 46 309 8 6
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
A.Allen 23 52 19 4 1 0
D.Uiagalelei 4 19 6 0 0 0
M.Cooper 8 14 13 2 0 0
N.Singleton 1 9 9 0 0 0
A.Okwuegbunam 1 6 6 1 0 0
G.Mertz 2 1 2 0 0 0
N.Harry 0 0 0 5 0 0
J.Dotson 0 0 0 1 0 0
D.Smith 0 0 0 1 0 0
Q.Watkins 0 0 0 1 0 0
A.Smith 0 0 0 1 0 0
Totals 39 101 19 16 1 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
D.Mathis 12 0 0 0 0 0
J.Mangham 12 0 0 0 0 0
N.Jackson 10 6.5 0 1 1 0
J.Woods 10 0 0 0 0 0
M.Abraham 8 0 0 0 0 0
S.Brown 7 0 0 0 0 0
D.Bailey 6 1.5 1 0 0 1
T.Edmunds 5 2 0 0 0 0
J.Davis 5 0 0 0 0 0
L.Lowery 5 0 0 0 0 0
D.Dennis-Sutton 4 4 0 0 0 0
M.Jackson 4 2 0 0 0 0
I.Walker 4 2 0 0 0 0
K.Wylie 3 1.5 0 0 0 0
C.DeJean 2 0 0 0 0 0
Q.Fuller 2 0 0 0 0 0
D.Ellies 1 0 0 1 2 0
D.Lawson 1 0 0 0 0 0
D.White 0 0.5 0 0 0 0
Totals 101 20 1 2 3 1
Kicking
Player FGs Long XPs KOs TBs
J.Elliott 4/4 57 6/6 2 2
R.Stonehouse 0/0 0 0/0 13 12
Totals 4/4 57 6/6 15 14
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 10 506 58 3 3 50.6 46
Totals 10 506 58 3 3 50.6 46

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left