Player | Recs | Yards | TDs |
---|---|---|---|
C.Okonkwo | 52 | 938 | 4 |
D.Bell | 49 | 791 | 7 |
Z.Flowers | 32 | 773 | 5 |
J.Jackson | 42 | 771 | 6 |
R.Garcia II | 24 | 499 | 5 |
Player | Ats | Yards | TDs |
---|---|---|---|
A.Green | 161 | 787 | 10 |
W.Marks | 76 | 280 | 1 |
D.Lagway | 22 | 75 | 1 |
P.Stone | 4 | 31 | 0 |
K.Willis Jr. | 9 | 7 | 2 |
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
K.Murray Jr | 52 | 0 | 7 | 1 |
X.Watts | 40 | 1 | 1 | 0 |
R.Hallman | 35 | 0 | 0 | 0 |
D.Ponds | 32 | 0 | 1 | 0 |
C.Powell | 29 | 0 | 0 | 0 |
Recent Posts
Coach Warren Moon on DJ Lagway’s Return: Sparking Momentum
Interviewer: Coach Moon, thanks for taking the time to speak with us. The big news this week is the return of rookie quarterback DJ Lagway after his four-week injury. How's he looking in practice?
Coach Warren Moon: Thanks for having me. DJ's looking sharp. He's put in a lot of work during his recovery, staying engaged with film study and working with our trainers. Physically, he's moving well, and his arm strength hasn't missed a beat. We're excited to have him back.
Interviewer: With the team sitting at 3-3, how important is his return for the rest of the season?
Coach Warren Moon: It's huge. DJ brings a level of confidence and energy that our offense thrives on. He's a natural leader, and the guys rally around him. While our backup did a solid job keeping us competitive, DJ's ability to extend plays and make tough throws gives us more options offensively.
Interviewer: What challenges do you anticipate in reintegrating him after missing a month of action?
Coach Warren Moon: Timing is always a concern. We've focused a lot this week on reps with his receivers to get that rhythm back. Another challenge is ensuring DJ doesn't try to force plays. He’s eager to make an impact, but we've talked about trusting his reads and letting the game come to him.
Interviewer: The schedule ahead looks tough. How do you keep the team motivated and focused?
Coach Warren Moon: We’ve emphasized staying disciplined and playing smart football. Each game is an opportunity to improve, and DJ's return adds another layer of excitement. If we stay healthy and execute, I like our chances to build momentum.
Interviewer: Lastly, what’s your message to the fans as the team gears up for this second half of the season?
Coach Warren Moon: Stick with us! We've shown resilience through some tough breaks, and I believe our best football is still ahead. With DJ back in the mix, we're excited to make a push and finish strong.
Interviewer: Thanks, Coach. Best of luck this weekend.
Coach Warren Moon: Thank you. We appreciate the support.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Lagway | 20 | 6'3" | QB | 75 | 87 | 84 | 90 | 89 | 96 | 88 | 85 | 81 | 67 | 76 | 77 | 83 |
Preston Stone | 25 | 6'1" | QB | 72 | 78 | 82 | 77 | 77 | 91 | 79 | 82 | 80 | 84 | 79 | 82 | 74 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 25 | 5'11" | HB | 80 | 94 | 96 | 89 | 94 | 70 | 77 | 80 | 82 | 74 | 75 | 79 | 73 | 59 | 15 | 42 | 40 |
Woody Marks | 25 | 5'10" | HB | 74 | 91 | 92 | 86 | 94 | 67 | 60 | 82 | 83 | 69 | 74 | 79 | 75 | 77 | 61 | 48 | 42 |
Keith Willis Jr. | 22 | 5'11" | HB | 73 | 87 | 95 | 85 | 89 | 70 | 73 | 76 | 77 | 74 | 76 | 80 | 66 | 60 | 41 | 46 | 34 |
Ryan Dupont | 22 | 6'1" | FB | 67 | 88 | 91 | 83 | 79 | 77 | 67 | 67 | 58 | 69 | 66 | 69 | 59 | 57 | 65 | 63 | 59 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zay Flowers | 26 | 5'9" | WR | 91 | 93 | 92 | 93 | 92 | 55 | 89 | 85 | 95 | 84 | 44 | 40 | 93 | 93 | 90 | 91 | 91 | 94 | 91 | 86 | 50 | 44 | 26 |
Dillon Bell | 24 | 6'1" | WR | 78 | 88 | 89 | 92 | 88 | 70 | 65 | 91 | 82 | 84 | 84 | 85 | 72 | 79 | 83 | 93 | 81 | 81 | 76 | 85 | 37 | 27 | 32 |
Jha'Quan Jackson | 27 | 5'9" | WR | 74 | 92 | 92 | 85 | 85 | 54 | 67 | 82 | 78 | 74 | 41 | 36 | 79 | 87 | 84 | 80 | 74 | 77 | 77 | 76 | 40 | 36 | 22 |
R.J. Garcia II | 24 | 6'0" | WR | 73 | 93 | 88 | 89 | 90 | 62 | 59 | 94 | 80 | 67 | 76 | 56 | 87 | 74 | 64 | 89 | 85 | 78 | 75 | 87 | 71 | 51 | 38 |
Matthew Golden | 25 | 6'0" | WR | 72 | 87 | 88 | 81 | 85 | 61 | 66 | 91 | 78 | 72 | 71 | 67 | 71 | 81 | 82 | 81 | 86 | 80 | 75 | 79 | 15 | 38 | 33 |
Antonio Gates Jr. | 22 | 6'2" | WR | 71 | 88 | 86 | 80 | 84 | 57 | 58 | 92 | 63 | 77 | 51 | 70 | 67 | 75 | 87 | 84 | 87 | 76 | 78 | 81 | 54 | 50 | 41 |
Chigoziem Okonkwo | 27 | 6'3" | TE | 88 | 88 | 91 | 77 | 72 | 67 | 80 | 85 | 77 | 67 | 68 | 74 | 78 | 89 | 90 | 87 | 86 | 85 | 65 | 77 | 70 | 58 | 54 |
Darnell Washington | 26 | 6'7" | TE | 75 | 84 | 86 | 86 | 79 | 78 | 70 | 88 | 68 | 63 | 69 | 71 | 81 | 80 | 81 | 81 | 68 | 61 | 52 | 65 | 69 | 71 | 63 |
Nate Boerkircher | 24 | 6'5" | TE | 70 | 79 | 86 | 81 | 67 | 78 | 68 | 79 | 66 | 63 | 72 | 72 | 65 | 72 | 90 | 74 | 75 | 75 | 63 | 71 | 48 | 62 | 72 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Latham | 26 | 6'6" | LT | 85 | 64 | 60 | 50 | 94 | 70 | 86 | 85 | 92 | 89 |
Kage Casey | 21 | 6'5" | LT | 72 | 78 | 67 | 65 | 87 | 64 | 71 | 74 | 77 | 78 |
Peter Skoronski | 26 | 6'4" | LG | 85 | 80 | 58 | 59 | 88 | 84 | 89 | 86 | 88 | 84 |
Braelin Moore | 21 | 6'3" | LG | 73 | 70 | 62 | 63 | 89 | 70 | 72 | 78 | 75 | 84 |
Lloyd Cushenberry III | 29 | 6'4" | C | 80 | 67 | 57 | 51 | 85 | 85 | 83 | 78 | 83 | 81 |
Spencer Burford | 27 | 6'4" | C | 75 | 75 | 65 | 56 | 86 | 82 | 74 | 78 | 83 | 86 |
Will Fries | 29 | 6'6" | RG | 78 | 69 | 60 | 65 | 87 | 81 | 77 | 81 | 88 | 87 |
Justin Pickett | 21 | 6'7" | RG | 73 | 79 | 69 | 67 | 91 | 62 | 80 | 83 | 85 | 79 |
Kawika Rogers | 21 | 6'5" | RT | 82 | 79 | 66 | 67 | 91 | 77 | 82 | 85 | 76 | 79 |
T.J. Session | 23 | 6'4" | RT | 71 | 73 | 69 | 66 | 88 | 69 | 76 | 83 | 85 | 72 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.T. Overton | 23 | 6'5" | LE | 86 | 83 | 89 | 81 | 71 | 83 | 79 | 76 | 70 | 92 | 88 | 95 | 91 | 84 |
Tommy Akingbesote | 25 | 6'5" | LE | 73 | 72 | 81 | 76 | 73 | 89 | 66 | 75 | 55 | 83 | 80 | 86 | 71 | 64 |
T'Vondre Sweat | 26 | 6'5" | DT | 79 | 63 | 70 | 67 | 49 | 94 | 75 | 82 | 73 | 69 | 85 | 84 | 81 | 79 |
Ben Roberts | 22 | 6'2" | DT | 74 | 66 | 77 | 68 | 67 | 88 | 73 | 74 | 80 | 77 | 81 | 79 | 86 | 79 |
Keanu Tanuvasa | 23 | 6'4" | DT | 71 | 71 | 78 | 67 | 69 | 89 | 66 | 69 | 69 | 84 | 73 | 76 | 79 | 65 |
Neto Okpala | 22 | 6'0" | RE | 76 | 78 | 87 | 87 | 81 | 88 | 67 | 78 | 83 | 74 | 77 | 79 | 84 | 66 |
Ty Cooper | 21 | 6'4" | RE | 73 | 78 | 85 | 81 | 78 | 84 | 68 | 80 | 65 | 82 | 76 | 79 | 77 | 63 |
Donovan Ezeiruaku | 24 | 6'2" | RE | 72 | 85 | 90 | 85 | 67 | 77 | 66 | 77 | 77 | 68 | 73 | 80 | 75 | 73 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travali Price | 24 | 6'4" | LOLB | 77 | 77 | 81 | 80 | 76 | 84 | 75 | 67 | 86 | 74 | 64 | 88 | 80 | 80 | 74 | 62 | 60 |
Zach Lovett | 22 | 6'2" | LOLB | 73 | 78 | 86 | 88 | 81 | 80 | 81 | 64 | 79 | 65 | 59 | 80 | 79 | 79 | 68 | 73 | 63 |
Kenneth Murray Jr | 28 | 6'2" | MLB | 78 | 88 | 90 | 84 | 75 | 73 | 90 | 83 | 71 | 62 | 51 | 87 | 85 | 82 | 84 | 64 | 65 |
Cedric Gray | 24 | 6'2" | MLB | 73 | 84 | 91 | 77 | 74 | 69 | 85 | 70 | 67 | 67 | 59 | 78 | 80 | 81 | 71 | 77 | 71 |
Chris Paul Jr. | 22 | 6'1" | MLB | 73 | 81 | 82 | 83 | 79 | 79 | 78 | 70 | 65 | 79 | 70 | 77 | 79 | 79 | 70 | 77 | 80 |
Mason Cob | 24 | 6'0" | MLB | 68 | 86 | 89 | 83 | 74 | 64 | 75 | 66 | 61 | 59 | 56 | 81 | 78 | 80 | 64 | 69 | 64 |
Tausili Akana | 22 | 6'4" | ROLB | 74 | 84 | 86 | 84 | 82 | 75 | 87 | 72 | 77 | 75 | 66 | 86 | 84 | 76 | 79 | 55 | 65 |
Sione Fotu | 20 | 6'0" | ROLB | 72 | 84 | 87 | 88 | 83 | 77 | 85 | 70 | 83 | 68 | 75 | 69 | 79 | 79 | 71 | 71 | 60 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Angelo Ponds | 21 | 5'9" | CB | 81 | 93 | 91 | 82 | 89 | 56 | 92 | 72 | 82 | 87 | 55 | 60 | 67 | 73 | 78 |
Ricardo Hallman | 25 | 5'10" | CB | 76 | 93 | 88 | 83 | 86 | 61 | 94 | 69 | 81 | 84 | 55 | 60 | 69 | 67 | 66 |
Devin Moore | 24 | 6'3" | CB | 75 | 92 | 90 | 84 | 86 | 64 | 91 | 64 | 77 | 79 | 46 | 68 | 68 | 69 | 70 |
Keenan Garber | 24 | 6'0" | CB | 75 | 92 | 93 | 92 | 90 | 67 | 96 | 68 | 75 | 75 | 52 | 66 | 66 | 71 | 70 |
Corey Coley Jr. | 25 | 6'2" | CB | 74 | 92 | 96 | 88 | 93 | 61 | 95 | 69 | 68 | 74 | 58 | 67 | 69 | 77 | 62 |
Corian Gibson | 20 | 6'0" | CB | 73 | 91 | 89 | 81 | 85 | 69 | 95 | 65 | 71 | 78 | 55 | 62 | 65 | 76 | 71 |
Xavier Watts | 25 | 6'0" | FS | 76 | 89 | 87 | 93 | 87 | 74 | 92 | 59 | 77 | 72 | 73 | 74 | 88 | 87 | 69 |
Jacolby Spells | 23 | 5'11" | FS | 70 | 92 | 89 | 88 | 88 | 61 | 94 | 63 | 71 | 67 | 59 | 68 | 75 | 74 | 69 |
King Mack | 22 | 5'10" | SS | 78 | 92 | 90 | 88 | 88 | 75 | 92 | 71 | 69 | 79 | 73 | 81 | 76 | 76 | 61 |
Cecil Powell | 23 | 6'0" | SS | 70 | 93 | 95 | 88 | 89 | 72 | 95 | 63 | 64 | 62 | 73 | 65 | 76 | 79 | 69 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Kim | 23 | 6'0" | K | 78 | 78 | 78 | 76 | 71 | 58 | 63 | 93 | 89 |
Ethan Evans | 26 | 6'4" | P | 79 | 68 | 71 | 57 | 51 | 55 | 69 | 94 | 85 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
5253 (27) | Total Yards | 6301 (27) |
4073 (19) | Pass Yards | 4580 (25) |
1180 (30) | Rush Yards | 1721 (23) |
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
C.Okonkwo | 52 | 938 | 78 | 404 | 4 | 4 |
D.Bell | 49 | 791 | 83 | 276 | 1 | 7 |
Z.Flowers | 32 | 773 | 79 | 191 | 2 | 5 |
J.Jackson | 42 | 771 | 70 | 323 | 6 | 6 |
R.Garcia II | 24 | 499 | 73 | 169 | 2 | 5 |
Totals
|
269
|
4356
|
83
|
1640
|
19
|
34
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Green | 161 | 787 | 57 | 25 | 10 | 1 |
W.Marks | 76 | 280 | 24 | 13 | 1 | 0 |
D.Lagway | 22 | 75 | 23 | 0 | 1 | 2 |
P.Stone | 4 | 31 | 13 | 2 | 0 | 1 |
K.Willis Jr. | 9 | 7 | 5 | 1 | 2 | 0 |
Totals
|
272
|
1180
|
57
|
86
|
14
|
10
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
K.Murray Jr | 52 | 0 | 7 | 1 | 1 | 1 |
X.Watts | 40 | 1 | 1 | 0 | 0 | 0 |
R.Hallman | 35 | 0 | 0 | 0 | 1 | 0 |
D.Ponds | 32 | 0 | 1 | 0 | 3 | 1 |
C.Powell | 29 | 0 | 0 | 0 | 0 | 0 |
Totals
|
418
|
23.5
|
14
|
9
|
8
|
5
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
E.Evans | 27 | 1192 | 59 | 6 | 4 | 44.1 | 39.7 |
Totals
|
27
|
1192
|
59
|
6
|
4
|
44.1
|
39.7
|
Preseason
Offense | Stat | Defense |
---|---|---|
919 (26) | Total Yards | 1477 (32) |
695 (25) | Pass Yards | 1103 (32) |
224 (22) | Rush Yards | 374 (29) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
G.Nussmeier | 63/98 | 64.3 | 978 | 7 | 7 | 77 | 91.4 |
W.Levis | 63/89 | 70.8 | 830 | 9 | 5 | 64 | 110.1 |
D.Lagway | 35/57 | 61.4 | 461 | 2 | 1 | 38 | 91.4 |
P.Stone | 23/42 | 54.8 | 302 | 3 | 3 | 47 | 71.8 |
M.Rudolph | 12/23 | 52.2 | 170 | 2 | 1 | 31 | 87.3 | Totals | 196/309 | 63.4 | 2741 | 23 | 17 | 77 | 93.9 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Washington | 9 | 139 | 47 | 38 | 3 | 1 |
C.Okonkwo | 7 | 121 | 36 | 55 | 0 | 0 |
D.Bell | 8 | 114 | 38 | 44 | 1 | 2 |
A.Pierce | 7 | 99 | 26 | 20 | 1 | 0 |
A.Green | 4 | 53 | 18 | 26 | 0 | 0 |
D.Clark | 3 | 47 | 28 | 11 | 0 | 0 |
Z.Flowers | 4 | 41 | 15 | 10 | 1 | 0 |
A.Gates Jr. | 3 | 40 | 21 | 8 | 0 | 0 |
R.Garcia II | 3 | 39 | 21 | 7 | 0 | 1 |
W.Marks | 5 | 32 | 11 | 24 | 0 | 1 |
M.Golden | 1 | 18 | 18 | 9 | 0 | 0 |
N.Anderson | 2 | 14 | 8 | 4 | 1 | 0 |
J.Jackson | 1 | 4 | 4 | 2 | 0 | 0 |
K.Willis Jr. | 1 | 2 | 2 | 0 | 0 | 0 |
Totals | 58 | 763 | 47 | 258 | 7 | 5 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
K.Murray Jr | 14 | 0 | 0 | 1 | 0 | 0 |
D.Ponds | 9 | 0 | 1 | 0 | 0 | 0 |
C.Coley Jr. | 8 | 0 | 1 | 0 | 0 | 1 |
C.Gray | 7 | 0 | 0 | 0 | 0 | 0 |
X.Watts | 7 | 0 | 0 | 0 | 0 | 0 |
B.Roberts | 7 | 2.5 | 0 | 0 | 0 | 0 |
K.Garber | 7 | 0 | 1 | 0 | 0 | 0 |
K.Mack | 7 | 0 | 0 | 0 | 1 | 0 |
C.Paul Jr. | 5 | 1 | 0 | 0 | 0 | 0 |
C.Powell | 4 | 0.5 | 1 | 0 | 0 | 1 |
J.Spells | 4 | 0 | 0 | 1 | 0 | 0 |
M.Cob | 4 | 0 | 0 | 0 | 0 | 0 |
T.Akana | 4 | 0 | 0 | 0 | 0 | 0 |
L.Overton | 4 | 0 | 0 | 0 | 0 | 0 |
D.Moore | 3 | 0 | 0 | 0 | 0 | 0 |
N.Okpala | 3 | 1 | 0 | 0 | 0 | 0 |
D.Ezeiruaku | 2 | 1 | 0 | 1 | 1 | 1 |
J.Hardaway | 2 | 0 | 0 | 0 | 0 | 0 |
T.Sweat | 2 | 0 | 0 | 0 | 0 | 0 |
B.Bell | 2 | 1 | 0 | 0 | 0 | 0 |
R.Hallman | 2 | 0 | 0 | 0 | 0 | 0 |
S.Hopper | 1 | 1 | 0 | 0 | 0 | 0 |
Z.Lovett | 1 | 0 | 0 | 0 | 0 | 0 |
D.Harris | 1 | 0 | 0 | 0 | 0 | 0 |
T.Akingbesote | 0 | 0.5 | 0 | 0 | 0 | 0 |
T.Cooper | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 110 | 9 | 4 | 3 | 2 | 3 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 8 | 356 | 53 | 3 | 1 | 44.5 | 43.4 |
Totals | 8 | 356 | 53 | 3 | 1 | 44.5 | 43.4 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|