AFC South
81 OVR
JPGaming247
Offense
Total: 318 (15)
Passing: 227 (15)
Rushing: 91 (12)
Vertical Zone Run
Defense
Total: 622 (32)
Passing: 476 (32)
Rushing: 146 (28)
Disguise 3-4
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
42
--
 
 
 
45
--
 
Last Week
BYE
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
G.Nussmeier 63/98 978 7 7
W.Levis 63/89 830 9 5
Receiving Leaders
Player Recs Yards TDs
D.Washington 4 81 1
A.Gates Jr. 3 40 0
R.Garcia II 3 39 1
C.Okonkwo 1 36 0
D.Clark 2 30 0
Rushing Leaders
Player Ats Yards TDs
A.Green 3 56 0
W.Marks 9 25 0
D.Lagway 1 10 0
D.Clark 0 0 0
Defensive Leaders
Player Tackles Sacks INTs FFs
C.Gray 4 0 0 0
C.Coley Jr. 4 0 1 0
B.Roberts 3 1.5 0 0
K.Garber 3 0 1 0
C.Paul Jr. 3 1 0 0
AFC South
TeamOverallDiv%
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
DJ Lagway 20 6'3" QB 72 87 84 90 89 96 87 84 78 58 75 76 83
Preston Stone 25 6'1" QB 71 78 82 77 77 91 79 82 78 84 79 82 74
Garrett Nussmeier 25 6'2" QB 69 77 84 78 77 95 77 78 79 80 74 80 67
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
A.J. Green 25 5'11" HB 78 94 96 89 93 70 73 77 82 74 75 79 73 59 15 42 40
Woody Marks 25 5'10" HB 73 91 92 86 94 67 59 82 81 69 74 79 75 75 61 48 42
Keith Willis Jr. 22 5'11" HB 72 87 95 85 89 70 73 73 75 74 76 80 66 60 41 46 34
Carson Steele 24 6'1" FB 75 86 90 82 78 80 71 77 72 79 84 79 70 68 49 54 50
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Zay Flowers 26 5'9" WR 91 93 92 93 92 55 89 85 95 84 44 40 93 93 90 91 91 94 91 86 50 44 26
Dillon Bell 24 6'1" WR 77 88 89 92 88 70 65 91 82 84 84 85 72 76 83 92 81 80 76 84 37 27 32
Alec Pierce 27 6'3" WR 77 92 94 79 83 62 78 93 73 69 50 40 75 86 84 86 76 79 80 74 44 45 26
Nic Anderson 23 6'4" WR 74 89 89 87 84 75 63 91 76 67 74 69 78 82 77 82 75 75 83 88 47 52 45
De'Corian Clark 25 6'3" WR 74 88 90 82 85 76 60 94 75 71 86 71 78 85 72 94 75 75 83 85 21 26 40
Jha'Quan Jackson 27 5'9" WR 73 92 92 85 85 54 67 81 78 73 41 36 79 87 83 80 74 75 76 74 40 36 22
R.J. Garcia II 24 6'0" WR 72 93 88 89 90 62 57 94 80 67 76 56 87 73 61 89 82 78 73 87 71 51 38
Matthew Golden 25 6'0" WR 71 87 88 81 85 61 65 91 78 72 71 67 71 81 81 81 85 79 74 79 15 38 33
Antonio Gates Jr. 22 6'2" WR 70 88 86 80 84 57 58 92 63 77 51 69 67 72 87 83 86 76 78 80 54 50 41
Kobe Prentice 22 5'10" WR 68 92 87 82 89 56 72 89 75 71 70 58 74 81 67 71 80 76 69 81 42 52 43
Chigoziem Okonkwo 27 6'3" TE 87 88 91 77 72 67 79 85 77 67 68 74 78 89 90 86 84 83 65 77 70 58 54
Darnell Washington 26 6'7" TE 74 84 86 86 79 78 70 88 68 62 69 71 81 79 81 80 65 60 52 64 69 71 63
Nate Boerkircher 24 6'5" TE 69 79 86 81 67 78 68 79 66 63 72 72 64 72 89 74 74 75 63 70 46 62 72
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
JC Latham 26 6'6" LT 85 64 60 50 94 70 86 85 92 89
Turner Corcoran 26 6'6" LT 69 74 68 47 82 72 75 61 68 70
Ryan Hayes 27 6'6" LT 65 78 71 58 78 71 70 71 76 82
Peter Skoronski 26 6'4" LG 84 80 58 59 88 81 88 86 88 84
Braelin Moore 21 6'3" LG 72 70 62 63 89 68 69 78 73 82
Lloyd Cushenberry III 29 6'4" C 80 67 57 51 85 85 83 78 83 81
Spencer Burford 27 6'4" C 74 75 65 56 86 82 72 77 81 86
Will Fries 29 6'6" RG 78 69 60 65 87 81 77 81 88 87
Justin Pickett 21 6'7" RG 72 79 69 67 91 62 79 82 85 77
Kawika Rogers 21 6'5" RT 78 79 66 67 91 74 76 84 72 76
T.J. Session 23 6'4" RT 71 73 69 66 88 69 76 83 85 72
Phillip Wilder 22 6'5" RT 70 73 67 65 88 73 82 78 68 76
Brandon Crenshaw-Dixon 24 6'7" RT 65 76 64 51 84 69 80 62 78 64
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
L.T. Overton 23 6'5" LE 85 83 89 81 71 83 79 76 69 92 86 93 88 84
Tommy Akingbesote 25 6'5" LE 72 72 81 76 73 89 64 74 55 82 79 86 71 63
T'Vondre Sweat 26 6'5" DT 79 63 70 67 49 94 75 82 73 69 85 84 81 79
Ben Roberts 22 6'2" DT 73 66 77 68 67 88 73 73 79 77 80 79 86 78
Santana Hopper 21 6'2" DT 67 72 77 61 67 81 67 79 51 69 73 85 75 64
Neto Okpala 22 6'0" RE 75 78 87 87 81 88 67 78 82 74 76 79 81 66
Donovan Ezeiruaku 24 6'2" RE 72 85 90 85 67 77 66 77 77 68 73 80 75 73
Ty Cooper 21 6'4" RE 72 78 85 81 78 84 68 80 65 80 76 79 76 62
Dasan McCullough 24 6'5" RE 67 86 88 75 64 72 62 69 75 70 72 70 72 65
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Travali Price 24 6'4" LOLB 75 77 81 80 76 84 75 66 84 74 64 83 80 80 73 61 60
Zach Lovett 22 6'2" LOLB 72 78 86 88 81 80 81 63 77 65 59 78 79 79 68 73 63
Shawn Murphy 23 6'2" LOLB 61 79 80 71 62 77 73 65 65 55 71 73 71 74 63 40 26
Kenneth Murray Jr 28 6'2" MLB 77 88 90 84 75 73 90 83 69 62 51 87 85 82 81 63 64
Cedric Gray 24 6'2" MLB 72 84 91 77 74 69 85 69 67 67 59 77 80 81 70 76 70
Chris Paul Jr. 22 6'1" MLB 72 81 82 83 79 79 78 70 65 79 70 75 79 79 69 77 77
Mason Cob 24 6'0" MLB 67 86 89 83 74 64 75 66 61 59 56 81 78 80 64 68 61
Tausili Akana 22 6'4" ROLB 73 84 86 84 82 75 87 72 77 74 65 84 84 75 78 55 64
Stone Handy 24 6'5" ROLB 72 87 87 85 75 77 80 67 73 59 51 86 82 76 74 58 58
Ben Bell 23 6'2" ROLB 72 82 83 88 81 79 82 76 80 60 62 74 90 77 74 66 52
Sione Fotu 20 6'0" ROLB 72 84 87 88 83 77 85 70 83 68 75 69 79 79 71 71 60
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
D'Angelo Ponds 21 5'9" CB 79 93 91 82 89 56 92 69 82 84 55 60 67 73 75
Ricardo Hallman 25 5'10" CB 76 93 88 83 86 61 94 69 81 84 55 60 69 67 66
Devin Moore 24 6'3" CB 74 92 90 84 86 64 91 64 75 77 46 68 68 69 69
Keenan Garber 24 6'0" CB 74 92 93 92 90 67 96 67 75 73 52 66 66 71 70
Corey Coley Jr. 25 6'2" CB 73 92 96 88 93 61 95 67 67 72 58 67 69 77 62
Denver Harris 24 6'0" CB 70 92 92 83 85 59 77 63 76 64 52 63 65 67 68
Daniel Harris 23 6'2" CB 70 93 91 93 90 58 95 66 66 69 46 46 73 70 65
J.Q. Hardaway 21 6'3" CB 70 92 88 83 87 63 92 60 68 73 56 69 64 72 72
Xavier Watts 25 6'0" FS 76 89 87 93 87 74 92 59 77 72 73 74 88 87 69
Jacolby Spells 23 5'11" FS 69 92 89 88 88 61 94 63 69 66 59 68 75 72 67
King Mack 22 5'10" SS 77 92 90 88 88 75 92 70 68 79 73 79 76 76 59
Cecil Powell 23 6'0" SS 69 93 95 88 89 72 95 61 63 62 73 62 76 79 69
Jalen McMurray 23 6'0" SS 64 92 90 84 87 61 93 58 71 68 62 58 66 59 55
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Jonathan Kim 23 6'0" K 78 78 78 76 71 58 63 93 89
Ethan Evans 26 6'4" P 79 68 71 57 51 55 69 94 85

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
42
 
 
 
45
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
W.Levis 981/1699 57.7 17495 138 137 88 86.6
G.Nussmeier 41/76 53.9 685 7 4 70 93.3
M.Rudolph 18/38 47.4 394 3 5 66 56.4
Totals
1040/1813
57.4
18574
148
146
88
86.1
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

Team Stats
Offense Stat Defense
318 (15) Total Yards 622 (32)
227 (15) Pass Yards 476 (32)
91 (12) Rush Yards 146 (28)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
G.Nussmeier 63/98 64.3 978 7 7 77 91.4
W.Levis 63/89 70.8 830 9 5 64 110.1
Totals 157/238 66 2258 21 13 77 103.3
Receiving
Player Recs Yards Long YAC Drops TDs
D.Washington 4 81 47 21 2 1
A.Gates Jr. 3 40 21 8 0 0
R.Garcia II 3 39 21 7 0 1
C.Okonkwo 1 36 36 29 0 0
D.Clark 2 30 28 6 0 0
Totals 19 280 47 104 2 3
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
A.Green 3 56 26 1 0 0
W.Marks 9 25 5 2 0 0
D.Lagway 1 10 10 0 0 1
D.Clark 0 0 0 1 0 0
Totals 13 91 26 4 0 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
C.Gray 4 0 0 0 0 0
C.Coley Jr. 4 0 1 0 0 1
B.Roberts 3 1.5 0 0 0 0
K.Garber 3 0 1 0 0 0
C.Paul Jr. 3 1 0 0 0 0
Totals 33 6 3 2 1 3
Kicking
Player FGs Long XPs KOs TBs
J.Kim 1/1 30 6/6 7 7
Totals 1/1 30 6/6 7 7
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 3 141 53 1 0 47 44
Totals 3 141 53 1 0 47 44

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left