This Week
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
W.Levis | 831/1473 | 14679 | 116 | 121 |
G.Nussmeier | 25/47 | 466 | 6 | 2 |
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
X.Watts | 30 | 0 | 0 | 0 |
K.Murray Jr | 29 | 0 | 1 | 0 |
L.Overton | 20 | 7 | 0 | 1 |
C.Powell | 20 | 0 | 1 | 0 |
K.Hudson | 15 | 0 | 0 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Levis | 27 | 6'4" | QB | 81 | 80 | 85 | 83 | 79 | 94 | 84 | 84 | 85 | 86 | 81 | 86 | 67 |
Garrett Nussmeier | 24 | 6'2" | QB | 69 | 77 | 84 | 78 | 77 | 95 | 77 | 78 | 79 | 80 | 74 | 80 | 67 |
Kirk Cousins | 38 | 6'3" | QB | 68 | 75 | 73 | 70 | 68 | 86 | 78 | 83 | 78 | 75 | 81 | 80 | 41 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyjae Spears | 25 | 5'10" | HB | 82 | 88 | 91 | 87 | 89 | 65 | 81 | 89 | 79 | 74 | 65 | 85 | 74 | 66 | 45 | 37 | 34 |
Zamir White | 26 | 6'0" | HB | 76 | 91 | 91 | 84 | 82 | 78 | 76 | 83 | 77 | 78 | 84 | 83 | 62 | 49 | 39 | 40 | 25 |
A.J. Green | 24 | 5'11" | HB | 75 | 94 | 96 | 89 | 92 | 70 | 68 | 75 | 78 | 74 | 75 | 78 | 73 | 59 | 15 | 42 | 40 |
Audric Estime | 22 | 5'11" | HB | 74 | 87 | 90 | 85 | 81 | 75 | 80 | 81 | 80 | 76 | 78 | 84 | 66 | 55 | 34 | 37 | 33 |
Davis Sherwood | 23 | 6'3" | FB | 71 | 83 | 88 | 81 | 82 | 79 | 71 | 68 | 66 | 71 | 76 | 71 | 63 | 57 | 59 | 69 | 74 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zay Flowers | 25 | 5'9" | WR | 90 | 93 | 92 | 93 | 92 | 55 | 88 | 85 | 95 | 84 | 44 | 39 | 93 | 92 | 90 | 90 | 91 | 93 | 87 | 84 | 50 | 44 | 26 |
D.K. Metcalf | 28 | 6'4" | WR | 88 | 96 | 94 | 84 | 82 | 79 | 87 | 94 | 82 | 71 | 87 | 81 | 86 | 90 | 92 | 94 | 86 | 85 | 85 | 87 | 52 | 48 | 27 |
Treylon Burks | 26 | 6'2" | WR | 79 | 89 | 91 | 89 | 86 | 74 | 77 | 85 | 83 | 76 | 76 | 75 | 91 | 88 | 86 | 84 | 81 | 80 | 79 | 68 | 49 | 50 | 32 |
Alec Pierce | 26 | 6'3" | WR | 77 | 92 | 94 | 79 | 83 | 62 | 78 | 93 | 73 | 69 | 50 | 40 | 75 | 86 | 84 | 86 | 76 | 79 | 80 | 74 | 44 | 45 | 26 |
Dillon Bell | 23 | 6'1" | WR | 76 | 88 | 89 | 92 | 88 | 70 | 62 | 91 | 82 | 84 | 83 | 85 | 72 | 75 | 82 | 92 | 80 | 77 | 76 | 84 | 37 | 27 | 32 |
Jha'Quan Jackson | 26 | 5'9" | WR | 73 | 92 | 92 | 85 | 85 | 54 | 67 | 81 | 78 | 73 | 41 | 36 | 79 | 87 | 83 | 80 | 74 | 75 | 76 | 74 | 40 | 36 | 22 |
Chigoziem Okonkwo | 26 | 6'3" | TE | 86 | 88 | 91 | 77 | 72 | 67 | 78 | 85 | 77 | 67 | 68 | 74 | 78 | 88 | 90 | 86 | 82 | 82 | 64 | 76 | 70 | 58 | 54 |
Cade Otton | 27 | 6'5" | TE | 78 | 81 | 84 | 70 | 67 | 77 | 81 | 77 | 61 | 56 | 66 | 70 | 69 | 87 | 85 | 80 | 72 | 68 | 58 | 72 | 64 | 70 | 64 |
Josh Whyle | 26 | 6'7" | TE | 70 | 83 | 85 | 83 | 72 | 71 | 62 | 85 | 72 | 63 | 61 | 66 | 78 | 83 | 78 | 78 | 69 | 68 | 52 | 63 | 63 | 66 | 55 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Latham | 25 | 6'6" | LT | 84 | 64 | 60 | 50 | 94 | 70 | 86 | 85 | 92 | 89 |
Ryan Hayes | 26 | 6'6" | LT | 65 | 78 | 71 | 58 | 78 | 71 | 70 | 71 | 76 | 82 |
Peter Skoronski | 25 | 6'4" | LG | 83 | 80 | 58 | 59 | 88 | 81 | 87 | 85 | 87 | 83 |
Leroy Watson | 28 | 6'5" | LG | 62 | 82 | 69 | 56 | 78 | 62 | 66 | 65 | 74 | 81 |
Lloyd Cushenberry III | 28 | 6'4" | C | 79 | 67 | 57 | 51 | 85 | 85 | 82 | 78 | 83 | 81 |
Corey Levin | 32 | 6'4" | C | 62 | 67 | 63 | 54 | 84 | 72 | 72 | 64 | 78 | 78 |
Will Fries | 28 | 6'6" | RG | 77 | 69 | 60 | 65 | 87 | 80 | 75 | 81 | 86 | 85 |
Phil Haynes | 30 | 6'4" | RG | 69 | 71 | 58 | 52 | 90 | 76 | 72 | 71 | 84 | 78 |
Trent Brown | 33 | 6'8" | RT | 87 | 60 | 54 | 52 | 91 | 93 | 87 | 86 | 89 | 81 |
Brandon Crenshaw-Dixon | 23 | 6'7" | RT | 64 | 76 | 64 | 51 | 84 | 68 | 80 | 61 | 77 | 64 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.T. Overton | 22 | 6'5" | LE | 82 | 83 | 89 | 81 | 71 | 83 | 76 | 76 | 68 | 88 | 84 | 92 | 84 | 78 |
Dre'Mont Jones | 29 | 6'3" | LE | 76 | 75 | 78 | 73 | 61 | 82 | 83 | 75 | 77 | 67 | 88 | 81 | 83 | 82 |
T'Vondre Sweat | 25 | 6'5" | DT | 78 | 63 | 70 | 67 | 49 | 94 | 73 | 81 | 73 | 68 | 84 | 84 | 81 | 78 |
Ben Roberts | 21 | 6'2" | DT | 72 | 66 | 77 | 68 | 67 | 88 | 71 | 72 | 77 | 76 | 79 | 79 | 86 | 77 |
Donovan Ezeiruaku | 23 | 6'2" | RE | 71 | 85 | 90 | 85 | 67 | 77 | 66 | 75 | 75 | 67 | 73 | 79 | 73 | 72 |
Dasan McCullough | 23 | 6'5" | RE | 67 | 86 | 88 | 75 | 64 | 72 | 62 | 69 | 75 | 70 | 72 | 70 | 72 | 65 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Greenard | 29 | 6'3" | LOLB | 78 | 81 | 83 | 81 | 73 | 77 | 75 | 85 | 78 | 83 | 71 | 79 | 81 | 84 | 85 | 50 | 40 |
Khaleke Hudson | 28 | 6'0" | LOLB | 71 | 88 | 90 | 84 | 78 | 68 | 80 | 71 | 64 | 58 | 48 | 80 | 84 | 82 | 70 | 70 | 62 |
Shawn Murphy | 22 | 6'2" | LOLB | 61 | 79 | 80 | 71 | 62 | 77 | 73 | 65 | 65 | 55 | 71 | 73 | 71 | 74 | 63 | 40 | 26 |
Kenneth Murray Jr | 27 | 6'2" | MLB | 77 | 88 | 90 | 84 | 75 | 73 | 90 | 83 | 69 | 62 | 51 | 87 | 85 | 82 | 81 | 63 | 64 |
Cedric Gray | 23 | 6'2" | MLB | 71 | 84 | 91 | 77 | 74 | 69 | 85 | 69 | 67 | 67 | 59 | 77 | 80 | 81 | 68 | 74 | 69 |
Kenenna Odeluga | 22 | 6'1" | MLB | 70 | 85 | 80 | 81 | 79 | 78 | 84 | 71 | 76 | 57 | 58 | 83 | 76 | 80 | 70 | 60 | 46 |
Stone Handy | 23 | 6'5" | ROLB | 72 | 87 | 87 | 85 | 75 | 77 | 80 | 67 | 73 | 59 | 51 | 86 | 82 | 76 | 74 | 58 | 58 |
Jaylen Harrell | 24 | 6'4" | ROLB | 66 | 83 | 88 | 67 | 67 | 75 | 88 | 65 | 63 | 72 | 69 | 74 | 70 | 79 | 65 | 43 | 39 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tre'Davious White | 31 | 5'11" | CB | 85 | 86 | 91 | 89 | 86 | 75 | 81 | 91 | 91 | 87 | 53 | 65 | 66 | 77 | 86 |
Donte Jackson | 30 | 5'10" | CB | 77 | 93 | 94 | 92 | 91 | 49 | 97 | 78 | 74 | 76 | 44 | 49 | 59 | 68 | 76 |
Ricardo Hallman | 24 | 5'10" | CB | 75 | 93 | 88 | 83 | 86 | 61 | 94 | 68 | 81 | 82 | 55 | 59 | 69 | 67 | 65 |
D'Angelo Ponds | 20 | 5'9" | CB | 75 | 93 | 91 | 82 | 89 | 56 | 92 | 63 | 82 | 80 | 55 | 59 | 67 | 73 | 68 |
Devin Moore | 23 | 6'3" | CB | 74 | 92 | 90 | 84 | 86 | 64 | 91 | 64 | 75 | 77 | 46 | 68 | 68 | 69 | 69 |
Corey Coley Jr. | 24 | 6'2" | CB | 72 | 92 | 96 | 88 | 93 | 61 | 95 | 67 | 67 | 69 | 58 | 67 | 69 | 77 | 60 |
Tony Adams | 27 | 6'0" | FS | 76 | 90 | 94 | 84 | 86 | 60 | 95 | 76 | 73 | 74 | 49 | 69 | 78 | 77 | 73 |
Xavier Watts | 24 | 6'0" | FS | 73 | 89 | 87 | 93 | 87 | 74 | 92 | 58 | 77 | 72 | 73 | 68 | 87 | 85 | 65 |
Vonn Bell | 31 | 5'11" | SS | 72 | 87 | 86 | 78 | 78 | 72 | 79 | 81 | 72 | 69 | 54 | 65 | 84 | 75 | 77 |
Cecil Powell | 22 | 6'0" | SS | 69 | 93 | 95 | 89 | 89 | 72 | 96 | 61 | 63 | 63 | 73 | 61 | 76 | 79 | 68 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins | 35 | 6'2" | K | 74 | 74 | 76 | 62 | 50 | 61 | 62 | 92 | 81 |
Alex Mastromanno | 22 | 6'1" | P | 71 | 74 | 75 | 68 | 69 | 61 | 55 | 86 | 85 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2884 (28) | Total Yards | 3774 (27) |
2215 (21) | Pass Yards | 2430 (15) |
669 (27) | Rush Yards | 1344 (32) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
W.Levis | 831/1473 | 56.4 | 14679 | 116 | 121 | 88 | 82.8 |
G.Nussmeier | 25/47 | 53.2 | 466 | 6 | 2 | 70 | 112.5 |
Totals
|
874/1558
|
56.1
|
15539
|
125
|
128
|
88
|
83
|
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
X.Watts | 30 | 0 | 0 | 0 | 0 | 0 |
K.Murray Jr | 29 | 0 | 1 | 0 | 0 | 0 |
L.Overton | 20 | 7 | 0 | 1 | 0 | 0 |
C.Powell | 20 | 0 | 1 | 0 | 0 | 0 |
K.Hudson | 15 | 0 | 0 | 0 | 0 | 0 |
Totals
|
239
|
13
|
9
|
2
|
1
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
D.Hopkins | 9/9 | 45 | 21/21 | 41 | 24 |
Totals
|
9/9
|
45
|
21/21
|
41
|
24
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
A.Mastromanno | 24 | 1045 | 70 | 8 | 5 | 43.5 | 37.8 |
Totals
|
24
|
1045
|
70
|
8
|
5
|
43.5
|
37.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1225 (10) | Total Yards | 1589 (32) |
883 (14) | Pass Yards | 1287 (32) |
342 (7) | Rush Yards | 302 (21) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
G.Nussmeier | 63/98 | 64.3 | 978 | 7 | 7 | 77 | 91.4 |
W.Levis | 63/89 | 70.8 | 830 | 9 | 5 | 64 | 110.1 |
M.Rudolph | 12/23 | 52.2 | 170 | 2 | 1 | 31 | 87.3 | Totals | 138/210 | 65.7 | 1978 | 18 | 13 | 77 | 98.8 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Burks | 20 | 264 | 62 | 105 | 0 | 3 |
C.Okonkwo | 9 | 124 | 25 | 50 | 0 | 2 |
J.Whyle | 9 | 118 | 55 | 72 | 0 | 2 |
Z.Flowers | 7 | 105 | 39 | 21 | 1 | 0 |
J.Jackson | 4 | 74 | 42 | 36 | 0 | 0 |
D.Metcalf | 7 | 73 | 27 | 23 | 1 | 0 |
A.Pierce | 4 | 67 | 48 | 26 | 2 | 0 |
T.Spears | 6 | 46 | 25 | 27 | 0 | 1 |
C.Otton | 3 | 37 | 15 | 5 | 1 | 0 |
D.Bell | 2 | 37 | 28 | 5 | 0 | 0 |
Z.White | 1 | 31 | 31 | 35 | 1 | 0 |
A.Green | 2 | 6 | 8 | 6 | 0 | 0 |
C.Ridley | 1 | 6 | 6 | 3 | 0 | 0 |
Totals | 75 | 988 | 62 | 414 | 6 | 8 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Spears | 8 | 136 | 53 | 5 | 1 | 1 |
A.Green | 16 | 111 | 70 | 3 | 3 | 1 |
Z.White | 8 | 52 | 30 | 5 | 1 | 0 |
W.Levis | 6 | 45 | 15 | 1 | 0 | 0 |
G.Nussmeier | 0 | 0 | 0 | 0 | 0 | 1 |
J.Jackson | 0 | 0 | 0 | 3 | 0 | 0 |
C.Okonkwo | 0 | 0 | 0 | 3 | 0 | 0 |
J.Whyle | 0 | 0 | 0 | 3 | 0 | 0 |
D.Metcalf | 0 | 0 | 0 | 3 | 0 | 0 |
C.Ridley | 0 | 0 | 0 | 1 | 0 | 0 |
Z.Flowers | 0 | 0 | 0 | 5 | 0 | 0 |
T.Burks | 1 | -2 | 0 | 5 | 0 | 0 |
Totals | 39 | 342 | 70 | 37 | 5 | 3 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Ponds | 8 | 0 | 0 | 0 | 0 | 0 |
X.Watts | 7 | 0 | 1 | 0 | 0 | 1 |
S.Handy | 6 | 1 | 0 | 0 | 0 | 0 |
C.Powell | 6 | 0 | 1 | 0 | 0 | 0 |
C.Gray | 5 | 1 | 1 | 0 | 0 | 0 |
K.Murray Jr | 5 | 0 | 0 | 0 | 0 | 0 |
C.Coley Jr. | 5 | 0 | 0 | 0 | 0 | 0 |
R.Hallman | 5 | 0 | 0 | 0 | 0 | 0 |
D.Ezeiruaku | 4 | 2 | 0 | 0 | 0 | 0 |
B.Roberts | 3 | 1.5 | 0 | 0 | 0 | 0 |
T.White | 3 | 0 | 0 | 0 | 0 | 0 |
T.Adams | 3 | 0 | 0 | 0 | 0 | 0 |
T.Sweat | 2 | 1 | 0 | 0 | 0 | 0 |
V.Bell | 2 | 0 | 0 | 0 | 0 | 0 |
D.Pace | 2 | 0.5 | 0 | 0 | 0 | 0 |
D.Moore | 2 | 0 | 2 | 0 | 0 | 0 |
J.Harrell | 1 | 0 | 0 | 0 | 0 | 0 |
J.Brownlee Jr | 1 | 0 | 0 | 0 | 0 | 0 |
K.Hudson | 1 | 0 | 0 | 0 | 0 | 0 |
R.Neal | 1 | 0 | 0 | 0 | 0 | 0 |
L.Overton | 1 | 1 | 0 | 0 | 0 | 0 |
B.Brade | 1 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 0 | 0.5 | 0 | 0 | 0 | 0 |
J.Greenard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 74 | 8.5 | 5 | 0 | 0 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Dalmas | 3/3 | 44 | 14/14 | 20 | 5 |
Totals | 3/3 | 44 | 14/14 | 20 | 5 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Waitman | 7 | 286 | 48 | 3 | 1 | 40.9 | 36.4 |
Totals | 7 | 286 | 48 | 3 | 1 | 40.9 | 36.4 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|