This Week
Last Week
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
T.McLaurin | 59 | 1002 | 8 |
A.Gibson | 73 | 942 | 7 |
D.Brown | 59 | 886 | 10 |
J.Wydermyer | 71 | 756 | 8 |
J.Landry | 45 | 689 | 3 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Davis | 66 | 5 | 5 | 0 |
J.Catalon | 52 | 1 | 5 | 1 |
C.Gonzalez | 51 | 0 | 4 | 0 |
K.Duncan Jr. | 43 | 1 | 0 | 1 |
K.Fuller | 37 | 0 | 6 | 2 |
NFC
East
Team | Overall | Div | % |
---|---|---|---|
Football Team | 13-4-0 | 4-2-0 | 0.765 |
Cowboys | 12-5-0 | 5-1-0 | 0.706 |
Giants | 9-8-0 | 3-3-0 | 0.529 |
Eagles | 4-13-0 | 0-6-0 | 0.235 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jonathan Allen | 93 | DT | $23.0 M |
Terry McLaurin | 93 | WR | $22.34 M |
Chase Young | 96 | RE | $18.71 M |
Brandon Scherff | 85 | RG | $15.1 M |
Kendall Fuller | 88 | CB | $14.97 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jamin Davis | 89 | MLB | $13.22 M |
Kendall Fuller | 88 | CB | $14.97 M |
Kerryon Johnson | 77 | HB | $3.30 M |
Eddy Pineiro | 75 | K | $880 K |
Pressley Harvin III | 74 | P | $1.48 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Willis | 26 | 6'1" | QB | 91 | 88 | 91 | 88 | 98 | 91 | 90 | 91 | 91 | 91 | 72 | 86 |
Jordan Travis | 25 | 6'1" | QB | 73 | 86 | 89 | 86 | 89 | 78 | 75 | 80 | 83 | 85 | 75 | 86 |
Cameron Rising | 25 | 6'2" | QB | 69 | 84 | 84 | 82 | 89 | 77 | 72 | 78 | 79 | 82 | 75 | 81 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 27 | 6'0" | HB | 95 | 92 | 93 | 92 | 69 | 93 | 93 | 89 | 85 | 85 | 90 | 81 | 81 | 43 | 36 | 30 |
Kerryon Johnson | 28 | 5'11" | HB | 77 | 88 | 89 | 85 | 81 | 74 | 84 | 80 | 84 | 90 | 83 | 66 | 64 | 35 | 45 | 35 |
Le'Veon Moss | 22 | 6'0" | HB | 75 | 91 | 93 | 87 | 64 | 75 | 82 | 76 | 75 | 77 | 84 | 74 | 68 | 17 | 41 | 37 |
Travis Dye | 25 | 5'10" | HB | 70 | 89 | 92 | 88 | 67 | 70 | 78 | 73 | 64 | 71 | 73 | 78 | 75 | 19 | 37 | 33 |
Sean Dollars | 24 | 5'10" | HB | 68 | 92 | 94 | 92 | 74 | 70 | 71 | 71 | 70 | 65 | 72 | 59 | 50 | 27 | 26 | 40 |
Corey Wren | 23 | 5'9" | HB | 65 | 94 | 96 | 95 | 65 | 53 | 79 | 80 | 61 | 63 | 67 | 64 | 62 | 37 | 26 | 38 |
Jaelyn Lay | 24 | 6'6" | FB | 77 | 76 | 83 | 76 | 85 | 71 | 61 | 67 | 74 | 70 | 74 | 77 | 70 | 78 | 74 | 57 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 28 | 6'0" | WR | 93 | 94 | 92 | 88 | 67 | 95 | 87 | 88 | 79 | 55 | 50 | 88 | 99 | 92 | 93 | 89 | 91 | 92 | 94 | 50 | 45 | 22 |
Dyami Brown | 25 | 6'1" | WR | 82 | 92 | 91 | 89 | 63 | 77 | 85 | 80 | 76 | 51 | 51 | 79 | 91 | 91 | 86 | 86 | 85 | 80 | 80 | 46 | 42 | 26 |
Jarvis Landry | 32 | 5'11" | WR | 79 | 87 | 91 | 89 | 66 | 81 | 84 | 91 | 83 | 70 | 75 | 90 | 81 | 85 | 91 | 87 | 83 | 82 | 81 | 60 | 59 | 39 |
Jaivon Heiligh | 25 | 6'2" | WR | 76 | 92 | 92 | 91 | 57 | 64 | 82 | 80 | 75 | 56 | 43 | 59 | 89 | 82 | 81 | 76 | 84 | 77 | 80 | 33 | 45 | 42 |
Tyler Hudson | 25 | 6'2" | WR | 76 | 92 | 94 | 91 | 61 | 66 | 82 | 76 | 73 | 41 | 44 | 67 | 86 | 77 | 85 | 75 | 77 | 83 | 78 | 44 | 46 | 48 |
Joshua Moore | 24 | 6'1" | WR | 73 | 89 | 91 | 93 | 56 | 68 | 76 | 82 | 76 | 53 | 46 | 59 | 82 | 77 | 77 | 71 | 73 | 78 | 80 | 48 | 45 | 40 |
C.J. Johnson | 23 | 6'2" | WR | 69 | 87 | 89 | 84 | 77 | 66 | 95 | 65 | 66 | 52 | 31 | 74 | 78 | 93 | 80 | 71 | 68 | 62 | 64 | 26 | 39 | 34 |
Kaleb Brown | 21 | 5'11" | WR | 67 | 91 | 92 | 89 | 62 | 69 | 81 | 79 | 80 | 51 | 37 | 75 | 74 | 72 | 73 | 73 | 72 | 67 | 73 | 35 | 27 | 43 |
Antonio Williams | 22 | 6'0" | WR | 65 | 89 | 92 | 90 | 53 | 54 | 78 | 79 | 79 | 42 | 57 | 71 | 77 | 75 | 80 | 71 | 71 | 70 | 70 | 47 | 48 | 39 |
Khafre Brown | 24 | 6'0" | WR | 65 | 89 | 90 | 86 | 68 | 55 | 81 | 76 | 76 | 55 | 54 | 62 | 81 | 79 | 82 | 76 | 69 | 66 | 66 | 30 | 46 | 32 |
Jalen Wydermyer | 24 | 6'5" | TE | 84 | 80 | 88 | 84 | 71 | 77 | 78 | 67 | 69 | 65 | 68 | 66 | 82 | 79 | 83 | 83 | 81 | 69 | 69 | 74 | 70 | 64 |
Cade Stover | 24 | 6'4" | TE | 79 | 78 | 82 | 79 | 76 | 66 | 73 | 62 | 66 | 62 | 74 | 72 | 85 | 86 | 92 | 73 | 72 | 62 | 68 | 76 | 70 | 61 |
Jake Roberts | 23 | 6'4" | TE | 78 | 82 | 86 | 79 | 82 | 64 | 86 | 45 | 55 | 64 | 66 | 52 | 83 | 85 | 82 | 84 | 77 | 76 | 75 | 65 | 63 | 64 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Cosmi | 26 | 6'6" | LT | 75 | 85 | 72 | 83 | 76 | 81 | 83 | 80 | 77 |
Jacob Allen | 21 | 6'6" | LT | 74 | 80 | 70 | 87 | 75 | 78 | 75 | 77 | 77 |
Devon Campbell | 21 | 6'3" | LG | 81 | 82 | 77 | 94 | 79 | 80 | 78 | 86 | 86 |
Jovon Foster | 25 | 6'6" | LG | 80 | 74 | 71 | 97 | 86 | 77 | 80 | 79 | 78 |
Walter Rouse | 24 | 6'6" | LG | 74 | 76 | 73 | 86 | 66 | 73 | 76 | 73 | 74 |
Sincere Haynesworth | 24 | 6'1" | C | 76 | 78 | 71 | 89 | 75 | 75 | 77 | 76 | 75 |
Chase Roullier | 32 | 6'4" | C | 72 | 73 | 67 | 83 | 86 | 78 | 73 | 78 | 80 |
Brandon Scherff | 33 | 6'5" | RG | 85 | 82 | 71 | 92 | 83 | 83 | 84 | 87 | 90 |
Tyrell Crosby | 29 | 6'4" | RG | 75 | 76 | 58 | 88 | 87 | 77 | 76 | 82 | 83 |
Jaxson Kirkland | 26 | 6'7" | RT | 77 | 86 | 74 | 85 | 67 | 86 | 83 | 84 | 83 |
Daryl Williams | 33 | 6'6" | RT | 70 | 73 | 50 | 84 | 75 | 77 | 75 | 79 | 74 |
Layden Robinson | 25 | 6'4" | RT | 69 | 73 | 70 | 91 | 74 | 77 | 71 | 78 | 75 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montez Sweat | 28 | 6'6" | LE | 88 | 92 | 93 | 83 | 80 | 83 | 84 | 90 | 79 | 87 | 84 | 88 | 85 |
Travon Walker | 24 | 6'5" | LE | 76 | 77 | 82 | 80 | 89 | 76 | 72 | 64 | 79 | 82 | 84 | 78 | 69 |
Jonathan Allen | 30 | 6'3" | DT | 93 | 71 | 83 | 72 | 94 | 93 | 88 | 74 | 93 | 94 | 82 | 90 | 95 |
Da'Ron Payne | 28 | 6'3" | DT | 91 | 76 | 87 | 65 | 96 | 92 | 87 | 59 | 85 | 92 | 79 | 87 | 94 |
Eddie Goldman | 31 | 6'3" | DT | 78 | 63 | 73 | 63 | 93 | 83 | 80 | 58 | 80 | 83 | 84 | 78 | 82 |
Chase Young | 26 | 6'5" | RE | 96 | 86 | 93 | 88 | 88 | 95 | 86 | 96 | 82 | 96 | 87 | 91 | 85 |
Tyreese Fearbry | 22 | 6'5" | RE | 72 | 84 | 86 | 73 | 80 | 68 | 69 | 62 | 77 | 81 | 77 | 78 | 69 |
Praise Amaewhule | 25 | 6'3" | RE | 69 | 81 | 82 | 81 | 78 | 68 | 61 | 75 | 66 | 75 | 83 | 75 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquil Barrett | 32 | 6'2" | LOLB | 78 | 83 | 84 | 82 | 74 | 74 | 83 | 84 | 79 | 76 | 82 | 80 | 82 | 88 | 64 | 59 |
Antonio Doyle Jr. | 23 | 6'3" | LOLB | 74 | 88 | 86 | 89 | 81 | 68 | 70 | 90 | 83 | 52 | 75 | 76 | 72 | 65 | 47 | 38 |
Jamin Davis | 26 | 6'4" | MLB | 89 | 90 | 94 | 85 | 73 | 95 | 77 | 86 | 65 | 49 | 96 | 76 | 92 | 87 | 78 | 69 |
Kenderick Duncan Jr. | 25 | 6'3" | MLB | 83 | 83 | 87 | 83 | 83 | 79 | 79 | 77 | 33 | 29 | 86 | 72 | 86 | 82 | 80 | 77 |
Khaleke Hudson | 27 | 5'11" | MLB | 73 | 87 | 90 | 85 | 68 | 80 | 71 | 64 | 58 | 48 | 80 | 84 | 80 | 65 | 74 | 71 |
Marvin Jones Jr | 22 | 6'4" | ROLB | 77 | 87 | 88 | 85 | 81 | 85 | 62 | 83 | 74 | 74 | 84 | 82 | 79 | 75 | 61 | 62 |
Reuben Foster | 31 | 6'1" | ROLB | 70 | 85 | 89 | 82 | 82 | 81 | 73 | 71 | 57 | 66 | 71 | 87 | 77 | 73 | 71 | 63 |
Malik Robinson | 24 | 6'0" | ROLB | 66 | 78 | 86 | 78 | 67 | 74 | 78 | 82 | 51 | 52 | 88 | 65 | 69 | 57 | 56 | 31 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Fuller | 30 | 5'11" | CB | 88 | 91 | 93 | 88 | 67 | 87 | 93 | 89 | 87 | 63 | 68 | 58 | 80 | 90 |
Christian Gonzalez | 23 | 6'2" | CB | 87 | 91 | 92 | 87 | 75 | 87 | 80 | 78 | 90 | 52 | 85 | 74 | 82 | 84 |
Benjamin St-Juste | 27 | 6'3" | CB | 81 | 89 | 93 | 94 | 59 | 83 | 76 | 74 | 88 | 51 | 67 | 56 | 70 | 75 |
Marquis Williams | 25 | 5'9" | CB | 81 | 91 | 92 | 91 | 55 | 91 | 70 | 82 | 91 | 61 | 65 | 63 | 66 | 73 |
Martin Emerson | 24 | 6'2" | CB | 76 | 89 | 95 | 82 | 54 | 84 | 69 | 64 | 82 | 60 | 69 | 53 | 75 | 70 |
Earl Little Jr. | 22 | 6'0" | CB | 69 | 89 | 92 | 82 | 56 | 89 | 62 | 72 | 69 | 51 | 66 | 57 | 66 | 64 |
Ny'Quee Hawkins | 24 | 6'0" | CB | 68 | 87 | 88 | 85 | 55 | 80 | 57 | 86 | 60 | 62 | 62 | 58 | 69 | 72 |
Kenyatta Watson II | 23 | 6'1" | CB | 68 | 90 | 90 | 91 | 52 | 74 | 64 | 71 | 71 | 57 | 61 | 66 | 80 | 67 |
Kamren Curl | 26 | 6'1" | FS | 90 | 87 | 90 | 85 | 68 | 84 | 93 | 87 | 86 | 56 | 88 | 79 | 86 | 89 |
Donovan Stiner | 26 | 6'2" | FS | 68 | 87 | 89 | 81 | 63 | 83 | 67 | 74 | 61 | 53 | 65 | 85 | 73 | 67 |
Jalen Catalon | 24 | 5'10" | SS | 87 | 90 | 92 | 87 | 61 | 82 | 85 | 86 | 72 | 49 | 88 | 85 | 83 | 76 |
Jordan Whitehead | 28 | 5'10" | SS | 76 | 85 | 89 | 80 | 67 | 82 | 80 | 71 | 67 | 55 | 68 | 85 | 77 | 89 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro | 29 | 5'11" | K | 75 | 78 | 82 | 62 | 42 | 63 | 92 | 82 |
Pressley Harvin III | 26 | 5'11" | P | 74 | 60 | 70 | 67 | 66 | 62 | 93 | 76 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
7061 (2) | Total Yards | 6330 (21) |
4580 (12) | Pass Yards | 4859 (27) |
2481 (3) | Rush Yards | 1471 (3) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
T.McLaurin | 59 | 1002 | 63 | 188 | 5 | 8 |
A.Gibson | 73 | 942 | 72 | 547 | 2 | 7 |
D.Brown | 59 | 886 | 71 | 242 | 2 | 10 |
J.Wydermyer | 71 | 756 | 51 | 299 | 4 | 8 |
J.Landry | 45 | 689 | 75 | 127 | 1 | 3 |
Totals
|
388
|
5132
|
75
|
1730
|
19
|
48
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Davis | 66 | 5 | 5 | 0 | 2 | 1 |
J.Catalon | 52 | 1 | 5 | 1 | 1 | 1 |
C.Gonzalez | 51 | 0 | 4 | 0 | 1 | 2 |
K.Duncan Jr. | 43 | 1 | 0 | 1 | 1 | 1 |
K.Fuller | 37 | 0 | 6 | 2 | 0 | 1 |
Totals
|
507
|
36
|
33
|
10
|
7
|
7
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
E.Pineiro | 19/25 | 56 | 83/83 | 115 | 49 |
Totals
|
19/25
|
56
|
83/83
|
115
|
49
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
P.Harvin III | 24 | 1054 | 63 | 7 | 2 | 43.9 | 40.8 |
Totals
|
24
|
1054
|
63
|
7
|
2
|
43.9
|
40.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1369 (4) | Total Yards | 1131 (17) |
1094 (3) | Pass Yards | 958 (25) |
275 (15) | Rush Yards | 173 (2) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Heiligh | 14 | 245 | 57 | 48 | 0 | 3 |
J.Moore | 9 | 180 | 61 | 22 | 0 | 1 |
T.Hudson | 9 | 130 | 24 | 4 | 0 | 2 |
D.Brown | 5 | 101 | 40 | 10 | 1 | 1 |
J.Roberts | 11 | 93 | 18 | 26 | 0 | 1 |
L.Moss | 10 | 91 | 22 | 32 | 0 | 0 |
J.Wydermyer | 6 | 85 | 34 | 26 | 0 | 0 |
J.Landry | 5 | 74 | 26 | 3 | 0 | 1 |
C.Stover | 6 | 61 | 15 | 20 | 1 | 1 |
T.McLaurin | 2 | 31 | 16 | 0 | 0 | 0 |
C.Johnson | 1 | 30 | 30 | 6 | 0 | 0 |
A.Gibson | 2 | 26 | 23 | 20 | 0 | 0 |
T.Dye | 2 | 17 | 15 | 10 | 0 | 0 |
J.Lay | 1 | 2 | 2 | 0 | 0 | 1 |
Totals | 83 | 1166 | 61 | 227 | 2 | 11 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Gonzalez | 11 | 0 | 0 | 0 | 0 | 0 |
S.Barrett | 9 | 1 | 0 | 1 | 0 | 0 |
K.Curl | 8 | 0 | 0 | 0 | 0 | 0 |
K.Duncan Jr. | 7 | 0 | 0 | 0 | 0 | 0 |
R.Foster | 7 | 0 | 0 | 1 | 0 | 0 |
B.St-Juste | 7 | 0 | 0 | 0 | 0 | 0 |
K.Fuller | 6 | 0 | 1 | 0 | 0 | 0 |
M.Williams | 6 | 0 | 0 | 0 | 0 | 0 |
M.Iosefa | 5 | 1 | 0 | 0 | 0 | 0 |
E.Goldman | 5 | 2 | 0 | 0 | 1 | 0 |
J.Whitehead | 5 | 1 | 0 | 0 | 0 | 0 |
M.Emerson | 4 | 0 | 0 | 1 | 0 | 0 |
J.Davis | 4 | 0 | 0 | 0 | 0 | 0 |
M.Jones Jr | 3 | 0.5 | 0 | 0 | 1 | 0 |
T.Fearbry | 3 | 0 | 0 | 0 | 0 | 0 |
A.Doyle Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
K.Hudson | 2 | 0 | 0 | 0 | 0 | 0 |
C.Young | 1 | 0 | 0 | 0 | 0 | 0 |
J.Catalon | 1 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 1 | 0 | 0 | 0 | 0 | 0 |
D.Stiner | 1 | 0 | 0 | 0 | 0 | 0 |
V.Malo | 1 | 0.5 | 0 | 0 | 0 | 0 |
O.Patu | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 100 | 6 | 1 | 3 | 2 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
E.Pineiro | 2/2 | 46 | 11/11 | 15 | 7 |
P.Harvin III | 0/0 | 0 | 0/0 | 2 | 2 |
Totals | 2/2 | 46 | 11/11 | 17 | 9 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 6 | 316 | 64 | 1 | 2 | 52.7 | 51 |
Totals | 6 | 316 | 64 | 1 | 2 | 52.7 | 51 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|