ID | Player | Attribute | Focus | Wellness | Trust | Date Created |
---|---|---|---|---|---|---|
206015311359 | Jets - SS Bud Clark | Play Recognition | 60 | 40 | 70 | Wed, Apr 23 at 12:20:37am |
197604021761 | Jets - FS Red Morgan | Zone Coverage | 60 | 40 | 70 | Wed, Apr 23 at 12:18:23am |
20551027626 | Jets - CB Kevin Longstreet | Play Recognition | 60 | 40 | 70 | Wed, Apr 23 at 12:17:12am |
204904081277 | Jets - CB Kanijal Thomas | Play Recognition | 60 | 50 | 70 | Wed, Apr 23 at 12:16:01am |
203310021251 | Jets - ROLB Jaiden Ausberry | Play Recognition | 60 | 50 | 70 | Wed, Apr 23 at 12:14:45am |
202912121433 | Jets - MLB Jake Clifton | Tackling | 60 | 50 | 70 | Wed, Apr 23 at 12:13:18am |
19900715340 | Jets - LOLB Keaten Wade | Man Coverage | 60 | 50 | 70 | Wed, Apr 23 at 12:11:45am |
19490116455 | Jets - RE Matayo Uiagalelei | Play Recognition | 60 | 50 | 70 | Wed, Apr 23 at 12:10:46am |
19821123312 | Jets - DT Nazir Stackhouse | Finesse Move | 60 | 50 | 70 | Wed, Apr 23 at 12:08:54am |
20410425277 | Jets - DT Deone Walker | Play Recognition | 60 | 50 | 70 | Wed, Apr 23 at 12:07:40am |
204904081277 | Jets - CB Kanijal Thomas | Play Recognition | 60 | 50 | 70 | Tue, Apr 22 at 12:30:18am |
202912121433 | Jets - MLB Jake Clifton | Tackling | 60 | 50 | 70 | Tue, Apr 22 at 12:28:59am |
19900715340 | Jets - LOLB Keaten Wade | Man Coverage | 60 | 50 | 70 | Tue, Apr 22 at 12:27:32am |
19821123312 | Jets - DT Nazir Stackhouse | Finesse Move | 60 | 50 | 70 | Tue, Apr 22 at 12:26:14am |
20410425277 | Jets - DT Deone Walker | Play Recognition | 60 | 50 | 70 | Tue, Apr 22 at 12:24:44am |
204904081277 | Jets - CB Kanijal Thomas | Play Recognition | 60 | 50 | 70 | Mon, Apr 21 at 12:21:37am |
202912121433 | Jets - MLB Jake Clifton | Tackling | 60 | 50 | 70 | Mon, Apr 21 at 12:19:55am |
19900715340 | Jets - LOLB Keaten Wade | Man Coverage | 60 | 50 | 70 | Mon, Apr 21 at 12:18:26am |
19821123312 | Jets - DT Nazir Stackhouse | Finesse Move | 60 | 50 | 70 | Mon, Apr 21 at 12:17:20am |
20410425277 | Jets - DT Deone Walker | Play Recognition | 60 | 50 | 70 | Mon, Apr 21 at 12:16:00am |
ID | Player | Attribute | Focus | Wellness | Trust | Date Created |
No More Content