2024 : Regular Season : Week 1
19-28,
376 YDS, 3 TD, 1 INT
7 REC,
221 YDS, 2 TD
4 CAR,
20 YDS, 1 TD
3.0 TKL, 1 INT
22-31,
349 YDS, 3 TD, 2 INT
9 REC,
181 YDS, 1 TD
3 CAR,
61 YDS, 1 TD
4.0 TKL, 1 INT
Team Stats
Colts
|
Stat |
Bears
|
---|---|---|
349 | Pass Yards | 332 |
3 | Pass TDs | 3 |
73 | Rush Yards | 97 |
1 | Rush TDs | 1 |
422 | Total Yards | 429 |
2 | Def. Sacks | 1 |
4 | Off. RZ Chances | 6 |
2 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 3 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 19/28 | 376 | 3 | 1 | 131.5 | 25.0 |
Total | 19/28 | 376 | 3 | 1 | 135.3 | 25 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 22/31 | 349 | 3 | 2 | 113.5 | 22.0 |
Total | 22/31 | 349 | 3 | 2 | 113.7 | 22 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Waddle | 7 | 221 | 64 | 2 | 41.1 |
C.Hickman | 2 | 41 | 37 | 1 | 12.1 |
M.Williams | 4 | 59 | 48 | 0 | 9.9 |
A.Kamara | 3 | 23 | 11 | 0 | 5.3 |
T.Knox | 1 | 19 | 19 | 0 | 2.9 |
R.Foster | 1 | 8 | 8 | 0 | 1.8 |
M.Alie-Cox | 1 | 5 | 5 | 0 | 1.5 |
Total | 19 | 376 | 64 | 3 | 74.6 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Richardson | 4 | 20 | 10 | 1 | 1 | 0 | 6.0 |
A.Kamara | 16 | 53 | 13 | 3 | 0 | 0 | 5.3 |
Total | 20 | 73 | 13 | 4 | 1 | 0 | 11.3 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 3 | 61 | 59 | 0 | 1 | 0 | 10.1 |
D.Achane | 11 | 18 | 7 | 1 | 0 | 0 | 1.8 |
C.Williams | 4 | 18 | 21 | 0 | 0 | 0 | 1.8 |
G.Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
M.Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
B.Bowers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Total | 18 | 97 | 59 | 4 | 1 | 0 | 13.7 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Rodgers | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6.0 |
B.Baker | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6.0 |
R.Goforth | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
N.Henrich | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5.0 |
B.Young | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4.0 |
B.Okereke | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
D.Robledo | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3.0 |
D.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
W.Washington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
J.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
X.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
D.King II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
D.Dale | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
C.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 32 | 2 | 2 | 0 | 0 | 0 | 43 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Smith | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7.0 |
T.Muse | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
G.Haley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
M.Wright | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
S.Turner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
E.Moseley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
A.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
V.Miller | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2.0 |
J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
B.Banogu | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1.0 |
Total | 25 | 1 | 1 | 0 | 0 | 0 | 34 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Vizcaino | 2/2 | 31 | 4/4 | 0 | 0 | 10.0 |
L.Akers | 0/0 | 0 | 0/0 | 6 | 2 | 0.0 |
Total | 2/2 | 31 | 4/4 | 6 | 2 | 10 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 3/3 | 38 | 4/4 | 7 | 3 | 13.0 |
Total | 3/3 | 38 | 4/4 | 7 | 3 | 13 |