2024 : Regular Season : Week 9

 
 
14
 
 
 
 
21
25-38, 270 YDS, 1 TD, 2 INT
6 REC, 55 YDS, 1 TD
7 CAR, 21 YDS, 1 TD, 1 FUM
3.0 TKL, 1 INT
 
18-22, 198 YDS, 1 TD, 1 INT
4 REC, 31 YDS, 1 TD
18 CAR, 48 YDS, 1 TD
5.0 TKL, 1 INT
 
 
14
 
 
 
 
21

Team Stats

Jaguars
Stat
Eagles
251 Pass Yards 189
 
1 Pass TDs 1
 
42 Rush Yards 97
 
1 Rush TDs 2
 
293 Total Yards 286
 
1 Def. Sacks 2
 
2 Off. RZ Chances 3
 
2 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 100.0
 
 
 
14
 
 
 
 
21

Player Stats

Passing

Jacksonville Jaguars
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Lawrence 25/38 270 1 2 73.3 11
Total 25/38 270 1 2 73.3 11
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 18/22 198 1 1 100.3 10
Total 18/22 198 1 1 104 10

Receiving

Jacksonville Jaguars
Player Catches Yards Long TDs Fantasy Pts
T.Etienne Jr 6 55 15 1 18
B.Strange 6 83 30 0 14
C.Kirk 5 48 17 0 10
B.Thomas Jr 4 51 17 0 9
G.Davis 2 17 9 0 4
L.Farrell 2 16 12 0 4
D.Duvernay 0 0 0 0 0
Total 25 270 30 1 59
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
J.Dotson 4 31 25 1 13
S.Barkley 5 41 14 0 9
A.Brown 4 49 37 0 9
D.Goedert 2 41 30 0 6
D.Smith 2 38 34 0 6
P.Dorsett II 1 -2 0 0 1
Total 18 198 37 1 44

Rushing

Jacksonville Jaguars
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Etienne Jr 7 21 16 0 1 1 8
T.Lawrence 2 20 14 0 0 0 2
T.Bigsby 1 1 1 0 0 0 0
D.Duvernay 0 0 0 1 0 0 0
L.Farrell 0 0 0 1 0 0 0
C.Kirk 0 0 0 1 0 0 0
B.Strange 0 0 0 1 0 0 0
B.Thomas Jr 0 0 0 2 0 0 0
Total 10 42 16 6 1 1 10
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 18 48 20 1 1 0 11
K.Gainwell 6 10 12 1 1 0 7
J.Hurts 3 24 15 1 0 0 2
D.Smith 2 16 11 0 0 0 2
W.Shipley 1 2 2 1 0 0 0
G.Calcaterra 1 1 1 0 0 0 0
J.Dotson 0 0 0 1 0 0 0
A.Brown 1 -4 0 0 0 0 0
Total 32 97 20 5 2 0 22

Defense

Jacksonville Jaguars
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Savage 3.0 0.0 1 0 0 0 7
J.Hines-Allen 4.0 1.0 0 0 0 0 6
T.Campbell 5.0 0.0 0 0 0 0 5
V.Miller 5.0 0.0 0 0 0 0 5
A.Cisco 2.0 0.0 0 0 0 0 2
R.Darby 2.0 0.0 0 0 0 0 2
D.Hamilton 2.0 0.0 0 0 0 0 2
F.Oluokun 2.0 0.0 0 0 0 0 2
T.Walker 2.0 0.0 0 0 0 0 2
T.Flowers 2.0 0.0 0 0 0 0 2
A.Armstead 1.0 0.0 0 0 0 0 1
C.Muma 1.0 0.0 0 0 0 0 1
D.Thomas 1.0 0.0 0 0 0 0 1
Total 32 1 1 0 0 0 38
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Gardner-Johnson 5.0 0.0 1 0 0 0 8
D.Slay Jr 1.0 0.0 1 1 0 0 7
Q.Mitchell 5.0 0.0 0 0 0 0 6
C.DeJean 3.0 0.0 0 0 0 0 3
B.Graham 2.0 0.0 0 0 0 0 3
J.Davis 1.0 1.0 0 0 0 0 3
J.Sweat 1.0 1.0 0 0 0 0 3
I.Rodgers Sr 1.0 0.0 0 0 0 0 2
D.White 1.0 0.0 0 0 0 0 2
K.Alexander 1.0 0.0 0 0 0 0 2
N.Dean 1.0 0.0 0 0 0 0 1
K.Ringo 1.0 0.0 0 0 0 0 1
N.Smith Jr 1.0 0.0 0 0 0 0 1
M.Williams 1.0 0.0 0 0 0 0 1
Total 25 2 2 1 0 0 43

Kicking

Jacksonville Jaguars
Player FGs Long XPs KOs TBs Fantasy Pts
C.Little 0/0 0 2/2 0 0 2
L.Cooke 0/0 0 0/0 3 0 0
Total 0/0 0 2/2 3 0 2
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/1 0 3/3 4 3 3
Total 0/1 0 3/3 4 3 3

Punting

Jacksonville Jaguars
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 1 49 49 1 0 49.0 43.0
Total 1 49 49 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 2 67 41 0 0 33.5 32.5
Total 2 67 41 0 0 0 0