2025 : Regular Season : Week 5

 
 
 
 
41
 
 
 
 
24
21-29, 361 YDS, 3 TD, 1 INT
5 REC, 130 YDS, 2 TD
21 CAR, 88 YDS, 1 TD
4.0 TKL, 2.0 SCK, 2 INT
 
24-35, 308 YDS, 2 TD, 6 INT
10 REC, 108 YDS, 1 TD
9 CAR, 63 YDS, 1 TD
1.0 TKL, 2.0 SCK, 1 FF
 
 
 
 
41
 
 
 
 
24

Team Stats

Giants
Stat
Eagles
346 Pass Yards 353
 
3 Pass TDs 2
 
110 Rush Yards 64
 
1 Rush TDs 1
 
456 Total Yards 417
 
3 Def. Sacks 3
 
7 Off. RZ Chances 5
 
1 Off. RZ TDs 3
 
1 Off. RZ FGs 1
 
28.6 Off. RZ % 80.0
 
 
 
 
 
41
 
 
 
 
24

Player Stats

Passing

New York Giants
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Jefferson 21/29 361 3 1 134.4 24
Total 21/29 361 3 1 134.2 24
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 24/35 308 2 6 75.3 8
K.Pickett 4/9 57 0 0 65.5 2
Total 28/44 365 2 6 48 10

Receiving

New York Giants
Player Catches Yards Long TDs Fantasy Pts
M.Nabers 5 130 66 2 30
J.Hyatt 6 98 49 0 16
T.Johnson 2 52 43 1 13
T.Tracy Jr 5 59 17 0 11
D.Singer 2 24 13 0 4
J.Brooks 1 -2 0 0 1
Total 21 361 66 3 75
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
N.Singleton 10 108 17 1 27
C.Loveland 3 96 42 0 13
Q.Watkins 2 8 7 1 9
D.Goedert 3 37 19 0 7
K.Gainwell 3 36 25 0 7
A.Brown 3 31 13 0 6
A.Cooper 3 26 14 0 6
D.Smith 1 23 23 0 3
Total 28 365 42 2 78

Rushing

New York Giants
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Tracy Jr 21 88 16 4 1 0 15
K.Jefferson 2 23 28 0 0 1 2
J.Hyatt 0 0 0 1 0 0 0
M.Nabers 0 0 0 1 0 0 0
A.McCarron 1 -1 0 0 0 0 0
Total 24 110 28 6 1 1 17
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Singleton 9 63 18 3 1 0 12
K.Gainwell 1 2 2 0 0 0 0
A.Brown 0 0 0 2 0 0 0
D.Goedert 0 0 0 1 0 0 0
D.Smith 0 0 0 2 0 0 0
A.Cooper 0 0 0 1 0 0 0
C.Loveland 0 0 0 2 0 0 0
J.Hurts 2 -1 1 0 0 0 0
Total 12 64 18 11 1 0 12

Defense

New York Giants
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Okereke 4.0 2.0 2 0 0 0 14
I.Simmons 3.0 0.0 1 0 0 1 13
D.Banks 2.0 0.0 2 0 0 0 8
D.Everette 4.0 0.0 1 0 0 0 7
A.Jackson 4.0 0.0 0 0 0 0 4
A.Phillips 3.0 0.0 0 0 0 0 4
A.Ojulari 3.0 0.0 0 0 0 0 3
S.Turner 1.0 1.0 0 0 0 0 3
B.Basham Jr 1.0 0.0 0 0 0 0 1
D.Lawrence II 1.0 0.0 0 0 0 0 1
T.Nubin 1.0 0.0 0 0 0 0 1
Total 27 3 6 0 0 1 59
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Sweat 1.0 2.0 0 1 0 0 8
N.Smith Jr 3.0 1.0 0 0 0 0 5
C.DeJean 3.0 0.0 0 0 0 0 3
C.Gardner-Johnson 3.0 0.0 0 0 0 0 3
Q.Mitchell 3.0 0.0 0 0 0 0 3
I.Rodgers Sr 3.0 0.0 0 0 0 0 3
K.Ringo 0.0 0.0 1 0 0 0 3
S.Brown 2.0 0.0 0 0 0 0 2
J.Davis 2.0 0.0 0 0 0 0 2
T.Edmunds 2.0 0.0 0 0 0 0 2
J.Carter 1.0 0.0 0 0 0 0 1
C.Omenihu 1.0 0.0 0 0 0 0 1
Total 24 3 1 1 0 0 36

Kicking

New York Giants
Player FGs Long XPs KOs TBs Fantasy Pts
G.Gano 2/4 42 5/5 0 0 11
R.Dixon 0/0 0 0/0 8 8 0
Total 2/4 42 5/5 8 8 11
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/1 24 3/3 0 0 6
R.Stonehouse 0/0 0 0/0 5 5 0
Total 1/1 24 3/3 5 5 6

Punting

New York Giants
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 1 34 34 0 0 34.0 34.0
Total 1 34 34 0 0 0 0