2025 : Regular Season : Week 5
Team Stats
Buccaneers
|
Stat |
Panthers
|
---|---|---|
217 | Pass Yards | 210 |
3 | Pass TDs | 2 |
146 | Rush Yards | 171 |
2 | Rush TDs | 1 |
363 | Total Yards | 381 |
2 | Def. Sacks | 1 |
5 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
20.0 | Off. RZ % | 40.0 |
Player Stats
Passing
Tampa Bay
Buccaneers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Rourke | 10/15 | 226 | 3 | 3 | 109.7 | 15 |
Total | 10/15 | 226 | 3 | 3 | 103.9 | 15 |
Receiving
Rushing
Tampa Bay
Buccaneers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.White | 10 | 109 | 24 | 3 | 2 | 0 | 23 |
B.Irving | 2 | 26 | 17 | 0 | 0 | 0 | 3 |
K.Allen | 3 | 11 | 5 | 1 | 0 | 0 | 1 |
J.Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 146 | 24 | 5 | 2 | 0 | 27 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Jeanty | 11 | 65 | 37 | 1 | 1 | 0 | 13 |
J.Brooks | 16 | 61 | 18 | 6 | 0 | 0 | 6 |
B.Young | 3 | 27 | 14 | 1 | 0 | 0 | 3 |
T.Hill | 2 | 12 | 8 | 0 | 0 | 0 | 1 |
M.Willis | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
J.Mingo | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
X.Legette | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C.Claypool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Muhammed III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 34 | 171 | 37 | 13 | 1 | 0 | 24 |
Defense
Tampa Bay
Buccaneers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Dodson | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
C.Ward | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Winfield Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Greenlaw | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
V.Vea | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Williams | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Deablo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Dennis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Diaby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Kancey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Whitehead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brents | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Izien | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Scourton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 2 | 2 | 0 | 0 | 0 | 45 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Adams | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Johnson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
E.Gentry | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Marshall Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 9 | 1 | 3 | 0 | 0 | 0 | 20 |
Kicking
Tampa Bay
Buccaneers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 0/0 | 0 | 2/2 | 4 | 2 | 2 |
Total | 0/0 | 0 | 2/2 | 4 | 2 | 2 |