2025 : Pre Season : Week 1

 
 
9
 
 
 
 
17
17-27, 162 YDS
7 REC, 71 YDS
7 CAR, 29 YDS, 1 TD
5.0 TKL
 
8-14, 74 YDS
2 REC, 29 YDS
5 CAR, 51 YDS, 1 TD
5.0 TKL, 1 INT
 
 
9
 
 
 
 
17

Team Stats

Bengals
Stat
Eagles
267 Pass Yards 124
 
0 Pass TDs 0
 
62 Rush Yards 127
 
1 Rush TDs 2
 
329 Total Yards 251
 
3 Def. Sacks 3
 
3 Off. RZ Chances 2
 
1 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
33.3 Off. RZ % 50.0
 
 
 
9
 
 
 
 
17

Player Stats

Passing

Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Browning 17/27 162 0 0 79.5 6
J.Burrow 10/14 105 0 2 53.2 0
Total 27/41 267 0 2 63.8 6
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Howell 8/14 74 0 0 71.7 3
J.Hurts 2/4 50 0 1 56.2 0
Total 10/18 124 0 1 54 3

Receiving

Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
J.Burton 7 71 28 0 14
N.Fant 5 46 14 0 10
A.Iosivas 5 44 23 0 9
T.Higgins 3 63 28 0 9
S.Perine 3 18 10 0 5
J.Chase 2 21 12 0 4
C.Brown 2 4 3 0 2
Total 27 267 28 0 53
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
J.Metchie III 2 29 19 0 5
D.Cooper 2 23 15 0 4
S.Barkley 1 29 29 0 4
D.Goedert 2 11 6 0 3
J.Dotson 1 21 21 0 3
K.Granson 1 9 9 0 2
W.Shipley 1 2 2 0 1
Total 10 124 29 0 22

Rushing

Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Perine 7 29 7 0 1 0 9
J.Browning 5 22 6 1 0 0 2
J.Burrow 1 7 7 0 0 0 1
C.Brown 2 4 3 1 0 0 0
N.Fant 0 0 0 1 0 0 0
Total 15 62 7 3 1 0 12
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 5 51 37 1 1 0 11
A.Dillon 11 34 7 2 1 0 9
S.Howell 8 26 7 0 0 0 3
W.Shipley 3 9 7 0 0 0 1
J.Hurts 1 5 5 0 0 0 1
D.Cooper 1 2 2 0 0 0 0
Total 29 127 37 3 2 0 25

Defense

Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Hill 5.0 0.0 0 0 0 0 4
C.Sample 2.0 1.0 0 0 0 0 4
C.Taylor-Britt 2.0 0.0 1 0 0 0 4
T.Hendrickson 3.0 0.0 0 0 0 0 3
B.Hill 1.0 1.0 0 0 0 0 3
J.Battle 3.0 0.0 0 0 0 0 2
A.Orji 2.0 0.0 0 0 0 0 2
D.Turner II 2.0 0.0 0 0 0 0 2
B.Carter 2.0 0.0 0 0 0 0 2
S.Stewart 1.0 0.5 0 0 0 0 2
M.Wilson 4.0 0.0 0 0 0 0 1
T.Anderson 2.0 0.0 0 0 0 0 1
J.Ossai 1.0 0.0 0 0 0 0 1
S.Heyward 1.0 0.0 0 0 0 0 1
K.Jenkins Jr 1.0 0.0 0 0 0 0 1
O.Burks 0.0 0.5 0 0 0 0 1
G.Stone 1.0 0.0 0 0 0 0 0
Total 33 3 1 0 0 0 34
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
Z.Baun 5.0 0.0 1 0 0 0 5
J.Campbell 2.0 1.0 0 0 0 0 5
A.Mukuba 5.0 0.0 0 0 0 0 4
J.Hunt 3.0 0.0 0 0 0 0 3
A.Ojulari 1.0 1.0 0 0 0 0 3
J.Davis 1.0 1.0 0 0 0 0 3
J.Bentley 1.0 0.0 1 0 0 0 3
A.Jackson 7.0 0.0 0 0 0 0 2
K.Ringo 3.0 0.0 0 0 0 0 2
N.Smith Jr 2.0 0.0 0 0 0 0 2
J.Carter 1.0 0.0 0 0 0 0 2
S.Brown 5.0 0.0 0 0 0 0 1
J.Trotter Jr 2.0 0.0 0 0 0 0 1
O.Okoronkwo 1.0 0.0 0 0 0 0 1
R.Blankenship 3.0 0.0 0 0 0 0 0
Q.Mitchell 1.0 0.0 0 0 0 0 0
Total 43 3 2 0 0 0 37

Kicking

Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
E.McPherson 1/2 45 0/0 1 1 3
R.Rehkow 0/0 0 0/0 2 2 0
Total 1/2 45 0/0 3 3 3
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/2 40 2/2 2 0 5
B.Mann 0/0 0 0/0 2 1 0
Total 1/2 40 2/2 4 1 5

Punting

Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Rehkow 4 174 55 1 0 43.5 37.8
Total 4 174 55 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 5 281 63 1 2 56.2 53.2
Total 5 281 63 1 2 0 0