2027 : Pre Season : Week 3
Team Stats
|
Panthers
|
Stat |
Bengals
|
|---|---|---|
| 232 | Pass Yards | 241 |
| 2 | Pass TDs | 2 |
| 192 | Rush Yards | 40 |
| 3 | Rush TDs | 0 |
| 424 | Total Yards | 281 |
| 9 | Def. Sacks | 1 |
| 7 | Off. RZ Chances | 4 |
| 5 | Off. RZ TDs | 0 |
| 0 | Off. RZ FGs | 1 |
| 71.4 | Off. RZ % | 25.0 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Young | 1/1 | 14 | 0 | 0 | 118.7 | 1 |
| K.Law | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 2/1 | 14 | 0 | 0 | 158.3 | 1 |
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 16/18 | 299 | 2 | 1 | 132.6 | 18 |
| Total | 16/18 | 299 | 2 | 1 | 158.3 | 18 |
Receiving
Rushing
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Foreman | 3.0 | 3.5 | 0 | 0 | 0 | 0 | 10 |
| K.James | 3.0 | 3.5 | 0 | 0 | 0 | 0 | 10 |
| D.Waller Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| R.Longerbeam | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Stalbird | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Umanmielen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Ransom | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Moehrig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Singletary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Richardson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 20 | 7 | 1 | 0 | 0 | 0 | 37 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Stewart | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| C.Taylor-Britt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Johnson Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Rivers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Jenkins Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Knight Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Njongmeta | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Lampkin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 1 | 0 | 0 | 0 | 0 | 33 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 0/0 | 0 | 6/6 | 7 | 1 | 6 |
| Total | 0/0 | 0 | 6/6 | 7 | 1 | 6 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 32 | 2/2 | 4 | 0 | 5 |
| Total | 1/1 | 32 | 2/2 | 4 | 0 | 5 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Rehkow | 1 | 37 | 37 | 1 | 0 | 37.0 | 37.0 |
| Total | 1 | 37 | 37 | 1 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| E.McPherson | 3 | 100 | 38 | 0 | 0 | 33.3 | 29.7 |
| Total | 3 | 100 | 38 | 0 | 0 | 0 | 0 |

