2026 : Regular Season : Week 16
Team Stats
Buccaneers
|
Stat |
Vikings
|
---|---|---|
249 | Pass Yards | 457 |
4 | Pass TDs | 4 |
215 | Rush Yards | 24 |
2 | Rush TDs | 0 |
464 | Total Yards | 481 |
2 | Def. Sacks | 2 |
7 | Off. RZ Chances | 6 |
3 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 2 |
57.1 | Off. RZ % | 83.3 |
Player Stats
Passing
Tampa Bay
Buccaneers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Henigan | 15/21 | 256 | 4 | 1 | 132.1 | 24 |
Total | 15/21 | 256 | 4 | 1 | 156.1 | 24 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Allar | 32/46 | 481 | 4 | 2 | 114.4 | 31 |
Total | 32/46 | 481 | 4 | 2 | 114.7 | 31 |
Receiving
Tampa Bay
Buccaneers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Felton | 4 | 137 | 89 | 3 | 36 |
C.Godwin | 4 | 63 | 20 | 1 | 16 |
R.White | 4 | 24 | 11 | 0 | 6 |
J.Royals | 2 | 29 | 18 | 0 | 5 |
J.Briningstool | 1 | 3 | 3 | 0 | 1 |
J.Ferguson | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 256 | 89 | 4 | 64 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.White | 8 | 124 | 54 | 2 | 32 |
S.Traore | 7 | 112 | 31 | 1 | 24 |
S.Diggs | 6 | 91 | 27 | 1 | 21 |
J.Jefferson | 6 | 92 | 30 | 0 | 15 |
J.Noel | 5 | 62 | 23 | 0 | 11 |
Total | 32 | 481 | 54 | 4 | 103 |
Rushing
Tampa Bay
Buccaneers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.White | 12 | 106 | 43 | 8 | 1 | 0 | 17 |
B.Irving | 5 | 22 | 11 | 1 | 1 | 0 | 8 |
K.Allen | 5 | 53 | 40 | 1 | 0 | 0 | 5 |
S.Henigan | 3 | 18 | 11 | 0 | 0 | 0 | 2 |
W.Marks | 3 | 9 | 4 | 0 | 0 | 0 | 1 |
W.Howard | 1 | 7 | 7 | 1 | 0 | 0 | 1 |
C.Godwin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Royals | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T.Felton | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Briningstool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Mosley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 215 | 43 | 18 | 2 | 0 | 34 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.White | 11 | 20 | 9 | 1 | 0 | 2 | 2 |
D.Neal | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
J.Jefferson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.Traore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 24 | 9 | 4 | 0 | 2 | 2 |
Defense
Tampa Bay
Buccaneers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Dennis | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
J.Dean | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
A.Winfield Jr | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
J.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Blackshire | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Scourton | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Izien | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
N.Hobbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brents | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Diaby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Kancey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Greenlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wingo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 29 | 2 | 2 | 2 | 0 | 0 | 46 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Gilbert | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.James | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Thomas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Kelly | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
I.Pace Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Turner | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Phillips | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Van Ginkel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Oatis | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 2 | 1 | 0 | 0 | 0 | 29 |
Kicking
Tampa Bay
Buccaneers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Tennant | 2/2 | 41 | 6/6 | 9 | 1 | 12 |
Total | 2/2 | 41 | 6/6 | 9 | 1 | 12 |
Punting
Tampa Bay
Buccaneers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Wilson | 1 | 40 | 40 | 1 | 0 | 40.0 | 39.0 |
Total | 1 | 40 | 40 | 1 | 0 | 0 | 0 |
Minnesota
Vikings
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |