Regular Season
Passing
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS KC | W 54 - 35 | 5 | 60 | 29 | 2 | 1 | 23 |
2 | @ LV | W 45 - 31 | 4 | 47 | 20 | 0 | 1 | 9 |
3 | VS DEN | L 43 - 36 | 7 | 151 | 56 | 1 | 0 | 28 |
4 | @ NYG | L 28 - 20 | 8 | 88 | 32 | 1 | 0 | 23 |
5 | VS WAS | L 17 - 16 | 4 | 54 | 25 | 0 | 0 | 9 |
6 | @ MIA | L 37 - 31 | 8 | 101 | 26 | 0 | 1 | 18 |
7 | VS IND | W 30 - 18 | 4 | 65 | 21 | 0 | 0 | 11 |
8 | VS MIN | W 70 - 58 | 5 | 77 | 24 | 0 | 0 | 13 |
9 | @ TEN | L 48 - 21 | 2 | 8 | 6 | 2 | 1 | 15 |
10 | VS PIT | W 60 - 59 | 9 | 201 | 57 | 1 | 0 | 35 |
11 | @ JAX | W 31 - 24 | 5 | 87 | 48 | 1 | 0 | 20 |
13 | VS LV | L 30 - 21 | 5 | 61 | 19 | 0 | 0 | 11 |
14 | VS PHI | L 32 - 20 | 8 | 122 | 36 | 0 | 0 | 20 |
16 | @ DAL | L 56 - 35 | 1 | 30 | 30 | 0 | 0 | 4 |
17 | VS HOU | L 62 - 59 | 5 | 109 | 72 | 1 | 2 | 22 |
18 | @ DEN | L 38 - 28 | 5 | 80 | 29 | 0 | 0 | 13 | Total | 85 | 1341 | 72 | 9 | 6 | 274 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS KC | W 54 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | @ LV | W 45 - 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | VS DEN | L 43 - 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
10 | VS PIT | W 60 - 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ JAX | W 31 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | VS LV | L 30 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | VS PHI | L 32 - 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16 | @ DAL | L 56 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | @ DEN | L 38 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 15 | 0 | 0 |