Regular Season
Passing
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
4 | @ BUF | L 38 - 3 | 3 | 34 | 13 | 0 | 0 | 6 |
5 | VS NYG | L 38 - 30 | 6 | 165 | 62 | 2 | 0 | 35 |
6 | VS NE | W 32 - 28 | 4 | 34 | 15 | 1 | 0 | 13 |
7 | @ CHI | L 35 - 23 | 5 | 10 | 4 | 1 | 0 | 12 |
8 | VS TB | L 55 - 52 | 10 | 117 | 33 | 0 | 0 | 22 |
9 | @ LAR | L 45 - 42 | 2 | 37 | 32 | 1 | 0 | 12 |
10 | @ CAR | L 33 - 28 | 2 | 2 | 7 | 1 | 0 | 8 |
12 | VS ATL | L 49 - 26 | 2 | 19 | 17 | 0 | 0 | 4 |
13 | @ MIA | L 38 - 7 | 2 | 9 | 6 | 0 | 0 | 3 |
14 | @ TB | L 56 - 37 | 5 | 50 | 15 | 1 | 1 | 16 |
15 | VS CAR | W 41 - 34 | 4 | 59 | 19 | 0 | 0 | 10 |
16 | VS NYJ | L 41 - 38 | 2 | 25 | 18 | 0 | 1 | 5 |
17 | @ TEN | L 38 - 28 | 3 | 30 | 15 | 0 | 0 | 6 | Total | 50 | 591 | 62 | 7 | 2 | 152 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | @ SEA | L 59 - 34 | 8 | 100 | 65 | 0 | 1 | 0 | 16 |
4 | @ BUF | L 38 - 3 | 14 | 27 | 13 | 3 | 0 | 0 | 3 |
5 | VS NYG | L 38 - 30 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
6 | VS NE | W 32 - 28 | 22 | 72 | 14 | 4 | 0 | 0 | 7 |
7 | @ CHI | L 35 - 23 | 19 | 103 | 19 | 4 | 1 | 0 | 16 |
8 | VS TB | L 55 - 52 | 17 | 188 | 70 | 6 | 2 | 0 | 31 |
9 | @ LAR | L 45 - 42 | 33 | 151 | 47 | 8 | 1 | 0 | 21 |
10 | @ CAR | L 33 - 28 | 11 | 64 | 28 | 0 | 1 | 0 | 12 |
12 | VS ATL | L 49 - 26 | 8 | 31 | 17 | 2 | 0 | 0 | 3 |
13 | @ MIA | L 38 - 7 | 16 | 44 | 6 | 4 | 0 | 1 | 4 |
14 | @ TB | L 56 - 37 | 30 | 213 | 36 | 4 | 3 | 0 | 39 |
15 | VS CAR | W 41 - 34 | 19 | 296 | 54 | 5 | 5 | 0 | 60 |
16 | VS NYJ | L 41 - 38 | 11 | 43 | 11 | 6 | 1 | 0 | 10 |
17 | @ TEN | L 38 - 28 | 11 | 85 | 43 | 5 | 1 | 0 | 15 | Total | 221 | 1420 | 70 | 52 | 16 | 237 |
Post Season
Preseason
Receiving